Jump to content

2012–13 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2012–13
ChampionsSunderland
PromotedSunderland (WSL 1)
Watford (WSL 2)
Manchester City (WSL 1)
Aston Villa (WSL 2)
Barnet (WSL 2)
RelegatedLeeds United
Coventry City
Charlton Athletic
Cardiff City
Portsmouth

The 2012–13 FA Women's Premier League season was the 22nd season of the former top flight of English women's association football.[1]

National Division

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Sunderland (C, P) 18 14 3 1 54 16 +38 45 Approved for FA WSL 2
2 Watford (P) 18 11 5 2 32 17 +15 38
3 Leeds United (R) 18 12 2 4 32 19 +13 38 Relegation to the Northern Division
4 Manchester City (P) 18 7 4 7 32 25 +7 25 Approved for FA WSL 1
5 Coventry City (R) 18 8 1 9 25 27 −2 25 Relegation to the Southern Division
6 Aston Villa (P) 18 7 3 8 21 29 −8 24 Approved for FA WSL 2
7 Charlton Athletic (R) 18 6 4 8 25 31 −6 22 Relegation to the Southern Division
8 Cardiff City (R) 18 5 4 9 23 26 −3 19
9 Portsmouth (R) 18 3 4 11 22 44 −22 13
10 Barnet (P) 18 0 4 14 7 39 −32 4 Approved for FA WSL 2
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away SUN WAT LEE MCI COV AST CHA CAR POR BRT
Sunderland 2–2 3–1 1–0 3–2 2–1 4–1 2–0 7–0 7–0
Watford 2–2 1–2 1–1 1–0 4–0 3–0 2–1 2–1 3–0
Leeds United 1–1 3–0 2–1 1–0 1–2 2–0 1–2 3–0 2–0
Manchester City 2–3 1–1 3–0 2–1 1–1 1–2 3–1 2–3 1–0
Coventry City 1–4 0–2 1–2 0–3 1–3 2–0 2–1 2–2 3–2
Aston Villa 0–3 1–2 1–1 1–0 1–4 2–1 0–4 2–0 3–0
Charlton Athletic 2–1 1–1 2–3 4–4 0–1 1–0 0–4 7–2 1–1
Cardiff City 0–4 1–2 0–1 3–2 0–2 1–1 0–1 2–0 0–0
Portsmouth 1–4 1–2 1–2 1–2 0–1 3–0 0–0 3–3 2–1
Barnet 0–1 0–1 1–4 0–3 0–2 0–2 0–2 0–0 2–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Northern Division

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Sheffield (C) 16 13 2 1 46 16 +30 41
2 Nottingham Forest 16 10 2 4 35 22 +13 32
3 Blackburn Rovers 16 9 3 4 35 25 +10 30
4 Sporting Club Albion 16 8 3 5 40 24 +16 27
5 Preston North End 16 7 4 5 29 27 +2 25
6 Newcastle United 16 6 2 8 31 39 −8 20
7 Wolverhampton Wanderers 16 5 1 10 20 40 −20 16
8 Derby County 16 4 0 12 28 43 −15 12
9 Leicester City (R) 16 1 1 14 14 42 −28 4 Relegation to the Midland Combination League
Source: FA WPL
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away SHE NOT BLB SCA PNE NEW WOL DER LEI
Sheffield 2–1 4–0 3–0 2–0 3–3 5–1 3–1 5–1
Nottingham Forest 0–2 3–2 3–2 3–2 2–3 1–1 3–0 2–1
Blackburn Rovers 3–1 1–3 0–2 2–1 1–1 4–1 5–1 2–0
Sporting Club Albion 2–4 0–0 1–1 0–1 6–0 4–0 4–2 2–4
Preston North End 2–2 1–0 4–4 3–3 3–0 2–1 3–2 2–2
Newcastle United 0–4 2–3 0–2 1–4 2–0 5–1 2–4 5–1
Wolverhampton Wanderers 2–3 2–4 0–3 0–4 2–1 0–1 3–2 1–0
Derby County 2–1 2–2 1–3 2–3 2–0 2–2 7–0 1–1
Leicester City 0–2 0–3 1–2 0–3 1–2 2–5 0–3 0–4
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Reading (C, P) 18 15 0 3 57 16 +41 45 Approved for FA WSL 2
2 Millwall Lionesses (P) 18 12 1 5 25 18 +7 37
3 Yeovil Town (P) 18 9 3 6 29 17 +12 30
4 Brighton & Hove Albion 18 8 4 6 32 30 +2 28
5 Lewes 18 7 2 9 23 24 −1 23
6 West Ham United 17 6 4 7 20 18 +2 22
7 Gillingham 18 5 4 9 19 29 −10 19
8 Tottenham Hotspur 17 4 4 9 22 33 −11 16
9 Colchester United (R) 16 3 7 6 17 30 −13 16 Club folded at the end of the season
10 Queen's Park Rangers (R) 18 2 5 11 14 43 −29 11 Relegation to the South East Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away REA MIL YEO BHA LEW WHU GIL TOT COL QPR
Reading 3–0 2–1 4–0 4–0 3–2 7–0 3–1 5–1 8–0
Millwall Lionesses 0–2 2–1 1–5 2–1 1–0 0–2 2–0 5–2 2–0
Yeovil Town 0–1 1–0 1–2 3–1 1–0 3–0 4–4 3–1 2–0
Brighton & Hove Albion 4–3 0–1 0–4 1–0 3–2 2–2 4–0 4–3 2–2
Lewes 3–2 0–1 1–0 1–3 3–0 3–0 1–4 4–0 2–1
West Ham United 1–2 0–0 0–1 2–0 1–0 2–2 3–0 1–1 1–1
Gillingham 1–2 0–2 1–1 1–0 1–0 0–2 1–0 0–0 1–2
Tottenham Hotspur 1–2 1–3 1–3 2–1 2–2 0–1 1–0 1–1 2–0
Colchester United 1–0 0–2 0–0 1–1 2–1 P–P 1–0 P–P 1–1
Queen's Park Rangers 0–4 0–1 1–0 1–3 0–1 0–2 1–7 2–2 2–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ Association, The Football. "Results | The FA Women's National League". fulltime.thefa.com. Archived from the original on 2021-12-21. Retrieved 2025-06-08.