Jump to content

1999–2000 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season1999–2000

The 1999–2000 FA Women's Premier League season was the 9th season of the FA Women's Premier League. Croydon F.C.'s women's team retained their League title, and added the FA Women's Cup to seal a second double in four years.[1][2][3] A 3–0 defeat to Arsenal on 4 May 2000 ended an unbeaten league run stretching back almost two years.[4][5]

Team name changes

[edit]
1998–99 1999–2000
Leyton Orient Barking

National Division

[edit]
FA Women's Premier League
National Division
Season1999–2000
ChampionsCroydon
3rd title
RelegatedReading Royals
Aston Villa
Matches played90
Goals scored385 (4.28 per match)
Biggest home winEverton 13–0 Reading Royals
(5 September 1999)
Biggest away winReading Royals 0–10 Doncaster Belles (7 November 1999)
Longest winless runAston Villa (18)

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Croydon (C) 18 15 2 1 58 13 +45 47
2 Doncaster Belles 18 15 1 2 66 14 +52 46
3 Arsenal 18 13 2 3 73 13 +60 41
4 Everton 18 10 3 5 62 31 +31 33
5 Tranmere Rovers 18 9 1 8 43 36 +7 28
6 Southampton Saints 18 5 3 10 23 32 −9 18
7 Millwall Lionesses 18 5 3 10 19 43 −24 18
8 Liverpool 18 4 4 10 15 38 −23 16
9 Reading Royals (R) 18 3 2 13 20 84 −64 11 Relegation to the Southern Division
10 Aston Villa (R) 18 0 1 17 6 81 −75 1 Relegation to the Northern Division
Source: FA WPL
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away CRO DON ARS EVE TRA SOU MIL LIV REA AVL
Croydon 2–2 1–0 3–0 1–0 0–0 1–0 4–1 7–2 2–1
Doncaster Belles 0–2 2–0 3–1 4–1 3–0 2–1 2–1 6–1 9–0
Arsenal 3–0 2–1 5–0 8–1 3–0 6–0 2–0 9–0 10–1
Everton 4–5 1–4 1–1 3–0 3–0 5–1 1–1 13–0 6–0
Tranmere Rovers 1–5 0–2 3–2 0–4 2–0 5–0 6–1 3–1 5–0
Southampton Saints 0–1 0–2 1–3 2–5 0–2 1–0 5–1 1–1 5–1
Millwall Lionesses 0–4 1–5 0–7 1–1 1–1 1–1 3–0 3–0 2–0
Liverpool 0–4 1–3 1–1 2–4 1–0 2–1 0–3 3–1 1–0
Reading Royals 1–10 0–10 0–3 1–6 3–6 1–3 4–1 0–0 3–0
Aston Villa 0–4 0–6 1–8 2–4 0–7 1–3 0–1 0–0 0–1
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Northern Division

[edit]
FA Women's Premier League
Northern Division
Season1999–2000
ChampionsBlyth Spartans Kestrels
PromotedBlyth Spartans Kestrels
RelegatedBradford City
Arnold Town
Matches played121
Goals scored506 (4.18 per match)
Biggest home winBlyth Spartans Kestrels 11–1 Birmingham City
(28 November 1999)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Blyth Spartans Kestrels (C, P) 22 20 1 1 90 21 +69 61 Promotion to the National Division
2 Bangor City 22 14 6 2 44 19 +25 48
3 Wolverhampton Wanderers 22 13 3 6 64 34 +30 42
4 Leeds United 22 12 3 7 48 30 +18 39
5 Sheffield Wednesday 22 10 5 7 44 42 +2 35
6 Garswood Saints 22 9 7 6 45 39 +6 34
7 Ilkeston Town 22 7 4 11 33 40 −7 25
8 Birmingham City 22 6 5 11 32 47 −15 23
9 Coventry City 22 5 4 13 24 48 −24 19
10 Huddersfield Town 22 5 4 13 28 56 −28 19
11 Bradford City (R) 22 5 2 15 40 69 −29 17 Relegation to the Northern Combination League
12 Arnold Town (R) 22 3 2 17 14 61 −47 11 Relegation to the Midland Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BSK BAC WOW LEU SHW GAS ILK BIC CVC HUT BRC ART
Blyth Spartans Kestrels 1–1 4–3 2–1 1–2 3–1 4–0 11–1 2–0 5–0 7–2 10–1
Bangor City 0–2 2–1 4–1 2–0 2–3 3–1 1–1 6–1 4–1 3–1 2–0
Wolverhampton Wanderers 0–3 0–1 2–3 2–2 5–2 5–2 2–1 1–0 2–0 7–1 7–0
Leeds United 2–5 0–1 3–0 0–2 1–1 2–0 0–1 5–0 1–2 1–1 4–1
Sheffield Wednesday 1–6 2–2 2–3 1–3 1–2 4–2 2–2 3–2 4–3 2–3 3–1
Garswood Saints 0–2 1–1 1–1 0–2 2–2 2–4 1–1 4–0 5–4 3–1 4–1
Ilkeston Town 1–2 0–1 0–4 0–3 0–2 1–1 1–0 1–1 6–0 0–0 4–1
Birmingham City 1–6 1–1 1–1 3–6 3–1 1–3 0–3 1–2 0–1 4–1 2–0
Coventry City 0–3 1–2 1–3 2–2 1–2 1–1 1–2 2–1 1–1 3–2 3–0
Huddersfield Town 1–4 1–2 2–3 0–4 2–2 3–2 1–1 2–1 0–1 0–5 1–2
Bradford City 3–5 1–3 3–0 1–3 0–2 1–4 1–4 0–5 4–0 1–3 6–1
Arnold Town 0–2 0–0 0–3 1–2 1–2 1–2 2–0 0–1 2–1 0–0 0–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]
FA Women's Premier League
Southern Division
Season1999–2000
ChampionsBarry Town
PromotedBarry Town
RelegatedWhitehawk
Three Bridges
Matches played12
Goals scored570 (47.5 per match)
Biggest away winWhitehawk
0–9 Langford
(5 September 1999)
Longest winless runWhitehawk (22)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Barry Town (C, P) 22 16 1 5 73 25 +48 49 Promotion to the National Division
2 Brighton & Hove Albion 22 15 4 3 59 22 +37 49
3 Wembley Mill Hill 22 14 2 6 56 20 +36 44
4 Ipswich Town 22 14 0 8 54 41 +13 42
5 Langford 22 11 4 7 46 29 +17 37
6 Berkhamsted Town 22 9 5 8 41 46 −5 32
7 Wimbledon 22 9 3 10 58 44 +14 30
8 Barnet 22 7 7 8 40 50 −10 28
9 Barking 22 8 3 11 67 57 +10 27
10 Cardiff City 22 6 3 13 31 63 −32 21
11 Three Bridges (R) 22 4 6 12 30 48 −18 18 Club dissolved the following season
12 Whitehawk (R) 22 0 0 22 15 125 −110 0 Relegation to the South East Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Following an exodus of players, Three Bridges dissolved at the end of the season.[6]

Results

[edit]
Home \ Away BAT BHA WMH IPT LAN BET WIM BAR BRK CAC THB WHI
Barry Town 1–2 3–2 2–0 5–0 3–0 5–1 7–0 4–0 4–0 5–1 5–0
Brighton & Hove Albion 1–1 3–2 5–0 2–1 5–0 2–0 2–0 2–2 1–1 5–1 5–0
Wembley Mill Hill 1–2 0–3 0–1 0–1 2–1 1–0 0–0 5–0 11–0 3–0 4–0
Ipswich Town 4–3 2–3 3–6 2–1 2–0 3–2 1–0 4–3 4–0 3–2 11–0
Langford 1–0 1–0 0–2 0–2 3–0 4–2 0–0 2–2 4–0 2–0 6–1
Berkhamsted Town 2–4 1–1 0–2 4–2 3–1 1–1 3–2 2–6 2–2 1–1 3–1
Wimbledon 3–1 4–2 2–2 4–0 4–2 1–2 4–0 5–4 2–3 1–1 7–1
Barnet 2–1 1–2 2–4 0–3 1–1 2–2 4–3 7–4 3–1 1–1 6–2
Barking 2–4 3–1 1–2 2–0 1–2 0–4 4–1 3–4 5–1 2–2 9–0
Cardiff City 1–3 0–5 0–1 3–1 0–3 1–2 0–5 2–2 2–1 1–2 6–0
Three Bridges 1–3 1–2 0–2 0–1 2–2 1–3 2–1 1–1 1–3 1–2 6–2
Whitehawk 1–7 0–5 0–2 0–5 0–9 3–5 0–4 0–4 1–9 0–4 2–3
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ Association, The Football. "FA Women's Premier League National Division 1999-2000". www.thefa.com. Retrieved 2025-06-19.
  2. ^ Association, The Football. "AXA FA Women's Premier League Northern Division 1999-00". www.thefa.com. Retrieved 2025-06-19.
  3. ^ Association, The Football. "FA Women's Premier League Southern Division 1999-00". www.thefa.com. Retrieved 2025-06-19.
  4. ^ "Football". archive.ph. 2012-06-30. Archived from the original on 2025-01-26. Retrieved 2025-06-09.
  5. ^ "English Clubs 1999-2000". www.womensoccer.com. Archived from the original on 2011-08-27. Retrieved 2025-06-09.
  6. ^ "Defunct & Disappeared".