Jump to content

2000–01 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2000–01

The 2000–01 FA Women's Premier League season was the 10th season of the FA Women's Premier League. Croydon's women's team, champions in the previous season, were bought by Charlton Athletic and allowed to bear its name. Liverpool, founder members of the Women's Premier League, were relegated.[1] For the first time the champions, Arsenal,[2] qualified for the inaugural UEFA Women's Cup, the women's European club championship.[3][4][5][6][7]

Team name changes

[edit]
1999–2000 2000–01
Croydon Charlton Athletic
Blyth Spartans Kestrels Sunderland

National Division

[edit]
FA Women's Premier League
National Division
Season2000–01
ChampionsArsenal
4th title
RelegatedMillwall Lionesses
Liverpool
Matches played90
Goals scored382 (4.24 per match)
Biggest home winArsenal 11–0 Liverpool (3 December 2000)
Biggest away winLiverpool 0–10 Arsenal (10 September 2000)
Longest unbeaten runArsenal (18)
Longest winless runLiverpool (18)

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal (C) 18 17 1 0 88 9 +79 52 Qualification for the UEFA Cup qualifying round
2 Doncaster Belles 18 15 0 3 58 13 +45 45
3 Charlton Athletic[a] 18 10 5 3 43 11 +32 35
4 Everton 18 11 2 5 42 24 +18 35
5 Tranmere Rovers 18 9 1 8 42 39 +3 28
6 Barry Town[b] 18 7 2 9 22 40 −18 23
7 Sunderland 18 5 1 12 29 50 −21 16
8 Southampton Saints 18 3 6 9 28 52 −24 15
9 Millwall Lionesses (R) 18 3 2 13 17 55 −38 11 Relegation to the Southern Division
10 Liverpool (R) 18 0 0 18 13 89 −76 0 Relegation to the Northern Division
Source: FA WPL
(C) Champions; (R) Relegated
Notes:
  1. ^ Croydon made a business deal with Charlton Athletic (men's team) and changed the name accordingly.
  2. ^ Barry Town's men's team played in the Wales league pyramid, but the women's team was part of the English league pyramid.

Results

[edit]
Home \ Away ARS DON CHA EVE TRA BAR SUN SOU MIL LIV
Arsenal 2–1 5–0 2–1 3–0 2–1 6–0 7–1 10–0 11–0
Doncaster Belles 0–1 1–0 4–1 6–1 5–0 4–0 3–1 8–0 3–1
Charlton Athletic 1–1 2–0 1–0 2–1 1–1 6–0 0–0 5–0 6–1
Everton 1–2 1–5 1–0 3–1 4–1 5–2 3–0 2–0 5–0
Tranmere Rovers 0–4 0–2 0–0 0–2 3–1 2–0 6–1 3–1 5–0
Barry Town 1–3 1–3 0–4 1–5 1–4 1–0 2–0 2–1 2–1
Sunderland 1–3 0–4 0–4 1–3 4–5 0–2 2–2 3–0 4–0
Southampton Saints 1–9 1–2 0–0 1–1 3–6 1–1 2–5 1–1 6–1
Millwall Lionesses 0–5 1–2 0–4 2–2 2–1 0–1 0–3 1–2 7–1
Liverpool 0–10 0–5 0–7 1–2 2–4 2–3 1–4 2–4 0–1
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Northern Division

[edit]
FA Women's Premier League
Northern Division
Season2000–01
ChampionsLeeds United
PromotedLeeds United
RelegatedNewcastle Town
Huddersfield Town
Matches played121
Goals scored504 (4.17 per match)
Biggest away winNewcastle Town 1–10 Birmingham City

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Leeds United (C, P) 22 18 2 2 75 18 +57 56 Promotion to the National Division
2 Oldham Curzon 22 17 2 3 61 25 +36 53
3 Aston Villa 22 12 5 5 52 37 +15 41
4 Bangor City 22 10 7 5 43 27 +16 37
5 Wolverhampton Wanderers 22 12 1 9 47 42 +5 37
6 Birmingham City 22 9 5 8 50 42 +8 32
7 Ilkeston Town 22 8 5 9 39 39 0 29
8 Garswood Saints 22 8 1 13 41 60 −19 25
9 Sheffield Wednesday 22 7 3 12 30 53 −23 24
10 Coventry City 22 4 5 13 23 48 −25 17
11 Newcastle Town (R) 22 4 3 15 28 62 −34 15 Relegation to the Midland Combination League
12 Huddersfield Town (R) 22 3 1 18 15 51 −36 10 Relegation to the Northern Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away LEU OLC ASV BAC WOW BIC ILK GAS SHW CVC NET HUT
Leeds United 5–2 1–2 2–2 1–1 7–1 4–0 6–1 7–0 3–0 6–1 2–1
Oldham Curzon 2–1 4–2 2–1 6–4 2–0 6–2 1–0 5–0 4–0 4–0 2–0
Aston Villa 0–3 3–2 1–3 8–1 2–2 3–2 4–0 1–1 1–1 1–1 4–1
Bangor City 0–2 0–0 0–0 2–0 4–2 3–3 2–0 4–0 3–2 7–0 1–0
Wolverhampton Wanderers 0–5 0–2 1–3 2–0 4–1 2–1 2–1 3–1 3–1 2–0 3–2
Birmingham City 0–1 0–1 6–1 2–2 1–0 0–3 3–4 2–0 1–1 5–3 1–0
Ilkeston Town 1–2 2–2 1–2 1–1 1–4 3–3 3–1 0–0 4–0 2–1 3–1
Garswood Saints 2–3 0–1 5–2 2–2 1–4 1–4 2–1 4–1 3–2 4–3 1–0
Sheffield Wednesday 0–3 1–5 1–3 2–1 2–1 1–2 1–3 6–2 0–2 2–1 5–1
Coventry City 0–4 0–3 1–4 1–2 3–2 1–1 0–2 3–4 0–0 2–1 1–0
Newcastle Town 1–4 3–1 0–1 3–1 0–3 1–10 1–0 5–2 1–2 1–1 0–0
Huddersfield Town 0–3 1–4 0–4 0–2 0–5 0–3 0–1 2–1 2–3 2–1 2–1
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]
FA Women's Premier League
Southern Division
Season2000–01
ChampionsBrighton & Hove Albion
PromotedBrighton & Hove Albion
RelegatedCardiff City
Reading Royals
Matches played121
Goals scored557 (4.6 per match)
Biggest home winBarking 12–0
Reading Royals
(10 September 2000)
Biggest away winReading Royals
1–9 Chelsea
(8 October 2000)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Brighton & Hove Albion (C, P) 22 18 2 2 56 15 +41 56 Promotion to the National Division
2 Chelsea 22 17 4 1 66 26 +40 55
3 Wimbledon 22 15 2 5 56 31 +25 47
4 Barnet 22 13 3 6 66 33 +33 42
5 Langford 22 12 3 7 47 30 +17 39
6 Ipswich Town 22 8 3 11 47 57 −10 27
7 Berkhamsted Town 22 8 1 13 40 51 −11 25
8 Barking 22 8 0 14 52 54 −2 24
9 Newport County 22 7 2 13 33 44 −11 23
10 Wembley Mill Hill 22 6 2 14 35 64 −29 20
11 Cardiff City (R) 22 6 0 16 34 60 −26 18 Relegation to the South West Combination League
12 Reading Royals (R) 22 2 2 18 25 92 −67 8
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away BHA CHE WIM BAR LAN IPT BET BRK NEC WMH CAC REA
Brighton & Hove Albion 0–0 2–1 1–0 2–0 2–2 1–0 5–1 2–0 4–0 2–1 3–0
Chelsea 1–0 3–1 2–1 1–0 2–2 2–1 3–0 4–2 3–3 5–2 2–0
Wimbledon 2–1 2–2 4–2 2–3 4–2 2–0 2–1 3–2 3–0 0–1 6–0
Barnet 0–1 4–2 2–1 1–1 6–1 2–2 7–2 1–1 4–1 3–2 3–1
Langford 1–5 1–4 1–2 1–0 0–1 2–0 1–0 1–1 5–0 5–1 5–2
Ipswich Town 2–5 1–6 0–3 1–7 2–2 2–3 4–0 1–3 3–0 3–0 4–1
Berkhamsted Town 1–4 1–2 2–4 0–4 0–2 4–3 2–1 0–1 6–3 4–3 5–1
Barking 0–2 2–4 1–3 6–3 2–3 5–1 3–1 3–2 1–2 2–1 12–0
Newport County 1–3 1–2 1–4 1–2 1–3 0–3 1–3 2–1 3–0 2–0 3–2
Wembley Mill Hill 1–4 0–4 2–3 0–3 0–3 0–3 5–3 3–2 2–0 3–1 7–0
Cardiff City 1–3 1–3 1–2 1–7 3–0 1–6 0–1 2–4 2–1 4–1 4–2
Reading Royals 0–4 1–9 2–2 1–4 0–7 3–0 3–1 1–3 2–4 2–2 1–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ "Liverpool ladies relegated". BBC Sport. 13 May 2001.
  2. ^ "Coulthard bows out as season ends". BBC Sport. 20 May 2001.
  3. ^ Association, The Football. "FA Women's Premier League National Division 2000-01". www.thefa.com. Retrieved 2025-06-09.
  4. ^ "England (Women) 2000/01". www.rsssf.org. Retrieved 2025-06-09.
  5. ^ Association, The Football. "FA Women's Premier League National Division 2000-01". www.thefa.com. Retrieved 2025-06-19.
  6. ^ Association, The Football. "FA Premier League Northern Division 2000-01". www.thefa.com. Retrieved 2025-06-19.
  7. ^ Association, The Football. "AXA FA Women's Premier League Southern Division 2000-01". www.thefa.com. Retrieved 2025-06-19.