Jump to content

2008–09 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2008–09

The 2008–09 FA Women's Premier League season was the 18th season of the FA Women's Premier League, England's highest-tier women's association football league at that time.[1][2][3]

Team name changes

[edit]
2007–08 2008–09
Leeds United Leeds Carnegie
Newquay Truro City

National Division

[edit]
FA Women's Premier League
National Division
Season2008–09
Dates17 August 2008–10 May 2009
ChampionsArsenal
RelegatedLiverpool, Fulham
2009–10 UEFA Women's Champions LeagueArsenal, Everton
Matches played132
Goals scored493 (3.73 per match)
Top goalscorerKelly Smith (25)
Biggest home winDON 7–0 FUL
(31 Aug)
ARS 7–0 FUL
(18 Dec)
EVE 7–0 FOR
(1 Feb)
Biggest away winLIV 2–11 ARS
(24 Aug)
Highest scoringLIV 2–11 ARS
(24 Aug)
Longest winning run16 - Arsenal
(17 Aug–26 Mar)
Longest unbeaten run21 - Everton
(17 Aug–6 May)
Longest winless run21 - Fulham
(17 Aug–12 Apr)
Longest losing run5 - Fulham
(1 Mar–29 Mar)
Nottingham Forest
(17 Aug–18 Sep)
All statistics correct as of 10 May 2009.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal (C) 22 20 1 1 89 14 +75 61 Qualification for the Champions League knockout phase
2 Everton 22 20 1 1 68 10 +58 61 Qualification for the Champions League qualifying round
3 Chelsea 22 16 2 4 55 23 +32 50
4 Doncaster Rovers Belles 22 9 6 7 43 36 +7 33
5 Birmingham City 22 10 3 9 39 43 −4 33
6 Leeds Carnegie 22 8 4 10 32 40 −8 28
7 Watford 22 7 4 11 31 40 −9 25
8 Bristol Academy 22 5 8 9 39 49 −10 23
9 Blackburn Rovers 22 5 3 14 27 52 −25 18
10 Nottingham Forest 22 5 2 15 25 59 −34 17
11 Liverpool (R) 22 4 4 14 28 63 −35 16 Relegation to the Northern Division
12 Fulham (R) 22 1 6 15 17 64 −47 9 Relegation to the Southern Division
Source: FA WPL
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS EVE CHE DON BIR LEE WAT BRI BLA NOT LIV FUL
Arsenal 0–3 4–1 6–1 6–2 4–0 6–1 3–0 4–0 5–0 2–0 7–0
Everton 0–1 1–0 1–0 4–2 5–0 3–1 5–0 4–2 7–0 5–0 6–0
Chelsea 0–2 0–4 4–1 3–3 3–1 1–0 3–0 4–0 3–1 5–0 4–1
Doncaster Rovers Belles 0–0 0–3 0–1 3–1 0–3 2–1 4–0 2–0 2–1 2–3 7–0
Birmingham City 1–3 0–1 0–1 2–2 3–2 3–2 2–1 1–1 4–0 0–1 3–1
Leeds Carnegie 1–6 0–0 0–2 3–3 1–2 1–0 1–1 0–2 4–1 4–1 2–1
Watford 0–1 0–1 1–5 2–2 1–2 1–0 3–3 4–1 2–2 0–3 2–0
Bristol Academy 1–4 1–3 1–2 1–1 4–2 1–2 2–2 3–1 4–2 6–0 1–1
Blackburn Rovers 0–4 1–3 1–2 1–2 4–1 2–2 1–4 2–2 0–3 0–1 1–2
Nottingham Forest 1–5 0–3 1–5 1–4 0–1 1–0 1–2 2–2 0–3 2–2 1–0
Liverpool 2–11 1–2 1–1 2–5 2–3 1–3 0–1 2–3 1–2 1–2 2–2
Fulham 0–5 1–4 0–5 0–0 0–1 0–2 0–0 2–2 3–4 1–3 2–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top scorers

[edit]
Rank Player Team Goals
1 England Kelly Smith Arsenal 25
2 England Lianne Sanderson Chelsea 13
3 England Eniola Aluko Chelsea 12
England Natasha Dowie Everton 12
Wales Cheryl Foster Liverpool 12

Northern Division

[edit]
FA Women's National League
Northern Division
Season2008–09
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Sunderland (C, P) 22 17 2 3 95 16 +79 53 Promotion to the National Division
2 Lincoln City 22 16 4 2 79 15 +64 52
3 Manchester City 22 13 4 5 42 22 +20 43
4 Newcastle United 22 12 5 5 58 28 +30 41
5 Leicester City 22 12 4 6 54 33 +21 40
6 Reading 22 9 6 7 43 31 +12 33 Moved to the Southern Divsion
7 Aston Villa 22 10 2 10 49 50 −1 32
8 Preston North End 22 7 3 12 37 51 −14 24
9 Sheffield Wednesday 22 6 0 16 37 72 −35 18
10 Curzon Ashton 22 4 4 14 35 70 −35 16
11 Tranmere Rovers (R) 22 4 2 16 28 76 −48 14 Relegation to the Northern Combination League
12 Rotherham United (R) 22 3 2 17 17 110 −93 11 Relegation to the Midland Combination League
Source: FA WPL
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away SAF LIN MCY NEW LCY RDG VIL PNE SWD CRZ TRO RUT
Sunderland 3–2 1–0 1–1 1–3 6–0 11–0 5–0 7–1 2–2 7–0 2–0
Lincoln City 2–1 3–0 3–0 3–3 1–0 5–1 1–1 7–0 9–0 4–0 7–1
Manchester City 1–0 1–2 0–0 0–3 1–1 2–0 5–1 3–2 4–1 3–0 3–0
Newcastle United 1–5 0–0 1–1 2–0 2–2 2–1 2–5 2–0 8–1 3–0 12–0
Leicester City 1–4 0–3 1–1 1–3 2–0 3–1 1–0 4–1 4–1 4–1 8–1
Reading 0–3 1–1 1–2 1–2 2–1 2–2 2–0 1–0 4–2 6–1 5–0
Aston Villa 2–3 1–0 3–2 1–2 3–2 0–0 2–1 2–4 4–2 4–0 9–1
Preston North End 0–4 2–4 0–3 0–5 1–1 H–W 4–0 4–3 3–4 2–3 4–0
Sheffield Wednesday 0–5 0–4 1–3 1–2 3–4 2–3 2–6 2–0 2–1 4–1 1–2
Curzon Ashton 0–9 0–3 0–2 1–0 0–0 0–3 1–2 2–2 6–1 3–4 6–0
Tranmere Rovers 0–4 0–6 1–3 4–2 2–3 3–3 0–4 1–3 2–3 2–0 1–3
Rotherham United 0–11 0–9 0–2 0–6 0–6 0–5 2–1 1–2 2–4 2–2 2–2
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]
FA Women's National League
Southern Division
Season2008–09
Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Millwall Lionesses (C, P) 22 17 3 2 61 14 +47 54 Promotion to the National Division
2 Barnet 22 11 7 4 58 33 +25 40
3 West Ham United 22 10 9 3 41 20 +21 39
4 Charlton Athletic 22 10 6 6 37 28 +9 36
5 Portsmouth 22 10 5 7 50 35 +15 35
6 Colchester United 22 8 6 8 37 41 −4 30
7 Cardiff City 22 8 5 9 40 38 +2 29
8 Keynsham Town 22 8 3 11 34 49 −15 27
9 Crystal Palace 22 5 8 9 31 43 −12 23
10 Brighton & Hove Albion 22 5 5 12 28 44 −16 20
11 Ipswich Town (R) 22 5 3 14 19 64 −45 18 Relegation to the South East Combination League
12 Truro City (R) 22 3 4 15 31 58 −27 13 Relegation to the South West Combination League
Source: FA WPL
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away MIL BAR WHU CHA POR COU CCY KTW CPL BHA IPT TRC
Millwall Lionesses 2–3 0–0 1–1 0–0 3–0 3–2 1–0 4–1 3–0 9–0 2–0
Barnet 2–5 1–1 5–2 3–4 5–3 1–1 2–2 5–2 1–2 3–0 6–0
West Ham United 1–2 0–0 0–1 3–0 0–2 3–2 4–2 1–1 0–0 0–0 1–1
Charlton Athletic 1–0 0–1 2–3 3–4 2–0 1–1 1–2 2–0 4–0 2–2 3–0
Portsmouth 0–3 2–2 1–2 3–0 1–2 4–1 5–0 3–2 3–1 1–2 2–2
Colchester United 1–4 1–0 2–2 1–1 4–3 2–3 4–4 0–2 1–0 0–1 3–2
Cardiff City 0–3 1–2 0–3 0–1 2–2 2–2 3–1 2–0 2–0 4–0 0–2
Keynsham Town 0–5 1–1 1–4 2–3 2–1 1–3 0–2 1–5 0–1 3–0 2–1
Crystal Palace 0–3 0–0 1–1 1–1 0–2 1–1 4–3 1–4 4–4 0–0 0–4
Brighton & Hove Albion 0–1 2–4 0–1 1–1 1–1 1–3 3–5 1–2 1–1 4–2 4–2
Ipswich Town 1–2 1–6 0–5 0–3 0–7 1–0 0–3 0–2 0–3 2–0 2–4
Truro City 1–5 1–5 1–6 1–2 1–1 2–2 1–1 1–2 1–2 1–2 3–5
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ "Browser Check | Full-Time". fulltime.thefa.com. Retrieved 2025-06-19.
  2. ^ "Browser Check | Full-Time". fulltime.thefa.com. Retrieved 2025-06-19.
  3. ^ "Browser Check | Full-Time". fulltime.thefa.com. Retrieved 2025-06-19.
[edit]