Jump to content

1995–96 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season1995–96
ChampionsCroydon
1st title
RelegatedVilla Aztecs
Wolverhampton Wanderers
Matches played90
Goals scored363 (4.03 per match)

The 1995–96 FA Women's Premier League season was the 4th season of the FA Women's Premier League.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Croydon (C) 18 13 5 0 58 17 +41 44 Champions
2 Doncaster Belles 18 14 2 2 57 19 +38 44
3 Arsenal 18 11 4 3 54 12 +42 37
4 Everton 18 10 1 7 44 40 +4 31
5 Liverpool 18 9 2 7 36 27 +9 29
6 Wembley 18 7 5 6 43 21 +22 26
7 Millwall Lionesses 18 5 3 10 20 32 −12 18
8 Ilkeston Town 18 4 3 11 21 46 −25 15
9 Villa Aztecs 18 4 1 13 22 51 −29 13 Relegated to Northern Division
10 Wolverhampton Wanderers 18 0 0 18 8 98 −90 0
Source: [citation needed]
(C) Champions

References

[edit]