Jump to content

2003–04 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2003–04

The 2003–04 FA Women's Premier League season was the 13th season of the FA Women's Premier League.[1][2][3][4][5][6][7][8]

Team name changes

[edit]
2002–03 2003–04
Doncaster Belles Doncaster Rovers Belles

National Division

[edit]
FA Women's Premier League
National Division
Season2003–04
ChampionsArsenal
6th title
RelegatedAston Villa
Tranmere Rovers
Matches played90
Goals scored346 (3.84 per match)
Biggest home winArsenal 8–0 Aston Villa
(18 April 2004)
Biggest away winTranmere Rovers 0–8 Fulham (14 March 2004)
Highest scoringTranmere Rovers 2–9 Arsenal (17 August 2003)

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal (C) 18 15 2 1 65 11 +54 47 Qualification for the UEFA Cup qualifying round
2 Charlton Athletic 18 15 1 2 52 17 +35 46
3 Fulham 18 14 2 2 60 20 +40 44
4 Leeds United 18 8 4 6 32 28 +4 28
5 Doncaster Rovers Belles 18 8 3 7 41 40 +1 27
6 Everton 18 6 2 10 21 36 −15 20
7 Birmingham City 18 4 5 9 17 31 −14 17
8 Bristol Rovers 18 3 3 12 27 37 −10 12
9 Aston Villa (R) 18 1 4 13 18 63 −45 7 Relegation to Northern Division
10 Tranmere Rovers (R) 18 1 4 13 13 63 −50 7
Source: FA WPL
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS CHA FUL LEE DON EVE BIR BRI AVL TRA
Arsenal 1–0 3–1 4–0 7–0 0–0 2–1 3–1 8–0 6–0
Charlton Athletic 2–1 2–3 5–0 1–0 3–0 1–1 3–1 8–2 3–0
Fulham 1–1 1–2 4–1 5–3 4–0 2–1 2–0 5–0 5–1
Leeds United 1–2 0–1 2–2 2–1 4–0 0–0 4–1 2–0 2–0
Doncaster Rovers Belles 0–2 1–3 2–3 3–3 2–1 1–1 3–1 3–2 3–1
Everton 1–3 0–4 0–1 2–0 2–5 3–2 3–1 4–2 1–1
Birmingham City 0–3 2–3 0–3 0–2 1–2 1–0 0–5 1–1 1–1
Bristol Rovers 0–3 1–2 2–3 0–1 3–3 2–3 1–2 0–0 5–0
Aston Villa 1–7 2–5 0–7 1–1 2–7 0–1 0–1 1–2 1–1
Tranmere Rovers 2–9 1–4 0–8 2–7 0–2 1–0 1–2 1–1 0–3
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Northern Division

[edit]
FA Women's Premier League
Northern Division
Season2003–04
ChampionsLiverpool
PromotedLiverpool
RelegatedChesterfield
Bangor City
Matches played110
Goals scored373 (3.39 per match)
Biggest away winChesterfield 0–8 Sunderland
(14 March 2004)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Liverpool (C, P) 20 15 5 0 51 12 +39 50 Promotion to the National Division
2 Sunderland 20 10 7 3 56 31 +25 37
3 Stockport County 20 10 4 6 41 22 +19 34
4 Oldham Curzon 20 9 7 4 39 21 +18 34
5 Wolverhampton Wanderers 20 6 9 5 27 22 +5 27
6 Middlesbrough 20 7 5 8 25 28 −3 26
7 Manchester City 20 7 3 10 35 45 −10 24
8 Lincoln City 20 6 5 9 34 38 −4 23
9 Sheffield Wednesday 20 6 4 10 30 45 −15 22
10 Chesterfield (R) 20 5 6 9 23 50 −27 21 Relegation to the Midland Combination League
11 Bangor City (R) 20 0 3 17 12 59 −47 3 Relegation to the Northern Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

Results

[edit]
Home \ Away LIV SUN STC OLC WOW MID MCI LIC SHW CHE BAC
Liverpool 5–1 2–1 2–1 5–0 2–1 1–0 1–1 4–2 7–0 4–0
Sunderland 1–1 1–0 1–1 1–1 7–0 3–2 4–1 2–0 4–4 4–0
Stockport County 1–1 5–1 1–1 1–2 1–1 3–2 7–1 3–1 1–0 4–0
Oldham Curzon 1–2 2–2 1–0 0–0 1–1 2–3 0–0 8–1 2–1 4–0
Wolverhampton Wanderers 1–1 1–2 3–1 1–3 3–0 6–1 1–1 0–2 3–0 1–1
Middlesbrough 0–1 1–0 0–1 1–2 1–0 0–1 5–3 0–1 6–0 1–1
Manchester City 0–1 1–1 0–2 2–1 1–1 1–2 0–2 4–3 4–4 5–0
Lincoln City 1–1 2–4 4–4 0–2 0–2 0–1 4–0 4–1 4–0 3–1
Sheffield Wednesday 0–5 2–2 0–2 2–3 1–1 1–1 5–0 2–0 1–1 2–1
Chesterfield 0–2 0–8 1–0 0–0 0–0 2–2 1–4 2–0 3–1 3–1
Bangor City 0–3 2–7 0–3 1–4 0–0 0–1 3–4 0–3 1–2 0–1
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]
FA Women's Premier League
Southern Division
Season2003–04
ChampionsBristol City
PromotedBristol City
RelegatedMerthyr Tydfil
Barnet
Matches played156
Goals scored555 (3.56 per match)
Biggest home winChelsea 9–1 Merthyr Tydfil
(19 October 2003)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Bristol City (C, P) 24 18 4 2 78 31 +47 58 Promotion to the National Division
2 Southampton Saints 24 18 3 3 54 18 +36 57
3 Wimbledon 24 17 2 5 57 38 +19 53
4 Chelsea 24 13 6 5 60 38 +22 45
5 Watford 24 9 5 10 34 38 −4 32
6 Brighton & Hove Albion 24 8 7 9 43 44 −1 31
7 Langford 24 9 4 11 37 42 −5 31
8 Millwall Lionesses 24 8 6 10 35 38 −3 30
9 Ipswich Town 24 8 5 11 39 44 −5 29
10 Portsmouth 24 9 1 14 43 48 −5 28
11 Enfield Town 24 4 4 16 17 54 −37 16
12 Merthyr Tydfil (R) 24 3 6 15 27 61 −34 15 Relegation to the South West Combination League
13 Barnet (R) 24 2 7 15 31 61 −30 11[a] Relegation to the South East Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. ^ Barnet 2 points deducted for using ineligible player.

Results

[edit]
Home \ Away BRC SOU WIM CHE WAT BHA LAN MIL IPT POR ENT MET BAR
Bristol City 0–3 6–0 3–1 5–1 0–3 7–0 2–2 2–1 4–0 4–2 4–1 3–2
Southampton Saints 1–2 1–2 2–0 2–0 3–0 3–0 1–0 2–2 1–1 3–1 2–1 2–1
Wimbledon 3–4 3–1 2–2 2–1 2–1 6–2 2–1 3–2 5–1 4–0 3–0 2–1
Chelsea 2–2 0–4 2–1 2–2 2–1 0–1 1–0 3–0 3–2 3–2 9–1 6–3
Watford 2–3 1–4 2–3 1–1 1–2 1–1 1–2 2–2 0–2 2–1 1–1 5–1
Brighton & Hove Albion 2–2 2–2 1–1 2–6 0–1 0–6 1–3 3–2 4–1 0–0 3–1 2–2
Langford 0–3 0–1 1–2 1–4 0–1 1–1 1–1 1–0 3–1 5–0 0–1 2–1
Millwall Lionesses 1–5 0–2 1–0 1–1 0–1 2–2 1–2 3–0 2–1 3–0 1–4 3–1
Ipswich Town 1–1 0–1 2–3 3–2 3–0 0–3 3–2 3–1 4–2 1–0 2–1 2–2
Portsmouth 1–2 1–5 2–3 1–3 1–2 2–1 0–2 4–0 4–0 4–0 4–1 2–1
Enfield Town 0–4 0–1 2–1 0–3 0–2 0–4 0–0 0–4 2–1 1–0 1–1 3–1
Merthyr Tydfil 2–4 1–4 1–2 3–4 0–3 0–2 0–4 1–1 1–1 1–3 2–1 1–1
Barnet 0–6 0–3 1–2 0–0 0–1 4–3 5–2 2–2 0–4 0–3 1–1 1–1
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ "BBC SPORT | Football | Women | Opening-day goal feast". 3 October 2003. Archived from the original on 2003-10-03. Retrieved 6 August 2023.
  2. ^ "BBC SPORT | Football | Women | Ludlow leads Arsenal to victory". April 7, 2004. Archived from the original on 2004-04-07.
  3. ^ "BBC SPORT | Football | Women | Bristol suffer title jitters". June 27, 2004. Archived from the original on 2004-06-27.
  4. ^ Association, The Football. "FA Women's National League Northern Division 2003-04". www.thefa.com. Retrieved 2025-06-08.
  5. ^ Association, The Football. "FA Women's Premier League National Division 2003-04". www.thefa.com. Retrieved 2025-06-19.
  6. ^ Association, The Football. "FA Women's National League Northern Division 2003-04". www.thefa.com. Retrieved 2025-06-19.
  7. ^ Association, The Football. "FA Women's Premier League Southern Division 2003-04". www.thefa.com. Retrieved 2025-06-19.
  8. ^ "England (Women) 2003/04". www.rsssf.org. Retrieved 2025-06-19.