Jump to content

1998–99 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season1998–99
ChampionsCroydon
2nd title
RelegatedBradford City
Ilkeston Town
Matches played90
Goals scored294 (3.27 per match)

The 1998–99 FA Women's Premier League season was the 7th season of the FA Women's Premier League.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Croydon (C) 18 14 4 0 53 11 +42 46 Champions
2 Arsenal 18 13 4 1 59 15 +44 43
3 Doncaster Belles 18 9 6 3 32 19 +13 33
4 Everton 18 10 2 6 30 20 +10 32
5 Tranmere Rovers 18 8 3 7 29 32 −3 26
6 Liverpool 18 6 2 10 28 27 +1 20
7 Southampton Saints 18 5 3 10 20 35 −15 18
8 Millwall Lionesses 18 3 6 9 14 26 −12 15
9 Bradford City 18 2 4 12 16 59 −43 10 Relegated to Northern Division
10 Ilkeston Town 18 2 2 14 14 51 −37 8
Source: [citation needed]
(C) Champions

References

[edit]