Jump to content

2001–02 FA Women's Premier League

From Wikipedia, the free encyclopedia
FA Women's Premier League
Season2001–02

The 2001–02 FA Women's Premier League season was the 11th season of the FA Women's Premier League.[1][2][3][4][5][6][7][8][9]

Team name changes

[edit]
2000–01 2001–02
Wembley Mill Hill Queen's Park Rangers

National Division

[edit]
FA Women's Premier League
National Division
Season2001–02
ChampionsArsenal
5th title
RelegatedBarry Town
Sunderland
Matches played90
Goals scored326 (3.62 per match)
Biggest home winArsenal 10–2 Leeds United
(11 May 2002)
Biggest away winBrighton & Hove Albion 0–8 Doncaster Belles
(14 October 2001)

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Arsenal (C) 18 16 1 1 60 15 +45 49 Qualification for the UEFA Cup qualifying round
2 Doncaster Belles 18 13 2 3 57 21 +36 41
3 Charlton Athletic 18 10 1 7 40 24 +16 31
4 Leeds United 18 7 5 6 36 37 −1 26
5 Everton 18 8 2 8 30 31 −1 26
6 Tranmere Rovers 18 7 3 8 31 36 −5 24
7 Brighton & Hove Albion 18 7 3 8 19 33 −14 24
8 Southampton Saints 18 5 3 10 19 34 −15 18
9 Barry Town (R) 18 2 3 13 19 49 −30 9 Relegation to the Southern Division. Folded before the new season began
10 Sunderland (R) 18 1 5 12 15 46 −31 8 Relegation to the Northern Division
Source: FA WPL
(C) Champions; (R) Relegated

Results

[edit]
Home \ Away ARS DON CHA LEE EVE TRA BRI SOU BAR SUN
Arsenal 4–1 3–1 10–2 4–2 2–0 3–0 3–1 6–0 4–1
Doncaster Belles 4–0 0–0 3–1 4–1 6–0 4–0 5–1 2–0 1–1
Charlton Athletic 0–3 3–4 0–1 2–1 2–0 5–1 0–1 5–2 7–0
Leeds United 2–5 1–1 2–0 4–3 3–4 1–0 1–2 3–0 5–0
Everton 0–1 2–0 0–3 0–0 0–4 1–2 2–1 4–0 1–0
Tranmere Rovers 1–5 1–5 1–1 3–3 2–3 4–1 3–0 4–0 1–3
Brighton & Hove Albion 0–0 0–8 3–0 2–1 0–1 1–0 3–0 1–1 1–0
Southampton Saints 0–3 1–2 0–3 2–2 1–2 0–0 1–2 3–1 0–0
Barry Town 0–1 1–3 1–2 1–3 3–3 1–2 2–1 1–2 2–2
Sunderland 0–3 2–4 1–4 1–1 0–1 0–1 1–1 1–3 2–3
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Northern Division

[edit]
FA Women's Premier League
Northern Division
Season2001–02
ChampionsBirmingham City
PromotedBirmingham City
RelegatedCoventry City
Matches played110
Goals scored392 (3.56 per match)
Biggest home winIlkeston Town 8–0 Coventry City (20 January 2002)
Biggest away winSheffield Wednesday 0–7 Aston Villa (26 August 2001)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Birmingham City (C, P) 20 16 3 1 68 21 +47 51 Promotion to the National Division
2 Wolverhampton Wanderers 20 11 4 5 39 27 +12 37
3 Oldham Curzon 20 10 6 4 39 22 +17 36
4 Ilkeston Town 20 9 6 5 43 27 +16 33
5 Liverpool 20 8 6 6 41 27 +14 30
6 Bangor City 20 7 8 5 40 35 +5 29
7 Sheffield Wednesday 20 6 7 7 32 38 −6 25
8 Aston Villa 20 6 6 8 42 39 +3 24
9 Garswood Saints 20 4 6 10 21 47 −26 18
10 Manchester City 20 4 4 12 19 45 −26 16
11 Coventry City (R) 20 0 2 18 8 64 −56 2 Relegation to the Midland Combination League
Source: FA WPL
(C) Champions; (P) Promoted; (R) Relegated

1 - North Notts withdrew, record annulled

Results

[edit]
Home \ Away BIC WOW OLC ILK LIV BAC SHW ASV GAS MCI CVC
Birmingham City 3–1 4–3 0–0 4–1 2–2 6–2 3–1 5–0 2–0 3–0
Wolverhampton Wanderers 1–7 0–0 4–0 1–0 5–1 1–1 2–2 4–0 3–1 2–0
Oldham Curzon 1–2 2–0 3–2 2–1 0–0 2–1 3–0 5–2 0–0 4–0
Ilkeston Town 3–1 0–0 0–4 1–1 0–2 1–1 3–1 5–0 4–1 8–0
Liverpool 2–5 5–3 4–0 2–0 5–0 1–1 1–2 1–1 2–0 5–0
Bangor City 2–3 1–2 1–1 2–2 1–0 2–2 1–1 1–2 2–0 6–0
Sheffield Wednesday 1–3 2–3 1–0 0–1 2–2 1–4 0–7 2–0 4–1 1–1
Aston Villa 1–3 0–2 0–0 3–3 3–3 5–5 2–3 0–2 0–1 2–0
Garswood Saints 0–6 0–2 0–0 2–3 1–2 2–2 1–1 1–3 2–2 2–1
Manchester City 1–5 2–1 2–4 0–5 0–0 1–2 0–3 1–4 5–2 3–1
Coventry City 0–0 0–2 1–4 0–2 0–3 2–3 1–4 0–5 1–2 0–3
Source: FA WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Southern Division

[edit]
FA Women's Premier League
Southern Division
Season2001–02
ChampionsFulham
PromotedFulham
RelegatedQueen's Park Rangers
Berkhamsted Town
Matches played132
Goals scored690 (5.23 per match)
Biggest home winFulham 22–0 Barking
(24 February 2002)
Longest unbeaten runFulham (22)

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Fulham (C, P) 22 22 0 0 234 6 +228 66 Promotion to the National Division
2 Bristol Rovers 22 14 2 6 72 35 +37 44
3 Millwall Lionesses 22 14 1 7 55 55 0 43
4 Chelsea 22 13 2 7 59 51 +8 41
5 Langford 22 12 1 9 53 46 +7 37
6 Wimbledon 22 11 3 8 41 55 −14 36
7 Ipswich Town 22 8 4 10 43 52 −9 28
8 Barking 22 7 2 13 40 79 −39 23
9 Newport County 22 6 3 13 37 60 −23 21
10 Barnet 22 5 6 11 27 75 −48 21
11 Queen's Park Rangers (R) 22 3 5 14 19 60 −41 14 Relegation to the South East Combination League
12 Berkhamsted Town (R) 22 1 3 18 10 116 −106 6
Source: WPL
(C) Champions; (P) Promoted; (R) Relegated

1 - Wembley Mill Hill and Queen's Park Rangers merged.

Results

[edit]
Home \ Away FUL BRR MIL CHE LAN WIM IPT BRK NEC BAR QPR BET
Fulham 12–1 9–0 9–1 9–0 9–0 12–0 22–0 9–1 18–0 3–0 15–0
Bristol Rovers 1–6 8–0 4–1 3–2 10–1 0–1 3–1 3–1 0–1 5–0 10–0
Millwall Lionesses 0–11 2–2 6–1 2–1 3–1 1–0 7–0 5–4 1–2 2–1 1–0
Chelsea 0–9 1–0 2–1 1–3 3–0 2–0 8–3 5–2 5–0 4–0 5–1
Langford 0–5 0–1 3–4 0–1 0–1 2–2 4–2 4–1 3–1 3–0 4–1
Wimbledon 0–12 4–2 0–3 1–0 2–4 1–0 2–1 2–0 1–1 4–0 6–1
Ipswich Town 0–13 1–4 3–0 6–3 1–3 4–1 2–0 2–0 2–2 2–0 12–0
Barking 1–4 0–0 3–1 2–3 1–4 0–3 3–2 2–1 2–4 3–1 1–1
Newport County 0–14 1–2 1–2 3–3 0–2 1–1 1–1 1–2 5–0 5–0 3–0
Barnet 1–7 0–6 1–2 0–3 5–3 0–4 1–1 3–7 0–2 1–1 2–0
Queen's Park Rangers 0–14 0–2 2–4 1–1 1–2 0–0 2–1 3–1 0–2 1–1 6–0
Berkhamsted Town 0–12 1–5 0–7 0–6 2–6 1–7 1–0 0–5 0–2 1–1 0–0
Source: WPL
Legend: Blue = home team win; Yellow = draw; Red = away team win.

References

[edit]
  1. ^ "Revving up for Brum". News Shopper.
  2. ^ "LADIES CRASH TO GUNNERS". www.leedsunited.com. August 20, 2001.
  3. ^ "Arsenal close in on title". April 21, 2002 – via news.bbc.co.uk.
  4. ^ "Trudy seals Barry win". November 4, 2001 – via news.bbc.co.uk.
  5. ^ "Arsenal thrash Sunderland". October 28, 2001 – via news.bbc.co.uk.
  6. ^ "England (Women) 2001/02". www.rsssf.org. Retrieved 2025-06-08.
  7. ^ Association, The Football. "FA Women's Premier League National Division 2001-02". www.thefa.com. Retrieved 2025-06-19.
  8. ^ Association, The Football. "FA Women's Premier League Northern Division 2001-02". www.thefa.com. Retrieved 2025-06-19.
  9. ^ Association, The Football. "FA Women's Premier League Southern Division 2001-02". www.thefa.com. Retrieved 2025-06-19.