2025 Philippine local elections in Northern Mindanao
![]() | It has been suggested that this article be split into articles titled 2025 Bukodnon local elections, 2025 Cagayan de Oro local elections, 2025 Camiguin local elections, 2025 Lanao del Norte local elections, 2025 Misamis Occidental elections and 025 Misamis Oriental elections. (Discuss) (January 2025) |
The 2025 Philippine local elections in Northern Mindanao were held on May 12, 2025.
Bukidnon
[edit]Governor
[edit]Incumbent Rogelio Neil Roque (Partido Federal ng Pilipinas) is running for a second term. He was elected under the People's Reform Party with 49.94% of the vote in 2022.
Roque is running against Bukidnon indigenous peoples' mandatory representative Arbie Llesis (Independent), Valencia mayor Azucena Huervas (National Unity Party), Pangantucan mayor Miguel Silva Jr. (Independent) and Bong Eligan (Workers' and Peasants' Party).[1]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rogelio Neil Roque (incumbent) | Partido Federal ng Pilipinas | 392,204 | 53.10 | |
Azucena Huervas | National Unity Party | 188,947 | 25.58 | |
Arbie Llesis | Independent | 111,397 | 15.08 | |
Miguel Silva Jr. | Independent | 39,215 | 5.31 | |
Bong Eligan | Workers' and Peasants' Party | 6,909 | 0.94 | |
Total | 738,672 | 100.00 | ||
Registered voters/turnout | 995,736 | – | ||
Partido Federal ng Pilipinas hold | ||||
Source: Commission on Elections[2][3] |
Vice Governor
[edit]Incumbent Clive Quiño (Bukidnon Paglaum) is running for a second term. He was elected with 56.07% of the vote in 2022.
Quiño is running against Rhea Rhenna Agripo (Independent).[1]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Clive Quiño (incumbent) | Bukidnon Paglaum | 431,934 | 65.80 | |
Rhea Rhenna Agripo | Independent | 224,481 | 34.20 | |
Total | 656,415 | 100.00 | ||
Registered voters/turnout | 995,736 | – | ||
Bukidnon Paglaum hold | ||||
Source: Commission on Elections[2][3] |
Provincial Board
[edit]The Bukidnon Provincial Board is composed of 13 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Bukidnon Paglaum | 903,052 | 77.80 | 9 | |
Partido Demokratiko Pilipino | 53,299 | 4.59 | 0 | |
Workers' and Peasants' Party | 7,260 | 0.63 | 0 | |
Independent | 197,170 | 16.99 | 1 | |
Total | 1,160,781 | 100.00 | 10 | |
Registered voters/turnout | 995,736 | – |
1st district
[edit]Bukidnon's 1st provincial district consists of the same area as Bukidnon's 1st legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[1]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jong Albarece (incumbent) | Bukidnon Paglaum | 93,235 | 44.45 | |
Eliezer Onahon | Bukidnon Paglaum | 71,831 | 34.24 | |
Mario Cedeño | Independent | 37,446 | 17.85 | |
Riche Omaña | Workers' and Peasants' Party | 7,260 | 3.46 | |
Total | 209,772 | 100.00 | ||
Registered voters/turnout | 217,275 | – | ||
Source: Commission on Elections[2][3] |
2nd district
[edit]Bukidnon's 2nd provincial district consists of the same area as Bukidnon's 2nd legislative district. Three board members are elected from this provincial district.
Eight candidates were included in the ballot.[4]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Marlon Dinlayan | Bukidnon Paglaum | 105,162 | 25.59 | |
Hollis Monsanto (incumbent) | Bukidnon Paglaum | 81,414 | 19.81 | |
Bobby Jay Dinlayan | Independent | 77,226 | 18.79 | |
Rolex Beltran | Bukidnon Paglaum | 64,699 | 15.74 | |
Richard Macas | Independent | 52,435 | 12.76 | |
Ali Dan Dumalahay | Independent | 11,515 | 2.80 | |
Rodolfo Laviña Jr. | Independent | 10,959 | 2.67 | |
Deryl Aranggo | Independent | 7,589 | 1.85 | |
Total | 410,999 | 100.00 | ||
Registered voters/turnout | 267,163 | – | ||
Source: Commission on Elections[2][3] |
3rd district
[edit]Bukidnon's 3rd provincial district consists of the same area as Bukidnon's 3rd legislative district. Three board members are elected from this provincial district.
Three candidates were included in the ballot.[5]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Bing-bing Casinabe (incumbent) | Bukidnon Paglaum | 127,589 | 37.23 | |
Joseph Palmada (incumbent) | Bukidnon Paglaum | 115,870 | 33.81 | |
Jomic Fortich | Bukidnon Paglaum | 99,269 | 28.96 | |
Total | 342,728 | 100.00 | ||
Registered voters/turnout | 311,057 | – | ||
Source: Commission on Elections[2][3] |
4th district
[edit]Bukidnon's 4th provincial district consists of the same area as Bukidnon's 4th legislative district. Two board members are elected from this provincial district.
Three candidates were included in the ballot.[6]
Candidate | Party | Votes | % | |
---|---|---|---|---|
RJ Pepito (incumbent) | Bukidnon Paglaum | 78,877 | 39.98 | |
Babba Garcia | Bukidnon Paglaum | 65,106 | 33.00 | |
RJ Dangallo | Partido Demokratiko Pilipino | 53,299 | 27.02 | |
Total | 197,282 | 100.00 | ||
Registered voters/turnout | 200,241 | – | ||
Source: Commission on Elections[2][3] |
Cagayan de Oro
[edit]Mayor
[edit]Incumbent Rolando Uy (Partido Federal ng Pilipinas) is running for a second term.[7] He was elected under the National Unity Party with 54.18% of the vote in 2022.
Uy is running against five other candidates, including former Department of Tourism undersecretary Pompee La Viña, former Cagayan de Oro mayor Oscar Moreno (National Unity Party) and Barangay Puntod councilor Bingky Beja (Independent).[8][9][10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rolando Uy (incumbent) | Partido Federal ng Pilipinas | 175,686 | 52.57 | |
Pompee La Viña | Independent | 81,726 | 24.45 | |
Oscar Moreno | National Unity Party | 73,842 | 22.10 | |
Bingky Beja | Independent | 1,386 | 0.41 | |
Vic Flores | Independent | 1,107 | 0.33 | |
Romer Cabildo | Independent | 451 | 0.13 | |
Total | 334,198 | 100.00 | ||
Registered voters/turnout | 414,695 | – | ||
Partido Federal ng Pilipinas hold | ||||
Source: Commission on Elections[2][3] |
Vice Mayor
[edit]Incumbent Jocelyn Rodriguez (Centrist Democratic Party) is running for a second term. She was elected with 63.89% of the vote in 2022.
Rodriguez is running against former Cagayan de Oro councilor Zaldy Ocon (Nacionalista Party) and Leo Lagrimas (Independent).[10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jocelyn Rodriguez (incumbent) | Centrist Democratic Party | 243,080 | 79.05 | |
Zaldy Ocon | Nacionalista Party | 54,548 | 17.74 | |
Leo Lagrimas | Independent | 9,859 | 3.21 | |
Total | 307,487 | 100.00 | ||
Registered voters/turnout | 414,695 | – | ||
Centrist Democratic Party hold | ||||
Source: Commission on Elections[2][3] |
City Council
[edit]The Cagayan de Oro City Council is composed of 18 councilors, 16 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Partido Federal ng Pilipinas | 769,687 | 36.62 | 10 | |
Padayon Pilipino | 398,988 | 18.98 | 2 | |
Centrist Democratic Party | 255,409 | 12.15 | 1 | |
National Unity Party | 168,137 | 8.00 | 1 | |
Partido Demokratiko Pilipino | 123,042 | 5.85 | 2 | |
Lakas–CMD | 104,027 | 4.95 | 0 | |
Nationalist People's Coalition | 75,734 | 3.60 | 0 | |
Nacionalista Party | 58,283 | 2.77 | 0 | |
Independent | 148,382 | 7.06 | 0 | |
Total | 2,101,689 | 100.00 | 16 | |
Registered voters/turnout | 414,695 | – |
1st district
[edit]Cagayan de Oro's 1st councilor district consists of the same area as Cagayan de Oro's 1st legislative district. Eight councilors are elected from this councilor district.
22 candidates were included in the ballot.[10]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Des Dahino | Partido Federal ng Pilipinas | 108,315 | 9.62 | |
Roger Abaday (incumbent) | Partido Federal ng Pilipinas | 95,879 | 8.52 | |
Antuy Roa Pascual | Partido Federal ng Pilipinas | 84,132 | 7.47 | |
Aga Suan (incumbent) | Padayon Pilipino | 81,281 | 7.22 | |
George Goking (incumbent) | Partido Federal ng Pilipinas | 80,044 | 7.11 | |
Jing Daba | Partido Federal ng Pilipinas | 77,675 | 6.90 | |
Al Legaspi | Partido Federal ng Pilipinas | 71,979 | 6.39 | |
Imee Moreno (incumbent) | National Unity Party | 69,530 | 6.18 | |
Manny Darimbang | Centrist Democratic Party | 64,296 | 5.71 | |
Adonis Gumahad | Centrist Democratic Party | 56,694 | 5.04 | |
Win Militante | Padayon Pilipino | 55,748 | 4.95 | |
Jose Abbu Jr. (incumbent) | Padayon Pilipino | 54,904 | 4.88 | |
Rossana Calingin | National Unity Party | 43,531 | 3.87 | |
Ina Pizarro | Lakas–CMD | 43,326 | 3.85 | |
Edwin Micabani | Nacionalista Party | 35,886 | 3.19 | |
Malvern Esparcia | Nationalist People's Coalition | 35,514 | 3.15 | |
Cyril Francis Casiño | National Unity Party | 24,492 | 2.18 | |
Christian Beja | Independent | 13,479 | 1.20 | |
Roberto Amplayo | Independent | 12,598 | 1.12 | |
Brad Calonia | Independent | 6,461 | 0.57 | |
Garnet John Willkom | Independent | 5,297 | 0.47 | |
Kenneth Jude Teves | Independent | 4,912 | 0.44 | |
Total | 1,125,973 | 100.00 | ||
Registered voters/turnout | 211,679 | – | ||
Source: Commission on Elections[2][3] |
2nd district
[edit]Cagayan de Oro's 2nd councilor district consists of the same area as Cagayan de Oro's 2nd legislative district. Eight councilors are elected from this councilor district.
28 candidates were included in the ballot.[11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yvy Emano (incumbent) | Padayon Pilipino | 83,254 | 8.53 | |
Jonjon Rodriguez | Centrist Democratic Party | 80,881 | 8.29 | |
Paolo Gaane | Partido Federal ng Pilipinas | 74,645 | 7.65 | |
Girlie Balaba (incumbent) | Partido Demokratiko Pilipino | 63,178 | 6.48 | |
Alam Lim | Partido Federal ng Pilipinas | 60,982 | 6.25 | |
Eric Salcedo | Partido Demokratiko Pilipino | 59,864 | 6.14 | |
Gigi Go | Partido Federal ng Pilipinas | 58,277 | 5.97 | |
Edgar Cabanlas (incumbent) | Partido Federal ng Pilipinas | 57,759 | 5.92 | |
Anthony Atterviry III | Independent | 53,831 | 5.52 | |
Anthony Abejuela | Centrist Democratic Party | 53,538 | 5.49 | |
Boboy Sabal | Padayon Pilipino | 50,915 | 5.22 | |
Ian Achas (incumbent) | Padayon Pilipino | 45,203 | 4.63 | |
RC Cagang | Lakas–CMD | 40,757 | 4.18 | |
James Judith II (incumbent) | Nationalist People's Coalition | 40,220 | 4.12 | |
Jasmin Borja | Padayon Pilipino | 27,683 | 2.84 | |
Roger Villazorda | Nacionalista Party | 22,397 | 2.30 | |
Maricris Mulat | National Unity Party | 21,967 | 2.25 | |
Jess Jardin | Lakas–CMD | 19,944 | 2.04 | |
BJ Raven Pitogo | Independent | 15,872 | 1.63 | |
Ike Olandesca | National Unity Party | 8,617 | 0.88 | |
Sam Rollo | Independent | 6,383 | 0.65 | |
Domer Postrero | Independent | 5,651 | 0.58 | |
Edison Lapiz | Independent | 5,021 | 0.51 | |
Rudy Oblimar | Independent | 4,329 | 0.44 | |
Kenneth Sarenas | Independent | 3,810 | 0.39 | |
Rene Abris | Independent | 3,724 | 0.38 | |
Elmer Cotiamco | Independent | 3,707 | 0.38 | |
Unotan Lucman Jr. | Independent | 3,307 | 0.34 | |
Total | 975,716 | 100.00 | ||
Registered voters/turnout | 203,016 | – | ||
Source: Commission on Elections[2][3] |
Camiguin
[edit]Governor
[edit]Incumbent XJ Romualdo (Lakas–CMD) is running for a second term. He was elected under PDP–Laban with 72.76% of the vote in 2022.
Romualdo is running against Homer Mabale (Independent).[12]
Candidate | Party | Votes | % | |
---|---|---|---|---|
XJ Romualdo (incumbent) | Lakas–CMD | 42,067 | 71.09 | |
Homer Mabale | Independent | 17,105 | 28.91 | |
Total | 59,172 | 100.00 | ||
Registered voters/turnout | 66,557 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[2][3] |
Vice Governor
[edit]Incumbent Dan-dan Romualdo (Partido Federal ng Pilipinas) is running for a second term. He was elected under PDP–Laban with 71.19% of the vote in 2022.
Romualdo is running against Berms Daa (Reform PH Party) and Eleanor Popera-Jose (Independent).[12]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dan-dan Romualdo (incumbent) | Partido Federal ng Pilipinas | 40,857 | 70.67 | |
Eleanor Popera-Jose | Independent | 16,651 | 28.80 | |
Berms Daa | Reform PH Party | 302 | 0.52 | |
Total | 57,810 | 100.00 | ||
Registered voters/turnout | 995,736 | – | ||
Partido Federal ng Pilipinas hold | ||||
Source: Commission on Elections[2][3] |
Provincial Board
[edit]Since Camiguin's reclassification as a 3rd class province in 2025, the Camiguin Provincial Board is composed of 11 board members, eight of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Partido Federal ng Pilipinas | 122,184 | 75.52 | 6 | |
Reform PH Party | 539 | 0.33 | 0 | |
Independent | 39,060 | 24.14 | 2 | |
Total | 161,783 | 100.00 | 8 | |
Registered voters/turnout | 995,736 | – |
1st district
[edit]Camiguin's 1st provincial district consists of the municipalities of Mahinog and Mambajao. Five board members are elected from this provincial district.
Six candidates were included in the ballot.[12]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Shella Babanto (incumbent) | Partido Federal ng Pilipinas | 25,868 | 25.97 | |
Marivic Jansol (incumbent) | Partido Federal ng Pilipinas | 25,163 | 25.26 | |
Louis Bollozos (incumbent) | Partido Federal ng Pilipinas | 24,679 | 24.78 | |
Carlo Borromeo | Independent | 8,873 | 8.91 | |
Lourdes Mendoza-Gamutan | Independent | 7,899 | 7.93 | |
Alma Concepcion Parreño | Independent | 7,124 | 7.15 | |
Total | 99,606 | 100.00 | ||
Registered voters/turnout | 38,832 | – | ||
Source: Commission on Elections[2][3] |
2nd district
[edit]Camiguin's 2nd provincial district consists of the municipalities of Catarman, Guinsiliban and Sagay. Three board members are elected from this provincial district.
Seven candidates were included in the ballot.[13]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Boyet Planco (incumbent) | Partido Federal ng Pilipinas | 15,852 | 25.49 | |
Bem-bem Loquias | Partido Federal ng Pilipinas | 15,806 | 25.42 | |
Webb Bajenio (incumbent) | Partido Federal ng Pilipinas | 14,816 | 23.83 | |
Jun Narido | Independent | 5,232 | 8.41 | |
Garee Bacsin | Independent | 5,050 | 8.12 | |
Hilario Cain | Independent | 4,882 | 7.85 | |
Becky Capricho | Reform PH Party | 539 | 0.87 | |
Total | 62,177 | 100.00 | ||
Registered voters/turnout | 27,725 | – | ||
Source: Commission on Elections[2][3] |
Iligan
[edit]Mayor
[edit]Incumbent Frederick Siao (Nacionalista Party) is running for a second term.[14] He was elected with 55.31% of the vote in 2022.
Siao is running against former Police Regional Office 10 director Rolando Anduyan (National Unity Party), former Iligan City Police Office director Roy Ga (Pwersa ng Masang Pilipino) and former National Commission on Senior Citizens chairman Franklin Quijano (Independent).[15][16]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Frederick Siao (incumbent) | Nacionalista Party | 73,095 | 47.35 | |
Roy Ga | Pwersa ng Masang Pilipino | 66,894 | 43.33 | |
Franklin Quijano | Independent | 10,283 | 6.66 | |
Rolando Anduyan | National Unity Party | 4,097 | 2.65 | |
Total | 154,369 | 100.00 | ||
Registered voters/turnout | 189,050 | – | ||
Nacionalista Party hold | ||||
Source: Commission on Elections[2][3] |
Vice Mayor
[edit]Incumbent Dodong Alemania (Nacionalista Party) is running for a second term. He was elected with 49.18% of the vote in 2022.
Alemania is running against former Iligan vice mayor Jemar Vera Cruz (Partido Demokratiko Pilipino), Wekwek Uy (Pwersa ng Masang Pilipino) and Jun Visaya (National Unity Party).[16]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Wekwek Uy | Pwersa ng Masang Pilipino | 70,306 | 46.51 | |
Dodong Alemania (incumbent) | Nacionalista Party | 65,976 | 43.65 | |
Jemar Vera Cruz | Partido Demokratiko Pilipino | 13,175 | 8.72 | |
Jun Visaya | National Unity Party | 1,699 | 1.12 | |
Total | 151,156 | 100.00 | ||
Registered voters/turnout | 189,050 | – | ||
Pwersa ng Masang Pilipino gain from Nacionalista Party | ||||
Source: Commission on Elections[2][3] |
City Council
[edit]The Iligan City Council is composed of 14 councilors, 12 of whom are elected.
48 candidates were included in the ballot.[16]
Party | Votes | % | Seats | |
---|---|---|---|---|
Pwersa ng Masang Pilipino | 714,880 | 43.05 | 3 | |
Nacionalista Party | 706,236 | 42.53 | 8 | |
Partido Demokratiko Pilipino | 85,581 | 5.15 | 0 | |
National Unity Party | 66,317 | 3.99 | 0 | |
Nationalist People's Coalition | 61,941 | 3.73 | 1 | |
Independent | 25,654 | 1.54 | 0 | |
Total | 1,660,609 | 100.00 | 12 | |
Registered voters/turnout | 189,050 | – |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Nhicolle Capangpangan (incumbent) | Pwersa ng Masang Pilipino | 74,307 | 4.47 | |
Derrick Siao | Nacionalista Party | 69,286 | 4.17 | |
Bong Abragan (incumbent) | Nacionalista Party | 69,187 | 4.17 | |
Tete Pacaña (incumbent) | Nacionalista Party | 67,503 | 4.06 | |
Michelle Sweet (incumbent) | Nacionalista Party | 67,210 | 4.05 | |
Marlene Young (incumbent) | Nacionalista Party | 67,091 | 4.04 | |
Samuel Huertas (incumbent) | Nacionalista Party | 66,619 | 4.01 | |
King Belmonte | Nacionalista Party | 65,360 | 3.94 | |
Ian Uy | Pwersa ng Masang Pilipino | 63,757 | 3.84 | |
Ryan Ong (incumbent) | Pwersa ng Masang Pilipino | 63,308 | 3.81 | |
Ramil Emborong (incumbent) | Nacionalista Party | 63,132 | 3.80 | |
Pisyong Larrazabal (incumbent) | Nationalist People's Coalition | 61,941 | 3.73 | |
Macky Macapagal | Pwersa ng Masang Pilipino | 61,222 | 3.69 | |
Nick Echavez | Pwersa ng Masang Pilipino | 60,460 | 3.64 | |
Demy Plando | Pwersa ng Masang Pilipino | 59,139 | 3.56 | |
Ian Loking | Pwersa ng Masang Pilipino | 58,926 | 3.55 | |
Melvin Anggot | Nacionalista Party | 58,802 | 3.54 | |
Grace Catubig | Pwersa ng Masang Pilipino | 58,392 | 3.52 | |
Betsy Zalsos (incumbent) | Nacionalista Party | 58,014 | 3.49 | |
Dexter Sumaoy | Pwersa ng Masang Pilipino | 56,411 | 3.40 | |
Vanni Encabo | Pwersa ng Masang Pilipino | 55,638 | 3.35 | |
Irvine Sumagang | Nacionalista Party | 54,032 | 3.25 | |
Dongki Baller | Pwersa ng Masang Pilipino | 53,895 | 3.25 | |
Richard Veloso | Pwersa ng Masang Pilipino | 49,425 | 2.98 | |
Sol Bacsarpa | Partido Demokratiko Pilipino | 17,710 | 1.07 | |
Voltaire Rovira II | Partido Demokratiko Pilipino | 16,638 | 1.00 | |
Tata Tamula | National Unity Party | 14,529 | 0.87 | |
Bong Magallanes | Partido Demokratiko Pilipino | 13,894 | 0.84 | |
Rex Razo | Independent | 13,261 | 0.80 | |
MJ Gayo | National Unity Party | 12,332 | 0.74 | |
Cocoy Sabarre | National Unity Party | 9,235 | 0.56 | |
Dominic Carillo | Partido Demokratiko Pilipino | 8,740 | 0.53 | |
Mike Macarambon | Partido Demokratiko Pilipino | 8,473 | 0.51 | |
Randy Salcedo | Partido Demokratiko Pilipino | 7,797 | 0.47 | |
Leo Ricarte | National Unity Party | 7,703 | 0.46 | |
Val Murillo | Partido Demokratiko Pilipino | 6,861 | 0.41 | |
Jonathan Maeslim | Partido Demokratiko Pilipino | 5,468 | 0.33 | |
Albert Ong | National Unity Party | 5,395 | 0.32 | |
Allysah Pangandaman | National Unity Party | 5,146 | 0.31 | |
Alfredo Obina Jr. | National Unity Party | 5,031 | 0.30 | |
Troy Fernan | National Unity Party | 4,016 | 0.24 | |
Lilibeth Imperial | National Unity Party | 2,930 | 0.18 | |
Julie Lao | Independent | 2,710 | 0.16 | |
Kenneth Austria | Independent | 2,659 | 0.16 | |
Concordio Baguio | Independent | 2,439 | 0.15 | |
Scott Summer | Independent | 2,228 | 0.13 | |
Jun Biston | Independent | 1,205 | 0.07 | |
Ike Marin | Independent | 1,152 | 0.07 | |
Total | 1,660,609 | 100.00 | ||
Registered voters/turnout | 189,050 | – | ||
Source: Commission on Elections[2][3] |
Lanao del Norte
[edit]Governor
[edit]Term-limited incumbent Imelda Dimaporo (Partido Federal ng Pilipinas) is running for the House of Representatives in Lanao del Norte's 1st legislative district. She was re-elected under PDP–Laban with 89.53% of the vote in 2022.
Dimaporo's son, representative Mohamad Khalid Dimaporo (Lakas–CMD), is running against Sabdullah Abubacar (United Nationalist Alliance).[17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Mohamad Khalid Dimaporo | Lakas–CMD | 258,853 | 90.28 | |
Sabdullah Abubacar | United Nationalist Alliance | 27,883 | 9.72 | |
Total | 286,736 | 100.00 | ||
Registered voters/turnout | 384,211 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[2][3] |
Vice Governor
[edit]Incumbent Allan Lim (Lakas–CMD) is running for a second term. He was elected under PDP–Laban with 86.98% of the vote in 2022.
Lim is running against Mack Salacop (United Nationalist Alliance).[18]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Allan Lim (incumbent) | Lakas–CMD | 211,476 | 84.71 | |
Mack Salacop | United Nationalist Alliance | 38,175 | 15.29 | |
Total | 249,651 | 100.00 | ||
Registered voters/turnout | 384,211 | – | ||
Lakas–CMD hold | ||||
Source: Commission on Elections[2][3] |
Provincial Board
[edit]The Lanao del Norte Provincial Board is composed of 13 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Lakas–CMD | 484,081 | 57.40 | 6 | |
United Lanao Alliance for Development | 292,344 | 34.67 | 4 | |
United Nationalist Alliance | 44,906 | 5.32 | 0 | |
Independent | 21,997 | 2.61 | 0 | |
Total | 843,328 | 100.00 | 10 | |
Registered voters/turnout | 384,211 | – |
1st district
[edit]Lanao del Norte's 1st provincial district consists of the same area as Lanao del Norte's 1st legislative district. Five board members are elected from this provincial district.
Seven candidates were included in the ballot.[18]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Grecille Matalines (incumbent) | Lakas–CMD | 76,550 | 19.99 | |
Sidick Dibaratun (incumbent) | Lakas–CMD | 73,830 | 19.28 | |
Bob Andot | United Lanao Alliance for Development | 63,951 | 16.70 | |
Eleuterio Obial Jr. (incumbent) | Lakas–CMD | 63,853 | 16.67 | |
Setty Deamila Macarambon | United Lanao Alliance for Development | 61,319 | 16.01 | |
Ali Mimbisa Jr. | Independent | 21,997 | 5.74 | |
Ranolfo Daligdig | United Nationalist Alliance | 21,534 | 5.62 | |
Total | 383,034 | 100.00 | ||
Registered voters/turnout | 177,487 | – | ||
Source: Commission on Elections[2][3] |
2nd district
[edit]Lanao del Norte's 2nd provincial district consists of the same area as Lanao del Norte's 2nd legislative district. Five board members are elected from this provincial district.
Six candidates were included in the ballot.[19]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Cristy Atay (incumbent) | Lakas–CMD | 100,729 | 21.88 | |
Apta Malawani | Lakas–CMD | 90,749 | 19.72 | |
Maida Tawantawan | United Lanao Alliance for Development | 86,939 | 18.89 | |
Superman Usop Jr. (incumbent) | United Lanao Alliance for Development | 80,135 | 17.41 | |
Abdany Buanding (incumbent) | Lakas–CMD | 78,370 | 17.03 | |
Achmad Taha (incumbent) | United Nationalist Alliance | 23,372 | 5.08 | |
Total | 460,294 | 100.00 | ||
Registered voters/turnout | 206,724 | – | ||
Source: Commission on Elections[2][3] |
Misamis Occidental
[edit]Governor
[edit]Incumbent Henry Oaminal (Nacionalista Party) is running for a second term.[20] He was elected with 71.27% of the vote in 2022.
Oaminal is running against Bonifacio mayor Samson Dumanjug (National Unity Party), Marc Lester Malandaya (Independent) and Bibiano Salvanera (Independent).[21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Henry Oaminal (incumbent) | Nacionalista Party | 297,067 | 88.13 | |
Samson Dumanjug | National Unity Party | 38,330 | 11.37 | |
Marc Lester Malandaya | Independent | 1,256 | 0.37 | |
Bibiano Salvanera | Independent | 416 | 0.12 | |
Total | 337,069 | 100.00 | ||
Registered voters/turnout | 437,401 | – | ||
Nacionalista Party hold | ||||
Source: Commission on Elections[2][3] |
Vice Governor
[edit]Incumbent Rowena Gutierrez (Asenso Pinoy) is running for a second term.[20] She was elected under PDP–Laban with 67.19% of the vote in 2022.
Gutierrez is running against Ruel Yap (Independent).[22]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rowena Gutierrez (incumbent) | Asenso Pinoy | 285,168 | 88.10 | |
Ruel Yap | Independent | 38,505 | 11.90 | |
Total | 323,673 | 100.00 | ||
Registered voters/turnout | 437,401 | – | ||
Asenso Pinoy hold | ||||
Source: Commission on Elections[2][3] |
Provincial Board
[edit]The Misamis Occidental Provincial Board is composed of 13 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Asenso Pinoy | 1,331,386 | 92.90 | 10 | |
Katipunan ng Nagkakaisang Pilipino | 26,913 | 1.88 | 0 | |
Partido Demokratiko Pilipino | 11,493 | 0.80 | 0 | |
Independent | 63,383 | 4.42 | 0 | |
Total | 1,433,175 | 100.00 | 10 | |
Registered voters/turnout | 437,401 | – |
1st district
[edit]Misamis Occidental's 1st provincial district consists of the same area as Misamis Occidental's 1st legislative district. Five board members are elected from this provincial district.
Nine candidates were included in the ballot.[22]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Alex Guantero (incumbent) | Asenso Pinoy | 112,843 | 19.12 | |
Winston Catane (incumbent) | Asenso Pinoy | 111,501 | 18.89 | |
Tata Paylaga-Lim (incumbent) | Asenso Pinoy | 109,492 | 18.55 | |
Agnes Villanueva (incumbent) | Asenso Pinoy | 105,902 | 17.94 | |
Donna Iyog (incumbent) | Asenso Pinoy | 107,074 | 18.14 | |
Rico Recoleto | Katipunan ng Nagkakaisang Pilipino | 14,632 | 2.48 | |
Rojim Banguis | Independent | 11,823 | 2.00 | |
Bonnie Macas | Partido Demokratiko Pilipino | 11,493 | 1.95 | |
Ann Bangga | Independent | 5,452 | 0.92 | |
Total | 590,212 | 100.00 | ||
Registered voters/turnout | 200,224 | – | ||
Source: Commission on Elections[2][3] |
2nd district
[edit]Misamis Occidental's 2nd provincial district consists of the same area as Misamis Occidental's 2nd legislative district. Five board members are elected from this provincial district.
10 candidates were included in the ballot.[23]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Calven Tito Decina (incumbent) | Asenso Pinoy | 159,788 | 18.96 | |
Eduardo Cebedo (incumbent) | Asenso Pinoy | 157,546 | 18.69 | |
Heinjie Estaño (incumbent) | Asenso Pinoy | 156,061 | 18.51 | |
Emie Lahaylahay (incumbent) | Asenso Pinoy | 155,652 | 18.46 | |
Jerry Cuizon (incumbent) | Asenso Pinoy | 155,527 | 18.45 | |
Presli Deles | Independent | 13,461 | 1.60 | |
Rocky Medina | Independent | 12,865 | 1.53 | |
Christopher Bodiongan | Katipunan ng Nagkakaisang Pilipino | 12,281 | 1.46 | |
Nilo Araco | Independent | 10,073 | 1.19 | |
Robert Taclob | Independent | 9,709 | 1.15 | |
Total | 842,963 | 100.00 | ||
Registered voters/turnout | 237,177 | – | ||
Source: Commission on Elections[2][3] |
Misamis Oriental
[edit]Governor
[edit]Incumbent Peter Unabia (Lakas–CMD) is running for a second term.[24] He was elected with 47.37% of the vote in 2022.
Unabia is running against former representative Juliette Uy (National Unity Party) and Lito Simacon (Independent).[8][25]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Juliette Uy | National Unity Party | 327,305 | 57.76 | |
Peter Unabia (incumbent) | Lakas–CMD | 235,023 | 41.48 | |
Lito Simacon | Independent | 4,306 | 0.76 | |
Total | 566,634 | 100.00 | ||
Registered voters/turnout | 691,602 | – | ||
National Unity Party gain from Lakas–CMD | ||||
Source: Commission on Elections[2][3] |
Vice Governor
[edit]Incumbent Jigjag Pelaez (Lakas–CMD) is running for a third term. He was re-elected under Padayon Pilipino with 53.26% of the vote in 2022.
