2025 Philippine local elections in Central Luzon
![]() | It has been suggested that this article be split into articles titled 2025 Aurora local elections, 2025 Bataan local elections, 2025 Nueva Ecija local elections, 2025 Olongapo local elections, 2025 Pampanga elections, 2025 Tarlac elections and 2025 Zambales elections. (Discuss) (January 2025) |
| |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 governors and 2 mayors | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
7 vice governors and 2 vice mayors | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
74 board members and 20 councilors | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Philippine local elections in Central Luzon are currently being held on May 12, 2025.
Angeles City
[edit]Mayor
[edit]Incumbent Carmelo Lazatin Jr. (Partido Federal ng Pilipinas) is running for the House of Representatives in Pampanga's 1st legislative district.[1][2] He was re-elected under Kapanalig at Kambilan ning Memalen Pampanga with 70.37% of the vote in 2022.
Lazatin's half brother, representative Carmelo Lazatin II (Lakas–CMD), is running against former Philippine National Police chief Oscar Albayalde (People's Reform Party).[1][2][3]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Carmelo Lazatin II | Lakas–CMD | 98,164 | 62.48 | |
Oscar Albayalde | People's Reform Party | 58,953 | 37.52 | |
Total | 157,117 | 100.00 | ||
Registered voters/turnout | 211,775 | – | ||
Lakas–CMD gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[4][5] |
Vice Mayor
[edit]Incumbent Vicky Vega (Lakas–CMD) is running for a third term. She was re-elected under Kapanalig at Kambilan ning Memalen Pampanga with 67.26% of the vote in 2022.
Vega is running against former Angeles City councilor Amos Rivera (People's Reform Party).[3]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Amos Rivera | People's Reform Party | 79,866 | 52.48 | |
Vicky Vega (incumbent) | Lakas–CMD | 72,315 | 47.52 | |
Total | 152,181 | 100.00 | ||
Registered voters/turnout | 211,775 | – | ||
People's Reform Party gain from Lakas–CMD | ||||
Source: Commission on Elections[4][5] |
City Council
[edit]The Angeles City Council is composed of 12 councilors, 10 of whom are elected.
27 candidates were included in the ballot.[3]
Party | Votes | % | Seats | |
---|---|---|---|---|
Lakas–CMD | 652,033 | 57.57 | 8 | |
People's Reform Party | 209,213 | 18.47 | 0 | |
Nationalist People's Coalition | 35,140 | 3.10 | 0 | |
Independent | 236,140 | 20.85 | 2 | |
Total | 1,132,526 | 100.00 | 10 | |
Registered voters/turnout | 211,775 | – |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Pogs Suller (incumbent) | Lakas–CMD | 91,793 | 8.11 | |
JC Parker Aguas (incumbent) | Lakas–CMD | 79,661 | 7.03 | |
Niknok Bañola (incumbent) | Lakas–CMD | 70,983 | 6.27 | |
Maricel Morales | Independent | 69,853 | 6.17 | |
Edu Pamintuan (incumbent) | Lakas–CMD | 68,952 | 6.09 | |
Ron Pineda | Lakas–CMD | 67,618 | 5.97 | |
Alex Indiongco (incumbent) | Lakas–CMD | 65,171 | 5.75 | |
Mich Bonifacio | Lakas–CMD | 58,157 | 5.14 | |
Jeselle Dayrit | Independent | 55,142 | 4.87 | |
Raco del Rosario (incumbent) | Lakas–CMD | 52,497 | 4.64 | |
Jan Sangil | Independent | 51,735 | 4.57 | |
Alfred Sangil | Lakas–CMD | 51,604 | 4.56 | |
Chris Cortez (incumbent) | Lakas–CMD | 45,597 | 4.03 | |
Aljur Abrenica | People's Reform Party | 42,017 | 3.71 | |
Philip Cesar Samson | Independent | 37,477 | 3.31 | |
Tony Mamac | Nationalist People's Coalition | 35,140 | 3.10 | |
Pie Juan | People's Reform Party | 34,758 | 3.07 | |
Patrick Cura | People's Reform Party | 30,341 | 2.68 | |
Lab Nacu | People's Reform Party | 26,336 | 2.33 | |
Don Quito | People's Reform Party | 22,595 | 2.00 | |
Cris Cadiang | People's Reform Party | 20,358 | 1.80 | |
Rhoda Timaio | People's Reform Party | 18,770 | 1.66 | |
Nong Tamayo | People's Reform Party | 14,038 | 1.24 | |
Severino Madlangbayan Jr. | Independent | 6,468 | 0.57 | |
Marvin Tropa | Independent | 6,028 | 0.53 | |
Angel Munar | Independent | 4,827 | 0.43 | |
Cheng Bangayan | Independent | 4,610 | 0.41 | |
Total | 1,132,526 | 100.00 | ||
Registered voters/turnout | 211,775 | – | ||
Source: Commission on Elections[4][5] |
Aurora
[edit]Governor
[edit]Incumbent Christian Noveras (Partido Federal ng Pilipinas) is running for a full term. He was elected under PDP–Laban with 62.78% of the vote in 2022.
On December 13, 2023, the Office of the Ombudsman dismissed Noveras over the use of government resources for his campaign in the 2022 election.[6] The Court of Appeals overturned Noveras' dismissal on October 10, 2024.[6]
Noveras is running against former Aurora vice governor Reynante Tolentino (Laban ng Demokratikong Pilipino).[7] Tolentino served as governor in an acting capacity from February 7, 2024, and in full capacity from April 24, 2024 until Noveras' reinstatement.[8]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Reynante Tolentino | Laban ng Demokratikong Pilipino | 67,827 | 55.75 | |
Christian Noveras (incumbent) | Partido Federal ng Pilipinas | 53,829 | 44.25 | |
Total | 121,656 | 100.00 | ||
Registered voters/turnout | 157,240 | – | ||
Laban ng Demokratikong Pilipino gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[4][5] |
Vice Governor
[edit]Incumbent Jennifer Araña (Partido Federal ng Pilipinas) is running for the Aurora Provincial Board in the 2nd provincial district. Araña became vice governor on April 24, 2024, after Reynante Tolentino became governor following Christian Noveras' dismissal.[8]
The Partido Federal ng Pilipinas nominated Tin Tin Noveras to run against for Aurora board member Sid Galban (Laban ng Demokratikong Pilipino).[7]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Sid Galban | Laban ng Demokratikong Pilipino | 58,962 | 50.43 | |
Tin Tin Noveras | Partido Federal ng Pilipinas | 57,960 | 49.57 | |
Total | 116,922 | 100.00 | ||
Registered voters/turnout | 157,240 | – | ||
Laban ng Demokratikong Pilipino gain from Partido Federal ng Pilipinas | ||||
Source: Commission on Elections[4][5] |
Provincial Board
[edit]Since Aurora's reclassification as a 2nd class province in 2025, the Aurora Provincial Board is composed of 14 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Laban ng Demokratikong Pilipino | 238,271 | 62.96 | 6 | |
Partido Federal ng Pilipinas | 91,528 | 24.18 | 2 | |
Nacionalista Party | 30,952 | 8.18 | 1 | |
Independent | 17,720 | 4.68 | 1 | |
Total | 378,471 | 100.00 | 10 | |
Registered voters/turnout | 157,240 | – | ||
Source: Commission on Elections[4][5] |
1st district
[edit]Aurora's 1st provincial district consists of the municipalities of Baler, Dingalan, Maria Aurora and San Luis. Six board members are elected from this provincial district.
Seven candidates were included in the ballot.[7]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Patrick Angara | Laban ng Demokratikong Pilipino | 47,737 | 20.38 | |
Bobong Ong | Laban ng Demokratikong Pilipino | 43,972 | 18.77 | |
Jake Galban (incumbent) | Laban ng Demokratikong Pilipino | 40,986 | 17.50 | |
Norma Palmero | Laban ng Demokratikong Pilipino | 36,397 | 15.54 | |
Nano Tangson | Nacionalista Party | 30,952 | 13.21 | |
Sherwin Amatorio | Partido Federal ng Pilipinas | 22,769 | 9.72 | |
Gliceria Geneta | Partido Federal ng Pilipinas | 11,454 | 4.89 | |
Total | 234,267 | 100.00 | ||
Registered voters/turnout | 97,155 | – |
2nd district
[edit]Aurora's 2nd provincial district consists of the municipalities of Casiguran, Dilasag, Dinalungan and Dipaculao. Four board members are elected from this provincial district.
Nine candidates were included in the ballot.[9]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Yam Tolentino | Laban ng Demokratikong Pilipino | 23,584 | 16.35 | |
Menard Amansec | Laban ng Demokratikong Pilipino | 20,703 | 14.36 | |
Jennifer Araña | Partido Federal ng Pilipinas | 20,692 | 14.35 | |
Ena Tablang | Independent | 17,720 | 12.29 | |
Totoy Noveras Jr. | Partido Federal ng Pilipinas | 13,219 | 9.17 | |
Lito Pascua (incumbent) | Laban ng Demokratikong Pilipino | 12,715 | 8.82 | |
Percy Salamera | Partido Federal ng Pilipinas | 12,600 | 8.74 | |
Tho Miran | Laban ng Demokratikong Pilipino | 12,177 | 8.44 | |
Joseph Molina | Partido Federal ng Pilipinas | 10,794 | 7.49 | |
Total | 144,204 | 100.00 | ||
Registered voters/turnout | 60,085 | – | ||
Source: Commission on Elections[4][5] |
Bataan
[edit]Governor
[edit]Incumbent Joet Garcia (Partido Federal ng Pilipinas) is running for a second term.[10] He was elected under PDP–Laban unopposed in 2022.
Garcia is running against former Pilar mayor Estrella Santos (Independent).[10][11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Joet Garcia (incumbent) | Partido Federal ng Pilipinas | 388,011 | 88.70 | |
Estrella Santos | Independent | 49,428 | 11.30 | |
Total | 437,439 | 100.00 | ||
Registered voters/turnout | 586,044 | – | ||
Partido Federal ng Pilipinas hold | ||||
Source: Commission on Elections[4][5] |
Vice Governor
[edit]Incumbent Cris Garcia (Partido Federal ng Pilipinas) is running for a third term.[10] She was re-elected under the National Unity Party with 87.19% of the vote in 2022.
Garcia is running against JV Coronel (Independent).[10][11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Cris Garcia (incumbent) | Partido Federal ng Pilipinas | 350,668 | 87.33 | |
JV Coronel | Independent | 50,870 | 12.67 | |
Total | 401,538 | 100.00 | ||
Registered voters/turnout | 586,044 | – | ||
Partido Federal ng Pilipinas hold | ||||
Source: Commission on Elections[4][5] |
Provincial Board
[edit]The Bataan Provincial Board is composed of 14 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Partido Federal ng Pilipinas | 455,825 | 47.12 | 5 | |
National Unity Party | 298,816 | 30.89 | 3 | |
Nacionalista Party | 170,664 | 17.64 | 2 | |
Katipunan ng Nagkakaisang Pilipino | 42,040 | 4.35 | 0 | |
Total | 967,345 | 100.00 | 10 | |
Registered voters/turnout | 586,044 | – |
1st district
[edit]Bataan's 1st provincial district consists of the same area as Bataan's 1st legislative district. Three board members are elected from this provincial district.
Four candidates were included in the ballot.[11]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jomar Gaza (incumbent) | Partido Federal ng Pilipinas | 77,731 | 30.22 | |
Mylene Serrano | Nacionalista Party | 71,378 | 27.75 | |
Bong Galicia | Partido Federal ng Pilipinas | 66,106 | 25.70 | |
Maya Bongco | Katipunan ng Nagkakaisang Pilipino | 42,040 | 16.34 | |
Total | 257,255 | 100.00 | ||
Registered voters/turnout | 163,095 | – | ||
Source: Commission on Elections[4][5] |
2nd district
[edit]Bataan's 2nd provincial district consists of the same area as Bataan's 2nd legislative district. Three board members are elected from this provincial district.
Three candidates were included in the ballot.[12]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Iya Roque (incumbent) | National Unity Party | 116,405 | 36.47 | |
Noel Valdecañas (incumbent) | Partido Federal ng Pilipinas | 101,538 | 31.81 | |
Vic Baluyot | Partido Federal ng Pilipinas | 101,279 | 31.73 | |
Total | 319,222 | 100.00 | ||
Registered voters/turnout | 199,306 | – | ||
Source: Commission on Elections[4][5] |
3rd district
[edit]Bataan's 3rd provincial district consists of the same area as Bataan's 3rd legislative district. Four board members are elected from this provincial district.
Four candidates were included in the ballot.[13]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Popoy del Rosario (incumbent) | Partido Federal ng Pilipinas | 109,171 | 27.93 | |
Angel Sunga (incumbent) | Nacionalista Party | 99,286 | 25.40 | |
Jorge Estanislao (incumbent) | National Unity Party | 96,947 | 24.80 | |
Harold Espeleta (incumbent) | National Unity Party | 85,464 | 21.87 | |
Total | 390,868 | 100.00 | ||
Registered voters/turnout | 223,643 | – | ||
Source: Commission on Elections[4][5] |
Bulacan
[edit]Governor
[edit]Incumbent Daniel Fernando (National Unity Party) is running for a third term.[14] He was re-elected with 61% of the vote in 2022.
Fernando is running against former Bulacan governor Wilhelmino Sy-Alvarado (Partido para sa Demokratikong Reporma), former Meycauayan Vice-Mayor Salvador Violago (Partido Federal ng Pilipinas) and three other candidates.[14][15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Daniel Fernando (incumbent) | National Unity Party | 1,177,893 | 69.86 | |
Wilhelmino Sy-Alvarado | Partido para sa Demokratikong Reporma | 227,194 | 13.47 | |
Salvador Violago | Partido Federal ng Pilipinas | 226,204 | 13.42 | |
Melissa Aquino | Independent | 28,521 | 1.69 | |
Jay Ocampo | Independent | 13,685 | 0.81 | |
Climate de Guzman | Independent | 12,681 | 0.75 | |
Total | 1,686,178 | 100.00 | ||
Registered voters/turnout | 2,173,026 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[4][5] |
Vice Governor
[edit]Incumbent Alex Castro (National Unity Party) is running for a second term.[14] He was elected with 48.37% of the vote in 2022.
Castro is running against former Meycauayan councilor Elmer Paguio (Partido Federal ng Pilipinas) and three other candidates.[15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Alex Castro (incumbent) | National Unity Party | 1,360,020 | 84.71 | |
Elmer Paguio | Partido Federal ng Pilipinas | 154,644 | 9.63 | |
Allan Villena | Independent | 53,389 | 3.33 | |
Efren Milanes | Independent | 22,521 | 1.40 | |
Marlon Tomagan | Independent | 14,936 | 0.93 | |
Total | 1,605,510 | 100.00 | ||
Registered voters/turnout | 2,173,026 | – | ||
National Unity Party hold | ||||
Source: Commission on Elections[4][5] |
Provincial Board
[edit]Since a Supreme Court ruling in 2023 on provincial board representation for component cities having their own legislative districts, the Bulacan Provincial Board is composed of 18 board members, 14 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
National Unity Party | 1,217,038 | 46.38 | 8 | |
Partido Federal ng Pilipinas | 713,648 | 27.19 | 2 | |
Lakas–CMD | 283,307 | 10.80 | 2 | |
Arangkada San Joseño | 119,693 | 4.56 | 1 | |
Nationalist People's Coalition | 52,766 | 2.01 | 0 | |
Bunyog Party | 4,085 | 0.16 | 0 | |
Independent | 233,665 | 8.90 | 1 | |
Total | 2,624,202 | 100.00 | 14 | |
Registered voters/turnout | 2,173,026 | – | ||
Source: Commission on Elections[4][5] |
1st district
[edit]Bulacan's 1st provincial district consists of the same area as Bulacan's 1st legislative district. Two board members are elected from this provincial district.
Eight candidates were included in the ballot.[15]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Michael Aquino | National Unity Party | 126,653 | 22.81 | |
Mina Fermin (incumbent) | Independent | 122,271 | 22.02 | |
Ayee Ople | Partido Federal ng Pilipinas | 102,696 | 18.50 | |
Niño Bautista | Partido Federal ng Pilipinas | 93,403 | 16.82 | |
Noel Sacay | Nationalist People's Coalition | 52,766 | 9.50 | |
James Santos | National Unity Party | 43,573 | 7.85 | |
Bong Laderas | Independent | 8,530 | 1.54 | |
Ryan Abueg | Independent | 5,301 | 0.95 | |
Total | 555,193 | 100.00 | ||
Registered voters/turnout | 449,028 | – | ||
Source: Commission on Elections[4][5] |
2nd district
[edit]Bulacan's 2nd provincial district consists of the same area as Bulacan's 2nd legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[16]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Pechay dela Cruz (incumbent) | National Unity Party | 99,290 | 35.61 | |
Dingdong Nicolas (incumbent) | National Unity Party | 84,464 | 30.29 | |
Charm Clemente | Partido Federal ng Pilipinas | 62,829 | 22.53 | |
Glenn Vistan | Partido Federal ng Pilipinas | 25,583 | 9.17 | |
Vino Andal | Independent | 6,697 | 2.40 | |
Total | 278,863 | 100.00 | ||
Registered voters/turnout | 236,272 | – | ||
Source: Commission on Elections[4][5] |
3rd district
[edit]Bulacan's 3rd provincial district consists of the same area as Bulacan's 3rd legislative district. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[17]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aye Mariano (incumbent) | National Unity Party | 120,479 | 34.47 | |
RC Nono Castro (incumbent) | National Unity Party | 115,088 | 32.92 | |
Emily Viceo | Lakas–CMD | 73,726 | 21.09 | |
John Mendez | Partido Federal ng Pilipinas | 36,651 | 10.48 | |
Dolfo Delfin | Independent | 3,616 | 1.03 | |
Total | 349,560 | 100.00 | ||
Registered voters/turnout | 286,844 | – | ||
Source: Commission on Elections[4][5] |
4th district
[edit]Bulacan's 4th provincial district consists of the same area as Bulacan's 4th legislative district. The city of San Jose del Monte used to be under this provincial district until a Supreme Court ruling in 2023 created a separate provincial district for the city. Two board members are elected from this provincial district.
Five candidates were included in the ballot.[18]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Kat Hernandez | Partido Federal ng Pilipinas | 123,412 | 34.55 | |
William Villarica | Partido Federal ng Pilipinas | 109,775 | 30.73 | |
Babes San Andres | National Unity Party | 53,063 | 14.86 | |
Jojo Manzano | National Unity Party | 52,995 | 14.84 | |
Lito Alcaraz | Independent | 17,945 | 5.02 | |
Total | 357,190 | 100.00 | ||
Registered voters/turnout | 287,554 | – | ||
Source: Commission on Elections[4][5] |
5th district
[edit]Bulacan's 5th provincial district consists of the same area as Bulacan's 5th legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[19]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Ricky Roque (incumbent) | National Unity Party | 139,505 | 41.98 | |
Teta Mendoza (incumbent) | National Unity Party | 134,412 | 40.45 | |
Neil Tuazon | Partido Federal ng Pilipinas | 34,072 | 10.25 | |
Ruben Hipolito | Independent | 24,286 | 7.31 | |
Total | 332,275 | 100.00 | ||
Registered voters/turnout | 317,655 | – | ||
Source: Commission on Elections[4][5] |
6th district
[edit]Bulacan's 6th provincial district consists of the same area as Bulacan's 6th legislative district. Two board members are elected from this provincial district.
Six candidates were included in the ballot.[20]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jay de Guzman (incumbent) | Lakas–CMD | 112,752 | 32.02 | |
Art Legaspi (incumbent) | Lakas–CMD | 96,829 | 27.50 | |
Marisa Tuazon | Partido Federal ng Pilipinas | 83,655 | 23.76 | |
Mary Jane Garcia | Partido Federal ng Pilipinas | 24,141 | 6.86 | |
Lino Lopez | Independent | 18,398 | 5.22 | |
Angel Barcial | Independent | 16,354 | 4.64 | |
Total | 352,129 | 100.00 | ||
Registered voters/turnout | 285,359 | – | ||
Source: Commission on Elections[4][5] |
San Jose del Monte
[edit]Following a Supreme Court ruling in 2023, a provincial district was created for the city of San Jose del Monte, which used to be under Bulacan's 4th provincial district. Two board members are elected from this provincial district.
Six candidates were included in the ballot.[21]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jon-jon delos Santos (incumbent) | National Unity Party | 150,327 | 37.68 | |
Efren Bartolome Jr. | Arangkada San Joseño | 119,693 | 30.00 | |
Allen Baluyut (incumbent) | National Unity Party | 97,189 | 24.36 | |
Owesa Joy Osea | Partido Federal ng Pilipinas | 17,431 | 4.37 | |
Luis Bastaliño | Independent | 10,267 | 2.57 | |
Culex Soliman | Bunyog Party | 4,085 | 1.02 | |
Total | 398,992 | 100.00 | ||
Registered voters/turnout | 310,314 | – | ||
Source: Commission on Elections[4][5] |
Nueva Ecija
[edit]Governor
[edit]Incumbent Aurelio Umali (Unang Sigaw) is running for a third term.[22] He was re-elected with 69.22% of the vote in 2022.
Umali is running against former General Tinio mayor Virgilio Bote (Partido Federal ng Pilipinas).[23][24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Aurelio Umali (incumbent) | Unang Sigaw | 983,805 | 81.12 | |
Virgilio Bote | Partido Federal ng Pilipinas | 229,041 | 18.88 | |
Total | 1,212,846 | 100.00 | ||
Registered voters/turnout | 1,620,166 | – | ||
Unang Sigaw hold | ||||
Source: Commission on Elections[4][5] |
Vice Governor
[edit]Incumbent Anthony Umali (Unang Sigaw) is running for mayor of Cabanatuan.[22] He was elected with 68.57% of the vote in 2022.
Unang Sigaw nominated Lemon Umali to run against former Nueva Ecija vice governor Edward Thomas Joson (Partido Federal ng Pilipinas).[23][24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Lemon Umali | Unang Sigaw | 812,198 | 71.02 | |
Edward Thomas Joson | Partido Federal ng Pilipinas | 331,481 | 28.98 | |
Total | 1,143,679 | 100.00 | ||
Registered voters/turnout | 1,620,166 | – | ||
Unang Sigaw hold | ||||
Source: Commission on Elections[4][5] |
Provincial Board
[edit]The Nueva Ecija Provincial Board is composed of 14 board members, 10 of whom are elected.
Party | Votes | % | Seats | |
---|---|---|---|---|
Unang Sigaw | 1,096,199 | 52.26 | 6 | |
Partido Federal ng Pilipinas | 518,406 | 24.71 | 2 | |
Lakas–CMD | 170,085 | 8.11 | 1 | |
Pwersa ng Masang Pilipino | 110,201 | 5.25 | 0 | |
National Unity Party | 103,627 | 4.94 | 1 | |
Independent | 99,153 | 4.73 | 0 | |
Total | 2,097,671 | 100.00 | 10 | |
Registered voters/turnout | 1,620,166 | – |
1st district
[edit]Nueva Ecija's 1st provincial district consists of the same area as Nueva Ecija's 1st legislative district. Three board members are elected from this provincial district.
Five candidates were included in the ballot.[24]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Baby Palilio | Unang Sigaw | 157,840 | 30.42 | |
Rai-Rai Villanueva | Unang Sigaw | 143,163 | 27.60 | |
Eric Salazar (incumbent) | Unang Sigaw | 134,944 | 26.01 | |
Felix Diosdado Lumang | Partido Federal ng Pilipinas | 48,505 | 9.35 | |
Rodel Cabuyaban | Independent | 34,339 | 6.62 | |
Total | 518,791 | 100.00 | ||
Registered voters/turnout | 400,221 | – | ||
Source: Commission on Elections[4][5] |
2nd district
[edit]Nueva Ecija's 2nd provincial district consists of the same area as Nueva Ecija's 2nd legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[25]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dindo Dysico (incumbent) | Unang Sigaw | 131,861 | 35.52 | |
Jason Abalos (incumbent) | National Unity Party | 103,627 | 27.91 | |
Hermie Salcedo | Partido Federal ng Pilipinas | 78,275 | 21.09 | |
Wowowee Ortiz | Independent | 57,466 | 15.48 | |
Total | 371,229 | 100.00 | ||
Registered voters/turnout | 329,147 | – | ||
Source: Commission on Elections[4][5] |
3rd district
[edit]Nueva Ecija's 3rd provincial district consists of the same area as Nueva Ecija's 3rd legislative district. Two board members are elected from this provincial district.
Four candidates were included in the ballot.[26]
Candidate | Party | Votes | % | |
---|---|---|---|---|
EJ Joson (incumbent) | Partido Federal ng Pilipinas | 193,090 | 37.60 | |
PB Garcia | Partido Federal ng Pilipinas | 172,949 | 33.68 | |
Jay Ilagan | Unang Sigaw | 140,086 | 27.28 | |
Gilbert Mojica | Independent | 7,348 | 1.43 | |
Total | 513,473 | 100.00 | ||
Registered voters/turnout | 466,379 | – | ||
Source: Commission on Elections[4][5] |
4th district
[edit]Nueva Ecija's 4th provincial district consists of the same area as Nueva Ecija's 4th legislative district. Three board members are elected from this provincial district.
Six candidates were included in the ballot.[27]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Dodong Bautista | Lakas–CMD | 170,085 | 24.50 | |
Jon-jon Padiernos | Unang Sigaw | 157,121 | 22.63 | |
Sweet Cruz (incumbent) | Unang Sigaw | 125,530 | 18.08 | |
Julie Maxwell | Pwersa ng Masang Pilipino | 110,201 | 15.88 | |
Tess Patiag (incumbent) | Unang Sigaw | 105,654 | 15.22 | |
Mary Grace Factor | Partido Federal ng Pilipinas | 25,587 | 3.69 | |
Total | 694,178 | 100.00 | ||
Registered voters/turnout | 424,419 | – | ||
Source: Commission on Elections[4][5] |
Olongapo
[edit]Mayor
[edit]Incumbent Rolen Paulino Jr. (Nacionalista Party) is running for a third term.[28] He was elected with 54.30% of the vote in 2022.
Paulino is running against Olongapo vice mayor Jong Cortez (Independent), Olongapo Liga ng mga Barangay president Echie Ponge (Partido Federal ng Pilipinas) and talent manager Arnold Vegafria (Partido Demokratiko Pilipino).[29][30][31]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Rolen Paulino Jr. (incumbent) | Nacionalista Party | 35,179 | 38.11 | |
Jong Cortez | Independent | 23,402 | 25.35 | |
Echie Ponge | Partido Federal ng Pilipinas | 21,776 | 23.59 | |
Arnold Vegafria | Partido Demokratiko Pilipino | 11,946 | 12.94 | |
Total | 92,303 | 100.00 | ||
Registered voters/turnout | 122,899 | – | ||
Nacionalista Party hold | ||||
Source: Commission on Elections[4][5] |
Vice Mayor
[edit]Term-limited incumbent Jong Cortez (Independent) is running for mayor of Olongapo. He was re-elected with 56.61% of the vote in 2022.
Cortez endorsed Kaye Ann Legaspi (Aksyon Demokratiko), who is running against Olongapo councilors Rodel Cerezo (Lakas–CMD), Gina Perez (Partido Federal ng Pilipinas) and Lugie Lipumano (Katipunan ng Nagkakaisang Pilipino) and Prudencio Jalandoni (Independent).[29][28][31]
Candidate | Party | Votes | % | |
---|---|---|---|---|
Kaye Ann Legaspi | Aksyon Demokratiko | 39,304 | 43.66 | |
Rodel Cerezo | Lakas–CMD | 19,076 | 21.19 | |
Lugie Lipumano | Katipunan ng Nagkakaisang Pilipino | 17,606 | 19.56 | |
Gina Perez | Partido Federal ng Pilipinas | 12,772 | 14.19 | |
Prudencio Jalandoni | Independent | 1,260 | 1.40 | |
Total | 90,018 | 100.00 | ||
Registered voters/turnout | 122,899 | – | ||
Aksyon Demokratiko gain from Independent | ||||
Source: Commission on Elections[4][5] |
City Council
[edit]The Olongapo City Council is composed of 12 councilors, 10 of whom are elected.
35 candidates were included in the ballot.[31]
Party | Votes | % | Seats | |
---|---|---|---|---|
Nacionalista Party | 176,215 | 25.18 | 3 | |
Lakas–CMD | 120,095 | 17.16 | 3 | |
Partido Federal ng Pilipinas | 106,826 | 15.26 | 1 | |
Partido Demokratiko Pilipino | 73,839 | 10.55 | 0 | |
People's Reform Party | 60,696 | 8.67 | 1 | |
Kilusang Bagong Lipunan | 8,673 | 1.24 | 0 | |
Independent | 153,599 | 21.94 | 2 | |
Total | 699,943 | 100.00 | 10 | |
Registered voters/turnout | 122,899 | – |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Jamiel Escalona (incumbent) | Lakas–CMD | 45,867 | 6.55 | |
Vic-vic Magsaysay (incumbent) | People's Reform Party | 44,438 | 6.35 | |
Tata Paulino (incumbent) | Nacionalista Party | 44,139 | 6.31 | |
Rodolfo Catologan (incumbent) | Lakas–CMD | 40,936 | 5.85 | |
Noel Atienza | Nacionalista Party | 40,015 | 5.72 | |
Tet Marzan | Independent | 37,846 | 5.41 | |
BJ Cajudo | Nacionalista Party | 37,357 | 5.34 | |
Gie Baloy | Independent | 34,274 | 4.90 | |
Ying Anonat (incumbent) | Lakas–CMD | 33,292 | 4.76 | |
Jack Gardon | Partido Federal ng Pilipinas | 29,046 | 4.15 | |
Edwin Esposo | Independent | 27,737 | 3.96 | |
Rowel Catigawan | Partido Federal ng Pilipinas | 23,862 | 3.41 | |
Joy Macapagal | Partido Federal ng Pilipinas | 22,785 | 3.26 | |
Donald Aquino | Nacionalista Party | 22,124 | 3.16 | |
Dong Galang | Partido Federal ng Pilipinas | 20,013 | 2.86 | |
Lacbain Jason | Independent | 19,647 | 2.81 | |
Randy Sionzon | Nacionalista Party | 17,630 | 2.52 | |
Benjamin John Defensor | People's Reform Party | 16,258 | 2.32 | |
Arnie Tamayo | Independent | 15,907 | 2.27 | |
Ian Vegafia Bautista | Partido Demokratiko Pilipino | 15,751 | 2.25 | |
DM Muega | Nacionalista Party | 14,950 | 2.14 | |
Moises Du | Partido Federal ng Pilipinas | 11,120 | 1.59 | |
Macky Alonzo | Partido Demokratiko Pilipino | 10,570 | 1.51 | |
