Quebec Open (darts)
Appearance
Quebec Open | |
---|---|
Tournament information | |
Venue | Sheraton Saint-Hyacinthe Hôtel |
Location | Saint-Hyacinthe, Quebec |
Country | ![]() |
Established | 1978 (men's) 2006 (women's) |
Organisation(s) | NDFC BDO, category D WDF category Bronze |
Format | Legs |
Prize fund | C$3,800 |
Month(s) Played | January |
Current champion(s) | |
![]() ![]() |
The Quebec Open [1] is a Canadian darts tournament that has been held since 2006 the event comprises both men's singles and doubles and women's singles and doubles competition.
List of winners
[edit]Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1978 | ![]() |
?–? | ![]() |
|||
1979 | ![]() |
?–? | ![]() |
|||
1980 | ![]() |
?–? | ![]() |
|||
1981 | ![]() |
?–? | ![]() |
|||
1982 | ![]() |
?–? | ![]() |
|||
1983 | ![]() |
?–? | ![]() |
|||
1984 | ![]() |
?–? | ![]() |
|||
1985 | ![]() |
?–? | ![]() |
|||
1986 | ![]() |
?–? | ![]() |
|||
1987 | ![]() |
?–? | ![]() |
|||
1988 | ![]() |
?–? | ![]() |
|||
1989 | ![]() |
?–? | ![]() |
|||
1990 | ![]() |
?–? | ![]() |
|||
1991 | ![]() |
?–? | ![]() |
|||
1992 | ![]() |
?–? | ![]() |
|||
1993 | ![]() |
?–? | ![]() |
|||
1994 | ![]() |
?–? | ![]() |
|||
1995 | ![]() |
?–? | ![]() |
|||
1996 | ![]() |
?–? | ![]() |
|||
1997 | ![]() |
?–? | ![]() |
|||
1998 | ![]() |
?–? | ![]() |
|||
1999 | ![]() |
?–? | ![]() |
|||
2000 | ![]() |
?–? | ![]() |
|||
2001 | ![]() |
?–? | ![]() |
|||
2002 | ![]() |
?–? | ![]() |
|||
2003 | ![]() |
?–? | ![]() |
|||
2004 | ![]() |
?–? | ![]() |
|||
2005 | ![]() |
?–? | ![]() |
|||
2006 | ![]() |
5–0 | ![]() |
C$1,600 | C$800 | C$400 |
2007 | ![]() |
?–? | ![]() |
C$2,800 | C$800 | C$400 |
2008 | ![]() |
?–? | ![]() |
C$2,400 | C$800 | C$400 |
2009 | ![]() |
?–? | ![]() |
C$2,400 | C$800 | C$400 |
2010 | ![]() |
5–3 | ![]() |
C$2,400 | C$800 | C$400 |
2011 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2012 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2013 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2014 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2015 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2016 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2017 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2018 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2019 | ![]() |
beat | ![]() |
C$2,750 | C$1,000 | C$500 |
2020 | ![]() |
beat | ![]() |
C$2,800 | C$1,000 | C$500 |
Year | Champion | Score | Runner-up | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
2006 | ![]() |
beat | ![]() |
|||
2007 | ![]() |
beat | ![]() |
|||
2008 | ![]() |
4–0 | ![]() |
|||
2009 | ![]() |
beat | ![]() |
|||
2010 | ![]() |
4–3 | ![]() |
|||
2011 | ![]() |
4–3 | ![]() |
|||
2012 | ![]() |
4–2 | ![]() |
|||
2013 | ![]() |
4–0 | ![]() |
|||
2014 | ![]() |
4–3 | ![]() |
|||
2015 | ![]() |
4–0 | ![]() |
|||
2016 | ![]() |
4–0 | ![]() |
|||
2017 | ![]() |
beat | ![]() |
|||
2018 | ![]() |
beat | ![]() |
|||
2019 | ![]() |
beat | ![]() |
C$1,000 | C$400 | C$200 |
2020 | ![]() |
beat | ![]() |
C$1,000 | C$400 | C$200 |
Tournament records
[edit]- Most wins 2:
Dawson Murschell.
- Most Finals 4:
Marcel Simard.
- Most Semi Finals 7:
Marcel Simard.
- Most Quarter Finals 7:
Marcel Simard.
- Most Appearances 8:
Marco Gonthier,
Marcel Simard,
Martin Tremblay.
- Most Prize Money won C$3,418:
Marcel Simard.
- Best winning average () : .
- Youngest Winner age 19:
Dawson Murschell .
- Oldest Winner age 52:
Gerry Convery.
References
[edit]- ^ "Quebec Open Canada Results". WDF.org. 23 January 2016, World Darts Federation. Retrieved 19 May 2016.
- ^ "Quebec Open men's winners". mastercaller.com. 17 January 2019. Retrieved 17 January 2019.
- ^ "Quebec Open women's winners". mastercaller.com. 17 January 2019. Retrieved 17 January 2019.
External links
[edit]- http://www.dartswdf.com/2016/01/23/quebec-open-2016-canada-results/
- NDFC - National Darts Federation of Canada
- Québec Darts Association