Finnish Open (darts)
Appearance
Finnish Open | |
---|---|
Tournament information | |
Venue | SOKOS Hotel |
Location | Helsinki |
Country | ![]() |
Established | 1979 |
Organisation(s) | FDO / BDO, category C / WDF category 2 |
Prize fund | €4,700 |
Month(s) Played | May |
Current champion(s) | |
![]() |
The Finnish Open[1] is a darts tournament that began in 1981. It was abandoned for a year before being recurred in 1983 where it has been held annually.
List of tournaments
[edit]Year | Champion (average in final) | Score | Runner-up (average in final) | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1981 | ![]() |
?–? | ![]() |
? | ? | ? |
1983 | ![]() |
?–? | ![]() |
? | ? | ? |
1984 | ![]() |
?–? | ![]() |
? | ? | ? |
1985 | ![]() |
?–? | ![]() |
? | ? | ? |
1986 | ![]() |
?–? | ![]() |
? | ? | ? |
1987 | ![]() |
?–? | ![]() |
? | ? | ? |
1988 | ![]() |
?–? | ![]() |
? | ? | ? |
1989 | ![]() |
?–? | ![]() |
? | ? | ? |
1990 | ![]() |
?–? | ![]() |
? | ? | ? |
1991 | ![]() |
?–? | ![]() |
? | ? | ? |
1992 | ![]() |
?–? | ![]() |
? | ? | ? |
1993 | ![]() |
?–? | ![]() |
? | ? | ? |
1994 | ![]() |
?–? | ![]() |
? | ? | ? |
1995 | ![]() |
?–? | ![]() |
? | ? | ? |
1996 | ![]() |
?–? | ![]() |
? | ? | ? |
1997 | ![]() |
?–? | ![]() |
? | ? | ? |
1998 | ![]() |
5–1 | ![]() |
? | ? | ? |
1999 | ![]() |
?–? | ![]() |
? | ? | ? |
2000 | ![]() |
?–? | ![]() |
? | ? | ? |
2001 | ![]() |
?–? | ![]() |
? | ? | ? |
2002 | ![]() |
?–? | ![]() |
? | ? | ? |
2003 | ![]() |
?–? | ![]() |
? | ? | ? |
2004 | ![]() |
?–? | ![]() |
€4,360 | €2,000 | €800 |
2005 | ![]() |
5–2 | ![]() |
? | ? | ? |
2006 | ![]() |
?–? | ![]() |
? | ? | ? |
2007 | ![]() |
5–3 | ![]() |
€4,700 | €2,000 | €1,000 |
2008 | ![]() |
5–4 | ![]() |
€4,700 | €2,000 | €1,000 |
2009 | ![]() |
5–4 | ![]() |
€4,700 | €2,000 | €1,000 |
2010 | ![]() |
5–2 | ![]() |
€4,700 | €2,000 | €1,000 |
2011 | ![]() |
5–2 | ![]() |
€4,700 | €2,000 | €1,000 |
2012 | ![]() |
6–5 | ![]() |
€4,700 | €2,000 | €1,000 |
2013 | ![]() |
6–3 | ![]() |
€4,300 | €1,800 | €900 |
2014 | ![]() |
6–5 | ![]() |
€4,700 | €2,000 | €1,000 |
2015 | ![]() |
7–3 | ![]() |
€4,700 | €2,000 | €1,000 |
2016 | ![]() |
def. | ![]() |
€4,700 | €2,000 | €1,000 |
2017 | ![]() |
def. | ![]() |
€5,180 | €2,000 | €1,000 |
2018 | ![]() |
def. | ![]() |
€4,900 | €2,000 | €1,000 |
2023 | ![]() |
5-2 | ![]() |
€4,900 | €2,000 | €1,000 |
2024 | ![]() |
5-1 | ![]() |
€2,400 | €800 | €400 |
Tournament records
[edit]- Most wins 2:
Martin Adams,
Mervyn King,
Mike Gregory,
Raymond van Barneveld,
John Lowe.
- Most Finals 3: Mervyn King,
Mike Gregory,
Raymond van Barneveld,
Jann Hoffmann .
- Most Semi Finals 4:
Jarkko Komula.
- Most Quarter Finals 5:
Mervyn King,
Ulf Ceder,
Marko Pusa,
Bob Taylor,
Matt Clark.
- Most Appearances 8:
Sami Sanssi.
- Most Prize Money won €3,384:
Robert Wagner.
- Best winning average (95.67) :
Daniel Larsson v's
Madars Razma, 2015, Semi Final .
- Youngest Winner age 23:
Jeffrey de Graaf.
- Oldest Winner age 46:
John Lowe.
Nine-dart finishes
[edit]Player | Year (+ Round) | Method (single-in double-out) | Opponent | Result |
---|---|---|---|---|
![]() |
2024, 2nd Round | 2 x T20, T19; 3 x T20; 2 x T20, D12 | ![]() |
4 – 0 |
See also
[edit]References
[edit]- ^ "Events Dairy-2016". bdodarts.com. British Darts Organisation. Retrieved 12 January 2016.
External links
[edit]