Pacific Masters (darts)
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Pacific Masters | |
---|---|
Tournament information | |
Venue | Gary Holland Community Centre |
Location | Rockingham, Western Australia |
Country | ![]() |
Established | 1978 |
Organisation(s) | WDF Gold category |
Month(s) Played | August |
Current champion(s) | |
Neil Duff (men's)![]() |
The Pacific Masters is a darts tournament that has been held annually since 1978.[1]
List of winners
[edit]Men's
[edit]Year | Champion (average in final) | Score | Runner-up (average in final) | Total Prize Money |
Champion | Runner-up |
---|---|---|---|---|---|---|
1978 | ![]() |
?-? | ![]() |
? | ? | ? |
1979 | ![]() |
?-? | ![]() |
? | ? | ? |
1980 | ![]() |
?-? | ![]() |
? | ? | ? |
1981 | ![]() |
?-? | ![]() |
? | ? | ? |
1982 | ![]() |
?-? | ![]() |
? | ? | ? |
1983 | ![]() |
?-? | ![]() |
? | ? | ? |
1984 | ![]() |
?-? | ![]() |
? | ? | ? |
1985 | ![]() |
?-? | ![]() |
? | ? | ? |
1986 | ![]() |
![]() |
? | ? | ? | |
1987 | ![]() |
?-? | ![]() |
? | ? | ? |
1988 | ![]() |
?-? | ![]() |
? | ? | ? |
1989 | ![]() |
?-? | ![]() |
? | ? | ? |
1990 | ![]() |
?-? | ![]() |
? | ? | ? |
1991 | ![]() |
?-? | ![]() |
? | ? | ? |
1992 | ![]() |
?-? | ![]() |
? | ? | ? |
1993 | ![]() |
?-? | ![]() |
? | ? | ? |
1994 | ![]() |
?-? | ![]() |
? | ? | ? |
1995 | ![]() |
?-? | ![]() |
? | ? | ? |
1996 | ![]() |
?-? | ![]() |
? | ? | ? |
1997 | ![]() |
?-? | ![]() |
? | ? | ? |
1998 | ![]() |
?-? | ![]() |
? | ? | ? |
1999 | ![]() |
?-? | ![]() |
? | ? | ? |
2000 | ![]() |
?-? | ![]() |
? | ? | ? |
2001 | ![]() |
?-? | ![]() |
? | ? | ? |
2002 | ![]() |
?-? | ![]() |
? | ? | ? |
2003 | ![]() |
?-? | ![]() |
? | ? | ? |
2004 | ![]() |
6-3 | ![]() |
A$2,500 | A$1,100 | A$600 |
2005 | ![]() |
?-? | ![]() |
? | ? | ? |
2006 | ![]() |
6-1 | ![]() |
A$2,500 | ? | ? |
2007 | ![]() |
?-? | ![]() |
A$2,500 | A$1,100 | A$600 |
2008 | ![]() |
6-2 | ![]() |
A$2,500 | A$1,100 | A$600 |
2009 | ![]() |
6-2 | ![]() |
A$2,500 | A$1,100 | A$600 |
2010 | ![]() |
6-4 | ![]() |
A$2,500 | A$1,100 | A$600 |
2011 | ![]() |
def. | ![]() |
|||
2012 | ![]() |
def. | ![]() |
|||
2013 | ![]() |
def. | ![]() |
|||
2015 | ![]() |
def. | ![]() |
|||
2016 | ![]() |
def. | ![]() |
|||
2017 | ![]() |
def. | ![]() |
? | ? | ? |
2018 | ![]() |
6–1 | ![]() |
? | ? | ? |
2019 | ![]() |
7–6 | ![]() |
? | ? | ? |
Ladies
[edit]
- ^ "Pacific Masters". DartsWDF. Retrieved 2 Nov 2024.