Jump to content

List of minor planets: 793001–794000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 793001 through 794000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

793001–793100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
793001 2023 RP77 November 3, 2014 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
793002 2023 RC78 September 10, 2023 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
793003 2023 RQ81 August 24, 2017 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
793004 2023 RA83 October 10, 2007 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
793005 2023 RT87 September 15, 2023 Haleakala Pan-STARRS 2  · 1.9 km MPC · JPL
793006 2023 RU105 October 2, 2018 Haleakala Pan-STARRS 2  · 1.2 km MPC · JPL
793007 2023 RB106 September 18, 2011 Mount Lemmon Mount Lemmon Survey  · 2.0 km MPC · JPL
793008 2023 RG106 October 29, 2014 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793009 2023 RV168 October 28, 2014 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
793010 2023 RX168 January 14, 2011 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
793011 2023 SH9 March 3, 2014 Cerro Tololo-DECam CTIO-DECam  · 1.9 km MPC · JPL
793012 2023 SA11 October 16, 2007 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
793013 2023 SA12 September 19, 2023 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793014 2023 SL14 September 15, 2023 Haleakala Pan-STARRS 2  · 1.4 km MPC · JPL
793015 2023 SK15 August 24, 2017 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
793016 2023 SM16 November 3, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793017 2023 SJ17 October 4, 2018 Haleakala Pan-STARRS 2  · 2.0 km MPC · JPL
793018 2023 SF24 September 19, 2023 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
793019 2023 SH24 November 17, 2018 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
793020 2023 SR24 September 20, 2023 Haleakala Pan-STARRS 2  · 1.7 km MPC · JPL
793021 2023 SR25 January 21, 2020 Haleakala Pan-STARRS 2  · 1.2 km MPC · JPL
793022 2023 SQ27 April 4, 2016 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
793023 2023 SP28 September 28, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
793024 2023 SE30 April 9, 2016 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
793025 2023 SU30 July 27, 2017 Haleakala Pan-STARRS  · 2.3 km MPC · JPL
793026 2023 SW34 August 3, 2017 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
793027 2023 SN35 September 20, 2023 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
793028 2023 SD47 September 27, 2023 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
793029 2023 SG66 October 16, 2012 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
793030 2023 SV66 October 25, 2014 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
793031 2023 SZ66 September 19, 2023 Haleakala Pan-STARRS  · 2.3 km MPC · JPL
793032 2023 TR4 January 18, 2008 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
793033 2023 TO5 February 27, 2014 Mount Lemmon Mount Lemmon Survey  · 2.2 km MPC · JPL
793034 2023 TH11 September 16, 2017 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
793035 2023 TD13 November 13, 2015 Mount Lemmon Mount Lemmon Survey  · 770 m MPC · JPL
793036 2023 TL18 April 18, 2015 Cerro Tololo-DECam CTIO-DECam  · 2.2 km MPC · JPL
793037 2023 TB21 October 11, 2012 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
793038 2023 TB26 April 19, 2015 Cerro Tololo-DECam CTIO-DECam  · 2.1 km MPC · JPL
793039 2023 TK28 October 26, 2014 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793040 2023 TM28 October 17, 2012 Haleakala Pan-STARRS  · 1.7 km MPC · JPL
793041 2023 TK35 September 6, 2008 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793042 2023 TP42 November 6, 2005 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
793043 2023 TA51 December 26, 2014 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
793044 2023 TA70 November 17, 2014 Haleakala Pan-STARRS  · 1.0 km MPC · JPL
793045 2023 TX75 October 11, 2023 Haleakala Pan-STARRS 2  · 1.9 km MPC · JPL
793046 2023 TV83 January 25, 2020 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
793047 2023 TA86 October 10, 2023 Haleakala Pan-STARRS  · 2.6 km MPC · JPL
793048 2023 TF87 February 13, 2008 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
793049 2023 TN95 October 15, 2023 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
793050 2023 TN97 October 11, 2023 Haleakala Pan-STARRS 2  · 2.5 km MPC · JPL
793051 2023 TX98 September 21, 2009 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
793052 2023 TM125 October 13, 2023 Haleakala Pan-STARRS 2  · 3.0 km MPC · JPL
793053 2023 TA137 October 9, 2013 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
793054 2023 TK139 October 5, 2023 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
793055 2023 TJ142 November 17, 2014 Haleakala Pan-STARRS  · 1.2 km MPC · JPL
793056 2023 TE161 September 21, 2009 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793057 2023 TM194 January 5, 2014 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
793058 2023 UO6 December 31, 2018 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
793059 2023 UD12 November 11, 2009 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793060 2023 UK15 October 21, 2023 Haleakala Pan-STARRS  · 1.3 km MPC · JPL
793061 2023 UY27 October 17, 2023 Haleakala Pan-STARRS 2  · 1.5 km MPC · JPL
793062 2023 UE89 January 7, 2019 Haleakala Pan-STARRS  · 2.3 km MPC · JPL
793063 2023 UD90 October 17, 2023 Mount Lemmon Mount Lemmon Survey  · 1.7 km MPC · JPL
793064 2023 VQ30 November 8, 2023 Haleakala Pan-STARRS  · 860 m MPC · JPL
793065 2023 VN33 February 5, 2016 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
793066 2023 WG42 December 23, 2012 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
793067 1995 QY15 August 31, 1995 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
793068 1995 SK22 September 19, 1995 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
793069 1995 SR33 September 22, 1995 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
793070 1995 SY55 September 22, 1995 Kitt Peak Spacewatch Tj (2.97) 1.9 km MPC · JPL
793071 1995 SR67 September 18, 1995 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
793072 1995 TJ1 October 14, 1995 Xinglong County SCAP  · 1.1 km MPC · JPL
793073 1995 TO3 October 15, 1995 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793074 1995 UN14 October 17, 1995 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
793075 1995 UP63 October 26, 1995 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
793076 1995 UQ77 October 22, 1995 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
793077 1995 UG84 October 28, 1995 Kitt Peak Spacewatch  · 640 m MPC · JPL
793078 1995 VT10 November 15, 1995 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793079 1996 AA10 January 13, 1996 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
793080 1996 AZ17 January 13, 1996 Kitt Peak Spacewatch  · 770 m MPC · JPL
793081 1996 TP22 October 6, 1996 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793082 1996 TF35 October 11, 1996 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
793083 1997 LA1 June 1, 1997 Kitt Peak Spacewatch  · 630 m MPC · JPL
793084 1997 OJ3 December 15, 2014 Mount Lemmon Mount Lemmon Survey  · 680 m MPC · JPL
793085 1997 SO9 September 28, 1997 Kitt Peak Spacewatch  · 820 m MPC · JPL
793086 1997 TV30 October 9, 1997 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793087 1998 KF11 May 23, 1998 Kitt Peak Spacewatch  · 840 m MPC · JPL
793088 1998 SB31 September 20, 1998 Kitt Peak Spacewatch  · 620 m MPC · JPL
793089 1998 SW41 September 26, 1998 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793090 1998 SU181 September 19, 1998 Sacramento Peak SDSS  · 1.1 km MPC · JPL
793091 1998 TZ13 October 13, 1998 Kitt Peak Spacewatch  · 760 m MPC · JPL
793092 1998 UH10 October 16, 1998 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
793093 1998 UJ14 October 23, 1998 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
793094 1998 YO21 December 26, 1998 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
793095 1999 CM143 February 8, 1999 Mauna Kea C. Veillet, J. Anderson  · 430 m MPC · JPL
793096 1999 FB101 April 27, 2012 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
793097 1999 LE37 October 13, 2010 Mount Lemmon Mount Lemmon Survey  · 790 m MPC · JPL
793098 1999 NY4 July 13, 1999 Socorro LINEAR  · 420 m MPC · JPL
793099 1999 PC7 August 6, 1999 Cerro Tololo J. W. Parker  · 1.7 km MPC · JPL
793100 1999 RY86 September 4, 1999 Catalina CSS  · 1.2 km MPC · JPL

793101–793200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
793101 1999 RB225 September 7, 1999 Socorro LINEAR  · 920 m MPC · JPL
793102 1999 RJ260 September 18, 2006 Kitt Peak Spacewatch  · 650 m MPC · JPL
793103 1999 SP29 October 27, 2016 Mount Lemmon Mount Lemmon Survey  · 930 m MPC · JPL
793104 1999 TU69 October 9, 1999 Kitt Peak Spacewatch  · 460 m MPC · JPL
793105 1999 TW74 October 10, 1999 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
793106 1999 TN173 October 9, 1999 Catalina CSS  · 580 m MPC · JPL
793107 1999 TB263 October 15, 1999 Kitt Peak Spacewatch  · 1.4 km MPC · JPL
793108 1999 TS306 October 2, 1999 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
793109 1999 TJ339 October 4, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793110 1999 TH342 August 28, 2014 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
793111 1999 UV18 October 30, 1999 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793112 1999 UL35 October 31, 1999 Kitt Peak Spacewatch  · 750 m MPC · JPL
793113 1999 VK84 November 6, 1999 Kitt Peak Spacewatch  · 550 m MPC · JPL
793114 1999 VU129 November 11, 1999 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
793115 1999 VE142 November 10, 1999 Kitt Peak Spacewatch  · 840 m MPC · JPL
793116 1999 VX233 September 6, 2015 Haleakala Pan-STARRS  · 680 m MPC · JPL
793117 1999 WO28 November 16, 1999 Kitt Peak Spacewatch  · 540 m MPC · JPL
793118 1999 WQ28 August 2, 2016 Haleakala Pan-STARRS  · 690 m MPC · JPL
793119 1999 WY28 October 10, 2016 Haleakala Pan-STARRS  · 2.5 km MPC · JPL
793120 1999 XE150 December 8, 1999 Kitt Peak Spacewatch  · 760 m MPC · JPL
793121 1999 XX266 December 12, 1999 Kitt Peak Spacewatch  · 970 m MPC · JPL
793122 2000 AR219 January 8, 2000 Kitt Peak Spacewatch  · 780 m MPC · JPL
793123 2000 CT104 February 5, 2000 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
793124 2000 CA111 February 4, 2000 Kitt Peak Spacewatch  · 760 m MPC · JPL
793125 2000 CM152 February 27, 2006 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
793126 2000 CV156 December 4, 2007 Kitt Peak Spacewatch  · 750 m MPC · JPL
793127 2000 CY156 March 1, 2016 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
793128 2000 EW73 March 10, 2000 Kitt Peak Spacewatch  · 800 m MPC · JPL
793129 2000 EB204 March 6, 2000 Cerro Tololo DLS  · 2.2 km MPC · JPL
793130 2000 EG204 March 6, 2000 Cerro Tololo DLS  · 2.4 km MPC · JPL
793131 2000 EN204 March 6, 2000 Cerro Tololo DLS  · 1.1 km MPC · JPL
793132 2000 EJ210 February 23, 2015 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
793133 2000 GV128 March 27, 2000 Kitt Peak Spacewatch  · 870 m MPC · JPL
793134 2000 HH106 April 21, 2014 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
793135 2000 ML7 June 30, 2000 La Silla C. Barbieri  · 2.1 km MPC · JPL
793136 2000 OB65 July 31, 2000 Cerro Tololo DES  · 870 m MPC · JPL
793137 2000 PQ33 February 10, 2014 Haleakala Pan-STARRS  · 1.6 km MPC · JPL
793138 2000 PL34 August 1, 2000 Cerro Tololo DES  · 1.4 km MPC · JPL
793139 2000 QR235 August 26, 2000 Cerro Tololo DES  · 1.1 km MPC · JPL
793140 2000 QC238 August 27, 2000 Cerro Tololo DES  · 1.3 km MPC · JPL
793141 2000 QQ256 March 29, 2012 Mount Lemmon Mount Lemmon Survey  · 1.2 km MPC · JPL
793142 2000 QX258 March 8, 2017 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793143 2000 QZ259 September 26, 2017 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
793144 2000 QR260 November 14, 2012 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
793145 2000 QS260 February 23, 2003 Kitt Peak Spacewatch  · 1.9 km MPC · JPL
793146 2000 RT59 September 7, 2000 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793147 2000 RZ109 May 8, 2008 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
793148 2000 RK110 August 14, 2013 Haleakala Pan-STARRS  · 1.1 km MPC · JPL
793149 2000 SS383 August 23, 2014 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
793150 2000 SX384 September 29, 2008 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
793151 2000 SY386 September 26, 2000 Sacramento Peak SDSS  · 2.0 km MPC · JPL
793152 2000 TE32 October 4, 2000 Kitt Peak Spacewatch  · 2.5 km MPC · JPL
793153 2000 TA77 September 16, 2004 Siding Spring SSS  · 1.6 km MPC · JPL
793154 2000 TS78 September 22, 2011 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
793155 2000 TA82 October 29, 2005 Mount Lemmon Mount Lemmon Survey  · 1.5 km MPC · JPL
793156 2000 TM82 October 5, 2000 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
793157 2000 WU2 November 26, 2000 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793158 2000 WN198 November 21, 2017 Haleakala Pan-STARRS  · 2.4 km MPC · JPL
793159 2000 WE201 October 23, 2011 Haleakala Pan-STARRS  · 1.9 km MPC · JPL
793160 2000 XC56 April 8, 2006 Mount Lemmon Mount Lemmon Survey  · 1.0 km MPC · JPL
793161 2000 XJ56 August 8, 2016 Haleakala Pan-STARRS  · 2.1 km MPC · JPL
793162 2000 XN56 October 24, 2013 Mount Lemmon Mount Lemmon Survey  · 1 km MPC · JPL
793163 2001 DB118 March 25, 2014 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793164 2001 DD119 December 23, 2017 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
793165 2001 DS119 December 10, 2010 Mount Lemmon Mount Lemmon Survey  · 1.4 km MPC · JPL
793166 2001 FO207 March 21, 2001 Kitt Peak SKADS  · 1.5 km MPC · JPL
793167 2001 FM208 March 21, 2001 Kitt Peak SKADS  · 1.4 km MPC · JPL
793168 2001 FP245 March 19, 2001 Sacramento Peak SDSS  · 2.1 km MPC · JPL
793169 2001 FV246 August 23, 2003 Palomar Mountain NEAT  · 1.4 km MPC · JPL
793170 2001 FU247 February 28, 2012 Haleakala Pan-STARRS  · 2.0 km MPC · JPL
793171 2001 KS82 April 27, 2011 Kitt Peak Spacewatch  · 730 m MPC · JPL
793172 2001 KH83 September 9, 2015 Haleakala Pan-STARRS  · 1.0 km MPC · JPL
793173 2001 KB85 January 14, 2016 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
793174 2001 KT85 May 16, 2012 Mount Lemmon Mount Lemmon Survey  · 1.9 km MPC · JPL
793175 2001 KR89 October 13, 2015 Mount Lemmon Mount Lemmon Survey  · 640 m MPC · JPL
793176 2001 NW13 July 13, 2001 Palomar Mountain NEAT  · 990 m MPC · JPL
793177 2001 QX106 August 22, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
793178 2001 QE213 August 23, 2001 Anderson Mesa LONEOS ERI 1.2 km MPC · JPL
793179 2001 QE237 August 24, 2001 Socorro LINEAR  · 990 m MPC · JPL
793180 2001 QB299 August 19, 2001 Cerro Tololo DES  · 1.5 km MPC · JPL
793181 2001 QE300 August 19, 2001 Cerro Tololo DES  · 1.3 km MPC · JPL
793182 2001 QE301 August 19, 2001 Cerro Tololo DES  · 830 m MPC · JPL
793183 2001 QY303 August 19, 2001 Cerro Tololo DES  · 990 m MPC · JPL
793184 2001 QQ309 August 19, 2001 Cerro Tololo DES  · 1.5 km MPC · JPL
793185 2001 QN310 August 19, 2001 Cerro Tololo DES  · 850 m MPC · JPL
793186 2001 QU316 August 20, 2001 Cerro Tololo DES  · 1.4 km MPC · JPL
793187 2001 QM339 August 24, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
793188 2001 RL47 August 1, 2001 Palomar Mountain NEAT  · 1.4 km MPC · JPL
793189 2001 RR158 September 12, 2001 Kitt Peak DES centaur 7.7 km MPC · JPL
793190 2001 SK112 August 22, 2001 Kitt Peak Spacewatch H 510 m MPC · JPL
793191 2001 SK184 September 19, 2001 Socorro LINEAR  · 610 m MPC · JPL
793192 2001 SN248 September 19, 2001 Socorro LINEAR  · 1.2 km MPC · JPL
793193 2001 SP328 August 15, 2001 Haleakala NEAT  · 1.0 km MPC · JPL
793194 2001 SF331 September 19, 2001 Socorro LINEAR  · 1.1 km MPC · JPL
793195 2001 SY352 August 26, 2012 Haleakala Pan-STARRS  · 880 m MPC · JPL
793196 2001 SO359 June 8, 2016 Haleakala Pan-STARRS  · 1.5 km MPC · JPL
793197 2001 TO1 October 11, 2001 Eskridge G. Hug  · 1.5 km MPC · JPL
793198 2001 TS81 September 10, 2001 Socorro LINEAR  · 960 m MPC · JPL
793199 2001 TH102 October 15, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
793200 2001 TZ159 September 21, 2001 Socorro LINEAR  · 1.2 km MPC · JPL

793201–793300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
793201 2001 TU261 October 15, 2001 Palomar Mountain NEAT  · 2.6 km MPC · JPL
793202 2001 TV262 October 24, 2001 Palomar Mountain NEAT  · 2.4 km MPC · JPL
793203 2001 TO263 October 15, 2001 Palomar Mountain NEAT  · 1.0 km MPC · JPL
793204 2001 TP266 October 31, 2014 Mount Lemmon Mount Lemmon Survey  · 1.1 km MPC · JPL
793205 2001 TB270 October 14, 2001 Sacramento Peak SDSS  · 1.4 km MPC · JPL
793206 2001 UB4 October 19, 2001 Palomar Mountain NEAT H 430 m MPC · JPL
793207 2001 UB75 October 17, 2001 Socorro LINEAR  · 1.4 km MPC · JPL
793208 2001 UL235 November 12, 2012 Mount Lemmon Mount Lemmon Survey  · 1.8 km MPC · JPL
793209 2001 UB239 October 21, 2012 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
793210 2001 UL240 August 29, 2005 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793211 2001 VY83 September 20, 2001 Socorro LINEAR  · 2.4 km MPC · JPL
793212 2001 VE135 November 12, 2001 Sacramento Peak SDSS  · 1.7 km MPC · JPL
793213 2001 VS138 November 11, 2001 Sacramento Peak SDSS  · 990 m MPC · JPL
793214 2001 WJ68 October 17, 2001 Kitt Peak Spacewatch  · 1.0 km MPC · JPL
793215 2001 WS72 November 20, 2001 Socorro LINEAR  · 740 m MPC · JPL
793216 2001 XO49 November 11, 2001 Socorro LINEAR H 340 m MPC · JPL
793217 2001 XU230 December 15, 2001 Socorro LINEAR  · 1.0 km MPC · JPL
793218 2001 XR266 December 13, 2001 La Silla C. Barbieri  · 1.5 km MPC · JPL
793219 2001 YJ8 December 17, 2001 Socorro LINEAR  · 2.5 km MPC · JPL
793220 2001 YK164 December 12, 2012 Mount Lemmon Mount Lemmon Survey  · 1.6 km MPC · JPL
793221 2002 AV45 January 9, 2002 Socorro LINEAR  · 1.1 km MPC · JPL
793222 2002 AY99 January 8, 2002 Socorro LINEAR  · 790 m MPC · JPL
793223 2002 AX213 January 14, 2002 Palomar Mountain NEAT  · 2.2 km MPC · JPL
793224 2002 AA216 October 27, 2017 Mount Lemmon Mount Lemmon Survey  · 2.0 km MPC · JPL
793225 2002 CV79 February 7, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
793226 2002 CL197 February 7, 2002 Kitt Peak Spacewatch  · 1.2 km MPC · JPL
793227 2002 CO255 February 6, 2002 Kitt Peak Spacewatch  · 680 m MPC · JPL
793228 2002 CT266 February 7, 2002 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
793229 2002 CL276 February 7, 2002 Palomar Mountain NEAT  · 1.2 km MPC · JPL
793230 2002 CV315 February 13, 2002 Kitt Peak Spacewatch  · 1.8 km MPC · JPL
793231 2002 CW321 February 13, 2002 Sacramento Peak SDSS  · 2.6 km MPC · JPL
793232 2002 CX322 May 24, 2015 Haleakala Pan-STARRS  · 2.4 km MPC · JPL
793233 2002 CY322 November 27, 2014 Haleakala Pan-STARRS  · 480 m MPC · JPL
793234 2002 CC325 February 10, 2013 Haleakala Pan-STARRS  · 2.6 km MPC · JPL
793235 2002 CE325 February 26, 2016 Haleakala Pan-STARRS H 470 m MPC · JPL
793236 2002 CM325 April 5, 2014 Haleakala Pan-STARRS  · 1.8 km MPC · JPL
793237 2002 CQ325 February 13, 2002 Sacramento Peak SDSS  · 2.0 km MPC · JPL
793238 2002 CV329 February 13, 2002 Sacramento Peak SDSS  · 1.3 km MPC · JPL
793239 2002 DE12 February 11, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
793240 2002 DE22 October 5, 2013 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
793241 2002 EE122 March 12, 2002 Palomar Mountain NEAT  · 1.4 km MPC · JPL
793242 2002 EP164 February 8, 2002 Kitt Peak DES  · 1.9 km MPC · JPL
793243 2002 EM172 September 23, 2015 Haleakala Pan-STARRS  · 2.7 km MPC · JPL
793244 2002 FV19 March 18, 2002 Kitt Peak DES  · 1.4 km MPC · JPL
793245 2002 FO23 March 21, 2002 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
793246 2002 FP42 September 21, 2008 Mount Lemmon Mount Lemmon Survey  · 680 m MPC · JPL
793247 2002 FW43 February 14, 2013 Haleakala Pan-STARRS  · 2.2 km MPC · JPL
793248 2002 FP44 March 21, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
793249 2002 GK28 April 6, 2002 Cerro Tololo DES  · 630 m MPC · JPL
793250 2002 GN51 April 5, 2002 Palomar Mountain NEAT  · 1.2 km MPC · JPL
793251 2002 GF57 April 8, 2002 Kitt Peak Spacewatch  · 2.3 km MPC · JPL
793252 2002 GJ156 April 13, 2002 Palomar Mountain NEAT  · 580 m MPC · JPL
793253 2002 GC158 April 13, 2002 Palomar Mountain NEAT  · 880 m MPC · JPL
793254 2002 GL186 May 4, 2002 Kitt Peak Spacewatch  · 930 m MPC · JPL
793255 2002 GU190 April 27, 2008 Mount Lemmon Mount Lemmon Survey  · 2.7 km MPC · JPL
793256 2002 GA195 November 9, 2013 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
793257 2002 GR195 April 8, 2002 Palomar Mountain NEAT  · 1.5 km MPC · JPL
793258 2002 GY197 April 4, 2002 Palomar Mountain NEAT  · 1.0 km MPC · JPL
793259 2002 HA19 July 12, 2013 Haleakala Pan-STARRS  · 1.4 km MPC · JPL
793260 2002 MF7 July 17, 2002 Palomar Mountain NEAT  · 1.3 km MPC · JPL
793261 2002 NZ67 July 14, 2002 Palomar Mountain NEAT  · 1.2 km MPC · JPL
793262 2002 NN80 October 8, 2002 Bergisch Gladbach W. Bickel EUP 3.1 km MPC · JPL
793263 2002 NW80 December 29, 2011 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
793264 2002 OT28 July 23, 2002 Palomar Mountain NEAT  · 550 m MPC · JPL
793265 2002 OP31 July 17, 2002 Palomar Mountain NEAT  · 2.4 km MPC · JPL
793266 2002 OM35 July 29, 2009 Kitt Peak Spacewatch  · 540 m MPC · JPL
793267 2002 OX37 August 5, 2002 Palomar Mountain NEAT  · 2.4 km MPC · JPL
793268 2002 PT130 August 13, 2002 Socorro LINEAR  · 520 m MPC · JPL
793269 2002 PQ143 August 9, 2002 Cerro Tololo DES  · 1.1 km MPC · JPL
793270 2002 PJ146 August 9, 2002 Cerro Tololo DES  · 1.3 km MPC · JPL
793271 2002 PL147 August 9, 2002 Cerro Tololo DES  · 1.2 km MPC · JPL
793272 2002 PP147 August 10, 2002 Cerro Tololo DES  · 2.3 km MPC · JPL
793273 2002 PV148 August 10, 2002 Cerro Tololo DES  · 720 m MPC · JPL
793274 2002 PJ172 August 27, 2002 Palomar Mountain NEAT  · 700 m MPC · JPL
793275 2002 PR184 October 21, 2006 Kitt Peak Spacewatch  · 760 m MPC · JPL
793276 2002 PZ185 October 18, 2006 Kitt Peak Spacewatch NYS 790 m MPC · JPL
793277 2002 PP196 August 11, 2002 Palomar Mountain NEAT  · 900 m MPC · JPL
793278 2002 PZ200 August 8, 2002 Palomar Mountain NEAT  · 860 m MPC · JPL
793279 2002 PO201 August 7, 2002 Palomar Mountain NEAT  · 1.5 km MPC · JPL
793280 2002 PZ202 May 4, 2006 Mount Lemmon Mount Lemmon Survey  · 1.3 km MPC · JPL
793281 2002 QR10 August 17, 2002 Palomar Mountain NEAT  · 970 m MPC · JPL
793282 2002 QW61 August 28, 2002 Palomar Mountain NEAT  · 1.3 km MPC · JPL
793283 2002 QX61 August 28, 2002 Palomar Mountain NEAT  · 860 m MPC · JPL
793284 2002 QU74 August 29, 2002 Palomar Mountain NEAT  · 840 m MPC · JPL
793285 2002 QX74 August 19, 2002 Palomar Mountain NEAT  · 1.1 km MPC · JPL
