List of minor planets: 790001–791000
The following is a partial list of minor planets, running from minor-planet number 790001 through 791000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
790001–790100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
790001 | 2018 BW35 | — | January 16, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790002 | 2018 BY38 | — | September 2, 2008 | Siding Spring | SSS | · | MPC · JPL | |
790003 | 2018 BJ46 | — | April 21, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790004 | 2018 CE6 | — | February 20, 2014 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790005 | 2018 CR18 | — | February 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790006 | 2018 CL19 | — | November 25, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790007 | 2018 CB34 | — | March 20, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790008 | 2018 DO7 | — | April 4, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790009 | 2018 DO9 | — | February 22, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790010 | 2018 DH11 | — | February 17, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790011 | 2018 DL11 | — | February 26, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790012 | 2018 EJ4 | — | March 13, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790013 | 2018 EO9 | — | February 19, 2001 | Haleakala | NEAT | · | MPC · JPL | |
790014 | 2018 EA14 | — | March 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790015 | 2018 EG18 | — | March 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790016 | 2018 FG6 | — | March 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790017 | 2018 FG13 | — | November 1, 2011 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790018 | 2018 FO15 | — | March 14, 2013 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790019 | 2018 FZ20 | — | May 2, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790020 | 2018 FE21 | — | September 12, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790021 | 2018 FY23 | — | May 7, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790022 | 2018 FJ30 | — | March 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790023 | 2018 FZ33 | — | March 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790024 | 2018 FT35 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790025 | 2018 FO36 | — | March 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790026 | 2018 FK38 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790027 | 2018 FO38 | — | March 19, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790028 | 2018 FZ38 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790029 | 2018 FD40 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790030 | 2018 FK42 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790031 | 2018 FD43 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790032 | 2018 FA44 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790033 | 2018 FB44 | — | March 6, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790034 | 2018 FF45 | — | February 25, 2010 | WISE | WISE | · | MPC · JPL | |
790035 | 2018 FC49 | — | March 19, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790036 | 2018 FF49 | — | March 16, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790037 | 2018 FP50 | — | March 16, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790038 | 2018 FL63 | — | March 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790039 | 2018 GX4 | — | April 12, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790040 | 2018 GA14 | — | March 28, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790041 | 2018 GS17 | — | January 20, 2013 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790042 | 2018 GF18 | — | April 15, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790043 | 2018 GE20 | — | April 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790044 | 2018 GR22 | — | April 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790045 | 2018 GZ22 | — | January 19, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790046 | 2018 GV24 | — | April 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790047 | 2018 GH25 | — | April 14, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790048 | 2018 GL25 | — | April 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790049 | 2018 GU25 | — | January 19, 2012 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790050 | 2018 GJ26 | — | May 8, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790051 | 2018 HP4 | — | February 3, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790052 | 2018 HN8 | — | April 16, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790053 | 2018 JP5 | — | November 17, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790054 | 2018 JA6 | — | April 27, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790055 | 2018 JS11 | — | January 29, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790056 | 2018 KP8 | — | May 19, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790057 | 2018 KO10 | — | May 23, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790058 | 2018 KG12 | — | May 18, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790059 | 2018 KC13 | — | May 20, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790060 | 2018 KM17 | — | May 19, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790061 | 2018 KV21 | — | May 19, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790062 | 2018 KS23 | — | May 19, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790063 | 2018 KW23 | — | May 18, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790064 | 2018 LM4 | — | June 11, 2018 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790065 | 2018 LB11 | — | February 13, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790066 | 2018 LL11 | — | March 5, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790067 | 2018 LR12 | — | December 3, 2010 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790068 | 2018 LC14 | — | May 20, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790069 | 2018 LG14 | — | July 14, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790070 | 2018 LM19 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790071 | 2018 LQ21 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790072 | 2018 LZ21 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790073 | 2018 LC22 | — | June 3, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790074 | 2018 LF22 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790075 | 2018 LG22 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790076 | 2018 LB23 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790077 | 2018 LC23 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790078 | 2018 LK24 | — | June 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790079 | 2018 LL24 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790080 | 2018 LC25 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790081 | 2018 LK26 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790082 | 2018 LD30 | — | June 14, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790083 | 2018 LX30 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790084 | 2018 LZ30 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790085 | 2018 LF31 | — | June 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790086 | 2018 LQ31 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790087 | 2018 LZ31 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790088 | 2018 LO32 | — | June 14, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790089 | 2018 LW32 | — | June 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790090 | 2018 LA34 | — | June 3, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790091 | 2018 LK35 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790092 | 2018 LC37 | — | December 4, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790093 | 2018 LD39 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790094 | 2018 LU39 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790095 | 2018 LY48 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790096 | 2018 LB54 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790097 | 2018 LA56 | — | June 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790098 | 2018 LQ60 | — | November 17, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790099 | 2018 LR60 | — | June 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790100 | 2018 MZ1 | — | December 9, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL |
790101–790200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
790101 | 2018 MC4 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790102 | 2018 MV9 | — | June 21, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790103 | 2018 MM13 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790104 | 2018 MF14 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790105 | 2018 MQ14 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790106 | 2018 MA15 | — | June 19, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790107 | 2018 MP15 | — | February 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790108 | 2018 MZ15 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790109 | 2018 MN17 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790110 | 2018 MQ17 | — | June 16, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790111 | 2018 MU17 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790112 | 2018 MJ18 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790113 | 2018 MP18 | — | June 21, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790114 | 2018 MM20 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790115 | 2018 MO21 | — | June 21, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790116 | 2018 MP22 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790117 | 2018 MC23 | — | June 23, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790118 | 2018 MJ23 | — | June 21, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790119 | 2018 MO23 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790120 | 2018 MR23 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790121 | 2018 MG24 | — | June 19, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790122 | 2018 MZ24 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790123 | 2018 MG27 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790124 | 2018 MN27 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790125 | 2018 MS27 | — | June 16, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790126 | 2018 MF32 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790127 | 2018 MJ37 | — | June 17, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790128 | 2018 MT44 | — | June 18, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790129 | 2018 NV5 | — | July 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790130 | 2018 NB8 | — | January 8, 2011 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790131 | 2018 NO8 | — | October 17, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790132 | 2018 NR8 | — | July 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790133 | 2018 NT8 | — | January 3, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790134 | 2018 NV9 | — | February 17, 2021 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790135 | 2018 NL10 | — | August 27, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790136 | 2018 NK19 | — | April 25, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790137 | 2018 NN19 | — | August 10, 2007 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790138 | 2018 NY20 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790139 | 2018 NA22 | — | July 12, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790140 | 2018 NE22 | — | February 28, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790141 | 2018 NF22 | — | July 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790142 | 2018 NL22 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790143 | 2018 NY22 | — | July 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790144 | 2018 ND23 | — | July 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790145 | 2018 NJ23 | — | July 13, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790146 | 2018 NP23 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790147 | 2018 NU23 | — | July 11, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790148 | 2018 NQ24 | — | July 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790149 | 2018 NR24 | — | June 15, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790150 | 2018 NS26 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790151 | 2018 NW26 | — | July 11, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790152 | 2018 NY26 | — | July 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790153 | 2018 NA27 | — | November 1, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790154 | 2018 NZ27 | — | April 18, 2015 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
790155 | 2018 NX28 | — | July 12, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790156 | 2018 NE29 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790157 | 2018 NK29 | — | July 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790158 | 2018 NT29 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790159 | 2018 NX29 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790160 | 2018 NG30 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790161 | 2018 NS32 | — | December 14, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790162 | 2018 NN33 | — | July 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790163 | 2018 NR33 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790164 | 2018 NE35 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790165 | 2018 NH35 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790166 | 2018 NM35 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790167 | 2018 NN35 | — | July 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790168 | 2018 NR35 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790169 | 2018 NZ35 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790170 | 2018 NE37 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790171 | 2018 NS38 | — | September 25, 2009 | Kitt Peak | Spacewatch | · | MPC · JPL | |
790172 | 2018 NA39 | — | July 12, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790173 | 2018 ND39 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790174 | 2018 NH39 | — | March 28, 2016 | Cerro Tololo-DECam | CTIO-DECam | · | MPC · JPL | |
790175 | 2018 NJ39 | — | July 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790176 | 2018 NE40 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790177 | 2018 ND42 | — | August 30, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790178 | 2018 NA43 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790179 | 2018 NQ43 | — | March 26, 2017 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790180 | 2018 NC45 | — | August 27, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790181 | 2018 NL45 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790182 | 2018 NS45 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790183 | 2018 NJ49 | — | July 11, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790184 | 2018 NW51 | — | December 28, 2014 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790185 | 2018 NP54 | — | June 7, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790186 | 2018 NP55 | — | July 10, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790187 | 2018 NW56 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790188 | 2018 NM65 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790189 | 2018 NK66 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790190 | 2018 NF67 | — | July 9, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790191 | 2018 NR69 | — | July 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790192 | 2018 NO78 | — | July 12, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790193 | 2018 NZ79 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790194 | 2018 NZ80 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790195 | 2018 OE | — | October 5, 2011 | Westfield | R. Holmes | · | MPC · JPL | |
790196 | 2018 OW | — | December 2, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790197 | 2018 OZ2 | — | July 16, 2018 | Haleakala | Pan-STARRS 2 | · | MPC · JPL | |
790198 | 2018 PF2 | — | September 14, 2014 | Catalina | CSS | · | MPC · JPL | |
790199 | 2018 PM3 | — | September 30, 2005 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790200 | 2018 PU6 | — | October 11, 2009 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL |
790201–790300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
790201 | 2018 PP12 | — | July 29, 2014 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790202 | 2018 PG13 | — | July 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790203 | 2018 PH13 | — | October 7, 2001 | La Silla | C. Barbieri | · | MPC · JPL | |
790204 | 2018 PZ14 | — | December 6, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790205 | 2018 PT15 | — | August 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790206 | 2018 PE18 | — | October 29, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790207 | 2018 PJ19 | — | January 17, 2016 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790208 | 2018 PZ25 | — | October 10, 2008 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790209 | 2018 PP30 | — | March 12, 2016 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790210 | 2018 PD31 | — | January 27, 2007 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790211 | 2018 PU32 | — | August 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790212 | 2018 PA34 | — | August 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790213 | 2018 PS37 | — | August 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790214 | 2018 PL40 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790215 | 2018 PJ41 | — | August 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790216 | 2018 PO41 | — | August 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790217 | 2018 PD43 | — | August 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790218 | 2018 PP43 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790219 | 2018 PQ43 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790220 | 2018 PB44 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790221 | 2018 PK44 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790222 | 2018 PM44 | — | August 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790223 | 2018 PO44 | — | August 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790224 | 2018 PF45 | — | August 14, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790225 | 2018 PL45 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790226 | 2018 PT47 | — | August 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790227 | 2018 PW47 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790228 | 2018 PY47 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790229 | 2018 PQ50 | — | August 7, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790230 | 2018 PH51 | — | July 12, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790231 | 2018 PL51 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790232 | 2018 PM51 | — | August 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790233 | 2018 PG54 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790234 | 2018 PW54 | — | August 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790235 | 2018 PH55 | — | August 7, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790236 | 2018 PL55 | — | August 5, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790237 | 2018 PO55 | — | August 7, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790238 | 2018 PQ55 | — | August 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790239 | 2018 PY56 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790240 | 2018 PC57 | — | August 7, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790241 | 2018 PN57 | — | August 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790242 | 2018 PT57 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790243 | 2018 PU57 | — | April 5, 2017 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790244 | 2018 PR58 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790245 | 2018 PS58 | — | December 6, 2010 | Mount Lemmon | Mount Lemmon Survey | · | MPC · JPL | |
790246 | 2018 PT58 | — | June 21, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790247 | 2018 PX58 | — | January 13, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790248 | 2018 PK59 | — | January 20, 2015 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790249 | 2018 PN59 | — | August 11, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790250 | 2018 PU60 | — | August 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790251 | 2018 PJ62 | — | August 6, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790252 | 2018 PO62 | — | August 13, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790253 | 2018 PT62 | — | October 5, 2013 | Haleakala | Pan-STARRS | · | MPC · JPL | |
790254 | 2018 PY62 | — | July 31, 2000 | Cerro Tololo | DES | · | MPC · JPL | |
790255 | 2018 PS63 | — | August 8, 2018 | Haleakala | Pan-STARRS | · | MPC · JPL | |
