Jump to content

List of countries in the Americas by life expectancy

From Wikipedia, the free encyclopedia

This is a list of American countries by life expectancy.

United Nations (2023)

[edit]

Estimation of the analytical agency of the UN.[1]

UN: Estimate of life expectancy for various ages in 2023

[edit]
Countries and
territories
Life expectancy for population in general Life expectancy for male Life expectancy for female Sex gap Population
(thous.)
at birth bonus
0→15
at 15 bonus
15→65
at 65 bonus
65→80
at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80 at birth at 15 at 65 at 80
 Saint Barthélemy 84.29 0.58 69.87 1.84 21.71 3.70 10.41 81.46 67.08 19.35 8.74 86.81 72.36 23.71 11.53 5.35 5.28 4.37 2.79 11 Saint Barthélemy
 Canada 82.63 0.46 68.09 3.39 21.48 3.84 10.32 80.43 65.92 20.03 9.36 84.83 70.25 22.81 11.08 4.40 4.33 2.77 1.72 39299 Canada
 Martinique 82.56 0.84 68.41 3.07 21.47 4.07 10.54 79.25 65.14 19.30 9.44 85.62 71.41 23.43 11.36 6.36 6.28 4.14 1.92 346 Martinique
 Bermuda 82.31 0.26 67.56 3.25 20.81 4.01 9.82 78.86 64.18 18.01 8.02 85.74 70.92 23.36 11.12 6.89 6.73 5.36 3.10 65 Bermuda
 Guadeloupe 82.05 0.80 67.85 4.10 21.95 4.17 11.11 78.13 64.05 19.50 9.28 85.53 71.18 23.97 12.36 7.40 7.13 4.47 3.08 377 Guadeloupe
 Puerto Rico 81.69 0.55 67.24 3.63 20.88 4.63 10.51 78.03 63.59 18.61 9.24 85.24 70.79 22.92 11.52 7.21 7.19 4.31 2.27 3242 Puerto Rico
 Chile 81.17 0.52 66.68 3.91 20.59 4.52 10.11 79.24 64.79 19.59 9.66 83.08 68.56 21.49 10.46 3.84 3.77 1.89 0.81 19659 Chile
 Costa Rica 80.80 0.73 66.53 4.21 20.74 4.07 9.81 78.13 63.89 19.21 8.75 83.42 69.11 22.09 10.60 5.29 5.23 2.88 1.84 5106 Costa Rica
 Cayman Islands 80.36 0.22 65.58 5.05 20.64 4.19 9.82 77.98 63.18 18.76 8.69 82.87 68.11 22.51 10.79 4.89 4.93 3.75 2.11 73 Cayman Islands
 Saint Martin 80.22 0.88 66.11 2.73 18.84 4.76 8.61 76.77 62.75 16.23 6.95 83.84 69.60 21.50 10.02 7.07 6.84 5.27 3.07 28 Collectivity of Saint Martin
 Panama 79.59 1.49 66.09 4.49 20.58 4.49 10.06 76.65 63.23 18.64 8.89 82.56 68.95 22.35 10.94 5.90 5.72 3.71 2.05 4459 Panama
 Anguilla 79.31 0.54 64.85 3.48 18.33 4.98 8.30 76.03 61.70 16.09 7.04 82.66 68.04 20.46 9.18 6.64 6.35 4.38 2.14 14 Anguilla
 USA 79.30 0.57 64.88 5.12 20.00 4.61 9.61 76.86 62.47 18.67 8.87 81.85 67.38 21.22 10.17 4.99 4.91 2.55 1.30 343477 United States
Falkland Islands 79.21 0.96 65.17 2.98 18.16 4.84 8.00 77.15 63.09 16.45 7.07 81.24 67.22 19.68 8.84 4.09 4.12 3.23 1.77 3
 Uruguay 78.14 0.61 63.75 5.19 18.94 5.90 9.84 74.19 59.82 16.02 7.72 81.92 67.51 21.31 11.06 7.73 7.69 5.29 3.34 3388 Uruguay
 Cuba 78.08 0.57 63.66 4.57 18.23 5.90 9.13 75.67 61.30 16.74 8.41 80.52 66.02 19.60 9.70 4.85 4.71 2.87 1.29 11020 Cuba
 Turks and Caicos Islands 78.01 0.56 63.56 4.12 17.68 5.21 7.89 75.83 61.41 16.11 7.10 80.30 65.81 19.20 8.55 4.47 4.40 3.09 1.46 46 Turks and Caicos Islands
 Peru 77.74 1.38 64.11 5.42 19.54 5.19 9.73 75.41 61.88 18.12 8.60 80.12 66.40 20.90 10.72 4.71 4.52 2.78 2.12 33846 Peru
 Colombia 77.72 1.13 63.85 4.53 18.38 4.43 7.80 74.95 61.15 16.86 6.79 80.45 66.49 19.70 8.53 5.50 5.34 2.84 1.75 52321 Colombia
 Antigua and Barbuda 77.60 0.86 63.46 4.94 18.41 5.37 8.78 74.55 60.42 16.01 7.02 80.29 66.14 20.33 9.88 5.75 5.71 4.32 2.86 93 Antigua and Barbuda
 Caribbean Netherlands 77.44 1.13 63.56 3.43 17.00 5.45 7.45 75.23 61.41 15.37 6.49 80.16 66.24 18.96 8.39 4.93 4.83 3.58 1.90 30 Caribbean Netherlands
 Argentina 77.39 0.93 63.32 4.79 18.11 5.65 8.76 74.81 60.76 16.20 7.66 79.88 65.77 19.72 9.44 5.07 5.01 3.51 1.78 45538 Argentina
 Ecuador 77.39 1.12 63.51 5.24 18.75 4.58 8.34 74.66 60.86 17.25 7.32 80.14 66.17 20.10 9.09 5.47 5.32 2.86 1.77 17980 Ecuador
 British Virgin Islands 77.28 1.10 63.37 3.35 16.73 5.49 7.22 74.53 60.78 15.07 6.42 80.05 65.96 18.31 7.80 5.52 5.18 3.23 1.38 39 British Virgin Islands
 French Guiana 76.98 0.90 62.88 3.83 16.70 5.30 7.01 74.13 60.22 15.11 6.18 79.99 65.67 18.40 7.73 5.86 5.45 3.29 1.55 303 French Guiana
 Curaçao 76.80 0.97 62.77 4.08 16.86 5.70 7.56 72.46 58.58 13.90 5.78 80.82 66.61 19.23 8.55 8.37 8.03 5.33 2.77 185 Curaçao
 Saint Pierre and Miquelon 76.76 0.87 62.62 4.18 16.81 5.75 7.56 72.75 58.81 14.52 6.37 81.52 67.16 19.26 8.33 8.76 8.35 4.74 1.96 6 Saint Pierre and Miquelon
 Sint Maarten 76.37 1.31 62.68 3.73 16.41 5.74 7.14 73.70 60.16 14.67 6.15 79.53 65.67 18.54 8.14 5.83 5.51 3.87 1.98 43 Sint Maarten
 Aruba 76.35 1.26 62.61 3.79 16.40 4.78 6.17 73.70 60.02 14.81 5.20 78.78 64.97 17.71 6.78 5.08 4.95 2.90 1.58 108 Aruba
 Montserrat 76.19 0.65 61.84 4.01 15.85 6.04 6.88 74.11 59.76 14.44 6.02 78.81 64.47 17.68 7.61 4.70 4.71 3.24 1.60 4 Montserrat
 Barbados 76.18 0.90 62.08 4.57 16.65 5.11 6.76 73.63 59.59 15.01 5.72 78.61 64.45 18.09 7.51 4.98 4.85 3.09 1.79 282 Barbados
 Brazil 75.85 1.17 62.02 5.77 17.79 4.97 7.77 72.76 59.01 16.39 7.13 78.98 65.06 19.03 8.23 6.22 6.05 2.64 1.10 211141 Brazil
 US Virgin Islands 75.47 0.70 61.17 4.96 16.13 6.07 7.20 70.51 56.34 13.16 5.53 81.35 66.88 19.43 8.68 10.84 10.55 6.27 3.15 86 United States Virgin Islands
 Grenada 75.20 1.41 61.62 5.86 17.48 6.45 8.92 72.36 58.81 15.32 7.50 78.36 64.73 19.67 9.97 6.00 5.92 4.35 2.47 117 Grenada
 Mexico 75.07 1.10 61.17 6.52 17.70 5.60 8.29 72.24 58.40 17.04 8.38 77.81 63.84 18.26 8.23 5.57 5.44 1.22 −0.15 129740 Mexico
 Nicaragua 74.95 1.25 61.20 5.56 16.75 5.28 7.04 72.31 58.62 15.44 6.33 77.42 63.58 17.77 7.48 5.11 4.96 2.33 1.15 6824 Nicaragua
 Bahamas 74.55 1.08 60.63 7.14 17.77 6.32 9.09 70.91 57.02 15.66 7.60 78.19 64.21 19.67 10.26 7.28 7.19 4.01 2.66 399 The Bahamas
 Paraguay 73.84 1.44 60.29 5.96 16.25 6.21 7.46 70.89 57.42 14.73 6.62 76.95 63.29 17.65 8.07 6.07 5.87 2.92 1.46 6844 Paraguay
 Dominican Republic 73.72 2.47 61.19 5.94 17.13 6.18 8.31 70.53 58.11 15.25 6.98 76.97 64.31 18.81 9.24 6.44 6.19 3.56 2.26 11331 Dominican Republic
 Suriname 73.63 1.41 60.04 6.85 16.89 6.40 8.28 70.46 56.93 14.72 6.85 76.83 63.16 18.67 9.20 6.38 6.23 3.94 2.35 629 Suriname
 Belize 73.57 0.89 59.45 5.97 15.42 6.59 7.01 70.93 56.87 14.26 6.75 76.50 62.31 16.65 7.25 5.57 5.44 2.39 0.50 411 Belize
 Trinidad and Tobago 73.49 1.36 59.85 6.49 16.34 5.54 6.89 70.38 56.81 14.84 6.18 76.68 62.96 17.61 7.32 6.30 6.14 2.77 1.14 1503 Trinidad and Tobago
World 73.17 3.29 61.46 6.11 17.57 5.75 8.31 70.55 58.91 16.01 7.43 75.89 64.09 18.98 8.96 5.34 5.18 2.97 1.53 8091735
 Honduras 72.88 1.35 59.23 5.85 15.09 6.58 6.67 70.35 56.78 13.57 5.99 75.50 61.75 16.51 7.14 5.16 4.96 2.95 1.15 10645 Honduras
 Saint Lucia 72.70 1.47 59.17 5.83 15.00 6.61 6.61 69.31 55.87 13.21 5.86 76.30 62.66 16.64 7.11 6.99 6.79 3.43 1.25 179 Saint Lucia
 Guatemala 72.60 1.79 59.39 6.76 16.15 5.49 6.64 70.31 57.22 15.46 6.19 74.88 61.53 16.77 7.01 4.57 4.30 1.32 0.82 18125 Guatemala
 Venezuela 72.51 1.62 59.14 7.39 16.53 5.36 6.89 68.72 55.42 14.92 6.21 76.50 63.02 17.92 7.34 7.78 7.60 3.00 1.14 28301 Venezuela
 Saint Kitts and Nevis 72.14 1.30 58.45 6.42 14.86 6.80 6.66 68.57 54.95 13.07 5.89 76.02 62.23 16.69 7.20 7.45 7.28 3.62 1.31 47 Saint Kitts and Nevis
 El Salvador 72.10 1.03 58.13 8.00 16.12 5.91 7.04 67.52 53.57 14.63 6.33 76.26 62.25 17.25 7.49 8.74 8.69 2.62 1.15 6310 El Salvador
 Jamaica 71.48 1.62 58.10 6.41 14.51 6.83 6.34 68.97 55.72 13.38 5.93 73.99 60.47 15.50 6.65 5.02 4.75 2.12 0.72 2840 Jamaica
 Saint Vincent and the Grenadines 71.23 1.28 57.51 7.29 14.80 6.79 6.59 68.66 54.89 13.36 6.00 74.31 60.66 16.41 7.10 5.65 5.77 3.05 1.10 101 Saint Vincent and the Grenadines
 Dominica 71.13 2.67 58.80 5.43 14.23 6.88 6.10 68.21 56.01 12.88 5.55 74.55 62.07 15.72 6.52 6.33 6.06 2.84 0.96 67 Dominica
 Guyana 70.18 2.00 57.18 8.15 15.33 7.60 7.93 66.51 53.64 13.44 6.86 73.94 60.78 17.01 8.68 7.44 7.14 3.57 1.81 826 Guyana
 Greenland 70.06 1.66 56.71 7.93 14.64 6.72 6.36 68.09 54.93 14.01 6.02 72.44 58.89 15.43 6.64 4.35 3.96 1.42 0.62 56 Greenland
 Bolivia 68.58 3.64 57.22 7.73 14.94 7.08 7.02 66.13 54.96 13.99 6.55 71.14 59.55 15.78 7.35 5.02 4.59 1.79 0.79 12244 Bolivia
 Haiti 64.94 4.48 54.42 8.71 13.13 7.42 5.54 61.73 51.54 12.05 5.14 68.30 57.39 14.05 5.81 6.57 5.84 2.00 0.67 11637 Haiti

UN: Change of life expectancy from 2019 to 2023

[edit]
Countries and
territories
2023 Historical data Recovery from
COVID-19:
2019→2023
Population
(thous.)
All Male Female Sex gap 2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Saint Barthélemy 84.29 81.46 86.81 5.35 83.82 0.25 84.07 0.12 84.19 0.09 84.28 0.01 84.29 0.47 11 Saint Barthélemy
 Canada 82.63 80.43 84.83 4.40 82.28 −0.63 81.65 0.32 81.98 −0.73 81.25 1.38 82.63 0.34 39299 Canada
 Martinique 82.56 79.25 85.62 6.36 82.07 −1.81 80.27 −2.53 77.74 3.10 80.84 1.73 82.56 0.49 346 Martinique
 Bermuda 82.31 78.86 85.74 6.89 81.25 0.20 81.46 0.29 81.75 0.32 82.06 0.25 82.31 1.06 65 Bermuda
 Guadeloupe 82.05 78.13 85.53 7.40 81.39 −0.74 80.65 −2.44 78.21 2.69 80.91 1.15 82.05 0.66 377 Guadeloupe
 Puerto Rico 81.69 78.03 85.24 7.21 81.44 −1.43 80.01 −0.24 79.77 −0.34 79.43 2.26 81.69 0.25 3242 Puerto Rico
 Chile 81.17 79.24 83.08 3.84 80.32 −0.97 79.35 −0.47 78.88 0.30 79.18 1.99 81.17 0.84 19659 Chile
 Costa Rica 80.80 78.13 83.42 5.29 80.30 −0.57 79.72 −1.68 78.05 1.27 79.32 1.48 80.80 0.50 5106 Costa Rica
 Cayman Islands 80.36 77.98 82.87 4.89 79.05 0.18 79.23 0.07 79.30 0.68 79.98 0.37 80.36 1.31 73 Cayman Islands
 Saint Martin 80.22 76.77 83.84 7.07 80.08 0.01 80.08 0.12 80.21 0.03 80.24 −0.01 80.22 0.15 28 Collectivity of Saint Martin
 Panama 79.59 76.65 82.56 5.90 78.51 −2.18 76.33 0.67 77.00 2.32 79.32 0.27 79.59 1.08 4459 Panama
 Anguilla 79.31 76.03 82.66 6.64 78.42 0.23 78.66 −0.24 78.41 0.70 79.12 0.19 79.31 0.89 14 Anguilla
 USA 79.30 76.86 81.85 4.99 78.92 −1.91 77.01 −0.63 76.38 1.59 77.98 1.32 79.30 0.39 343477 United States
Falkland Islands 79.21 77.15 81.24 4.09 78.61 0.16 78.78 0.21 78.99 0.06 79.05 0.17 79.21 0.60 3
 Uruguay 78.14 74.19 81.92 7.73 77.50 0.88 78.38 −2.95 75.43 1.03 76.47 1.67 78.14 0.64 3388 Uruguay
 Cuba 78.08 75.67 80.52 4.85 77.41 −0.01 77.41 −4.21 73.20 4.43 77.63 0.46 78.08 0.67 11020 Cuba
 Turks and Caicos Islands 78.01 75.83 80.30 4.47 77.69 −0.19 77.50 −0.27 77.23 0.68 77.92 0.09 78.01 0.32 46 Turks and Caicos Islands
 Peru 77.74 75.41 80.12 4.71 76.28 −2.44 73.83 −2.24 71.60 5.24 76.83 0.91 77.74 1.47 33846 Peru
 Colombia 77.72 74.95 80.45 5.50 76.79 −2.04 74.76 −2.06 72.70 3.81 76.51 1.22 77.72 0.93 52321 Colombia
 Antigua and Barbuda 77.60 74.55 80.29 5.75 77.17 −0.01 77.16 0.04 77.20 0.29 77.48 0.12 77.60 0.43 93 Antigua and Barbuda
 Caribbean Netherlands 77.44 75.23 80.16 4.93 77.24 −0.02 77.21 0.67 77.88 0.27 78.15 −0.72 77.44 0.20 30 Caribbean Netherlands
 Argentina 77.39 74.81 79.88 5.07 76.85 −0.97 75.88 −1.93 73.95 1.86 75.81 1.59 77.39 0.55 45538 Argentina
 Ecuador 77.39 74.66 80.14 5.47 77.29 −5.28 72.00 0.74 72.75 3.83 76.58 0.81 77.39 0.11 17980 Ecuador
 British Virgin Islands 77.28 74.53 80.05 5.52 76.84 0.05 76.89 −1.60 75.30 1.88 77.18 0.10 77.28 0.43 39 British Virgin Islands
 French Guiana 76.98 74.13 79.99 5.86 76.57 0.94 77.51 −3.31 74.19 2.60 76.79 0.18 76.98 0.41 303 French Guiana
 Curaçao 76.80 72.46 80.82 8.37 76.49 0.01 76.50 −0.81 75.69 1.04 76.73 0.07 76.80 0.31 185 Curaçao
 Saint Pierre and Miquelon 76.76 72.75 81.52 8.76 76.61 0.01 76.62 0.05 76.67 0.03 76.70 0.06 76.76 0.15 6 Saint Pierre and Miquelon
 Sint Maarten 76.37 73.70 79.53 5.83 75.68 −0.68 75.00 −0.50 74.50 1.68 76.18 0.19 76.37 0.69 43 Sint Maarten
 Aruba 76.35 73.70 78.78 5.08 76.02 −0.61 75.41 −1.75 73.66 2.57 76.23 0.13 76.35 0.33 108 Aruba
 Montserrat 76.19 74.11 78.81 4.70 75.60 −0.03 75.57 0.33 75.90 0.14 76.04 0.15 76.19 0.59 4 Montserrat
 Barbados 76.18 73.63 78.61 4.98 76.50 0.15 76.65 −0.07 76.58 −0.90 75.68 0.50 76.18 −0.32 282 Barbados
 Brazil 75.85 72.76 78.98 6.22 75.81 −1.30 74.51 −1.47 73.04 1.83 74.87 0.98 75.85 0.04 211141 Brazil
 US Virgin Islands 75.47 70.51 81.35 10.84 74.88 −0.16 74.71 −0.10 74.61 0.43 75.05 0.43 75.47 0.60 86 United States Virgin Islands
 Grenada 75.20 72.36 78.36 6.00 74.97 0.05 75.02 −0.50 74.52 0.63 75.15 0.05 75.20 0.23 117 Grenada
 Mexico 75.07 72.24 77.81 5.57 74.53 −4.08 70.45 −0.70 69.75 4.22 73.97 1.10 75.07 0.54 129740 Mexico
 Nicaragua 74.95 72.31 77.42 5.11 73.76 −3.00 70.77 −0.29 70.48 3.98 74.46 0.48 74.95 1.18 6824 Nicaragua
 Bahamas 74.55 70.91 78.19 7.28 71.41 1.59 72.99 −2.24 70.75 3.74 74.49 0.06 74.55 3.14 399 The Bahamas
 Paraguay 73.84 70.89 76.95 6.07 73.67 −0.95 72.72 −4.61 68.11 4.21 72.32 1.52 73.84 0.18 6844 Paraguay
 Dominican Republic 73.72 70.53 76.97 6.44 73.11 −0.48 72.64 −0.88 71.76 2.45 74.21 −0.49 73.72 0.61 11331 Dominican Republic
 Suriname 73.63 70.46 76.83 6.38 71.77 0.55 72.32 −3.38 68.94 4.31 73.25 0.38 73.63 1.86 629 Suriname
 Belize 73.57 70.93 76.50 5.57 72.58 −1.00 71.58 −0.66 70.92 1.27 72.19 1.38 73.57 0.99 411 Belize
 Trinidad and Tobago 73.49 70.38 76.68 6.30 72.84 −0.19 72.64 −1.53 71.11 2.22 73.33 0.16 73.49 0.65 1503 Trinidad and Tobago
World 73.17 70.55 75.89 5.34 72.61 −0.69 71.92 −1.05 70.86 1.77 72.64 0.53 73.17 0.56 8091735
 Honduras 72.88 70.35 75.50 5.16 72.12 −1.26 70.86 −1.37 69.49 3.22 72.72 0.17 72.88 0.76 10645 Honduras
 Saint Lucia 72.70 69.31 76.30 6.99 72.25 0.06 72.31 −3.19 69.12 3.55 72.67 0.03 72.70 0.45 179 Saint Lucia
 Guatemala 72.60 70.31 74.88 4.57 71.64 −1.67 69.97 −2.11 67.86 3.35 71.21 1.40 72.60 0.96 18125 Guatemala
 Venezuela 72.51 68.72 76.50 7.78 72.77 −0.40 72.37 −0.83 71.54 1.03 72.57 −0.05 72.51 −0.25 28301 Venezuela
 Saint Kitts and Nevis 72.14 68.57 76.02 7.45 71.54 −0.36 71.18 −1.91 69.27 1.04 70.31 1.83 72.14 0.60 47 Saint Kitts and Nevis
 El Salvador 72.10 67.52 76.26 8.74 71.72 −1.48 70.24 −0.30 69.94 2.03 71.97 0.13 72.10 0.37 6310 El Salvador
 Jamaica 71.48 68.97 73.99 5.02 71.53 −0.08 71.45 −2.37 69.08 2.40 71.48 0.00 71.48 −0.05 2840 Jamaica
 Saint Vincent and the Grenadines 71.23 68.66 74.31 5.65 70.99 −1.39 69.61 −0.47 69.13 2.06 71.19 0.04 71.23 0.24 101 Saint Vincent and the Grenadines
 Dominica 71.13 68.21 74.55 6.33 71.31 −0.04 71.27 −1.44 69.83 1.25 71.08 0.05 71.13 −0.17 67 Dominica
 Guyana 70.18 66.51 73.94 7.44 69.07 −1.32 67.75 −3.43 64.32 5.57 69.89 0.29 70.18 1.11 826 Guyana
 Greenland 70.06 68.09 72.44 4.35 70.26 −0.10 70.16 −0.11 70.05 0.00 70.05 0.00 70.06 −0.20 56 Greenland
 Bolivia 68.58 66.13 71.14 5.02 67.82 −4.91 62.91 −1.48 61.43 6.01 67.43 1.15 68.58 0.76 12244 Bolivia
 Haiti 64.94 61.73 68.30 6.57 64.33 −0.56 63.77 −1.16 62.61 1.33 63.95 0.99 64.94 0.61 11637 Haiti


World Bank Group (2023)

[edit]

Estimation of the World Bank Group for 2023.[2][3][4] The data is filtered according to the list of countries in the Americas. The values in the World Bank Group tables are rounded. All calculations are based on raw data; so due to the nuances of rounding, in some places illusory inconsistencies of indicators arose, with a size of 0.01 year.

In 2014, some of the world's leading countries had a local peak in life expectancy, so this year is chosen for comparison with 2019 and 2023.

World Bank Group (2023)
Countries and
territories
2023 Historical data recovery from
COVID-19:
2019→2023
All Male Female Sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023
 Bermuda 82.31 78.86 85.74 6.89 80.20 1.05 81.25 0.20 81.46 0.29 81.75 0.32 82.06 0.25 82.31 1.06 Bermuda
 Puerto Rico 81.69 78.03 85.24 7.21 80.04 1.40 81.44 −1.43 80.01 −0.24 79.77 −0.34 79.43 2.26 81.69 0.25 Puerto Rico
 Canada 81.65 79.51 83.89 4.38 81.78 0.38 82.16 −0.63 81.54 −0.02 81.52 −0.27 81.25 0.40 81.65 −0.52 Canada
 Chile 81.17 79.24 83.08 3.84 79.71 0.61 80.32 −0.97 79.35 −0.47 78.88 0.30 79.18 1.99 81.17 0.84 Chile
 Costa Rica 80.80 78.13 83.42 5.29 80.23 0.07 80.30 −0.57 79.72 −1.67 78.05 1.27 79.32 1.48 80.80 0.50 Costa Rica
 Virgin Islands (U.S.) 80.52 77.30 83.90 6.60 78.87 0.80 79.67 0.15 79.82 0.25 80.07 0.25 80.32 0.20 80.52 0.85 United States Virgin Islands
 Cayman Islands 80.36 77.98 82.87 4.89 77.86 1.19 79.05 0.18 79.23 0.07 79.30 0.68 79.98 0.37 80.36 1.31 Cayman Islands
 Saint Martin 80.22 76.77 83.84 7.07 79.73 0.35 80.08 0.01 80.08 0.12 80.21 0.03 80.24 −0.01 80.22 0.15 Collectivity of Saint Martin
 Panama 79.59 76.65 82.56 5.90 77.36 1.15 78.51 −2.18 76.33 0.67 77.00 2.32 79.32 0.27 79.59 1.08 Panama
North America 78.73 76.19 81.40 5.21 79.14 0.00 79.14 −1.69 77.45 −0.58 76.87 0.97 77.83 0.90 78.73 −0.40
 USA 78.39 75.80 81.10 5.30 78.84 −0.05 78.79 −1.81 76.98 −0.65 76.33 1.10 77.43 0.95 78.39 −0.40 United States
 Uruguay 78.14 74.19 81.92 7.73 77.19 0.31 77.50 0.88 78.38 −2.95 75.43 1.03 76.47 1.67 78.14 0.64 Uruguay
 Cuba 78.08 75.67 80.52 4.85 77.83 −0.41 77.41 −0.01 77.41 −4.21 73.20 4.43 77.63 0.46 78.08 0.67 Cuba
 Turks and Caicos Islands 78.01 75.83 80.30 4.47 77.21 0.48 77.69 −0.19 77.50 −0.27 77.23 0.68 77.92 0.09 78.01 0.32 Turks and Caicos Islands
 Peru 77.74 75.41 80.12 4.71 75.26 1.02 76.28 −2.44 73.83 −2.24 71.60 5.24 76.83 0.91 77.74 1.46 Peru
 Colombia 77.72 74.95 80.45 5.50 75.95 0.84 76.79 −2.04 74.76 −2.06 72.70 3.81 76.51 1.22 77.72 0.93 Colombia
 Antigua and Barbuda 77.60 74.55 80.29 5.74 76.91 0.26 77.17 −0.01 77.16 0.04 77.20 0.29 77.48 0.11 77.60 0.43 Antigua and Barbuda
 Argentina 77.39 74.81 79.88 5.07 76.27 0.58 76.85 −0.97 75.88 −1.93 73.95 1.86 75.81 1.59 77.39 0.55 Argentina
 Ecuador 77.39 74.66 80.14 5.47 76.14 1.14 77.29 −5.28 72.00 0.74 72.75 3.83 76.58 0.81 77.39 0.11 Ecuador
 British Virgin Islands 77.28 74.53 80.05 5.52 76.53 0.32 76.84 0.05 76.89 −1.60 75.30 1.88 77.18 0.10 77.28 0.43 British Virgin Islands
 Curacao 76.80 72.46 80.82 8.37 76.38 0.11 76.49 0.01 76.50 −0.81 75.69 1.04 76.73 0.07 76.80 0.31 Curaçao
 Sint Maarten 76.37 73.70 79.53 5.83 75.73 −0.05 75.68 −0.68 75.00 −0.50 74.50 1.68 76.18 0.19 76.37 0.69 Sint Maarten
 Aruba 76.35 73.70 78.78 5.08 75.26 0.76 76.02 −0.61 75.41 −1.75 73.66 2.57 76.23 0.13 76.35 0.33 Aruba
 Barbados 76.18 73.63 78.61 4.98 75.93 0.57 76.50 0.15 76.65 −0.07 76.58 −0.90 75.68 0.50 76.18 −0.32 Barbados
 Brazil 75.85 72.76 78.98 6.22 74.82 0.99 75.81 −1.30 74.51 −1.47 73.04 1.83 74.87 0.98 75.85 0.04 Brazil
Latin America & Caribbean 75.64 72.76 78.53 5.77 74.56 0.64 75.20 −2.01 73.19 −1.37 71.81 2.83 74.65 1.00 75.64 0.44
 Grenada 75.20 72.36 78.36 5.99 75.05 −0.07 74.97 0.05 75.02 −0.50 74.52 0.63 75.15 0.05 75.20 0.23 Grenada
 Mexico 75.07 72.24 77.81 5.57 74.40 0.13 74.53 −4.08 70.45 −0.70 69.75 4.22 73.97 1.10 75.07 0.54 Mexico
 Nicaragua 74.95 72.31 77.42 5.11 72.79 0.97 73.76 −3.00 70.77 −0.29 70.48 3.98 74.46 0.48 74.95 1.18 Nicaragua
 Bahamas 74.55 70.91 78.19 7.28 74.03 −2.62 71.41 1.59 72.99 −2.24 70.75 3.74 74.49 0.06 74.55 3.14 The Bahamas
 Paraguay 73.84 70.89 76.95 6.07 73.42 0.25 73.67 −0.95 72.72 −4.61 68.11 4.21 72.32 1.52 73.84 0.18 Paraguay
 Dominican Republic 73.72 70.53 76.97 6.44 73.14 −0.03 73.11 −0.48 72.64 −0.88 71.76 2.45 74.21 −0.49 73.72 0.61 Dominican Republic
 Suriname 73.63 70.46 76.83 6.38 70.33 1.44 71.77 0.55 72.32 −3.38 68.94 4.31 73.25 0.38 73.63 1.86 Suriname
 Belize 73.57 70.93 76.50 5.57 71.44 1.14 72.58 −1.00 71.58 −0.66 70.92 1.27 72.19 1.38 73.57 0.99 Belize
 Trinidad and Tobago 73.49 70.38 76.68 6.31 72.90 −0.06 72.84 −0.19 72.64 −1.53 71.11 2.22 73.33 0.16 73.49 0.65 Trinidad and Tobago
World 73.33 70.95 75.84 4.89 71.78 1.09 72.87 −0.68 72.18 −0.97 71.22 1.75 72.97 0.36 73.33 0.46
Caribbean small states 73.03 69.82 76.36 6.54 71.26 0.56 71.82 −0.19 71.63 −2.23 69.40 3.21 72.61 0.42 73.03 1.22
 Honduras 72.88 70.35 75.50 5.16 71.03 1.09 72.12 −1.26 70.86 −1.37 69.49 3.22 72.72 0.17 72.88 0.76 Honduras
 St. Lucia 72.70 69.31 76.30 6.99 72.68 −0.43 72.25 0.06 72.31 −3.19 69.12 3.55 72.67 0.03 72.70 0.45 Saint Lucia
 Guatemala 72.60 70.31 74.88 4.56 70.94 0.70 71.64 −1.67 69.97 −2.11 67.86 3.35 71.21 1.40 72.60 0.96 Guatemala
 Venezuela 72.51 68.72 76.50 7.78 72.84 −0.07 72.77 −0.40 72.37 −0.83 71.54 1.03 72.57 −0.05 72.51 −0.25 Venezuela
 St. Kitts and Nevis 72.14 68.57 76.02 7.45 71.23 0.31 71.54 −0.36 71.18 −1.91 69.27 1.04 70.31 1.83 72.14 0.60 Saint Kitts and Nevis
 El Salvador 72.10 67.52 76.26 8.74 71.14 0.58 71.72 −1.48 70.24 −0.30 69.94 2.03 71.97 0.13 72.10 0.37 El Salvador
 Greenland 71.55 69.74 73.45 3.71 71.06 0.88 71.94 −0.09 71.85 −0.04 71.81 −0.27 71.54 0.01 71.55 −0.39 Greenland
 Jamaica 71.48 68.97 73.99 5.02 72.36 −0.83 71.53 −0.08 71.45 −2.37 69.08 2.40 71.48 0.00 71.48 −0.05 Jamaica
 St. Vincent and the Grenadines 71.23 68.66 74.31 5.65 70.36 0.64 70.99 −1.39 69.61 −0.47 69.13 2.06 71.19 0.04 71.23 0.24 Saint Vincent and the Grenadines
 Dominica 71.13 68.21 74.55 6.33 71.19 0.12 71.31 −0.04 71.27 −1.44 69.83 1.25 71.08 0.05 71.13 −0.17 Dominica
