Jump to content

List of Italian provinces by life expectancy

From Wikipedia, the free encyclopedia

ISTAT (2023)

[edit]

The tables and maps below are based on data from the Italian National Institute of Statistics (ISTAT).[1] By default tables are sorted by 2023. The legends on all the maps are identical.

Statistics by regions

[edit]
region 2023 historical data
overall male female sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023 2014
→2023
Italy on average 83.0 81.0 85.1 4.1 82.6 0.6 83.2 −1.1 82.1 0.4 82.5 0.1 82.6 0.4 83.0 0.4
Trentino-Alto Adige/Südtirol 84.4 82.3 86.5 4.2 83.5 0.7 84.2 −1.4 82.8 0.8 83.6 0.2 83.8 0.6 84.4 0.9
Marche 83.9 81.9 85.9 4.0 83.3 0.7 84.0 −1.0 83.0 0.1 83.1 0.2 83.3 0.6 83.9 0.6
Lombardy 83.8 81.9 85.9 4.0 83.2 0.4 83.6 −2.2 81.4 1.7 83.1 0.1 83.2 0.6 83.8 0.6
Tuscany 83.8 81.9 85.7 3.8 83.2 0.4 83.6 −0.5 83.1 0.1 83.2 0.1 83.3 0.5 83.8 0.6
Veneto 83.8 81.7 86.0 4.3 83.2 0.6 83.8 −0.9 82.9 0.4 83.3 0.1 83.4 0.4 83.8 0.6
Umbria 83.7 81.5 85.9 4.4 83.2 0.8 84.0 −0.6 83.4 −0.2 83.2 0.1 83.3 0.4 83.7 0.5
Emilia-Romagna 83.6 81.8 85.6 3.8 83.2 0.4 83.6 −1.1 82.5 0.5 83.0 0.3 83.3 0.3 83.6 0.4
Friuli-Venezia Giulia 83.4 81.2 85.7 4.5 82.7 0.8 83.5 −0.9 82.6 −0.3 82.3 0.7 83.0 0.4 83.4 0.7
Aosta Valley 83.2 81.4 85.1 3.7 82.1 0.6 82.7 −1.8 80.9 1.4 82.3 0.0 82.3 0.9 83.2 1.1
Liguria 83.1 81.0 85.2 4.2 82.6 0.5 83.1 −1.4 81.7 1.0 82.7 −0.2 82.5 0.6 83.1 0.5
Piedmont 83.0 81.0 85.1 4.1 82.6 0.3 82.9 −1.5 81.4 1.1 82.5 0.0 82.5 0.5 83.0 0.4
Abruzzo 83.0 80.6 85.4 4.8 82.6 0.7 83.3 −0.7 82.6 0.0 82.6 0.0 82.6 0.4 83.0 0.4
Lazio 82.9 80.9 84.9 4.0 82.3 0.9 83.2 −0.6 82.6 0.0 82.6 0.3 82.9 0.0 82.9 0.6
Apulia (Puglia) 82.8 80.8 84.8 4.0 82.6 0.6 83.2 −0.9 82.3 −0.3 82.0 0.6 82.6 0.2 82.8 0.2
Basilicata 82.5 80.3 84.7 4.4 82.4 0.1 82.5 −0.3 82.2 0.1 82.3 −0.2 82.1 0.4 82.5 0.1
Sardinia 82.5 79.9 85.2 5.3 82.5 0.5 83.0 −0.7 82.3 0.3 82.6 −0.6 82.0 0.5 82.5 0.0
Molise 82.3 80.0 84.8 4.8 82.3 0.7 83.0 −0.8 82.2 −0.8 81.4 0.5 81.9 0.4 82.3 0.0
Calabria 81.9 79.8 84.1 4.3 81.9 0.5 82.4 −0.3 82.1 −0.5 81.6 0.1 81.7 0.2 81.9 0.0
Sicily 81.6 79.7 83.7 4.0 81.6 0.4 82.0 −0.5 81.5 −0.3 81.2 0.2 81.4 0.2 81.6 0.0
Campania 81.3 79.3 83.5 4.2 80.9 0.7 81.6 −0.7 80.9 −0.2 80.7 0.3 81.0 0.3 81.3 0.4
Change of life expectancy in regions of Italy from 2019 to 2022[1]

Statistics by province

[edit]
Change of life expectancy in provinces and metropolitan cities of Italy from 2019 to 2022[1]
province /
metropolitan city
2023 historical data
overall male female sex gap 2014 2014
→2019
2019 2019
→2020
2020 2020
→2021
2021 2021
→2022
2022 2022
→2023
2023 2014
→2023
Italy on average 83.0 81.0 85.1 4.1 82.6 0.6 83.2 −1.1 82.1 0.4 82.5 0.1 82.6 0.4 83.0 0.4
Florence 84.7 82.8 86.6 3.8 84.0 0.3 84.3 −0.7 83.6 0.4 84.0 −0.1 83.9 0.8 84.7 0.7
Prato 84.5 82.6 86.6 4.0 83.7 0.8 84.5 −1.2 83.3 −0.8 82.5 1.0 83.5 1.0 84.5 0.8
Monza and Brianza 84.5 82.6 86.5 3.9 83.5 0.7 84.2 −1.7 82.5 1.3 83.8 0.0 83.8 0.7 84.5 1.0
Rimini 84.5 82.5 86.6 4.1 83.8 0.5 84.3 −1.6 82.7 0.6 83.3 0.3 83.6 0.9 84.5 0.7
Trento (Trentino) 84.5 82.3 86.9 4.6 83.7 0.6 84.3 −1.5 82.8 1.1 83.9 0.3 84.2 0.3 84.5 0.8
Lecco 84.4 82.5 86.3 3.8 83.4 0.9 84.3 −2.1 82.2 1.2 83.4 0.0 83.4 1.0 84.4 1.0
Treviso 84.4 82.3 86.5 4.2 84.0 0.3 84.3 −0.7 83.6 0.3 83.9 0.2 84.1 0.3 84.4 0.4
Siena 84.2 82.5 86.1 3.6 83.5 0.2 83.7 0.2 83.9 −0.7 83.2 0.3 83.5 0.7 84.2 0.7
Milan 84.2 82.4 86.2 3.8 83.8 0.4 84.2 −2.0 82.2 1.5 83.7 −0.1 83.6 0.6 84.2 0.4
South Tyrol (Bolzano) 84.2 82.3 86.2 3.9 83.3 0.6 83.9 −1.1 82.8 0.6 83.4 0.0 83.4 0.8 84.2 0.9
Vicenza 84.2 82.1 86.4 4.3 83.3 0.7 84.0 −1.2 82.8 0.8 83.6 0.0 83.6 0.6 84.2 0.9
Padua 84.1 82.2 86.1 3.9 83.5 0.8 84.3 −0.7 83.6 0.1 83.7 0.0 83.7 0.4 84.1 0.6
Pesaro and Urbino 84.1 82.2 86.1 3.9 83.6 0.4 84.0 −1.6 82.4 1.3 83.7 −0.3 83.4 0.7 84.1 0.5
Como 84.1 82.1 86.2 4.1 83.3 0.3 83.6 −1.7 81.9 1.2 83.1 0.2 83.3 0.8 84.1 0.8
Brescia 84.1 82.0 86.4 4.4 83.1 0.6 83.7 −2.5 81.2 1.8 83.0 0.5 83.5 0.6 84.1 1.0
Forlì-Cesena 84.0 82.2 85.9 3.7 83.3 0.5 83.8 −0.7 83.1 −0.2 82.9 0.5 83.4 0.6 84.0 0.7
Ancona 84.0 82.2 85.8 3.6 83.4 0.9 84.3 −0.9 83.4 −0.3 83.1 0.3 83.4 0.6 84.0 0.6
Perugia 84.0 81.9 86.2 4.3 83.5 0.9 84.4 −0.6 83.8 −0.6 83.2 0.3 83.5 0.5 84.0 0.5
Macerata 84.0 81.9 86.1 4.2 83.1 1.0 84.1 −0.8 83.3 −0.4 82.9 0.3 83.2 0.8 84.0 0.9
Pordenone 84.0 81.7 86.5 4.8 83.7 0.7 84.4 −1.2 83.2 0.0 83.2 0.4 83.6 0.4 84.0 0.3
Verona 84.0 81.7 86.3 4.6 83.4 0.6 84.0 −1.4 82.6 1.1 83.7 −0.1 83.6 0.4 84.0 0.6
Ravenna 83.9 82.2 85.7 3.5 83.5 0.1 83.6 −0.3 83.3 −0.2 83.1 0.3 83.4 0.5 83.9 0.4
Parma 83.9 82.1 85.8 3.7 82.9 0.7 83.6 −2.2 81.4 1.8 83.2 0.1 83.3 0.6 83.9 1.0
Bologna 83.9 82.1 85.8 3.7 83.4 0.6 84.0 −0.9 83.1 0.2 83.3 0.2 83.5 0.4 83.9 0.5
Pistoia 83.9 82.0 85.9 3.9 83.3 0.6 83.9 −0.4 83.5 −0.5 83.0 0.6 83.6 0.3 83.9 0.6
Varese 83.9 81.8 86.1 4.3 83.4 0.3 83.7 −1.6 82.1 0.8 82.9 0.3 83.2 0.7 83.9 0.5
Fermo 83.9 81.8 86.0 4.2 83.0 0.5 83.5 −0.3 83.2 −0.5 82.7 1.1 83.8 0.1 83.9 0.9
Ascoli Piceno 83.9 81.7 86.2 4.5 83.4 0.7 84.1 −0.7 83.4 −0.3 83.1 0.1 83.2 0.7 83.9 0.5
Modena 83.8 81.9 85.7 3.8 83.4 0.6 84.0 −0.9 83.1 0.2 83.3 0.2 83.5 0.3 83.8 0.4
Pisa 83.7 81.8 85.7 3.9 83.1 0.3 83.4 −0.4 83.0 0.3 83.3 −0.2 83.1 0.6 83.7 0.6
Reggio Emilia 83.7 81.6 85.8 4.2 83.1 0.4 83.5 −1.0 82.5 0.7 83.2 0.0 83.2 0.5 83.7 0.6
Udine 83.7 81.5 86.1 4.6 82.6 1.0 83.6 −0.8 82.8 −0.6 82.2 0.8 83.0 0.7 83.7 1.1
Venice 83.7 81.4 86.0 4.6 82.9 0.7 83.6 −1.0 82.6 0.4 83.0 0.1 83.1 0.6 83.7 0.8
Bergamo 83.6 81.8 85.6 3.8 82.8 0.6 83.4 −3.7 79.7 3.7 83.4 −0.5 82.9 0.7 83.6 0.8
Novara 83.6 81.8 85.5 3.7 82.8 0.2 83.0 −1.4 81.6 1.2 82.8 −0.1 82.7 0.9 83.6 0.8
Arezzo 83.6 81.8 85.5 3.7 83.1 0.7 83.8 −0.5 83.3 −0.3 83.0 0.2 83.2 0.4 83.6 0.5
Livorno 83.5 81.8 85.2 3.4 82.6 0.4 83.0 −0.3 82.7 0.3 83.0 −0.3 82.7 0.8 83.5 0.9
Cremona 83.5 81.7 85.4 3.7 82.3 1.1 83.4 −3.7 79.7 3.1 82.8 −0.1 82.7 0.8 83.5 1.2
Pescara 83.5 81.1 86.1 5.0 82.7 0.9 83.6 −1.1 82.5 −0.1 82.4 0.2 82.6 0.9 83.5 0.8
Turin 83.4 81.5 85.4 3.9 83.0 0.3 83.3 −1.5 81.8 1.0 82.8 0.0 82.8 0.6 83.4 0.4
La Spezia 83.4 81.3 85.6 4.3 82.8 0.7 83.5 −1.2 82.3 0.6 82.9 −0.3 82.6 0.8 83.4 0.6
Lodi 83.4 81.1 85.8 4.7 82.4 1.3 83.7 −3.7 80.0 2.6 82.6 −0.1 82.5 0.9 83.4 1.0
Sondrio 83.4 81.0 85.9 4.9 81.8 0.7 82.5 −1.7 80.8 1.8 82.6 0.2 82.8 0.6 83.4 1.6
Teramo 83.4 80.9 86.0 5.1 82.6 0.6 83.2 −0.8 82.4 0.4 82.8 −0.1 82.7 0.7 83.4 0.8
Bari 83.3 81.5 85.2 3.7 83.1 0.6 83.7 −0.9 82.8 −0.6 82.2 0.9 83.1 0.2 83.3 0.2
Lucca 83.3 81.4 85.4 4.0 82.3 0.9 83.2 −0.5 82.7 0.0 82.7 0.4 83.1 0.2 83.3 1.0
Genoa 83.3 81.4 85.3 3.9 82.7 0.4 83.1 −1.6 81.5 1.5 83.0 −0.4 82.6 0.7 83.3 0.6
Grosseto 83.3 81.3 85.4 4.1 82.9 0.3 83.2 0.1 83.3 0.1 83.4 −0.2 83.2 0.1 83.3 0.4
Aosta 83.2 81.4 85.1 3.7 82.1 0.6 82.7 −1.8 80.9 1.4 82.3 0.0 82.3 0.9 83.2 1.1
Rome 83.2 81.3 85.2 3.9 82.5 1.0 83.5 −0.6 82.9 −0.1 82.8 0.4 83.2 0.0 83.2 0.7
Savona 83.2 81.1 85.4 4.3 82.5 0.6 83.1 −1.0 82.1 0.4 82.5 0.2 82.7 0.5 83.2 0.7
Cuneo 83.2 81.1 85.3 4.2 82.3 0.6 82.9 −1.2 81.7 0.7 82.4 0.1 82.5 0.7 83.2 0.9
Gorizia 83.2 81.0 85.4 4.4 82.2 0.8 83.0 −0.7 82.3 −0.1 82.2 0.5 82.7 0.5 83.2 1.0
Barletta-Andria-Trani 83.1 81.6 84.6 3.0 82.5 0.5 83.0 −1.3 81.7 0.2 81.9 1.0 82.9 0.2 83.1 0.6
Mantua 83.1 81.2 85.1 3.9 82.7 0.5 83.2 −1.5 81.7 0.7 82.4 0.4 82.8 0.3 83.1 0.4
Cagliari 83.1 80.9 85.4 4.5 83.1 0.4 83.5 −0.1 83.4 0.4 83.8 −1.1 82.7 0.4 83.1 0.0
Belluno 83.1 80.6 85.7 5.1 82.1 1.2 83.3 −1.0 82.3 0.7 83.0 −0.7 82.3 0.8 83.1 1.0
Verbano-Cusio-Ossola 83.0 81.2 84.9 3.7 82.2 0.9 83.1 −1.2 81.9 1.1 83.0 −0.6 82.4 0.6 83.0 0.8
Piacenza 83.0 81.0 85.0 4.0 82.6 0.8 83.4 −3.2 80.2 2.7 82.9 0.1 83.0 0.0 83.0 0.4
Lecce 83.0 80.9 85.2 4.3 82.9 0.7 83.6 −0.4 83.2 −0.4 82.8 −0.1 82.7 0.3 83.0 0.1
Matera 83.0 80.9 85.2 4.3 82.4 0.6 83.0 −0.3 82.7 0.2 82.9 −0.3 82.6 0.4 83.0 0.6
Terni 83.0 80.8 85.5 4.7 82.6 0.9 83.5 −0.6 82.9 0.3 83.2 −0.4 82.8 0.2 83.0 0.4
Ferrara 82.9 80.6 85.3 4.7 82.2 0.5 82.7 −0.6 82.1 −0.3 81.8 0.3 82.1 0.8 82.9 0.7
Rovigo 82.8 81.0 84.6 3.6 81.9 1.3 83.2 −1.0 82.2 −0.1 82.1 −0.2 81.9 0.9 82.8 0.9
L'Aquila 82.8 80.9 84.9 4.0 82.2 0.8 83.0 −0.4 82.6 0.0 82.6 −0.3 82.3 0.5 82.8 0.6
Massa-Carrara 82.8 80.8 84.9 4.1 82.4 0.8 83.2 −1.4 81.8 1.0 82.8 −0.3 82.5 0.3 82.8 0.4
Trieste 82.8 80.8 84.8 4.0 81.9 1.1 83.0 −0.8 82.2 −0.1 82.1 0.5 82.6 0.2 82.8 0.9
Asti 82.8 80.5 85.3 4.8 82.0 0.4 82.4 −1.5 80.9 0.9 81.8 0.2 82.0 0.8 82.8 0.8
Oristano 82.8 80.4 85.2 4.8 82.3 0.9 83.2 −1.2 82.0 0.3 82.3 −0.3 82.0 0.8 82.8 0.5
Campobasso 82.7 80.3 85.2 4.9 82.4 0.9 83.3 −0.9 82.4 −1.0 81.4 0.7 82.1 0.6 82.7 0.3
Biella 82.7 80.1 85.5 5.4 82.1 0.7 82.8 −1.5 81.3 0.9 82.2 0.2 82.4 0.3 82.7 0.6
Taranto 82.6 80.7 84.6 3.9 82.6 0.4 83.0 −0.3 82.7 −1.0 81.7 0.7 82.4 0.2 82.6 0.0
Latina 82.6 80.6 84.8 4.2 82.2 1.1 83.3 −0.6 82.7 0.0 82.7 −0.2 82.5 0.1 82.6 0.4
Catanzaro 82.6 80.5 84.8 4.3 82.2 0.6 82.8 −0.2 82.6 −0.3 82.3 −0.2 82.1 0.5 82.6 0.4
Chieti 82.6 80.2 85.2 5.0 82.7 0.7 83.4 −0.5 82.9 −0.2 82.7 0.1 82.8 −0.2 82.6 −0.1
Sassari 82.6 80.2 85.1 4.9 82.5 0.5 83.0 −1.0 82.0 0.7 82.7 −0.9 81.8 0.8 82.6 0.1
Nuoro 82.6 79.4 86.0 6.6 81.9 1.0 82.9 −0.7 82.2 −0.2 82.0 −0.4 81.6 1.0 82.6 0.7
Foggia 82.4 80.2 84.7 4.5 82.4 0.3 82.7 −1.5 81.2 0.1 81.3 0.7 82.0 0.4 82.4 0.0
Avellino 82.4 80.1 84.8 4.7 81.8 0.5 82.3 −0.9 81.4 0.2 81.6 0.1 81.7 0.7 82.4 0.6
Brindisi 82.4 80.0 84.9 4.9 82.2 0.6 82.8 −0.4 82.4 0.2 82.6 −0.2 82.4 0.0 82.4 0.2
Ragusa 82.3 80.7 84.0 3.3 81.9 0.7 82.6 −0.6 82.0 0.2 82.2 −0.1 82.1 0.2 82.3 0.4
Viterbo 82.3 80.5 84.2 3.7 81.6 0.6 82.2 −0.1 82.1 0.0 82.1 −0.3 81.8 0.5 82.3 0.7
Alessandria 82.3 80.4 84.4 4.0 82.1 0.1 82.2 −1.9 80.3 1.9 82.2 −0.6 81.6 0.7 82.3 0.2
Pavia 82.3 80.3 84.3 4.0 82.0 0.3 82.3 −2.3 80.0 1.8 81.8 0.1 81.9 0.4 82.3 0.3
Potenza 82.3 80.1 84.6 4.5 82.4 −0.1 82.3 −0.2 82.1 0.0 82.1 −0.2 81.9 0.4 82.3 −0.1
Imperia 82.3 80.0 84.7 4.7 82.3 0.4 82.7 −1.1 81.6 0.6 82.2 −0.5 81.7 0.6 82.3 0.0
Vibo Valentia 82.3 80.0 84.7 4.7 82.1 0.4 82.5 −0.2 82.3 −0.6 81.7 0.1 81.8 0.5 82.3 0.2
Rieti 82.3 79.9 84.8 4.9 82.4 0.7 83.1 −0.8 82.3 0.2 82.5 −0.5 82.0 0.3 82.3 −0.1
Frosinone 82.2 80.1 84.4 4.3 81.9 0.6 82.5 −0.4 82.1 −0.7 81.4 0.6 82.0 0.2 82.2 0.3
Benevento 82.2 79.9 84.6 4.7 81.4 1.1 82.5 −0.3 82.2 −0.5 81.7 0.1 81.8 0.4 82.2 0.8
Salerno 82.1 80.1 84.3 4.2 82.0 0.2 82.2 −0.2 82.0 −0.5 81.5 0.3 81.8 0.3 82.1 0.1
South Sardinia 82.1 79.3 85.0 5.7 81.5 1.3 82.8 −0.4 82.4 −0.2 82.2 −0.1 82.1 0.0 82.1 0.6
Reggio Calabria 82.0 80.0 84.1 4.1 81.8 0.6 82.4 −0.2 82.2 −0.6 81.6 0.0 81.6 0.4 82.0 0.2
Vercelli 82.0 79.8 84.4 4.6 81.7 0.7 82.4 −2.2 80.2 1.4 81.6 0.1 81.7 0.3 82.0 0.3
Palermo 81.8 80.0 83.6 3.6 81.7 0.4 82.1 −0.6 81.5 −0.2 81.3 0.5 81.8 0.0 81.8 0.1
Trapani 81.8 79.8 83.9 4.1 82.1 0.0 82.1 0.1 82.2 −0.6 81.6 −0.1 81.5 0.3 81.8 −0.3
Crotone 81.8 79.3 84.4 5.1 81.6 0.7 82.3 −0.8 81.5 −0.5 81.0 −0.2 80.8 1.0 81.8 0.2
Catania 81.7 79.8 83.6 3.8 81.6 0.4 82.0 −0.4 81.6 −0.2 81.4 0.0 81.4 0.3 81.7 0.1
Messina 81.7 79.7 83.9 4.2 81.7 0.4 82.1 −0.2 81.9 −0.7 81.2 −0.2 81.0 0.7 81.7 0.0
Cosenza 81.7 79.7 83.8 4.1 82.0 0.4 82.4 −0.3 82.1 −0.6 81.5 0.2 81.7 0.0 81.7 −0.3
Isernia 81.7 79.7 83.7 4.0 81.6 0.9 82.5 −0.7 81.8 −0.3 81.5 0.1 81.6 0.1 81.7 0.1
Syracuse 81.5 79.5 83.6 4.1 81.3 0.2 81.5 −0.4 81.1 −0.7 80.4 0.2 80.6 0.9 81.5 0.2
Agrigento 81.4 79.5 83.5 4.0 82.0 −0.2 81.8 0.0 81.8 −0.6 81.2 0.2 81.4 0.0 81.4 −0.6
Caltanissetta 81.4 79.4 83.5 4.1 80.9 0.2 81.1 0.2 81.3 −0.6 80.7 0.4 81.1 0.3 81.4 0.5
Enna 81.3 79.2 83.4 4.2 80.9 1.4 82.3 −0.9 81.4 −0.2 81.2 −0.3 80.9 0.4 81.3 0.4
Naples 81.1 79.2 83.1 3.9 80.3 1.0 81.3 −0.9 80.4 −0.1 80.3 0.4 80.7 0.4 81.1 0.8
Caserta 80.9 78.8 83.1 4.3 80.8 0.7 81.5 −0.8 80.7 0.0 80.7 0.1 80.8 0.1 80.9 0.1


Eurostat (2019—2022)

[edit]

The division of Italy into territorial units 2 level (NUTS 2) almost coincides with the division of Italy into regions. Except that the administrative rigeon Trentino-Alto Adige is split into two NUTS2-regions: South Tyrol and Trento. By default the table is sorted by 2022.

code region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
Italy on average 83.6 81.4 85.7 4.3 −0.9 82.7 0.1 82.8 80.7 84.8 4.1 −0.8
ITH2 Trento (Trentino) 84.9 82.4 87.2 4.8 −0.7 84.2 0.2 84.4 82.3 86.4 4.1 −0.5
ITH1 South Tyrol (Bolzano) 84.5 82.2 86.7 4.5 −0.7 83.8 −0.1 83.7 81.5 85.8 4.3 −0.8
ITI2 Umbria 84.5 82.3 86.5 4.2 −1.1 83.4 0.1 83.5 81.4 85.6 4.2 −1.0
ITH3 Veneto 84.3 82.0 86.4 4.4 −0.7 83.6 −0.1 83.5 81.4 85.6 4.2 −0.8
ITH5 Emilia-Romagna 84.0 81.9 85.9 4.0 −0.8 83.2 0.2 83.4 81.6 85.1 3.5 −0.6
ITI1 Tuscany 84.1 82.0 86.1 4.1 −0.7 83.4 0.0 83.4 81.4 85.3 3.9 −0.7
ITC4 Lombardy 84.2 81.9 86.4 4.5 −0.6 83.6 −0.2 83.4 81.3 85.5 4.2 −0.8
ITI3 Marche 84.4 82.3 86.4 4.1 −1.2 83.2 0.2 83.4 81.3 85.4 4.1 −1.0
ITI4 Lazio 83.8 81.6 85.8 4.2 −0.9 82.9 0.3 83.2 81.0 85.2 4.2 −0.6
ITH4 Friuli-Venezia Giulia 83.9 81.6 86.0 4.4 −1.4 82.5 0.6 83.1 80.9 85.3 4.4 −0.8
ITF4 Apulia 83.7 81.6 85.7 4.1 −1.5 82.2 0.6 82.8 80.7 84.7 4.0 −0.9
ITC3 Liguria 83.5 81.1 85.7 4.6 −0.5 83.0 −0.2 82.8 80.6 84.8 4.2 −0.7
ITC1 Piedmont 83.3 81.0 85.5 4.5 −0.5 82.8 −0.2 82.6 80.5 84.7 4.2 −0.7
ITF1 Abruzzo 83.7 81.4 85.8 4.4 −0.9 82.8 −0.2 82.6 80.3 85.0 4.7 −1.1
ITC2 Aosta Valley 83.6 80.7 86.5 5.8 −0.6 83.0 −0.6 82.4 80.7 84.1 3.4 −1.2
ITF2 Molise 83.6 80.9 86.3 5.4 −2.0 81.6 0.6 82.2 79.9 84.5 4.6 −1.4
ITF5 Basilicata 83.0 80.7 85.2 4.5 −0.3 82.7 −0.5 82.2 79.9 84.5 4.6 −0.8
ITG2 Sardinia 83.6 80.7 86.4 5.7 −0.6 83.0 −0.9 82.1 79.7 84.5 4.8 −1.5
ITF6 Calabria 82.8 80.5 85.0 4.5 −1.1 81.7 0.1 81.8 79.7 83.8 4.1 −1.0
ITG1 Sicily 82.3 80.2 84.3 4.1 −1.0 81.3 0.2 81.5 79.5 83.4 3.9 −0.8
ITF3 Campania 82.1 79.9 84.2 4.3 −1.2 80.9 0.2 81.1 79.1 83.1 4.0 −1.0

Data source: Eurostat[2][3]

Life expectancy in Italian regions in comparison with regions of other European countries in 2019 and 2022, according to Eurostat[2][3]
(legends on the maps are identical)


Global Data Lab (2019–2022)

[edit]
region 2019 2019
→2021
2021 2021
→2022
2022 2019
→2022
overall male female F Δ M overall overall male female F Δ M
Italy on average 83.55 81.36 85.60 4.24 −0.70 82.85 1.21 84.06 81.97 86.00 4.03 0.51
Trento (Trentino) 84.85 82.40 87.09 4.69 −0.54 84.31 1.38 85.69 83.59 87.62 4.03 0.84
South Tyrol (Bolzano) 84.45 82.20 86.59 4.39 −0.54 83.91 1.07 84.98 82.78 87.01 4.23 0.53
Umbria 84.45 82.30 86.39 4.09 −0.94 83.51 1.27 84.78 82.68 86.81 4.13 0.33
Veneto 84.25 82.00 86.29 4.29 −0.54 83.71 1.07 84.78 82.68 86.81 4.13 0.53
Emilia-Romagna 83.95 81.90 85.80 3.90 −0.64 83.31 1.37 84.68 82.88 86.30 3.42 0.73
Tuscany 84.05 82.00 85.99 3.99 −0.54 83.51 1.17 84.68 82.68 86.50 3.82 0.63
Lombardy 84.15 81.90 86.29 4.39 −0.44 83.71 0.97 84.68 82.58 86.70 4.12 0.53
Marche 84.35 82.30 86.29 3.99 −1.04 83.31 1.37 84.68 82.58 86.60 4.02 0.33
Lazio 83.75 81.60 85.70 4.10 −0.74 83.01 1.47 84.48 82.27 86.40 4.13 0.73
Friuli-Venezia Giulia 83.85 81.60 85.90 4.30 −1.24 82.61 1.76 84.37 82.17 86.50 4.33 0.52
Apulia 83.65 81.60 85.60 4.00 −1.34 82.31 1.76 84.07 81.97 85.89 3.92 0.42
Liguria 83.45 81.10 85.60 4.50 −0.34 83.11 0.96 84.07 81.87 85.99 4.12 0.62
Piedmont 83.25 81.00 85.40 4.40 −0.34 82.91 0.96 83.87 81.77 85.89 4.12 0.62
Abruzzo 83.65 81.40 85.70 4.30 −0.74 82.91 0.96 83.87 81.56 86.20 4.64 0.22
Aosta Valley 83.55 80.70 86.39 5.69 −0.44 83.11 0.55 83.66 81.97 85.28 3.31 0.11
Molise 83.55 80.90 86.19 5.29 −1.84 81.71 1.75 83.46 81.16 85.69 4.53 −0.09
Basilicata 82.95 80.70 85.10 4.40 −0.14 82.81 0.65 83.46 81.16 85.69 4.53 0.51
Sardinia 83.55 80.70 86.29 5.59 −0.44 83.11 0.25 83.36 80.95 85.69 4.74 −0.19
Calabria 82.75 80.50 84.90 4.40 −0.94 81.81 1.24 83.05 80.95 84.98 4.03 0.30
Sicily 82.25 80.20 84.20 4.00 −0.84 81.41 1.34 82.75 80.75 84.57 3.82 0.50
Campania 82.05 79.90 84.10 4.20 −1.04 81.01 1.33 82.34 80.34 84.27 3.93 0.29

Data source: Global Data Lab[4]


Charts

[edit]



See also

[edit]

References

[edit]
  1. ^ a b c "Indicatori demografici" [Demographic indicators]. Italian National Institute of Statistics (in Italian). Retrieved 25 February 2025.
  2. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 6 September 2024. Retrieved 22 September 2024. — Dataset
  3. ^ a b "Life expectancy at birth by sex and NUTS 2 region". Eurostat. 6 September 2024. Retrieved 22 September 2024. — Table. For visualization use tab "Map"
  4. ^ "Life expectancy 2022 - Maps | Subnational HDI (v8.0)". Global Data Lab. Retrieved 15 October 2024.
  5. ^ a b c "Life expectancy at birth, total - Italy". World Bank Group.
  6. ^ "Life expectancy at birth: Italy". Our World in Data.
  7. ^ a b c d "Life expectancy and Healthy life expectancy, data by country". World Health Organization. 2020. Retrieved 22 January 2024.