Jump to content

List of U.S. states and territories by life expectancy

From Wikipedia, the free encyclopedia

Remaining life expectancy is the expected remaining number of years of life as a function of current age.[1] Life expectancy at birth is indicated above the "0" current age.
Life expectancy in the U.S. states in 2019[2]
Life expectancy in the U.S. states in 2020[3]
Alternative visualization of data for 2020[3]
Development of life expectancy in the U.S. according to estimation of the World Bank Group[4]
Life expectancy with calculated gender gap[4]
Life expectancy in the U.S. in comparison to president of the country[4]
Life expectancy in the U.S. according to estimation of the Our World in Data[5]
Life expectancy in the U.S. by race between 1900 and 2019[6]
Life expectancy in the U.S. by race and sex[7]
Life expectancy in the U.S. by race and sex with calculated sex gap[7]
Percentage surviving to certain ages in the U.S. in 2020[7]
Development of life expectancy in the U.S. in comparison to China and Russia[4]
Development of life expectancy in the U.S. in comparison to other big countries of the world[4]
Development of life expectancy in the U.S. in comparison to some other countries of North America[4]
Life expectancy and healthy life expectancy in the U.S. on the background of other countries of the world in 2019[8]
Life expectancy and healthy life expectancy for males and females[8]

This article presents a list of United States states and territories sorted by their life expectancy at birth, sex, race, and in the past. The data in the 2018 column is taken from work funded by the Robert Wood Johnson Foundation for the 50 states and the District of Columbia;[9] from the World Bank for Guam, Puerto Rico and the U.S. Virgin Islands; and from the CIA World Factbook for American Samoa and the Northern Mariana Islands.[10] Data in the 2010 columns comes from Health Data.[11]

Overall, life expectancy at birth in Hawaii, Washington, California, and New York are among the longest in the nation, while life expectancy at birth in Mississippi, American Samoa, and West Virginia are among the shortest in the nation.

The life expectancy in some states has fallen in recent years; for example, Maine's life expectancy in 2010 was 79.1 years, and in 2018 it was 78.7 years. The Washington Post noted in November 2018 that overall life expectancy in the United States was declining although in 2018 life expectancy had a slight increase of 0.1 and bringing it to having not changed since 2010.[12]

Centers for Disease Control and Prevention (2019–2020)

[edit]

Life expectancy at birth in each U.S. state and the District of Columbia in 2019 and 2020 according to the Centers for Disease Control and Prevention[2][3]

state 2019 2019
→2020
2020
overall males females F Δ M overall males females F Δ M
US on average 78.8 76.3 81.4 3.1 −1.8 77.0 76.2 79.9 3.7
California 80.9 78.4 83.3 4.9 −1.9 79.0 76.2 82.0 5.8
Hawaii 80.9 78.0 83.9 5.9 −0.2 80.7 77.6 83.8 6.2
New York 80.7 78.2 83.1 4.9 −3.0 77.7 74.8 80.7 5.9
Minnesota 80.4 78.3 82.6 4.3 −1.3 79.1 76.8 81.4 4.6
Massachusetts 80.4 77.9 82.8 4.9 −1.4 79.0 76.4 81.5 5.1
Connecticut 80.3 77.7 82.8 5.1 −1.9 78.4 75.6 81.3 5.7
New Jersey 80.1 77.6 82.5 4.9 −2.6 77.5 74.6 80.5 5.9
Washington (state) 80.0 77.9 82.1 4.2 −0.8 79.2 76.9 81.6 4.7
Colorado 80.0 77.8 82.2 4.4 −1.7 78.3 75.8 80.9 5.1
Vermont 79.8 77.2 82.3 5.1 −1.0 78.8 76.1 81.4 5.3
Utah 79.7 78.0 81.5 3.5 −1.1 78.6 76.7 80.6 3.9
Oregon 79.6 77.3 81.9 4.6 −0.8 78.8 76.3 81.3 5.0
Idaho 79.5 77.5 81.5 4.0 −1.1 78.4 76.1 80.8 4.7
Rhode Island 79.5 77.0 81.8 4.8 −1.3 78.2 75.5 80.9 5.4
New Hampshire 79.4 77.1 81.6 4.5 −0.4 79.0 76.5 81.5 5.0
Wisconsin 79.3 77.0 81.5 4.5 −1.6 77.7 75.2 80.3 5.1
Nebraska 79.2 77.1 81.3 4.2 −1.5 77.7 75.2 80.3 5.1
Virginia 79.1 76.8 81.3 4.5 −1.5 77.6 75.1 80.1 5.0
Iowa 79.0 76.5 81.6 5.1 −1.5 77.5 74.9 80.1 5.2
Illinois 79.0 76.4 81.5 5.1 −2.2 76.8 73.8 79.8 6.0
Florida 79.0 76.3 81.8 5.5 −1.5 77.5 74.6 80.5 5.9
North Dakota 78.8 76.3 81.5 5.2 −1.9 76.9 74.2 80.0 5.8
Arizona 78.8 76.1 81.6 5.5 −2.5 76.3 73.4 79.5 6.1
Texas 78.6 76.1 81.0 4.9 −2.1 76.5 73.7 79.3 5.6
Maryland 78.5 75.8 81.2 5.4 −1.7 76.8 73.8 79.7 5.9
Montana 78.4 76.2 80.8 4.6 −1.6 76.8 74.2 79.6 5.4
South Dakota 78.4 76.1 80.8 4.7 −1.7 76.7 74.2 79.4 5.2
Maine 78.3 75.8 80.9 5.1 −0.5 77.8 74.9 80.7 5.8
Pennsylvania 78.3 75.7 80.9 5.2 −1.5 76.8 74.0 79.6 5.6
Kansas 78.2 75.9 80.4 4.5 −1.8 76.4 73.8 79.2 5.4
Delaware 78.1 75.1 81.0 5.9 −1.4 76.7 73.9 79.5 5.6
Nevada 78.0 75.6 80.6 5.0 −1.7 76.3 73.5 79.2 5.7
Michigan 78.0 75.6 80.3 4.7 −2.0 76.0 73.4 78.8 5.4
Washington, D.C. 78.0 74.9 80.8 5.9 −2.7 75.3 71.7 78.7 7.0
Alaska 77.7 75.8 79.9 4.1 −1.1 76.6 74.3 79.2 4.9
Wyoming 77.7 75.4 80.5 5.1 −1.4 76.3 74.0 78.9 4.9
North Carolina 77.6 75.0 80.1 5.1 −1.5 76.1 73.3 79.0 5.7
Georgia 77.4 74.9 79.9 5.0 −1.8 75.6 72.8 78.3 5.5
Indiana 77.0 74.5 79.5 5.0 −2.0 75.0 72.3 77.9 5.6
Ohio 76.9 74.3 79.5 5.2 −1.6 75.3 72.5 78.1 5.6
Missouri 76.9 74.1 79.8 5.7 −1.8 75.1 72.1 78.1 6.0
New Mexico 76.9 73.9 80.1 6.2 −2.4 74.5 71.3 77.8 6.5
South Carolina 76.8 73.9 79.7 5.8 −2.0 74.8 71.7 78.0 6.3
Oklahoma 75.7 73.2 78.3 5.1 −1.6 74.1 71.5 76.9 5.4
Arkansas 75.7 73.0 78.4 5.4 −1.9 73.8 71.1 76.6 5.5
Louisiana 75.7 72.8 78.6 5.8 −2.6 73.1 69.9 76.4 6.5
Tennessee 75.6 72.8 78.5 5.7 −1.8 73.8 70.7 77.0 6.3
Kentucky 75.5 72.9 78.0 5.1 −2.0 73.5 70.6 76.5 5.9
Alabama 75.2 72.2 78.2 6.0 −2.0 73.2 70.1 76.4 6.3
West Virginia 74.5 71.9 77.3 5.4 −1.7 72.8 69.8 76.1 6.3
Mississippi 74.4 71.2 77.6 6.4 −2.5 71.9 68.6 75.2 6.6

US Mortality DataBase (2019)

[edit]
Rank State/Territory Life Expectancy 2019[9] Male Female
1.  Hawaii 81.6 78.6 84.6
2.  California 81.2 78.7 83.6
3.  New York 81.2 78.6 83.5
5.  Minnesota 80.6 78.4 82.8
6.  Connecticut 80.6 78.0 83.1
4.  Massachusetts 80.7 78.1 83.1
8  Colorado 80.2 78.0 82.4
7.  New Jersey 80.5 78.0 82.8
9.  Washington 80.2 78.1 82.3
15.  Florida 79.6 76.9 82.3
11.  Utah 79.9 78.2 81.7
19.  Arizona 79.3 76.6 82.1
13.  Oregon 79.6 77.4 81.9
-  Guam[10] 79.9 - -
12.  Rhode Island 79.8 77.2 82.2
10.  Vermont 79.9 77.5 82.5
-  Puerto Rico[10] 79.8 - -
22.  North Dakota 79.2 76.6 81.7
14.  New Hampshire 79.6 77.3 82.0
17.  Nebraska 79.4 77.3 81.5
-  U.S. Virgin Islands[10] 79.6 - -
18.  Virginia 79.3 77.0 81.6
20.  Wisconsin 79.3 77.1 81.5
23.  Iowa 79.1 76.6 81.7
16.  Idaho 79.6 77.7 81.5
21.  Illinois 79.3 76.7 81.8
25.  Texas 78.8 76.4 81.3
24.  Maryland 79.0 76.2 81.7
35.  Alaska 78.2 76.3 80.4
29.  District of Columbia 78.5 75.2 81.3
28.  South Dakota 78.5 76.1 81.0
34.  Wyoming 78.3 75.7 80.9
26.  Montana 78.6 76.4 81.0
-  United States 78.8[13] 76.3[13] 81.4[13]
30.  Maine 78.4 75.9 81.0
32.  Nevada 78.3 75.9 80.9
33.  Kansas 78.3 76.0 80.6
31.  Delaware 78.4 75.4 81.2
27.  Pennsylvania 78.5 75.9 81.1
37.  North Carolina 77.8 75.2 80.3
39.  New Mexico 77.2 74.2 80.4
36.  Michigan 78.1 75.7 80.4
38. Georgia (U.S. state) Georgia 77.7 75.3 80.1
40.  Missouri 77.2 74.4 80.0
43.  South Carolina 76.9 74.0 79.8
41.  Indiana 77.1 74.6 79.6
42.  Ohio 77.0 74.5 79.6
-  Northern Mariana Islands[14] 76.1[14] - -
44.  Louisiana 76.0 73.1 78.8
47.  Tennessee 75.8 73.0 78.7
46.  Oklahoma 75.9 73.4 78.5
45.  Arkansas 75.9 73.2 78.6
48.  Kentucky 75.6 73.1 78.2
49.  Alabama 75.5 72.5 78.5
51.  Mississippi 74.5 71.4 77.7
-  American Samoa[14] 74.8[14] - -
50.  West Virginia 74.7 72.1 77.4

Global Data Lab (2019–2021)

[edit]
region 2019 2019
→2020
2020 2020
→2021
2021 2019
→2021
overall male female F Δ M overall overall male female F Δ M
USA on average 79.14 76.60 81.72 5.12 −1.73 77.41 −0.21 77.20 74.30 80.24 5.94 −1.94
Hawaii 81.55 78.49 84.65 6.16 −1.78 79.77 −0.22 79.55 76.14 83.11 6.97 −2.00
Minnesota 81.35 78.99 83.74 4.75 −1.78 79.57 −0.22 79.35 76.62 82.22 5.60 −2.00
California 81.04 78.70 83.43 4.73 −1.76 79.28 −0.22 79.06 76.34 81.92 5.58 −1.98
Connecticut 81.04 78.70 83.43 4.73 −1.76 79.28 −0.22 79.06 76.34 81.92 5.58 −1.98
Vermont 80.74 78.39 83.14 4.75 −1.76 78.98 −0.22 78.76 76.03 81.64 5.61 −1.98
Massachusetts 80.74 78.25 83.28 5.03 −1.76 78.98 −0.22 78.76 75.90 81.77 5.87 −1.98
New York 80.74 78.25 83.28 5.03 −1.76 78.98 −0.22 78.76 75.90 81.77 5.87 −1.98
New Hampshire 80.54 78.35 82.77 4.42 −1.75 78.79 −0.22 78.57 76.00 81.27 5.27 −1.97
New Jersey 80.54 78.10 83.03 4.93 −1.75 78.79 −0.22 78.57 75.75 81.52 5.77 −1.97
Utah 80.44 78.35 82.57 4.22 −1.75 78.69 −0.22 78.47 76.00 81.08 5.08 −1.97
Colorado 80.24 78.00 82.52 4.52 −1.75 78.49 −0.22 78.27 75.66 81.02 5.36 −1.97
Wisconsin 80.24 77.74 82.78 5.04 −1.75 78.49 −0.22 78.27 75.41 81.28 5.87 −1.97
Washington (state) 80.14 77.96 82.37 4.41 −1.74 78.40 −0.22 78.18 75.62 80.87 5.25 −1.96
Rhode Island 80.14 77.59 82.74 5.15 −1.74 78.40 −0.22 78.18 75.26 81.24 5.98 −1.96
Nebraska 80.04 77.59 82.53 4.94 −1.74 78.30 −0.22 78.08 75.27 81.03 5.76 −1.96
Iowa 79.94 77.49 82.43 4.94 −1.74 78.20 −0.22 77.98 75.17 80.94 5.77 −1.96
Arizona 79.84 77.20 82.52 5.32 −1.74 78.10 −0.22 77.88 74.89 81.03 6.14 −1.96
Idaho 79.74 77.60 81.92 4.32 −1.74 78.00 −0.21 77.79 75.27 80.44 5.17 −1.95
Oregon 79.74 77.45 82.07 4.62 −1.74 78.00 −0.21 77.79 75.13 80.58 5.45 −1.95
South Dakota 79.74 77.04 82.48 5.44 −1.74 78.00 −0.21 77.79 74.73 80.98 6.25 −1.95
North Dakota 79.74 76.91 82.62 5.71 −1.74 78.00 −0.21 77.79 74.60 81.12 6.52 −1.95
Florida 79.64 76.80 82.53 5.73 −1.73 77.91 −0.22 77.69 74.49 81.03 6.54 −1.95
Maine 79.44 77.05 81.87 4.82 −1.73 77.71 −0.22 77.49 74.74 80.39 5.65 −1.95
Virginia 79.24 76.85 81.67 4.82 −1.73 77.51 −0.21 77.30 74.54 80.19 5.65 −1.94
Illinois 79.24 76.70 81.82 5.12 −1.73 77.51 −0.21 77.30 74.40 80.33 5.93 −1.94
Maryland 79.04 76.50 81.62 5.12 −1.72 77.32 −0.22 77.10 74.21 80.14 5.93 −1.94
Kansas 78.94 76.40 81.52 5.12 −1.72 77.22 −0.22 77.00 74.10 80.04 5.94 −1.94
Montana 78.74 76.41 81.11 4.70 −1.72 77.02 −0.21 76.81 74.12 79.64 5.52 −1.93
Texas 78.74 76.25 81.27 5.02 −1.72 77.02 −0.21 76.81 73.96 79.79 5.83 −1.93
Pennsylvania 78.74 76.05 81.46 5.41 −1.72 77.02 −0.21 76.81 73.77 79.99 6.22 −1.93
Delaware 78.64 76.05 81.27 5.22 −1.72 76.92 −0.21 76.71 73.77 79.79 6.02 −1.93
New Mexico 78.64 75.74 81.57 5.83 −1.72 76.92 −0.21 76.71 73.47 80.09 6.62 −1.93
Alaska 78.54 76.20 80.91 4.71 −1.71 76.83 −0.22 76.61 73.92 79.44 5.52 −1.93
Wyoming 78.54 76.15 80.96 4.81 −1.71 76.83 −0.22 76.61 73.87 79.49 5.62 −1.93
Michigan 78.44 75.95 80.96 5.01 −1.71 76.73 −0.22 76.51 73.67 79.50 5.83 −1.93
Nevada 78.34 75.86 80.86 5.00 −1.71 76.63 −0.21 76.42 73.58 79.39 5.81 −1.92
Ohio 78.04 75.50 80.61 5.11 −1.70 76.34 −0.22 76.12 73.23 79.15 5.92 −1.92
North Carolina 78.04 75.35 80.77 5.42 −1.70 76.34 −0.22 76.12 73.08 79.30 6.22 −1.92
Indiana 77.83 75.20 80.51 5.31 −1.69 76.14 −0.21 75.93 72.94 79.05 6.11 −1.90
Missouri 77.73 75.05 80.46 5.41 −1.69 76.04 −0.21 75.83 72.80 79.00 6.20 −1.90
Georgia 77.43 74.85 80.06 5.21 −1.68 75.75 −0.21 75.54 72.60 78.61 6.01 −1.89
South Carolina 77.23 74.29 80.22 5.93 −1.68 75.55 −0.21 75.34 72.06 78.76 6.70 −1.89
Washington, D.C. 76.73 73.86 79.65 5.79 −1.67 75.06 −0.21 74.85 71.64 78.20 6.56 −1.88
Tennessee 76.53 73.70 79.40 5.70 −1.67 74.86 −0.21 74.65 71.49 77.96 6.47 −1.88
Kentucky 76.23 73.55 78.95 5.40 −1.66 74.57 −0.21 74.36 71.34 77.52 6.18 −1.87
Arkansas 76.23 73.30 79.20 5.90 −1.66 74.57 −0.21 74.36 71.10 77.77 6.67 −1.87
Oklahoma 76.13 73.55 78.75 5.20 −1.66 74.47 −0.21 74.26 71.34 77.32 5.98 −1.87
Louisiana 75.93 72.90 79.00 6.10 −1.65 74.28 −0.21 74.07 70.71 77.57 6.86 −1.86
Alabama 75.63 72.75 78.55 5.80 −1.65 73.98 −0.21 73.77 70.57 77.13 6.56 −1.86
West Virginia 75.63 72.71 78.59 5.88 −1.65 73.98 −0.21 73.77 70.53 77.17 6.64 −1.86
Mississippi 75.23 72.09 78.41 6.32 −1.64 73.59 −0.21 73.38 69.92 76.99 7.07 −1.85

Data source: Global Data Lab[15]

Past life expectancy, 1940–2019

[edit]
State/Territory 2019[9] 2010[16] 2000[16] 1990[16] 1980[16] 1970[16] 1960[16] 1950[16] 1940[16] Change
1940-2019
 United States[13] 78.8 78.7 76.8 75.4 73.7 70.8 69.7 68.1 64.0 Increase 14.8
 Alabama 75.5 75.3 74.4 73.7 72.3 69.2 67.9 65.9 60.2 Increase 15.3
 Alaska 78.2 77.9 76.2 75.0 72.4 69.2 67.2 65.8 58.1 Increase 20.1
 American
Samoa
[17]
74.8 71.6 71.4 70.9 70.2 69.3 67.0 N/A N/A N/A
 Arizona 79.3 79.1 77.1 76.2 74.2 70.9 69.3 66.1 59.0 Increase 20.3
 Arkansas 75.9 76.0 74.8 74.4 73.3 70.8 69.9 69.0 64.3 Increase 11.6
 California 81.2 80.5 78.1 75.8 74.3 71.8 70.8 69.3 65.3 Increase 15.9
 Colorado 80.2 80.0 78.4 77.2 75.4 72.1 70.9 69.2 64.7 Increase 15.5
 Connecticut 80.6 80.7 78.3 77.1 74.9 72.6 71.1 70.1 66.3 Increase 14.3
 Delaware 78.4 78.2 76.4 75.0 73.2 69.9 69.1 67.1 65.0 Increase 13.4
 District of
Columbia
78.5 76.8 72.1 67.4 68.9 65.2 66.3 63.7 56.0 Increase 22.5
 Florida 79.6 78.9 77.0 75.7 73.8 70.8 69.9 67.8 61.6 Increase 18.0
Georgia (U.S. state) Georgia 77.7 77.2 75.1 73.8 72.1 68.4 67.5 65.8 60.2 Increase 17.5
 Guam[10] 79.9 77.0 75.0 71.9 69.3 65.7 61.0 N/A N/A N/A
 Hawaii 81.6 81.2 79.5 78.2 77.1 74.0 71.3 70.0 65.8 Increase 15.8
 Idaho 79.6 79.4 78.1 77.2 75.2 72.0 71.4 69.2 66.9 Increase 12.7
 Illinois 79.3 78.9 76.6 74.9 73.3 70.1 69.6 68.0 64.8 Increase 14.5
 Indiana 77.1 77.5 76.0 75.4 73.9 70.9 70.3 68.6 64.9 Increase 12.2
 Iowa 79.1 79.6 78.3 77.5 75.8 72.6 71.9 70.5 68.1 Increase 11.0
 Kansas 78.3 78.5 77.4 77.0 75.2 72.8 71.9 70.3 67.3 Increase 11.0
 Kentucky 75.6 75.8 75.1 74.4 72.8 70.0 69.6 67.5 62.1 Increase 13.5
 Louisiana 76.0 75.7 74.1 73.1 71.6 68.7 67.9 66.6 61.2 Increase 14.8
 Maine 78.4 79.1 77.6 76.6 74.4 70.7 70.2 69.1 64.8 Increase 13.6
 Maryland 79.0 78.9 76.2 74.9 73.3 70.2 68.6 67.1 61.6 Increase 17.4
 Massachusetts 80.7 80.5 78.2 76.8 74.8 71.9 70.5 69.7 65.7 Increase 15.0
 Michigan 78.1 78.0 76.4 75.1 73.7 70.7 70.2 68.5 65.1 Increase 13.0
 Minnesota 80.6 80.8 79.0 77.8 76.1 73.0 71.8 70.5 67.9 Increase 12.7
 Mississippi 74.5 74.8 73.4 73.1 71.8 68.4 67.6 65.5 60.3 Increase 14.2
 Missouri 77.2 77.4 76.0 75.3 73.6 70.6 70.2 68.6 64.5 Increase 12.7
 Montana 78.6 78.5 77.3 76.4 73.8 70.8 69.6 68.1 65.0 Increase 13.6
 Nebraska 79.4 79.6 78.3 76.9 75.4 72.5 72.0 70.7 68.3 Increase 11.1
 Nevada 78.3 77.8 75.9 74.5 72.6 69.3 67.6 66.0 61.6 Increase 16.7
 New Hampshire 79.6 80.3 78.5 77.0 75.1 71.6 70.7 69.3 66.2 Increase 13.4
 New Jersey 80.5 79.9 77.3 75.4 73.8 71.0 69.9 68.4 64.5 Increase 16.0
 New Mexico 77.2 78.1 77.1 76.0 73.8 70.5 69.3 65.9 59.0 Increase 18.2
 New York 81.2 80.2 77.6 74.6 73.4 70.5 69.7 68.2 64.9 Increase 16.3
 North Carolina 77.8 77.8 75.6 74.7 73.0 69.3 68.2 66.9 61.9 Increase 15.9
 North Dakota 79.2 79.6 78.8 77.5 75.6 73.0 71.5 70.0 67.4 Increase 11.8
 Northern Mariana
Islands
[17]
76.1 76.4 75.8 74.3 73.6 71.4 69.3 N/A N/A N/A
 Ohio 77.0 77.6 76.3 75.3 73.3 70.8 70.2 68.7 64.7 Increase 12.3
 Oklahoma 75.9 75.7 75.0 75.0 73.6 71.1 70.8 69.8 65.3 Increase 10.6
 Oregon 79.6 79.5 77.8 76.5 74.9 72.4 71.0 69.8 66.9 Increase 12.7
 Pennsylvania 78.5 78.4 76.7 75.4 73.3 70.4 69.5 67.7 63.9 Increase 14.6
 Puerto Rico[10] 79.8 78.4 76.7 74.2 73.7 71.5 68.7 N/A N/A N/A
 Rhode Island 79.8 79.5 78.0 76.4 74.6 71.7 70.6 68.5 65.5 Increase 14.3
 South Carolina 76.9 76.7 74.7 73.6 71.8 68.1 66.1 64.3 57.1 Increase 19.8
 South Dakota 78.5 79.2 78.0 77.1 74.8 72.3 70.5 69.8 67.1 Increase 11.4
 Tennessee 75.8 76.1 74.7 74.2 73.1 70.0 69.4 67.1 62.4 Increase 13.4
 Texas 78.8 78.3 76.5 75.2 73.6 70.8 70.2 67.8 62.8 Increase 16.0
 Utah 79.9 79.8 78.6 78.0 75.8 72.8 71.8 69.9 66.8 Increase 13.1
 U.S. Virgin
Islands
[10]
79.6 78.0 76.6 74.2 71.7 69.1 66.2 N/A N/A N/A
 Vermont 79.9 80.0 78.2 76.7 74.3 71.9 70.4 69.3 65.6 Increase 14.3
 Virginia 79.3 79.0 76.8 75.3 73.3 70.2 68.7 66.4 59.9 Increase 19.4
 Washington 80.2 80.0 78.2 76.8 75.0 71.9 71.1 69.4 66.4 Increase 13.8
 West Virginia 74.7 75.4 74.9 74.4 72.6 69.2 69.6 67.4 62.8 Increase 11.9
 Wisconsin 79.3 79.6 78.0 76.9 75.3 72.5 71.1 69.7 67.4 Increase 11.9
 Wyoming 78.3 78.0 77.1 76.4 73.8 70.8 69.2 68.0 65.1 Increase 13.2

Life expectancy in counties with 500,000+ people in 2019

[edit]
Life expectancy by U.S. county (years)[9]
County State Total White Hispanic Black Asian
Los Angeles  California 82.4 81.2 84.4 76.1 87.7
Cook  Illinois 79.7 81.1 85.6 73.3 89
Harris  Texas 79.9 79.2 84.3 74.8 87.5
Maricopa  Arizona 80.5 80.7 81.6 77 87.2
San Diego  California 82.2 81.4 84.1 78.2 87.9
Orange  California 83.2 81.7 84.7 81 88.1
Miami-Dade  Florida 82.4 80.1 84.2 77 91.1
Dallas  Texas 79.1 78.8 84.4 74.9 87.7
Kings  New York 82.9 83.8 83.5 81.4 89.2
Riverside  California 80.9 79.5 83.6 77.5 87
Clark  Nevada 79 77.4 86 74.7 85.4
King  Washington 82.4 82.1 86.4 77.6 87.8
Queens  New York 84.1 82.2 88.3 81.5 89.9
San Bernardino  California 78.8 76.5 81.8 75 86.7
Tarrant  Texas 79.3 78.6 85 76.6 86.8
Bexar  Texas 78.9 78.5 79.6 75.6 87.9
Broward  Florida 81.5 79.6 86.9 80.8 89
Santa Clara  California 84.9 83.1 84.3 79.7 90
Wayne  Michigan 75.5 77.5 80.2 72.2 90.4
Alameda  California 83.1 82.2 84.5 75.7 88.6
New York  New York 85.3 87.6 86 77.1 90.3
Middlesex  Massachusetts 82.4 81.9 89.6 82.7 90.5
Philadelphia  Pennsylvania 76.4 77.2 80 73.6 89.5
Sacramento  California 79.6 78.9 82.8 75.1 84.9
Palm Beach  Florida 82.6 81.9 87 81 92.1
Hillsborough  Florida 79.6 79 82.9 76.5 89.5
Suffolk  New York 80.9 80.6 85.7 78.1 88.9
Orange  Florida 80.6 79.6 83.8 78.3 89.5
Bronx  New York 80.9 79.1 83.4 79 91.7
Nassau  New York 83.1 82.7 87.7 81.2 90.7
Franklin  Ohio 77.2 77.6 90.3 74.3 87.1
Travis  Texas 81.9 81.5 84.9 77.6 88.8
Hennepin  Minnesota 81.3 81.9 88.5 77.3 85.8
Oakland  Michigan 80.4 80.6 83.9 77.2 92.6
Cuyahoga  Ohio 77 78.3 82.7 73.6 89
Allegheny  Pennsylvania 78.1 78.9 90 72.4 86.4
Salt Lake  Utah 79.8 79.4 82.8 75.6 83.8
Contra Costa  California 82.5 81.9 85.2 76.6 88.4
Fairfax  Virginia 85.6 84.7 92 84.1 90.3
Wake  North Carolina 81.8 82.4 87.4 78.1 90.4
Mecklenburg  North Carolina 80.6 81.7 88.6 77 87.3
Fulton Georgia (U.S. state) Georgia 79.6 82.8 87.7 75.4 88.9
Collin  Texas 82.7 81.8 87.4 80.4 90
Pima  Arizona 79.5 79.5 80.7 75.7 88.1
Montgomery  Maryland 84.6 83.8 92.4 82.1 90.2
Fresno  California 78.9 78 81 72.1 81.7
St. Louis  Missouri 78 79.9 86.9 71.7 89.1
Pinellas  Florida 79.2 79.1 84.8 74.9 88.4
Duval  Florida 76.1 75.7 83.8 74.2 88.7
Marion  Indiana 76 76.5 86.8 73.3 84.9
Westchester  New York 83.6 83.5 89.1 80.7 92.7
Honolulu  Hawaii 82.5 81.9 76.6 86 83.2
Milwaukee  Wisconsin 76.9 78.6 82.5 71.7 83.5
Gwinnett Georgia (U.S. state) Georgia 81.2 80 88.2 80.1 86.7
Fairfield  Connecticut 83 82.8 87.7 80.8 94.2
Shelby  Tennessee 75.5 78 86.5 73.2 86.3
Bergen  New Jersey 83.2 81.9 88.3 80.3 92.4
Denton  Texas 82 81.1 89 80.5 88.6
DuPage  Illinois 82.5 81.8 87.6 78.1 90.6
Erie  New York 78.7 79.4 81.3 74 88.8
Pierce  Washington 79 79 84 76.1 82.8
Prince George's  Maryland 79.6 79.2 86.6 78.6 89.2
Kern  California 77.5 75.6 81.1 72.3 84.1
Hartford  Connecticut 80.2 80.1 81.9 79.1 90.1
Hidalgo  Texas 81.9 81.3 81.3 88.3 94.8
Macomb  Michigan 78 78.3 83 73.5 87.8
San Francisco  California 84 83.3 85.4 73.1 87.8
New Haven  Connecticut 80.1 80 83.7 77.5 98.8
Ventura  California 82.5 81.5 84.7 80.8 89.3
El Paso  Texas 80.1 76.7 81 78.5 86.1
Fort Bend  Texas 83 81.5 86.5 80.5 89
Montgomery  Pennsylvania 80.9 80.8 86.8 77.9 88.6
Snohomish  Washington 80.5 79.7 85.6 83.3 88.7
Worcester  Massachusetts 79.3 79.3 82.1 81.5 90
Baltimore  Maryland 78.1 78 90.5 76.5 89.4
Middlesex  New Jersey 81.7 79.4 85.8 80 90.4
Hamilton  Ohio 76.6 77.7 97.3 73.1 86.1
Multnomah  Oregon 79.7 79.6 85.2 74.1 84.3
Oklahoma  Oklahoma 76.1 76.3 82.4 72.9 83.8
Suffolk  Massachusetts 81.6 80.7 89 79.7 90.9
Essex  New Jersey 79.8 82.1 84.8 75.6 93.8
Essex  Massachusetts 80.2 79.8 86.4 80 89
Lee  Florida 82.5 81.7 85.2 81 97.6
San Joaquin  California 78.6 77.3 81.8 72 83.2
Jefferson  Kentucky 76.1 76.5 89.2 73.3 82.7
Cobb Georgia (U.S. state) Georgia 80.7 80.6 88.7 78.7 89.2
DeKalb Georgia (U.S. state) Georgia 80.4 82.7 87 78.4 90.4
San Mateo  California 85 83.4 87.8 79 89.5
Polk  Florida 78.6 78.1 82.8 75.7 91
Monroe  New York 79.8 80.7 80.6 74.5 88.4
Denver  Colorado 79.9 81 79.6 75.4 86.5
El Paso  Colorado 78.9 79 79.8 75.3 85.9
District of
Columbia
 District of
Columbia
79 88 88.3 72.7 89.9
Norfolk  Massachusetts 81.9 81.3 88.8 81.7 90.9
Jackson  Missouri 77.2 78.4 83.4 72.8 86.3
Davidson  Tennessee 77 77.7 88.6 74 86.3
Lake  Illinois 81.6 81.4 85.1 75.1 91.2
Will  Illinois 79.8 79.3 85.3 77 92.1
Bernalillo  New Mexico 78.4 79.3 78 74.6 86.4
Hudson  New Jersey 82.6 79.5 86.4 75.8 92.2
Kent  Michigan 80 80.4 85.1 74.7 92.9
Tulsa  Oklahoma 76.8 77.4 85.7 71.3 83.6
Arapahoe  Colorado 81.3 81.2 83.7 79.4 87.6
Jefferson  Alabama 74.6 76 79.1 72.7 83.6
Utah  Utah 80.6 80.3 86.9 77.9 82.9
Providence  Rhode Island 79.4 78.5 91.3 82.8 85.9
Bucks  Pennsylvania 79.9 79.5 87.8 78.2 89.1
Montgomery  Texas 79.7 78.9 86.5 77.4 92.8
Monmouth  New Jersey 80.6 80.4 83.8 75.8 89.6
Williamson  Texas 82.1 81.3 85.3 79.7 90.1
Ocean  New Jersey 79.1 78.8 85.6 76.5 91.3
Brevard  Florida 77.8 77.2 84.3 76.6 90.2
Johnson  Kansas 81.7 81.7 84.4 76.9 87.2
Washington  Oregon 82.7 82.1 88.7 84.3 87.8
Baltimore City  Maryland 72.8 75.7 92.8 70.6 95.3
Jefferson  Colorado 80.8 81 80 73.4 86.3
Anne Arundel  Maryland 79.3 79.1 86.4 78 85.1
Douglas  Nebraska 79.1 79.5 89.5 73.1 85.8
Pasco  Florida 77.8 76.8 83.8 78.5 87.6
