Jump to content

List of countries by GDP (nominal) per capita

Page semi-protected
From Wikipedia, the free encyclopedia

Countries or territories by GDP (nominal) per capita in 2023
  >$60,000
  $50,000–$60,000
  $40,000–$50,000
  $30,000–$40,000
  $20,000–$30,000
  $10,000–$20,000
  $5,000–$10,000
  $2,500–$5,000
  $1,000–$2,500
  $500–$1,000
  <$500
  No data

This is a list of countries by nominal GDP per capita. GDP per capita is the total value of a country's finished goods and services (gross domestic product) divided by its total population (per capita).

Gross domestic product (GDP) per capita is often considered an indicator of a country's standard of living;[1][2] however, this is inaccurate because GDP per capita is not a measure of personal income. Measures of personal income include average wage, real income, median income, disposable income and GNI per capita.

Comparisons of GDP per capita are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries, see List of countries by GDP (PPP) per capita. PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita. On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

The figures presented here do not take into account differences in the cost of living in different countries, and the results vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.

For change of GDP per capita over time as a measure of economic growth, see real GDP growth and real GDP per capita growth.

Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts here (except Kosovo and Taiwan), but are listed in sequence by GDP for comparison. Four UN members (Cuba, Liechtenstein, Monaco and North Korea) do not belong to the International Monetary Fund (IMF), hence their economies are not ranked below. Kosovo, despite not being a member of the United Nations, is a member of IMF. Taiwan is not a IMF member but it is still listed in the official IMF indices.

Several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax-planning activities. Examples include Bermuda, the Cayman Islands, Ireland and Luxembourg.[3]

Table

All data are in current United States dollars. Historical data see list of countries by past and projected GDP (nominal) per capita.

The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.

Nominal GDP (in USD) per capita by country, territory, non-sovereign state or non-IMF member
Country/Territory IMF[4] World Bank[5] United Nations[6]
Estimate Year Estimate Year Estimate Year
 Monaco 256,581 2023 256,581 2023
 Liechtenstein 207,973 2023 207,150 2023
 Luxembourg 140,941 2025 137,516 2024 128,936 2023
 Bermuda 138,935 2024 125,842 2023
 Ireland 108,919 2025 107,316 2024 106,106 2023
 Switzerland 104,896 2025 103,670 2024 100,831 2023
 Cayman Islands 97,750 2023 97,583 2023
 Singapore 92,932 2025 90,674 2024 86,616 2023
 Iceland 90,284 2025 82,704 2024 80,827 2023
 Norway 89,694 2025 86,810 2024 87,932 2023
 United States 89,105 2025 85,810 2024 80,706 2023
 Isle of Man 88,329 2022
 Macau 76,314 2025 73,047 2024 64,158 2023
 Denmark 74,969 2025 71,852 2024 68,440 2023
 Channel Islands 74,589 2024
 Faroe Islands 71,774 2024
 Qatar 71,653 2025 76,276 2024 71,499 2023
 Netherlands 70,480 2025 68,219 2024 63,803 2023
 Australia 64,547 2025 64,408 2024 67,129 2023
 San Marino 59,603 2025 54,265 2022 58,917 2023
 Greenland 58,499 2023 54,374 2023
 Austria 58,192 2025 56,833 2024 56,042 2023
 Sweden 58,100 2025 57,723 2024 55,439 2023
 Belgium 57,772 2025 55,723 2024 55,049 2023
 Israel 57,760 2025 54,177 2024 55,488 2023
 Hong Kong 56,031 2025 54,107 2024 51,166 2023
 Germany 55,911 2025 55,800 2024 53,528 2023
 United Kingdom 54,949 2025 52,637 2023 49,224 2023
 Finland 54,163 2025 53,189 2024 52,762 2023
 Canada 53,558 2025 54,283 2024 54,517 2023
 United Arab Emirates 49,498 2025 49,378 2024 48,311 2023
 France 46,792 2025 46,150 2024 44,451 2023
 New Zealand 46,126 2025 48,747 2024 48,750 2023
 Malta 45,735 2025 42,347 2024 41,676 2023
 Andorra 45,263 2025 49,304 2024 46,812 2023
 U.S. Virgin Islands 44,321 2022
 European Union[n 1] 44,220 2025 43,145 2024
 Guam 41,833 2022
 Cyprus 41,132 [n 2]2025 38,654 [n 2]2024 37,077 [n 2]2023
 Italy 41,091 2025 40,226 2024 38,672 2023
 Sint Maarten (Dutch part) 40,028 2024 39,237 2023
 British Virgin Islands 38,627 2023
 Puerto Rico 38,605 2025 39,285 2023 36,367 2023
 Aruba 37,775 2025 33,985 2023 33,802 2023
 Bahamas 36,784 2025 39,355 2024 35,896 2023
 Spain 36,192 2025 35,298 2024 33,814 2023
 Slovenia 35,332 2025 34,089 2023 32,642 2023
 New Caledonia 33,516 2022 34,981 2023
 Brunei 34,970 2025 33,418 2024 32,963 2023
 South Korea 34,642 2025 33,121 2023 35,538 2023
 Taiwan 34,426 [n 3]2025
 Japan 33,956 2025 32,476 2024 33,806 2023
 Czech Republic 33,039 2025 31,707 2024 31,750 2023
 Estonia 32,760 2025 31,170 2024 30,201 2023
 Guyana 32,326 2025 29,884 2024 20,189 2023
 Lithuania 30,835 2025 29,386 2024 27,956 2023
 Turks and Caicos Islands 30,349 2023 30,349 2023
 Saudi Arabia 30,099 2025 32,094 2023 32,094 2023
 Portugal 30,002 2025 28,844 2024 27,718 2023
 Kuwait 29,951 2025 33,730 2023 33,832 2023
 Bahrain 28,857 2025 30,048 2024 28,453 2023
 Anguilla 28,850 2023
 Slovakia 27,130 2025 26,148 2024 24,086 2023
 Poland 26,805 2025 25,023 2024 20,876 2023
 Barbados 25,901 2025 25,365 2024 23,804 2023
 Greece 25,756 2025 24,752 2024 23,772 2023
 Cook Islands 25,750 2023
 Croatia 25,674 2025 23,932 2024 21,661 2023
 Hungary 24,809 2025 23,310 2024 21,954 2023
 Latvia 24,374 2025 23,367 2024 22,444 2023
 Northern Mariana Islands 23,786 2022
 French Polynesia 22,774 2023 22,759 2023
 Uruguay 22,693 2025 23,907 2024 22,796 2023
 Antigua and Barbuda 22,630 2025 23,726 2024 21,787 2023
 Curaçao 22,192 2023 17,697 2023
 Saint Kitts and Nevis 21,911 2025 22,771 2024 22,625 2023
 Saint Martin (French part) 21,668 2021
 Seychelles 21,633 2025 17,859 2024 16,735 2023
 Romania 21,421 2025 20,072 2024 18,348 2023
 Panama 20,080 2025 19,103 2024 18,701 2023
 Costa Rica 19,095 2025 18,587 2024 16,942 2023
 Palau 18,993 2025 15,899 2023 15,899 2023
 Oman 18,966 2025 20,248 2024 20,972 2023
 Bulgaria 18,522 2025 17,412 2024 15,068 2023
 Trinidad and Tobago 18,445 2025 19,315 2023 16,960 2023
 Cuba 9,605 2020 18,329 2023
 Maldives 18,207 2025 13,215 2024 12,530 2023
 Montserrat 18,197 2023
 American Samoa 18,018 2022
 Chile 17,015 2025 16,710 2024 17,068 2023
 Turkey 16,709 2025 15,473 2024 12,814 2023
 Kazakhstan 14,768 2025 14,005 2024 13,000 2023
 Saint Lucia 14,499 2025 14,182 2023 13,555 2023
 Argentina 14,362 2025 13,858 2023 14,187 2023
 Russia 14,258 2025 14,889 2024 13,809 2023
 World 14,217 2025 13,673 2024 13,097 2023
 Serbia 14,174 2025 13,524 2024 11,101 2023
 China 13,687 [n 4]2025 13,303 [n 5]2024 12,509 [n 4]2023
 Montenegro 13,508 2025 12,936 2024 11,885 2023
 Turkmenistan 13,337 2025 8,572 2024 8,132 2023
 Malaysia 13,145 2025 11,867 2024 11,377 2023
 Nauru 12,727 2025 13,422 2024 14,812 2023
 Mexico 12,692 2025 14,157 2024 13,826 2023
 Grenada 12,591 2025 11,872 2024 11,246 2023
 Mauritius 12,332 2025 11,872 2024 11,304 2023
 Dominican Republic 11,743 2025 10,876 2024 10,718 2023
 Saint Vincent and the Grenadines 11,162 2025 11,501 2024 10,767 2023
 Albania 10,527 2025 10,012 2024 8,172 2023
 Brazil 9,964 2025 10,280 2024 10,378 2023
 North Macedonia 9,882 2025 9,310 2024 8,606 2023
 Dominica 9,869 2025 10,405 2024 9,786 2023
 Georgia 9,571 [n 6]2025 8,284 [n 6]2024 9,194 [n 6]2023
 Armenia 8,857 2025 8,501 2024 8,228 2023
 Gabon 8,842 2025 8,219 2024 8,071 2023
 Peru 8,814 2025 8,452 2024 7,907 2023
 Belize 8,648 2025 8,430 2024 7,489 2023
 Bosnia and Herzegovina 8,362 2025 8,957 2024 8,639 2023
 Moldova 8,260 [n 7]2025 7,618 [n 7]2024 5,393 [n 7]2023
 Marshall Islands 8,133 2025 7,467 2024 6,952 2023
 Colombia 8,054 2025 7,914 2024 6,948 2023
 Belarus 7,875 2025 8,316 2024 7,883 2023
 Jamaica 7,778 2025 7,020 2024 6,840 2023
 Thailand 7,767 2025 7,345 2024 7,182 2023
 Equatorial Guinea 7,750 2025 6,745 2024 6,558 2023
 Azerbaijan 7,604 2025 7,284 2024 7,012 2023
 Mongolia 7,201 2025 6,692 2024 5,790 2023
 Kosovo 7,147 2025 7,299 2024 6,157 2023
 Botswana 7,021 2025 7,695 2024 7,820 2023
 Ecuador 6,942 2025 6,875 2024 6,610 2023
 Suriname 6,858 2025 7,431 2024 5,976 2023
 Libya 6,801 2025 6,318 2024 6,027 2023
 Fiji 6,740 2025 6,288 2024 5,889 2023
 Guatemala 6,698 2025 6,150 2024 5,763 2023
 Tuvalu 6,543 2025 6,345 2023 6,880 2023
 Paraguay 6,522 2025 6,416 2024 6,276 2023
 South Africa 6,397 2025 6,253 2024 5,976 2023
 Ukraine 6,261 [n 8]2025 5,390 [n 8]2024 4,737 [n 8]2023
 El Salvador 5,722 2025 5,580 2024 5,391 2023
 Tonga 5,721 2025 4,864 2023 4,859 2023
 Algeria 5,691 2025 5,631 2024 5,364 2023
 Iraq 5,668 2025 6,074 2024 5,149 2023
 Samoa 5,471 2025 4,899 2024 4,765 2023
 Cape Verde 5,421 2025 5,273 2024 4,961 2023
 Micronesia 5,291 2025 4,166 2024 4,084 2023
 Lebanon 5,282 2024 3,478 2023 4,757 2023
 Indonesia 5,027 2025 4,925 2024 4,876 2023
 Jordan 4,903 2025 4,456 2023 4,442 2023
 Vietnam 4,806 2025 4,717 2024 4,282 2023
 Namibia 4,661 2025 4,413 2024 4,168 2023
 Eswatini 4,613 2025 3,936 2024 3,717 2023
 Tunisia 4,528 2025 4,350 2024 3,979 2023
 Bolivia 4,525 2025 4,001 2024 3,686 2023
 Morocco 4,397 2025 3,993 2024 3,830 2023
 Philippines 4,350 2025 3,985 2024 3,805 2023
 Djibouti 4,343 2025 3,497 2024 3,469 2023
 Sri Lanka 4,325 2024 4,516 2024 3,673 2023
 Bhutan 4,302 2025 3,839 2023 3,839 2023
 Venezuela 4,068 2025 15,944 2014 4,925 2023
 Iran 3,897 2025 4,771 2024 4,432 2023
 São Tomé and Príncipe 3,569 2025 3,245 2024 2,963 2023
 Vanuatu 3,548 2025 3,543 2024 3,492 2023
 Honduras 3,519 2025 3,426 2024 3,232 2023
 Uzbekistan 3,514 2025 3,162 2024 2,549 2023
 Egypt 3,174 2025 3,339 2024 2,895 2023
 Nicaragua 3,019 2025 2,848 2024 2,613 2023
 Angola 2,884 2025 2,122 2024 2,464 2023
 India 2,878 2025 2,697 2024 2,487 2023
 Ivory Coast 2,872 2025 2,710 2024 2,528 2023
 Cambodia 2,870 2025 2,627 2024 2,458 2023
 Kyrgyzstan 2,747 2025 2,419 2024 1,977 2023
 Bangladesh 2,689 2025 2,593 2024 2,464 2023
 Haiti 2,672 2025 2,142 2024 1,705 2023
 Palestine 3,259 [n 9]2023 2,592 [n 9]2024 3,640 [n 10]2023
 Papua New Guinea 2,565 2025 3,076 2024 2,986 2023
 Ghana 2,519 2025 2,405 2024 2,260 2023
 Mauritania 2,478 2025 2,121 2023 2,121 2023
 Kenya 2,468 2025 2,206 2024 1,952 2023
 Kiribati 2,414 2025 2,288 2024 2,178 2023
 Solomon Islands 2,379 2025 2,149 2024 2,042 2023
 Congo 2,356 2025 2,482 2024 2,291 2023
 Zimbabwe 2,199 2025 2,656 2024 1,858 2023
 Laos 2,096 2025 2,124 2024 1,958 2023
 Guinea 1,904 2025 1,717 2024 1,597 2023
 Cameroon 1,865 2025 1,762 2024 1,737 2023
 Senegal 1,811 2025 1,744 2024 1,682 2023
 Comoros 1,702 2025 1,784 2024 1,703 2023
 Benin 1,532 2025 1,485 2024 1,394 2023
 Timor-Leste 1,491 2025 1,343 2024 1,503 2023
 Pakistan 1,484 2024 1,212 2023
 Nepal 1,458 2025 1,447 2024 1,363 2023
 Tajikistan 1,432 2025 1,341 2024 1,161 2023
 Uganda 1,338 2025 1,072 2024 1,049 2023
 Zambia 1,332 2025 1,235 2024 1,331 2023
 Tanzania 1,280 2025 1,185 2024 1,209 [n 11]2023
 Zanzibar 1,225 2023 1,374 2023
 Myanmar 1,177 2025 1,359 2024 1,147 2023
 Guinea-Bissau 1,126 2025 963 2024 855 2023
 Burkina Faso 1,107 2025 987 2024 883 2023
 Lesotho 1,098 2025 972 2024 916 2023
 Ethiopia 1,066 2025 1,011 2022 1,241 2023
 Togo 1,053 2025 1,043 2024 997 2023
 Rwanda 1,043 2025 1000 2024 1,010 2023
 Chad 991 2025 1,016 2024 913 2023
 Gambia 988 2025 909 2024 890 2023
 Mali 936 2025 1,086 2024 833 2023
 Sierra Leone 916 2025 873 2024 758 2023
 Liberia 908 2025 846 2024 917 2023
 Syria 847 2023 1,230 2023
 Nigeria 807 2025 807 2024 1,646 2023
 Somalia 766 2025 598 2023 597 2023
 Niger 751 2025 643 2023 643 2023
 DR Congo 743 2025 628 2023 655 2023
 Mozambique 663 2025 623 2023 623 2023
 Eritrea 689 2011 656 2023
 North Korea 640 2023
 Sudan 625 2025 989 2024 680 2023
 Madagascar 595 2025 506 2023 598 2023
 Malawi 580 2025 602 2023 509 2023
 Central African Republic 532 2025 496 2023 496 2023
 Burundi 490 2025 193 2023 289 2023
 Yemen 417 2025 477 2023 222 2023
 Afghanistan 409 2023 416 2023 396 2023
 South Sudan 251 2025 1,080 2015 403 2023

Notes:

Distorted GDP-per-capita for tax havens

Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries. For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.

A stunning $12 trillion—almost 40 percent of all foreign direct investment positions globally—is completely artificial: it consists of financial investment passing through empty corporate shells with no real activity. These investments in empty corporate shells almost always pass through well-known tax havens. The eight major pass-through economies—the Netherlands, Luxembourg, Hong Kong SAR, the British Virgin Islands, Bermuda, the Cayman Islands, Ireland, and Singapore—host more than 85 percent of the world’s investment in special purpose entities, which are often set up for tax reasons.

— "Piercing the Veil", International Monetary Fund, June 2018[7]

See also

Notes

  1. ^ The European Union is included because it is far more than a free trade association such as ASEAN, NAFTA, or Mercosur. It has certain attributes associated with independent countries: its own flag, anthem, currency (for some members), parliament and other law-making abilities, as well as diplomatic representation and a common foreign and security policy when dealing with external partners. However, because the EU is an organization and not a sovereign state, it does not receive a ranking in this list.
  2. ^ a b c Data are for the area controlled by the Government of the Republic of Cyprus.
  3. ^ The name used by the IMF is the "Taiwan Province of China".
  4. ^ a b Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  5. ^ Figures exclude special administrative regions of Hong Kong and Macau.
  6. ^ a b c Excludes Abkhazia and South Ossetia.
  7. ^ a b c Excludes data for Transnistria.
  8. ^ a b c Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  9. ^ a b The name used by the IMF and World Bank is the "West Bank and Gaza"
  10. ^ The name used by the UN is the "State of Palestine".
  11. ^ The UN figure excludes autonomous region of Zanzibar.

References

  1. ^ O'Sullivan, Arthur
  2. ^ French President seeks alternatives to GDP, The Guardian 14-09-2009.
    "European Parliament, Policy Department Economic and Scientific Policy: Beyond GDP Study" (PDF). (1.47 MB)
  3. ^ Richard Phillips; Matt Gardner; Alexandria Robins; Michelle Surka (2017). "Offshore Shell Games 2017" (PDF). Institute on Taxation and Economic Policy.
  4. ^ "Report for Selected Countries and Subjects". Retrieved 29 June 2025.
  5. ^ "GDP per capita (current US$)". World Development Indicators. The World Bank. Retrieved 16 August 2024.
  6. ^ [1], (Select all countries, "GDP, Per Capita GDP–US Dollars", and "2023" to generate the table), United Nations Statistics Division. Access date: 12 February 2023.
  7. ^ "Piercing the Veil, FINANCE & DEVELOPMENT, JUNE 2018, VOL. 55, NO. 2". IMF Finance & Development. June 2018.