Jump to content

List of countries by past and projected GDP (nominal)

From Wikipedia, the free encyclopedia

This is an alphabetical list of countries by past and projected gross domestic product (nominal) as ranked by the IMF. Figures are based on official exchange rates, not on the purchasing power parity (PPP) methodology. Values are given in millions of United States dollars (USD) and have not been adjusted for inflation. These figures have been taken from the International Monetary Fund's World Economic Outlook (WEO) Database (April 2025 edition) and/or other sources.[1]

For older GDP trends, see List of regions by past GDP (PPP).

UN estimates between 1970 and 1979

[edit]

The following Table is based on UN GDP data.[2][3]

* indicates "GDP of [country or territory]" or "Economy of [country or territory]" links.

IMF estimates between 1980 and 1989

[edit]

IMF estimates between 1990 and 1999

[edit]

IMF estimates between 2000 and 2009

[edit]

IMF estimates between 2010 and 2019

[edit]

IMF estimates and projections for 2020 through 2029

[edit]

The following list contains the various countries' projected GDP (nominal) from 2020 to 2029.[4]

The projections for future years presume that government policies do not change, and assume specific values for oil prices, bond rates, and exchange rates.[5]

IMF projections for 2030

[edit]

The following list contains the various countries' projected GDP (nominal) from 2030; assumptions are the same as the previous section.[6]

Centre for Economics and Business Research estimate for 2039

[edit]

The following table is a nominal GDP estimate for the top 190 largest economies in 2039 made by British think tank Centre for Economics and Business Research in December 2024.[7] Total GDP figures have been divided by UN population projections for the year 2039.[8]

Top 190 largest economies by GDP in 2039
Country GDP
in billion USD
GDP per capita Population
 United States 53,457 149,154 358,400,864
 China 44,768 33,577 1,333,312,256
 India 12,812 7,935 1,614,639,241
 Germany 7,486 94,418 79,285,664
 Japan 6,326 56,387 112,189,880
 United Kingdom 6,251 85,729 72,915,928
 France 4,992 72,123 69,215,392
 Brazil 4,064 18,547 219,118,373
 Canada 3,740 84,786 44,110,976
 Indonesia 3,714 11,962 310,481,120
 Italy 3,624 66,170 54,768,172
 South Korea 3,417 69,979 48,829,048
 Russia 3,277 23,728 138,108,704
 Australia 3,274 108,490 30,177,900
 Mexico 3,238 22,486 143,998,292
 Spain 3,144 67,029 46,905,340
 Saudi Arabia 2,489 59,456 41,862,908
 Turkey 2,448 27,575 88,776,584
 Netherlands 2,085 111,639 18,676,274
 Poland 1,730 51,958 33,296,096
 Bangladesh 1,603 7,967 201,208,774
 Switzerland 1,522 164,788 9,236,082
 Philippines 1,511 11,727 128,850,041
 Taiwan 1,474 64,087 23,000,000
 Vietnam 1,410 13,044 108,097,656
 United Arab Emirates 1,371 103,857 13,200,893
 Argentina 1,270 26,615 47,716,823
 Egypt 1,149 8,012 143,393,264
 Israel 1,102 91,902 11,991,085
 Sweden 1,064 96,832 10,988,084
 Thailand 1,059 15,132 71,305,381
 Belgium 1,052 85,864 12,110,296
 Ireland 1,007 160,593 5,672,630
 Malaysia 1,005 25,603 38,838,995
 Singapore 982 151,098 6,247,665
 Austria 885 94,893 9,193,809
 Pakistan 880 2,840 313,022,074
 Norway 820 135,083 6,038,819
 Nigeria 818 2,567 309,097,424
 Romania 807 46,831 17,772,040
 Colombia 769 13,176 55,987,723
 Hong Kong 736 94,754 7,337,053
 Iran 715 7,244 95,879,769
 Denmark 693 107,527 6,276,000
 Chile 653 30,315 20,487,618
 South Africa 646 8,395 68,788,495
 Iraq 638 10,261 61,591,674
 Czech Republic 632 60,228 10,815,633
 Ethiopia 618 4,381 175,514,171
 Kazakhstan 585 24,967 23,171,444
 Portugal 552 54,732 10,022,082
 Finland 535 95,724 5,544,110
 Peru 523 13,324 39,169,734
 New Zealand 476 72,640 5,686,305
 Hungary 462 50,316 8,875,575
 Greece 427 43,271 9,710,498
 Qatar 415 118,975 3,035,693
 Kenya 388 5,352 72,493,659
 Algeria 366 6,792 53,883,769
 Dominican Republic 360 29,774 12,578,040
 Morocco 339 7,979 42,488,389
 Ukraine 308 8,723 35,310,168
 Kuwait 308 63,417 4,856,708
 Tanzania 308 3,076 100,141,517
 Ivory Coast 274 6,704 40,870,342
 Slovakia 267 52,057 5,128,980
 Uzbekistan 252 5,894 42,754,280
 Angola 249 4,004 55,355,639
 Guatemala 238 11,105 21,431,020
 Oman 224 40,242 5,566,306
 Ecuador 221 10,622 20,805,883
 Ghana 219 4,634 43,533,065
 Panama 211 39,423 5,263,458
 DR Congo 207 1,285 161,055,774
 Costa Rica 202 33,955 5,612,274
 Bulgaria 176 31,370 5,610,456
 Sri Lanka 174 7,777 22,373,078
 Puerto Rico 173 59,084 2,976,160
 Uganda 172 2,455 70,067,152
 Croatia 170 48,539 3,502,318
 Lithuania 163 64,053 2,544,754
 Luxembourg 159 212,808 747,154
 Serbia 155 26,152 5,926,845
 Libya 154 19,415 7,931,947
 Uruguay 151 41,052 3,412,541
 Slovenia 139 67,293 2,065,587
 Macau 136 166,440 817,113
 Cameroon 133 3,269 40,690,719
 Azerbaijan 117 11,005 10,631,358
 Cambodia 116 6,052 19,166,243
 Turkmenistan 114 15,065 7,567,351
 Jordan 113 8,560 13,200,576
 Nepal 112 2,887 35,141,522
 Latvia 111 68,040 1,631,392
 Belarus 109 12,711 8,575,071
 Myanmar 108 1,844 58,823,107
 Paraguay 106 13,310 7,964,226
 Mozambique 105 2,118 49,574,698
 Senegal 97 3,815 25,424,698
 Bahrain 94 56,155 1,673,928
 Tunisia 93 6,817 13,642,656
 Bolivia 90 6,022 14,945,408
 Estonia 89 69,447 1,281,548
 Zambia 82 2,762 29,687,072
 Sudan 76 1,124 67,632,933
 Honduras 73 5,669 12,876,433
 Zimbabwe 70 3,158 22,169,385
 Georgia 69 19,241 3,586,166
 Cyprus 69 51,173 1,348,377
 El Salvador 68 10,189 6,673,556
 Benin 66 3,344 19,737,070
 Guyana 66 75,829 870,380
 Papua New Guinea 64 4,913 13,025,474
 Burkina Faso 63 1,925 32,733,314
 Niger 61 1,314 46,431,153
 Mali 61 1,703 35,811,410
 Laos 60 6,670 8,995,350
 Yemen 58 1,255 46,222,091
 Iceland 58 138,409 419,049
 Guinea 55 2,825 19,471,305
 Bosnia and Herzegovina 54 18,132 2,978,236
 Rwanda 54 2,834 19,051,669
 Botswana 52 15,844 3,282,099
 Albania 45 17,326 2,597,250
 Madagascar 45 1,074 41,918,817
 Palestine 45 6,426 7,003,263
 Malta 44 79,389 554,233
 Trinidad and Tobago 42 27,298 1,538,563
 Armenia 42 15,544 2,701,923
 Gabon 41 12,936 3,169,407
 Mongolia 41 10,135 4,045,479
 Congo 38 4,530 8,388,788
 Nicaragua 38 4,560 8,333,755
 Moldova 38 17,040 2,230,094
 Somalia 38 1,373 27,679,425
 Mauritius 37 29,637 1,248,423
 Malawi 35 1,173 29,825,538
 North Macedonia 34 19,369 1,755,350
 Tajikistan 33 2,547 12,956,641
 Brunei 32 65,276 490,225
 Jamaica 31 11,368 2,727,072
 Namibia 29 8,898 3,259,286
 Togo 29 2,330 12,446,712
 Kyrgyzstan 28 3,224 8,685,192
 Chad 28 1,008 27,791,218
 Mauritania 27 3,836 7,038,820
 Haiti 26 1,892 13,743,136
 Kosovo 24 13,277 1,807,574
 Bahamas 23 51,753 444,418
 Maldives 21 39,183 535,943
 Montenegro 14 23,363 599,232
 Fiji 14 13,487 1,038,011
 South Sudan 14 957 14,628,915
 Sierra Leone 13.5 1,165 11,583,095
 Liberia 13 1,774 7,329,593
 Equatorial Guinea 13 5,587 2,326,720
 Eswatini 11.9 8,188 1,453,393
 Djibouti 11.5 8,429 1,364,395
 Barbados 11.3 40,323 280,235
 Burundi 11 577 19,066,058
 Suriname 8 11,544 693,015
 Cape Verde 7 10,278 681,044
 Gambia 6.9 1,796 3,841,110
 Bhutan 6.8 7,961 854,140
 Aruba 6.8 66,818 101,769
 Belize 6.4 13,030 491,158
 Central African Republic 6 676 8,870,492
 Guinea-Bissau 5.3 1,841 2,878,439
 Seychelles 5.3 41,570 127,495
 Timor-Leste 5.2 3,178 1,636,299
 Lesotho 5 1,866 2,678,823
 Saint Lucia 4.2 22,871 183,636
 Antigua and Barbuda 4.1 41,177 99,570
 Comoros 3.7 3,431 1,078,375
 Solomon Islands 3.7 3,706 998,284
 San Marino 3.4 102,400 33,203
 Grenada 2.9 21,710 133,581
 Saint Kitts and Nevis 2.5 51,877 48,191
 Saint Vincent and the Grenadines 2.4 23,016 104,277
 Vanuatu 2.1 4,538 462,717
 Western Samoa 1.9 6,873 276,442
 Dominica 1.4 18,483 75,745
 São Tomé and Príncipe 1.1 3,592 306,261
 Tonga 0.9 7,397 121,669
 Micronesia 0.7 5,399 129,650
 Palau 0.6 34,274 17,506
 Marshall Islands 0.5 10,478 47,719
 Kiribati 0.4 2,430 164,613
 Nauru 0.3 21,515 13,944
 Tuvalu 0.1 8,053 12,418

CIA estimates in 1990

[edit]

GDP (Nominal) data in 1990, with some countries only GNP (Nominal) was provided by the CIA World Factbook.[9]

GDP milestones by countries (in trillions USD)

[edit]

The following is a list of countries reaching (or projected to reach) a certain threshold of nominal GDP in a specific year according to International Monetary Fund,[1] United Nations,[10] and World Bank.[11]

1 trillion USD 2 trillion USD 3 trillion USD 4 trillion USD 5 trillion USD 6 trillion USD 10 trillion USD 15 trillion USD 20 trillion USD 30 trillion USD
Year Country Year Country Year Country Year Country Year Country Year Country Year Country Year Country Year Country Year Country
1969  United States 1977  United States 1981  United States 1984  United States 1988  United States 1991  United States 2000  United States 2010  United States 2018  United States 2025  United States
1978  Japan 1985  Soviet Union 1988  Japan 1993  Japan 1995  Japan 2010  China 2014  China 2020  China 2026  China*
1979  Soviet Union 1986  Japan 2006  Germany 2008  China 2009  China 2011  Japan
1987  West Germany 1992  Germany 2007  China 2018  Germany 2027  Germany* 2029  India*
1988  France 2003  United Kingdom 2007  United Kingdom 2025  India 2027  India*
1989  United Kingdom 2004  France 2021  India 2026  United Kingdom*
1990  Italy 2005  China 2023  France
1998  China 2007  Italy
2004  Spain 2010  Brazil
2004  Canada 2011  Russia
2006  Brazil 2014  India
2006  South Korea 2021  Canada
2006  Russia 2028  Spain*
2006  Mexico 2029  Australia*
2007  India 2029  South Korea*
2008  Australia 2029  Mexico*
2017  Indonesia 2030  Indonesia*
2021  Netherlands
2022  Saudi Arabia
2023  Turkey
2026  Poland*
2027  Switzerland*

* Future projections are marked with an asterisk.

See also

[edit]

References

[edit]
  1. ^ a b c d e f g h "World Economic Outlook Database April 2025". www.imf.org. Retrieved 24 April 2025.
  2. ^ "National Accounts - Analysis of Main Aggregates (AMA)". unstats.un.org.
  3. ^ "UN data 'Downloads'". Retrieved 29 April 2020.
  4. ^ "Report for Selected Countries and Subjects". www.imf.org.
  5. ^ "Assumptions and Data Conventions". April 2025.
  6. ^ "Report for Selected Countries and Subjects". www.imf.org.
  7. ^ WORLD ECONOMIC LEAGUE TABLE 2024
  8. ^ "Population estimates and projections | DataBank".
  9. ^ "1990 CIA World Factbook". Central Intelligence Agency. Archived from the original on 27 April 2011. Retrieved 30 December 2016.
  10. ^ "UN national Acocounts Database". Unstats.un.org. Retrieved 24 August 2014.
  11. ^ Data. "World Bank WDI Data". Data.worldbank.org. Retrieved 24 August 2014.
[edit]