1986 Ohio Bobcats football team
Appearance
1986 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 1–10 (0–8 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) $ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1986 NCAA Division I-A football season. In their second season under head coach Cleve Bryant, the Bobcats compiled a 1–10 record (0–8 against MAC opponents), finished in last place in the MAC, and were outscored by all opponents by a combined total of 329 to 196.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Bowling Green | L 16–21 | [5] | ||
September 13 | Marshall* | L 7–21 | 16,400 | [6] | |
September 20 | at Duke* | L 7–22 | 28,500 | [7] | |
September 27 | at Central Michigan | L 27–56 | [8] | ||
October 4 | Miami (OH) |
| L 14–34 | 12,500 | [9] |
October 11 | at Ball State | L 9–30 | [10] | ||
October 18 | at Eastern Michigan | L 31–33 | [11] | ||
October 25 | Toledo |
| L 21–24 | [12] | |
November 1 | Kent State |
| L 13–17 | [13] | |
November 8 | at Western Michigan | L 17–45 | [14] | ||
November 15 | Northern Illinois* |
| W 34–26 | 4,844 | [15] |
|
References
[edit]- ^ "1986 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Cleve Bryant". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ "Davis' 2 touchdowns key Bowling Green". The Indianapolis Star. September 7, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Gregory sparks Herd". The Ironton Tribune. September 14, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Freshman's 64-yard run leads Duke past Ohio". The Charlotte Observer. September 21, 1986. Retrieved February 1, 2024 – via Newspapers.com.
- ^ "CMU misses record in 56–27 victory". Jackson Citizen Patriot. September 28, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ Dave Long (October 5, 1986). "Redskins blast Bobcats, 34–14". Dayton Daily News. pp. 1C, 6C. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Ball State kicks Ohio around". The South Bend Tribune. October 12, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Eastern runs past winless Bobcats 33–31". The Times Recorder. October 19, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Farmer leads Toledo past Ohio University". The Kalamazoo Gazette. October 26, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Kent State keeps OU winless, 17–13". Dayton Daily News. November 2, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Broncos pound Bobcats". The Muskegon Chronicle. November 9, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Late Bobcat rally overcomers hot Huskie first quarter". The Daily Chronicle. November 16, 1986. Retrieved April 23, 2025 – via Newspapers.com.