1985 Ohio Bobcats football team
Appearance
1985 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 2–9 (2–7 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green $ | 9 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 7 | – | 1 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1985 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1985 NCAA Division I-A football season. In their first season under head coach Cleve Bryant, the Bobcats compiled a 2–9 record (2–7 against MAC opponents), finished in last place in the MAC, and were outscored by all opponents by a combined total of 305 to 181.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 14 | at Marshall* | L 7–31 | 17,511 | [5] | |
September 21 | at Duke* | L 13–34 | 18,150 | [6] | |
September 28 | Central Michigan | L 7–13 | [7] | ||
October 5 | at Miami (OH) | L 22–29 | 29,981 | [8] | |
October 12 | Ball State |
| L 23–36 | [9] | |
October 19 | Eastern Michigan |
| L 21–27 | [10] | |
October 26 | at Toledo | L 10–24 | [11] | ||
November 2 | at Kent State | W 33–23 | 5,132 | [12] | |
November 9 | Western Michigan |
| W 21–15 | 12,900 | [13] |
November 16 | at Northern Illinois | L 7–35 | [14] | ||
November 23 | Bowling Green |
| L 17–38 | 6,782 | [15] |
|
References
[edit]- ^ "1985 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Cleve Bryant". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ "Marshall routs OU". The Ironton Tribune. September 15, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Grantham-led Duke rallies to defeat Ohio". The Atlanta Journal & Constitution. September 22, 1985. Retrieved January 30, 2024 – via Newspapers.com.
- ^ "Central nips Ohio U., 13–7". The Muskegon Chronicle. September 29, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "'Skins make Swarn statement in beating Ohio U." The Cincinnati Enquirer. October 6, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Diettrich boots Bobcats, Cards win third straight". The Republic. October 13, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "EMU notches victory on road". The Ann Arbor News. October 20, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Toledo 24, Ohio U. 10". Springfield News-Sun. October 27, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Ohio University surprises Kent State". The Plain Dealer. November 3, 1985. Retrieved April 18, 2025 – via Newspapers.com.
- ^ "Road woes continue to plague Western Michigan". The Kalamazoo Gazette. November 10, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "Richardson carries Huskies past Bobcats 35–7". The Daily Chronicle. November 17, 1985. Retrieved April 19, 2025 – via Newspapers.com.
- ^ "McClure paces Bowling Green win". The Times Recorder. November 24, 1985. Retrieved April 19, 2025 – via Newspapers.com.