1984 Ohio Bobcats football team
Appearance
1984 Ohio Bobcats football | |
---|---|
Conference | Mid-American Conference |
Record | 4–6–1 (4–4–1 MAC) |
Head coach |
|
Home stadium | Peden Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo $ | 7 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 5 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1984 NCAA Division I-A football season. In their sixth and final season under head coach Brian Burke, the Bobcats compiled a 4–6–1 record (4–4–1 against MAC opponents), finished in fourth place in the MAC, and were outscored by all opponents by a combined total of 262 to 134.[1][2][3] They played their home games in Peden Stadium in Athens, Ohio.[4]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 1 | at West Virginia* | L 0–38 | 57,070 | [5] | |
September 8 | at NC State* | L 6–43 | 40,800 | [6] | |
September 15 | at Ball State | W 31–17 | [7] | ||
September 22 | at Eastern Michigan | W 16–13 | 19,281 | [8] | |
September 29 | Toledo | T 16–16 | [9] | ||
October 13 | at Central Michigan | L 3–35 | [10] | ||
October 20 | Kent State |
| L 7–19 | 18,437 | [11] |
October 27 | at Western Michigan | L 14–33 | 15,219 | [12] | |
November 3 | Miami (OH) |
| W 24–19 | [13] | |
November 10 | at Bowling Green | L 7–28 | [14] | ||
November 17 | Northern Illinois |
| W 10–3 | [15] | |
|
References
[edit]- ^ "1984 Ohio Bobcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 3, 2016.
- ^ "2015 Ohio Football Media Guide" (PDF). Ohio University. 2015. pp. 92, 94. Archived from the original (PDF) on March 7, 2016. Retrieved October 3, 2016.
- ^ "Brian Burke". Sports Reference.
- ^ "Peden Stadium". Ohio University Athletics. Retrieved March 3, 2023.
- ^ "UK transfer helps carry W. Virginia to 38–0 win". The Courier-Journal. September 2, 1984. Retrieved January 29, 2024 – via Newspapers.com.
- ^ "Esposito, Cofer key Wolfpack to 43–6 victory over Ohio U." The State. September 9, 1984. Retrieved January 30, 2024 – via Newspapers.com.
- ^ "Swearingen leads Bobcats over Ball State". The Newark Advocate. September 16, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Bobcats' FG nips Eastern". The Times Recorder. September 23, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Sager rallies Rockets against Bobcats". The Newark Advocate. September 30, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "DeMarco, CMU thump Ohio U, to retain share of MAC lead". The Grand Rapids Press. October 14, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Kent State busts Ohio – and another ghost". The Akron Beacon Journal. October 21, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Spielmaker, Hoffman help Western end skid". The Kalamazoo Gazette. October 28, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Bobcats belt Redskins". The Plain Dealer. November 4, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "BG's McClure sets pass record". The Plain Dealer. November 11, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Ohio interception stops Huskie last-ditch drive". The Daily Chronicle. November 18, 1984. Retrieved November 16, 2024 – via Newspapers.com.