1986 Bowling Green Falcons football team
Appearance
1986 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Record | 5–6 (5–3 MAC) |
Head coach |
|
Defensive coordinator | Bob Wolfe (1st season) |
Home stadium | Doyt Perry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) $ | 6 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 5 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 8 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1986 NCAA Division I-A football season. In their first season under head coach Moe Ankney, the Falcons compiled a 5–6 record (5–3 against MAC opponents), finished in a tie for second place in the MAC, and were outscored by all opponents by a combined total of 222 to 148.[1]
The team's statistical leaders included Rich Dackin with 1,197 passing yards, Jeff Davis with 782 rushing yards, and Ronald Heard with 359 receiving yards.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 6 | Ohio | W 21–16 | [3] | ||||
September 13 | at Minnesota* | L 7–31 | 51,317 | [4] | |||
September 20 | at Central Michigan | L 10–20 | 17,568 | [5] | |||
September 27 | at Miami (OH) | L 7–24 | 24,056 | [6] | |||
October 4 | Western Michigan |
| W 17–3 | 9,010 | [7] | ||
October 11 | Eastern Michigan |
| W 24–10 | 17,212 | [8] | ||
October 18 | at No. 9 Washington* | L 0–48 | 57,075 | [9] | |||
October 25 | at Kent State | W 31–15 | 13,000 | [10] | |||
November 1 | Northern Illinois* |
| L 8–16 | 10,102 | [11] | ||
November 8 | Ball State |
| W 20–17 | 20,104 | [12] | ||
November 15 | at Toledo | L 3–22 | 22,226 | [13] | |||
|
References
[edit]- ^ "1986 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1986 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Davis' 2 touchdowns key Bowling Green". The Indianapolis Star. September 7, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Thompson makes a flashy Gopher debut". St. Cloud Times. September 15, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "CMU defense does the job". Lansing State Journal. September 21, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ Bill Ford (September 28, 1986). "Miami's vise squeezes Bowling Green". The Cincinnati Enquirer. p. C6 – via Newspapers.com.
- ^ "Turnovers, penalties doom WMU again in defeat". Battle Creek Enquirer. October 5, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Dackin hits 19 of 31 in BG win". The Lima News. October 12, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Another Huskies hammer". The News Tribune. October 19, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Quick-pass attack leads BG past Kent". The Plain Dealer. October 26, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Northern snaps Bowling Green's 16-game home win streak". The Daily Chronicle. November 2, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Cards fall short at Bowling Green". The Muncie Star. November 9, 1986. Retrieved April 23, 2025 – via Newspapers.com.
- ^ "Rockets end title bid of Falcons, 22–3". The Plain Dealer. November 16, 1986. Retrieved April 23, 2025 – via Newspapers.com.