2025 Bowling Green Falcons football team
Appearance
2025 Bowling Green Falcons football | |
---|---|
![]() | |
Conference | Mid-American Conference |
Record | 0–0 (0–0 MAC) |
Head coach |
|
Co-offensive coordinators |
|
Co-defensive coordinators |
|
Home stadium | Doyt Perry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron* | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Bowling Green Falcons football team will represent Bowling Green State University in the Mid-American Conference during the 2025 NCAA Division I FBS football season. The Falcons will be led by Eddie George in his first year as the head coach. The Falcons will play home games at Doyt Perry Stadium, located in Bowling Green, Ohio.[1]
Schedule
[edit]Date | Opponent | Site | Result |
---|---|---|---|
August 28 | Lafayette* | ||
September 6 | at Cincinnati* | ||
September 13 | Liberty*![]() |
| |
September 20 | at Louisville* | ||
September 27 | at Ohio | ||
October 11 | Toledo |
| |
October 18 | Central Michigan |
| |
October 25 | at Kent State | ||
November 1 | Buffalo |
| |
November 8 | at Eastern Michigan | ||
November 18 | Akron |
| |
November 25 | at UMass | ||
|
References
[edit]- ^ "2025 Football Coaching Staff". Bowling Green State University Athletics. Retrieved March 14, 2025.
- ^ "2025 Bowling Green Football Schedule". FBSchedules.com. Retrieved March 14, 2025.
- ^ "2025 Football Schedule". Bowling Green State University Athletics. Retrieved March 14, 2025.