1984 Bowling Green Falcons football team
Appearance
1984 Bowling Green Falcons football | |
---|---|
Conference | Mid-American Conference |
Record | 8–3 (7–2 MAC) |
Head coach |
|
Home stadium | Doyt Perry Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo $ | 7 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 3 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 2 | – | 5 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1984 Bowling Green Falcons football team was an American football team that represented Bowling Green University in the Mid-American Conference (MAC) during the 1984 NCAA Division I-A football season. In their eighth season under head coach Denny Stolz, the Falcons compiled an 8–3 record (7–2 against MAC opponents), finished in second place in the MAC, and outscored their opponents by a combined total of 327 to 198.[1]
The team's statistical leaders included Brian McClure with 2,951 passing yards, Bernard White with 1,036 rushing yards, and Stan Hunter with 744 receiving yards.[2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 8 | Richmond* | W 55–28 | 14,023 | [3] | |||
September 15 | at No. 13 Oklahoma State* | L 14–31 | 46,000 | [4] | |||
September 22 | at Miami (OH) | W 41–10 | [5] | ||||
September 29 | Eastern Michigan |
| W 35–27 | [6] | |||
October 6 | at Toledo | L 6–17 | [7] | ||||
October 13 | Western Michigan |
| W 34–7 | [8] | |||
October 20 | Northern Illinois |
| W 28–6 | [9] | |||
October 27 | at Central Michigan | L 21–42 | 22,841 | [10] | |||
November 3 | at Ball State | W 38–13 | [11] | ||||
November 10 | Ohio |
| W 28–7 | [12] | |||
November 17 | at Kent State | W 27–10 | [13] | ||||
|
References
[edit]- ^ "1984 Bowling Green State Falcons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "1984 Bowling Green State Falcons Stats". SR/College Football. Sports Reference LLC. Retrieved September 27, 2016.
- ^ "Spiders score 28 – fall short by 27". Richmond Times-Dispatch. September 9, 1984. Retrieved November 1, 2022 – via Newspapers.com.
- ^ "Stiff defense spurs Pokes past Falcons". The Daily Oklahoman. September 16, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Falcons roll by Redskins". The Times Recorder. September 23, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "McClure powers Falcons". The Lima News. September 30, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "TU beats BG 17–6". The Lima News. October 7, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "McClure paces Bowling Green". The Des Moines Register. October 14, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Bowling Green 28, N. Illinois 6". Dayton Daily News. October 21, 1984. Retrieved November 16, 2024 – via Newspapers.com.
- ^ "CMU's two quick strikes bury Falcons, 42–21". Detroit Free Press. October 28, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "Bowling Green ends BSU streak". The Muncie Star. November 4, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "BG's McClure sets pass record". The Plain Dealer. November 11, 1984. Retrieved April 12, 2025 – via Newspapers.com.
- ^ "BG thumps Kent State Flashes 27–10". The Lima News. November 18, 1984. Retrieved April 12, 2025 – via Newspapers.com.