1957 Texas Western Miners football team
Appearance
1957 Texas Western Miners football | |
---|---|
Conference | Border Conference |
Record | 6–3 (3–2 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Arizona State $ | 4 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Western | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons | 3 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 0 | – | 4 | – | 0 | 1 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1957 Texas Western Miners football team was an American football team that represented Texas Western College (now known as University of Texas at El Paso) as a member of the Border Conference during the 1957 college football season. In its first season under head coach Ben Collins, the team compiled a 6–3 record (3–2 against Border Conference opponents), finished third in the conference, and outscored all opponents by a total of 202 to 168.[1][2]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | North Texas State* | W 14–13 | [3] | ||||
September 28 | West Texas State |
| W 20–12 | [4] | |||
October 5 | at New Mexico* | W 15–13 | [5] | ||||
October 12 | Texas Tech* |
| W 26–14 | 11,000 | [6] | ||
October 26 | New Mexico A&M |
| W 42–12 | 8,500 | [7] | ||
November 2 | at Hardin–Simmons |
| L 20–33 | 4,500 | [8] | ||
November 9 | Arizona State |
| L 7–43 | 11,300 | [9] | ||
November 16 | at Arizona | W 51–14 | 12,000 | [10] | |||
November 23 | at Trinity (TX)* | L 7–14 | [11] | ||||
|
References
[edit]- ^ "1957 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 6, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 177. Archived from the original (PDF) on September 3, 2014. Retrieved January 6, 2019.
- ^ "Texas Western nips North Texas". Arizona Republic. September 22, 1957. Retrieved November 4, 2021 – via Newspapers.com.
- ^ "Miners keep mastry over WTS". The Austin American-Statesman. September 29, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Miners nip New Mexico". The Abilene Reporter-News. October 6, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Miners trip Red Raiders". The Corpus Christi Caller-Times. October 13, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "TWC Miners defeat NM Aggies, 42–12". The El Paso Times. October 27, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Fired-up Pokes rip TWC, 33–20". The Abilene Reporter-News. November 3, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Arizona State caves in on Miners, 43–7". Valley Morning Star. November 10, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Texas Western Miners crush Arizona, 51–14". The El Paso Times. November 17, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Trinity upends Texas Western in rain, snow battle". Express and News. November 24, 1957. Retrieved April 6, 2025 – via Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics (UTEP)". National Collegiate Athletic Association. Retrieved April 6, 2025.