1942 Texas Mines Miners football team
Appearance
1942 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 5–4 (4–3 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons + | 4 | – | 0 | – | 1 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech + | 3 | – | 0 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 4 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 4 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 0 | – | 6 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1942 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as University of Texas at El Paso) as a member of the Border Conference during the 1942 college football season. In its first and only season under head coach Walter Milner, the team compiled a 5–4 record (4–3 against Border Conference opponents), finished fifth in the conference, and outscored opponents by a total of 162 to 111.[1][2]
Texas Mines was ranked at No. 167 (out of 590 college and military teams) in the final rankings under the Litkenhous Difference by Score System for 1942.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|---|
September 27 | at Louisiana Tech* |
| L 0–20 | [4] | |||
October 2 | New Mexico | W 7–0 | [5] | ||||
October 9 | Abilene Christian* |
| W 20–14 | [6] | |||
October 17 | at West Texas State |
| L 0–7 | [7] | |||
October 24 | Hardin–Simmons |
| L 0–39 | [8] | |||
October 31 | at Arizona State–Flagstaff |
| W 20–0 | [9] | |||
November 7 | Arizona State |
| W 40–6 | [10] | |||
November 14 | Arizona |
| L 7–19 | [11] | |||
November 26 | 2:30 p.m. | New Mexico A&M |
| W 61–6 | [12] | ||
|
References
[edit]- ^ "1942 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 176. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- ^ Dr. E. E. Litkenhous (December 16, 1942). "Litkenhous Rates Georgia No. 1, Ohio State No. 2". Twin City Sentinel. p. 10 – via Newspapers.com.
- ^ "Muckers bow to Bulldogs in opener, 20–0". The El Paso Times. September 26, 1942. Retrieved June 23, 2021 – via Newspapers.com.
- ^ "Texas Miners defeat Lobos by 7–0 count". The Gallup Independent. October 3, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Miners rumble over Abilene eleven 20–14". Valley Morning Star. October 11, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "WTSC blanks Muckers, 7–0". The El Paso Times. October 18, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Cowboys down Buffaloes, 40–0". The Austin American-Statesman. November 8, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Texas Mines blanks Flagstaff Teachers". Fort Worth Star-Telegram. November 1, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Texas Mines romps over Tempe, 40–6". The El Paso Times. November 8, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Fightin' Cats topple Texas Miners, 19 to 7". The Arizona Daily Star. November 15, 1942. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Miners Meet N. M. Aggies In Traditional Turkey Day Clash". El Paso Times. El Paso, Texas. November 26, 1942. p. 8. Retrieved August 22, 2021 – via Newspapers.com
.