1940 Texas Mines Miners football team
Appearance
1940 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 4–4–1 (3–1–1 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State $ | 3 | – | 0 | – | 1 | 7 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 1 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 1 | – | 0 | 9 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 5 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1940 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as University of Texas at El Paso) as a member of the Border Conference during the 1940 college football season. In its 12th season under head coach Mack Saxon, the team compiled a 4–4–1 record (3–1–1 against Border Conference opponents), finished third in the conference, and outscored opponents by a total of 129 to 121.[1][2]
Texas Mines was ranked at No. 149 (out of 697 college football teams) in the final rankings under the Litkenhous Difference by Score system for 1940.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 21 | at Arizona State–Flagstaff |
| W 28–7 | [4] | |||
September 28 | North Dakota* | W 20–6 | [5] | ||||
October 5 | at Louisiana Tech* |
| L 7–19 | [6] | |||
October 12 | vs. Hardin–Simmons* |
| L 6–14 | 3,000 | [7] | ||
October 19 | New Mexico |
| W 9–7 | 7,000 | [8] | ||
October 26 | Arizona State |
| T 0–0 | [9] | |||
November 2 | Arizona |
| L 13–20 | [10] | |||
November 11 | at Fresno State* | L 6–16 | 10,024 | [11] | |||
November 30 | New Mexico A&M |
| W 40–26 | [12] | |||
|
References
[edit]- ^ "1940 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 175. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- ^ Dr. E. E. Litkenhous (December 19, 1940). "Final 1940 Litkenhous Ratings". The Boston Globe. p. 22 – via Newspapers.com.
- ^ "Texas Mines beats Arizona Profs 28–7". Pampa Daily News. September 22, 1940. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Texas Mines defeats Sioux". The Minneapolis Sunday Tribune. September 29, 1940. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "La. Tech gives Miners first loss, 19–7". The El Paso Times. October 5, 1940. Retrieved June 23, 2021 – via Newspapers.com.
- ^ "Cowboys turn back Miners, 14 to 6". The Odessa American. October 13, 1940. p. 15. Retrieved April 3, 2025 – via Newspapers.com.
- ^ Paul weeks (October 20, 1940). "Texas Miners defeat Lobos 9–7 in hard-fought game". Albuquerque Journal. p. 6. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Tempe, Mines play to scoreless tie". The Fresno Bee. October 27, 1940. Retrieved April 3, 2025 – via Newspapers.com.
- ^ "Arizona eleven nips Texas School of Mines, 20–13". The Corpus Christi Caller-Times. November 3, 1940. Retrieved April 3, 2025 – via Newspapers.com.
- ^ Ed Orman (November 12, 1940). "FSC Bulldogs Roll Over Texans, 160 To 6, Point To San Jose Next". The Fresno Bee. p. 2B. Retrieved February 2, 2017 – via Newspapers.com.
- ^ "Texas' Muckers trip Aggies, 40–26". The Arizona Daily Star. December 1, 1940. Retrieved April 3, 2025 – via Newspapers.com.