1939 Texas Mines Miners football team
Appearance
1939 Texas Mines Miners football | |
---|---|
Conference | Border Conference |
Record | 5–4 (3–2 Border) |
Head coach |
|
Home stadium | Kidd Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Texas Mines Miners football team was an American football team that represented Texas School of Mines (now known as University of Texas at El Paso) as a member of the Border Conference during the 1939 college football season. In its 11th season under head coach Mack Saxon, the team compiled a 5–4 record (3–2 against Border Conference opponents), finished fourth in the conference, and outscored opponents by a total of 110 to 71.[1][2]
Texas Mines was ranked at No. 108 (out of 609 teams) in the final Litkenhous Ratings for 1939.[3]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | Texas Tech | W 7–2 | [4] | ||||
September 30 | at Fresno State* | L 7–0 | 8,597–9,000 | [5] | |||
October 7 | Hardin–Simmons* |
| L 0–12 | 5,000 | [6] | ||
October 13 | at New Mexico | L 0–14 | [7] | ||||
October 21 | Wichita* |
| W 17–0 | [8] | |||
October 28 | at Arizona State | L 7–27 | [9] | ||||
November 11 | Arizona![]() |
| W 14–6 | 8,000 | [10] | ||
November 18 | Louisiana Tech* |
| W 27–0 | 5,500 | [11] | ||
November 25 | at New Mexico A&M |
| W 34–0 | [12] | |||
|
References
[edit]- ^ "1939 UTEP Miners Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved January 5, 2019.
- ^ "2014 UTEP Media Guide" (PDF). University of Texas at El Paso. 2014. p. 175. Archived from the original (PDF) on September 3, 2014. Retrieved January 10, 2019.
- ^ E. E. Litkenhous (December 31, 1939). "Vols Second In Final Litkenhous Grid Rankings; Southern California Tenth". Johnson City Sunday Press. p. 11 – via Newspapers.com.
- ^ "Texas Tech drops 7–2 upset loss". The Los Angeles Times. September 24, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Fresno starters tumble Texans". Hanford Morning Journal. October 1, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Hardin–Simmons beats Mines, 12–6 (0)". The Austin American-Statesman. October 8, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Lobos measure Miners, 14–0". Lubbock Morning Avalanche. October 14, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ Jerry Smith (October 22, 1939). "Miners Dump Wichita 14-0 In Savage Second-Quarter Attack". The El Paso Times. p. 26 – via Newspapers.com.
- ^ "Tempe takes 6th straight win". Albuquerque Journal. October 29, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Miners upset Arizona with 14 to 6 victory in homecoming game". The El Paso Times. November 12, 1939. Retrieved April 2, 2025 – via Newspapers.com.
- ^ "Miners overwhelm game Louisiana Tech visitors, 27 to 0". The El Paso Times. November 19, 1939. Retrieved July 13, 2021 – via Newspapers.com.
- ^ "Texas Miners triumph". Waco Tribune-Herald. November 26, 1939. Retrieved April 2, 2025 – via Newspapers.com.