Jump to content

List of U.S. states and territories by GDP

From Wikipedia, the free encyclopedia

The GDP of each U.S. state and the District of Columbia in 2024 according to the U.S. Bureau of Economic Analysis
The GDP per capita of each U.S. state and the District of Columbia in 2021 according to the U.S. Bureau of Economic Analysis and the U.S. Census Bureau
Real GDP growth rate by U.S. state in 2021 according to the U.S. Bureau of Economic Analysis

This is a list of U.S. states and territories by gross domestic product (GDP). This article presents the 50 U.S. states and the District of Columbia and their nominal GDP at current prices.

The data source for the list is the Bureau of Economic Analysis (BEA) in 2024. The BEA defined GDP by state as "the sum of value added from all industries in the state."[1]

Overall, in the calendar year 2024, the United States' Nominal GDP at Current Prices totaled at $29.184 trillion, as compared to $27.720 trillion in 2023.

The three U.S. states with the highest GDPs were California ($4.103 trillion), Texas ($2.709 trillion), and New York ($2.297 trillion). The three U.S. states with the lowest GDPs were Vermont ($45.7 billion), Wyoming ($53.0 billion), and Alaska ($69.9 billion).

GDP per capita also varied widely throughout the United States in 2024, with New York ($117,332), Massachusetts ($110,561), and Washington (state) ($108,468) recording the three highest GDP per capita figures in the U.S., while Mississippi ($53,061), Arkansas ($60,276), and West Virginia ($60,783) recorded the three lowest GDP per capita figures in the U.S. The District of Columbia, though, recorded a GDP per capita figure far higher than any U.S. state in 2024 at $263,220.

50 states and Washington, D.C.

[edit]

The following list includes the annual nominal gross domestic product for each of the 50 U.S. states and the national capital of Washington, D.C. and the GDP change and GDP per capita as of 2024.[1][2]

The total for the United States in this table excludes U.S. territories. The raw GDP data below is measured in millions of U.S. Dollars.

State or federal district
Nominal GDP at current prices 2024 (millions of U.S. dollars)[1]
Annual GDP change at current prices (2023–2024)[1]
Real GDP
growth rate
(2023–2024)[1]
Nominal GDP per capita[1][2]
% of national[1]
2023 2024 2023 2024 2023 2024
 California 3,870,379 4,103,124 Increase 232,745 Increase 6.0% Increase 3.6% $100,038 $104,916 14.11% 14.14%
 Texas 2,583,866 2,709,393 Increase 125,557 Increase 4.9% Increase 3.6% $85,110 $86,987 9.37% 9.34%
 New York 2,172,010 2,297,028 Increase 125,018 Increase 5.8% Increase 2.4% $110,781 $117,332 7.86% 7.92%
 Florida 1,600,811 1,705,565 Increase 104,754 Increase 6.5% Increase 3.6% $70,557 $73,784 5.77% 5.87%
 Illinois 1,098,346 1,137,244 Increase 38,898 Increase 3.5% Increase 1.1% $87,033 $90,449 3.96% 3.92%
 Pennsylvania 976,361 1,024,206 Increase 47,845 Increase 4.9% Increase 2.4% $75,189 $78,544 3.53% 3.52%
 Ohio 884,834 927,740 Increase 42,906 Increase 4.8% Increase 2.5% $74,739 $78,120 3.19% 3.20%
 Georgia 831,828 882,535 Increase 50,707 Increase 6.1% Increase 3.4% $73,558 $78,754 2.94% 3.04%
 Washington 807,865 854,683 Increase 46,818 Increase 5.8% Increase 3.7% $103,462 $108,468 2.93% 2.95%
 New Jersey 806,665 846,587 Increase 39,922 Increase 4.9% Increase 2.3% $86,847 $90,272 2.92% 2.92%
 North Carolina 788,103 839,122 Increase 51,019 Increase 6.5% Increase 3.7% $71,373 $75,876 2.80% 2.89%
 Massachusetts 736,296 780,666 Increase 84,686 Increase 6.0% Increase 2.9% $105,884 $110,561 2.68% 2.69%
 Virginia 719,897 764,475 Increase 44,578 Increase 6.2% Increase 3.1% $81,794 $86,747 2.59% 2.63%
 Michigan 673,818 706,616 Increase 32,798 Increase 4.9% Increase 2.1% $66,198 $70,038 2.41% 2.44%
 Colorado 529,627 553,323 Increase 23,696 Increase 4.5% Increase 1.9% $89,469 $93,026 1.90% 1.91%
 Arizona 522,767 552,167 Increase 29,400 Increase 5.6% Increase 2.7% $68,965 $73,203 1.86% 1.90%
 Tennessee 523,032 549,709 Increase 26,677 Increase 5.1% Increase 2.4% $74,081 $75,748 1.91% 1.89%
 Maryland 515,607 542,766 Increase 27,159 Increase 5.3% Increase 2.2% $83,565 $87,021 1.87% 1.87%
 Indiana 499,503 527,381 Increase 27,878 Increase 5.6% Increase 3.8% $73,047 $76,004 1.82% 1.82%
 Minnesota 483,162 500,851 Increase 17,689 Increase 3.7% Increase 1.1% $82,885 $86,371 1.72% 1.72%
 Wisconsin 428,447 451,285 Increase 22,838 Increase 5.3% Increase 2.8% $70,569 $75,605 1.51% 1.55%
 Missouri 430,114 451,201 Increase 21,087 Increase 4.9% Increase 2.3% $68,623 $72,108 1.54% 1.55%
 Connecticut 345,912 365,723 Increase 19,811 Increase 5.7% Increase 2.6% $94,876 $100,235 1.24% 1.26%
 South Carolina 327,420 349,965 Increase 22,545 Increase 6.9% Increase 4.2% $60,550 $63,711 1.18% 1.21%
 Oregon 318,884 331,029 Increase 12,145 Increase 3.8% Increase 1.2% $75,477 $77,916 1.15% 1.14%
 Louisiana 314,989 327,782 Increase 12,793 Increase 4.1% Increase 3.1% $68,507 $71,642 1.13% 1.13%
 Alabama 304,936 321,238 Increase 16,302 Increase 5.3% Increase 3.0% $59,174 $61,846 1.10% 1.10%
 Utah 281,329 300,904 Increase 19,575 Increase 7.0% Increase 4.5% $80,476 $86,506 0.99% 1.04%
 Kentucky 279,707 293,021 Increase 13,314 Increase 4.8% Increase 2.4% $61,961 $64,110 1.01% 1.01%
 Oklahoma 256,689 265,779 Increase 9,090 Increase 3.5% Increase 2.3% $63,390 $64,719 0.93% 0.92%
 Nevada 245,979 260,728 Increase 14,749 Increase 6,0% Increase 2.8% $75,585 $80,880 0.87% 0.90%
 Iowa 254,032 257,021 Increase 2,989 Increase 1.2% Decrease -0.5% $78,209 $79,631 0.91% 0.89%
 Kansas 228,232 234,673 Increase 6,441 Increase 2.8% Increase 1.0% $78,348 $79,513 0.83% 0.81%
 Arkansas 178,606 188,723 Increase 10,117 Increase 5.7% Increase 3.7% $57,657 $60,276 0.64% 0.65%
 Nebraska 181,285 185,411 Increase 40126 Increase 2.3% Increase 0.6% $91,553 $93,145 0.65% 0.64%
 District of Columbia 176,502 184,916 Increase 8,414 Increase 5.5% Increase 1.4% $259,938 $263,220 0.64% 0.64%
 Mississippi 151,147 157,491 Increase 6,344 Increase 4.2% Increase 2.4% $49,911 $53,061 0.54% 0.54%
 New Mexico 135,010 140,542 Increase 5,532 Increase 4.1% Increase 2.2% $62,209 $66,229 0.47% 0.49%
 Idaho 120,958 128,132 Increase 7,174 Increase 5.9% Increase 3.9% $60,980 $63,991 0.43% 0.44%
 New Hampshire 114,101 121,189 Increase 7,088 Increase 6.2% Increase 3.2% $79,929 $85,518 0.41% 0.42%
 Hawaii 110,265 115,627 Increase 5,362 Increase 4.9% Increase 1.9% $75,946 $80,325 0.40% 0.40%
 West Virginia 102,152 107,660 Increase 5,508 Increase 5.4% Increase 3.5% $56,630 $60,783 0.36% 0.37%
 Delaware 98,069 103,253 Increase 5,184 Increase 5.3% Increase 2.1% $91,207 $98,055 0.34% 0.35%
 Maine 93,270 98,606 Increase 5,336 Increase 5.7% Increase 3.0% $65,785 $69,803 0.33% 0.34%
 Rhode Island 77,574 82,493 Increase 4,919 Increase 6.3% Increase 3.2% $71,122 $74,594 0.28% 0.28%
 Montana 73,255 75,999 Increase 2,744 Increase 3.7% Increase 2.0% $62,753 $66,379 0.26% 0.26%
 North Dakota 76,043 75,399 Decrease 644 Decrease -0.8% Decrease -0.7% $95,082 $95,982 0.27% 0.26%
 South Dakota 74,034 75,179 Increase 1,145 Increase 1.5% Increase 0.4% $79,412 $80,685 0.26% 0.26%
 Alaska 68,056 69,969 Increase 1,913 Increase 2.8% Increase 1.5% $92,272 $95,147 0.25% 0.24%
 Wyoming 51,991 52,946 Increase 955 Increase 1.8% Increase 0.8% $86,880 $90,335 0.18% 0.18%
 Vermont 43,534 45,707 Increase 2,173 Increase 5.0% Increase 2.3% $67,006 $70,131 0.16% 0.16%
 United States 27,720,709 29,184,890 Increase 1,464,181 Increase 5.3% Increase 2.8% $82,250 $85,810 100% 100%

U.S. territories

[edit]

The Bureau of Economic Analysis (BEA) collects GDP data for four U.S. territories (American Samoa, Guam, the Northern Mariana Islands, and the U.S. Virgin Islands) separately from the states and the District of Columbia. Data for the U.S. territories is from the World Bank for GDP, GDP per capita and the real growth.[3][4][5][6][7]

Territory Nominal GDP
at Current Prices
(millions of
U.S. dollars)
Real GDP growth rate GDP per capita Year of reference
 Puerto Rico $115,799 Decrease −0.2% $37,170 2023
 Guam $6,910 Increase 5.1% $40,807 2022
 U.S. Virgin Islands $4,672 Decrease −1.3% $44,320 2022
 Northern Mariana Islands $1,096 Increase 16.7% $22,118 2022
 American Samoa $871 Increase 1.8% $19,673 2022
Minor Outlying Islands
Total $129,348 $32,818 2022–2023

See also

[edit]

References

[edit]
  1. ^ a b c d e f g "GDP by State". GDP by State | U.S. Bureau of Economic Analysis (BEA). Bureau of Economic Analysis. Retrieved April 10, 2022.
  2. ^ a b "New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico". New Vintage 2021 Population Estimates Available for the Nation, States and Puerto Rico. United States Census Bureau. December 21, 2021. Retrieved April 10, 2022.
  3. ^ "World Bank Open Data". World Bank Open Data. Retrieved March 28, 2024.
  4. ^ "GDP for American Samoa | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved March 28, 2024.
  5. ^ "GDP for Guam | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved March 28, 2024.
  6. ^ "GDP for the Commonwealth of the Northern Mariana Islands (CNMI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved November 24, 2024.
  7. ^ "GDP for the U.S. Virgin Islands (USVI) | U.S. Bureau of Economic Analysis (BEA)". www.bea.gov. Retrieved June 27, 2024.
[edit]