2025 Lincolnshire County Council election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 70 seats on Lincolnshire County Council 36 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Composition of the Lincolnshire Country Council after the election. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2025 Lincolnshire County Council election was held on 1 May 2025 to elect members to Lincolnshire County Council in Lincolnshire, England.[6] All 70 seats were up for election. This was be on the same day as other local elections including the inaugural 2025 Greater Lincolnshire mayoral election.
Background
[edit]At the 2021 election, the Conservatives won a majority of seats.[7]
Previous council composition
[edit]After 2021 election | Before 2025 election[8] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 54 | Conservative | 53 | ||
Labour | 4 | Labour | 4 | ||
Liberal Democrats | 3 | Liberal Democrats | 3 | ||
Reform UK | 0 | Reform UK | 3 | ||
SH Independents | 3 | SH Independents | 0 | ||
Lincolnshire Independent | 1 | Lincolnshire Independent | 1 | ||
Independent | 5 | Independent | 5 | ||
Vacant | N/A | Vacant | 1 |
Changes
[edit]- November 2021: Bob Adams (Conservative) dies – by-election held February 2022[9]
- February 2022: Charlotte Vernon (Conservative) wins by-election[10]
- August 2022: Angela Newton (South Holland Independents) dies – by-election held December 2022[11]
- December 2022: Manzur Hasan (South Holland Independents) wins by-election
- March 2023: Mike Thompson (Conservative) resigns – by-election held May 2023[12]
- May 2023: Alan Briggs (Conservative) wins by-election[13]
- August 2023: Rob Parker (Labour) resigns – by-election held September 2023;[14] Ray Wootten (Conservative) dies – by-election held November 2023;[15] Alison Austin (independent) joins South Holland Independents[16]
- September 2023: Neil Murray (Labour) wins by-election[17]
- November 2023: Paul Martin (Conservative) wins by-election[18]
- March 2024: Julie Killey (Labour) dies – by-election held May 2024[19]
- May 2024: Debbie Armiger (Labour) wins by-election[20]
- November 2024: Nicola Clarke (Conservative) resigns – seat left vacant until 2025 election[21]
- March 2025: Robert Gibson (South Holland Independents), Manzur Hasan (South Holland Independents), and Jane King (South Holland Independents) join Reform UK[22] Remaining member of South Holland Independents group, Alison Austin, reverts to being an independent, not aligned to any group.[23]
Summary
[edit]Election result
[edit]2025 Lincolnshire County Council election[24] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Reform UK | 70 | 44 | 44 | 0 | ![]() |
62.9 | 39.2 | 73,207 | +39.0 | |
Conservative | 70 | 14 | 0 | 40 | ![]() |
20.0 | 27.2 | 50,783 | -28.3 | |
Liberal Democrats | 67 | 5 | 2 | 0 | ![]() |
7.1 | 9.2 | 17,151 | +4.0 | |
Labour | 67 | 3 | 0 | 1 | ![]() |
4.3 | 10.7 | 20,092 | -6.7 | |
Independent | 25 | 3 | 0 | 2 | ![]() |
4.3 | 5.5 | 10,161 | -6.0 | |
Lincolnshire Independent | 9 | 1 | 0 | 0 | ![]() |
1.4 | 2.2 | 4,078 | -0.9 | |
Green | 37 | 0 | 0 | 0 | ![]() |
0.0 | 3.4 | 6,300 | +1.1 | |
Boston Independent | 6 | 0 | 0 | 0 | ![]() |
0.0 | 1.0 | 1,878 | N/A | |
SH Independents | 3 | 0 | 0 | 3 | ![]() |
0.0 | 0.8 | 1,453 | -2.0 | |
Blue Revolution | 4 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 136 | N/A | |
TUSC | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 90 | -0.1 | |
Homeland | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 67 | N/A | |
Liberal | 2 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 63 | ±0.0 | |
SDP | 2 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 62 | N/A | |
English Democrat | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 48 | N/A | |
Libertarian | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 30 | N/A | |
UKIP | 2 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 24 | N/A |
Division results by district
[edit]Boston
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Alistair Arundell | 1,451 | 47.7 | N/A | |
Boston Independent | Dale Broughton [26] | 754 | 24.8 | −8.5 | |
Conservative | Paul Skinner | 551 | 18.1 | −38.7 | |
Labour | Liz Fenton | 161 | 5.3 | −4.5 | |
Liberal Democrats | Jacob Flear | 74 | 2.4 | N/A | |
English Democrat | David Dickason | 48 | 1.6 | N/A | |
Majority | 697 | 22.9 | −0.6 | ||
Turnout | 3,049 | 35.7 | +2.2 | ||
Registered electors | 8,538 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Maggie Cullen | 806 | 46.5 | N/A | |
Conservative | Anton Dani | 327 | 18.9 | −33.0 | |
Boston Independent | Sandeep Ghosh | 259 | 14.9 | N/A | |
Labour | Carole Clark | 143 | 8.3 | −10.9 | |
Green | Michael Broadhurst | 116 | 6.7 | N/A | |
Liberal Democrats | Mandy Snee | 42 | 2.4 | −2.9 | |
Blue Revolution | Carol Broomfield-Douglas | 40 | 2.3 | N/A | |
Majority | 479 | 27.6 | −5.1 | ||
Turnout | 1,748 | 22.1 | +1.1 | ||
Registered electors | 7,920 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Paul Lock | 1,435 | 51.2 | N/A | |
Conservative | Stuart Evans | 786 | 28.0 | −49.5 | |
Boston Independent | David Scoot | 228 | 8.1 | N/A | |
Labour | Mark Deith | 198 | 7.1 | −5.7 | |
Liberal Democrats | Lorraine O'Connor | 156 | 5.6 | N/A | |
Majority | 649 | 23.2 | −41.5 | ||
Turnout | 2,839 | 30.2 | −0.8 | ||
Registered electors | 9,395 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Barry Daish | 1,148 | 52.0 | N/A | |
Conservative | James Cantwell | 484 | 21.9 | −10.9 | |
Labour | Richard Linnell | 139 | 6.3 | −6.0 | |
Independent | Sue Ransome | 139 | 6.3 | +1.8 | |
Liberal Democrats | Ralph Pryke | 120 | 5.4 | N/A | |
Boston Independent | Lina Savickiene | 111 | 5.0 | N/A | |
Green | Nathan Wolf | 66 | 3.0 | N/A | |
Majority | 664 | 30.1 | +22.1 | ||
Turnout | 2,221 | 26.0 | −0.5 | ||
Registered electors | 8,540 | ||||
Reform UK gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Michael Cheyne | 848 | 52.5 | N/A | |
Conservative | Paula Ashleigh-Morris | 274 | 17.0 | −25.9 | |
Labour | Roger Dawson | 171 | 10.6 | −7.2 | |
Boston Independent | Barrie Pierpoint | 147 | 9.1 | N/A | |
Liberal Democrats | Nick Scarborough | 86 | 5.3 | +1.8 | |
Green | Jonathan Wolf | 57 | 3.5 | N/A | |
Blue Revolution | Richard Thornalley | 31 | 1.9 | N/A | |
Majority | 574 | 35.5 | +20.5 | ||
Turnout | 1,628 | 23.0 | −1.2 | ||
Registered electors | 7,069 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Sam French | 966 | 46.4 | N/A | |
Conservative | Martin Griggs | 415 | 19.9 | −22.5 | |
Boston Independent | Neil Drayton | 379 | 18.2 | N/A | |
Green | Chris Moore | 139 | 6.7 | N/A | |
Labour | Jake Swinburne | 136 | 6.5 | −8.4 | |
Liberal Democrats | Baptiste Velan | 47 | 2.3 | N/A | |
Majority | 551 | 26.5 | +17.5 | ||
Turnout | 2,101 | 25.2 | +1.0 | ||
Registered electors | 8,329 | ||||
Reform UK gain from Conservative | Swing |
Lincoln
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Brenda Collier | 946 | 41.9 | N/A | |
Conservative | Eddie Strengiel | 566 | 25.1 | −33.9 | |
Labour | Amanda Spalding | 501 | 22.2 | −9.7 | |
Liberal Democrats | Jim Charters | 245 | 10.9 | +7.3 | |
Majority | 380 | 16.8 | −10.3 | ||
Turnout | 2,273 | 30.2 | 0.0 | ||
Registered electors | 7,831 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kev Clarke | 720 | 35.3 | −13.0 | |
Reform UK | Mike Bailey | 598 | 29.4 | N/A | |
Liberal Democrats | Debbie Grant | 389 | 19.1 | +13.9 | |
Conservative | Dave Nash | 190 | 9.3 | −27.8 | |
Green | David Kenyon | 140 | 6.9 | −2.5 | |
Majority | 122 | 5.9 | −5.3 | ||
Turnout | 2,044 | 29.1 | −0.7 | ||
Registered electors | 7,032 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Neil Murray | 1,163 | 45.2 | −12.6 | |
Reform UK | Matthew Howkins | 516 | 20.1 | N/A | |
Green | Charles Rodgers | 349 | 13.6 | +2.9 | |
Conservative | Freddie Easters | 264 | 10.3 | −14.2 | |
Liberal Democrats | Aidan Turner | 214 | 8.3 | +4.4 | |
Liberal | Tinashe Chipawe | 35 | 1.4 | +0.1 | |
Blue Revolution | Mike Gilbert | 32 | 1.2 | N/A | |
Majority | 647 | 25.1 | −7.6 | ||
Turnout | 2,586 | 33.3 | −3.7 | ||
Registered electors | 7,770 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Karen Lee | 997 | 35.5 | −9.0 | |
Reform UK | Elizabeth Hughes | 959 | 34.1 | N/A | |
Conservative | Tom Hulme | 429 | 15.3 | −29.2 | |
Green | Valerie Wikinson | 222 | 7.9 | +2.4 | |
Liberal Democrats | James Brown | 177 | 6.3 | +0.8 | |
Liberal | Charles Shaw | 28 | 1.0 | N/A | |
Majority | 38 | 1.4 | +1.4 | ||
Turnout | 2,841 | 32.3 | −1.7 | ||
Registered electors | 8,803 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Stuart Grantham | 940 | 39.6 | N/A | |
Labour | Biff Bean | 923 | 38.9 | +1.3 | |
Conservative | Kai Harrison | 358 | 15.1 | −35.8 | |
Liberal Democrats | Steven Whaley | 153 | 6.4 | +3.0 | |
Majority | 17 | 0.7 | −12.6 | ||
Turnout | 2,387 | 28.8 | +0.3 | ||
Registered electors | 8,293 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Natasha Chapman | 808 | 39.5 | +22.6 | |
Labour | Debra Armiger | 597 | 29.2 | −17.7 | |
Reform UK | Tony Todd | 440 | 21.5 | +18.1 | |
Conservative | Joey Gwinn | 109 | 5.3 | −15.8 | |
TUSC | Nick Parker | 90 | 4.4 | +2.0 | |
Majority | 211 | 10.3 | −15.5 | ||
Turnout | 2,062 | 23.0 | −3.4 | ||
Registered electors | 8,983 | ||||
Liberal Democrats gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Martin Christopher | 1,060 | 41.2 | +30.2 | |
Reform UK | Gareth Shields | 668 | 26.0 | N/A | |
Labour | Rossane Kirk | 436 | 16.9 | −22.3 | |
Conservative | Victoria Brooks | 284 | 11.0 | −29 | |
Green | Seamus Murray | 115 | 4.5 | −5.4 | |
Majority | 392 | 15.2 | +14.4 | ||
Turnout | 2,574 | 32.0 | +1.4 | ||
Registered electors | 8,038 | ||||
Liberal Democrats gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Liam Kelly | 1,091 | 37.9 | +36.0 | |
Conservative | Hilton Spratt | 943 | 32.7 | −26.6 | |
Labour | Kate Marnoch | 466 | 16.2 | −12.1 | |
Green | Sally Horscroft | 199 | 6.9 | +0.4 | |
Liberal Democrats | Sharon Osborne | 181 | 6.3 | +2.3 | |
Majority | 148 | 5.2 | −25.8 | ||
Turnout | 2,697 | 33.6 | −1.1 | ||
Registered electors | 8,025 | ||||
Reform UK gain from Conservative | Swing |
East Lindsey
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Mike Beecham | 1,527 | 49.1 | N/A | |
Green | Robert Watson | 836 | 26.9 | N/A | |
Conservative | Colin Matthews | 543 | 17.5 | −51.9 | |
Labour | Ed Green | 135 | 4.3 | −14.8 | |
Liberal Democrats | Mark Binns | 68 | 2.2 | N/A | |
Majority | 691 | 22.2 | −28.1 | ||
Turnout | 3,120 | 40.0 | +6.0 | ||
Registered electors | 7,798 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Philip Roberts | 1,407 | 44.6 | N/A | |
Conservative | William Gray | 1,092 | 34.6 | −15.5 | |
Labour | Peter Jouvenal | 334 | 10.6 | −13.9 | |
Liberal Democrats | Steven Simons | 325 | 10.3 | N/A | |
Majority | 315 | 10.0 | −15.6 | ||
Turnout | 3,177 | 34.5 | +2.4 | ||
Registered electors | 9,220 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Danny Brookes | 1,704 | 60.6 | N/A | |
Labour | Alison McIntyre | 784 | 27.9 | +14.0 | |
Conservative | Colin Davie | 179 | 6.4 | −60.7 | |
Liberal Democrats | David Tucker | 144 | 5.1 | N/A | |
Majority | 920 | 32.7 | −20.5 | ||
Turnout | 2,837 | 36.9 | +4.8 | ||
Registered electors | 7,688 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Nick Hastings | 1,070 | 38.5 | N/A | |
Independent | Andrew Leonard | 703 | 25.5 | −9.8 | |
Conservative | Alex Hall | 552 | 19.9 | −22.6 | |
Labour | Claire Arnold | 355 | 12.1 | −10.1 | |
Liberal Democrats | Ian Scard | 112 | 4.0 | N/A | |
Majority | 367 | 13.0 | +5.8 | ||
Turnout | 2,802 | 32.7 | −2.8 | ||
Registered electors | 8,575 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Thomas Catton | 932 | 34.4 | N/A | |
Independent | Jill Mackinson-Sanders | 876 | 32.3 | +3.0 | |
Labour | Ros Jackson | 374 | 13.8 | −3.0 | |
Conservative | Abram Marfleet | 330 | 12.2 | −6.9 | |
Green | Adam Bebbington | 132 | 4.9 | N/A | |
Liberal Democrats | Alex Beeby | 66 | 2.4 | N/A | |
Majority | 56 | 2.1 | 0.0 | ||
Turnout | 2,724 | 33.4 | −2.1 | ||
Registered electors | 8,145 | ||||
Reform UK gain from Independent | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Alex McGonigle | 1,461 | 41.7 | N/A | |
Conservative | Hugo Marfleet | 1,024 | 29.2 | −38.6 | |
Independent | Daniel Simpson | 399 | 11.4 | −0.4 | |
Labour | Robert Bushell | 285 | 8.1 | −12.3 | |
Green | Paul Fisher | 176 | 5.0 | N/A | |
Liberal Democrats | Carole Lebrun | 147 | 4.2 | N/A | |
SDP | Christopher Stevenson | 12 | 0.3 | N/A | |
Majority | 437 | 12.5 | −34.9 | ||
Turnout | 3,530 | 40.4 | +3.3 | ||
Registered electors | 8,741 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Ruben Robinson | 1,543 | 52.8 | N/A | |
Conservative | Noi Sear | 599 | 20.5 | −33.3 | |
Labour | Graham Cullen | 588 | 20.1 | −26.1 | |
Independent | George Horton | 101 | 3.5 | N/A | |
Liberal Democrats | Philip Culmer | 93 | 3.2 | N/A | |
Majority | 944 | 32.3 | +29.9 | ||
Turnout | 2,930 | 37.5 | +2.8 | ||
Registered electors | 7,810 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Bayleigh Robinson | 1,453 | 47.0 | N/A | |
Conservative | Daniel McNally | 822 | 26.6 | −43.6 | |
Independent | Travis Hesketh | 484 | 15.6 | N/A | |
Labour | Elizabeth Foreman | 234 | 7.6 | −6.2 | |
Liberal Democrats | David Smalley | 100 | 3.2 | N/A | |
Majority | 631 | 20.4 | −33.8 | ||
Turnout | 3,101 | 39.0 | +7.0 | ||
Registered electors | 7,952 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Adrian Findley | 1,502 | 62.7 | N/A | |
Conservative | Carl Macey | 652 | 27.2 | −28.5 | |
Liberal Democrats | James Plastow | 85 | 3.5 | N/A | |
Labour | Emily Wood | 158 | 6.6 | −9.6 | |
Majority | 850 | 35.5 | +7.9 | ||
Turnout | 2,406 | 27.1 | +2.4 | ||
Registered electors | 8,870 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Jimmy Brookes | 1,493 | 58.3 | N/A | |
Conservative | Steve O'Dare | 569 | 22.2 | −30.6 | |
Independent | Paul Collins | 255 | 10.0 | N/A | |
Labour | David Hall | 172 | 6.7 | −5.4 | |
Liberal Democrats | Tony Fielding-Raby | 71 | 2.8 | N/A | |
Majority | 924 | 36.1 | +18.3 | ||
Turnout | 2,573 | 29.6 | +1.3 | ||
Registered electors | 8,689 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Sean Matthews | 1,472 | 46.6 | N/A | |
Conservative | Tom Ashton | 1,317 | 41.7 | −38.9 | |
Labour | Lin Sadler | 188 | 5.9 | −5.1 | |
Liberal Democrats | Caroline Wills-Wright | 152 | 4.8 | N/A | |
Blue Revolution | Tristan Gilbert | 33 | 1.0 | N/A | |
Majority | 155 | 4.9 | −64.7 | ||
Turnout | 3,177 | 35.3 | +6.1 | ||
Registered electors | 9,001 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Maria Hume | 1,695 | 51.6 | N/A | |
Conservative | Wendy Bowkett | 1,169 | 35.6 | −33.1 | |
Labour | Max Gibson | 225 | 6.8 | −7.0 | |
Liberal Democrats | Alice Lee | 199 | 6.1 | N/A | |
Majority | 526 | 16.0 | −38.9 | ||
Turnout | 3,304 | 35.2 | +4.9 | ||
Registered electors | 9,381 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Natalie Oliver | 1,565 | 41.3 | N/A | |
Conservative | Patricia Bradwell | 1184 | 31.3 | −45.2 | |
Lincolnshire Independent | Ru Yarsley | 507 | 13.7 | N/A | |
Labour | Gary Hewson | 300 | 7.9 | −49.8 | |
Liberal Democrats | Ross Pepper | 219 | 5.8 | N/A | |
Majority | 381 | 10.0 | −52.6 | ||
Turnout | 3,793 | 42.8 | +5.2 | ||
Registered electors | 8,857 | ||||
Reform UK gain from Conservative | Swing |
South Holland
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Raymond Condell | 1,563 | 51.2 | N/A | |
Conservative | Andrew Woolf | 972 | 31.8 | −46.3 | |
Labour | Patrick Vaughan | 185 | 6.1 | N/A | |
Liberal Democrats | Lisa Brewin | 171 | 5.6 | N/A | |
Green | Charlie Poulter | 164 | 5.4 | N/A | |
Majority | 591 | 19.4 | −36.8 | ||
Turnout | 3,067 | 30.8 | +0.5 | ||
Registered electors | 9,967 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Jane King | 1,368 | 53.9 | N/A | |
Conservative | Henry Bingham | 770 | 30.3 | −13.8 | |
Green | Wendy Blackman | 147 | 5.8 | −0.6 | |
Liberal Democrats | Neil Oakman | 145 | 5.7 | N/A | |
Labour | Leslie Burke | 110 | 4.3 | N/A | |
Majority | 598 | 23.6 | +18.2 | ||
Turnout | 2,556 | 32.9 | +3.7 | ||
Registered electors | 7,774 | ||||
Reform UK gain from SH Independents | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Thomas Sneath | 1,338 | 56.0 | N/A | |
Conservative | Clive Turner | 626 | 26.2 | −47.2 | |
Green | Janet Dutton | 167 | 7.0 | N/A | |
Labour | Mike Horder | 158 | 6.6 | −2.1 | |
Liberal Democrats | Seb Hague | 100 | 4.2 | N/A | |
Majority | 712 | 29.8 | −25.8 | ||
Turnout | 2,406 | 27.7 | +0.3 | ||
Registered electors | 8,678 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Neil Carey | 1,347 | 45.6 | N/A | |
Conservative | Peter Coupland | 976 | 33.1 | −40.4 | |
SH Independents | Paul Barnes | 414 | 14.0 | N/A | |
Labour | Safir Hussain | 136 | 4.6 | N/A | |
Liberal Democrats | Stephen Blogg | 78 | 2.6 | N/A | |
Majority | 371 | 12.5 | −45.6 | ||
Turnout | 2,963 | 33.4 | +3.4 | ||
Registered electors | 8,879 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Rob Gibson | 1,238 | 51.3 | N/A | |
Conservative | Anthony Casson | 846 | 35.0 | −14.1 | |
Labour | James Thomas | 176 | 7.3 | N/A | |
Liberal Democrats | Liz Clews | 155 | 6.4 | N/A | |
Majority | 392 | 16.3 | +16.1 | ||
Turnout | 2,434 | 30.9 | +4.9 | ||
Registered electors | 7,873 | ||||
Reform UK gain from SH Independents | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Ingrid Sheard | 1,084 | 46.8 | N/A | |
Conservative | Elizabeth Sneath | 853 | 36.8 | −30.2 | |
Green | Martin Blake | 172 | 7.4 | −3.4 | |
Labour | Rebecca Longbottom | 146 | 6.3 | −2.6 | |
Liberal Democrats | Jim Snee | 61 | 2.6 | N/A | |
Majority | 231 | 10.0 | −43.7 | ||
Turnout | 2,326 | 30.6 | +4.1 | ||
Registered electors | 7,612 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Gary Taylor | 673 | 33.3 | −13.0 | |
Reform UK | Phil Webb | 639 | 31.6 | N/A | |
SH Independents | James Le Sage | 434 | 21.4 | −17.5 | |
Labour | Lesley Allinson | 155 | 7.7 | −2.0 | |
Green | Stephen Welton | 69 | 3.4 | −1.7 | |
Liberal Democrats | Karen Carless | 54 | 2.7 | N/A | |
Majority | 34 | 1.7 | −5.7 | ||
Turnout | 2,035 | 26.3 | −1.3 | ||
Registered electors | 7,746 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Manzur Hasan | 863 | 42.9 | N/A | |
Conservative | Janet Whitbourn | 774 | 38.5 | +19.2 | |
Labour | Stephen Follett | 159 | 7.9 | N/A | |
Green | Heather Violett | 131 | 6.5 | N/A | |
Liberal Democrats | Neil Taylor | 85 | 4.2 | N/A | |
Majority | 89 | 4.4 | −57.0 | ||
Turnout | 2,022 | 25.8 | +0.2 | ||
Registered electors | 7,827 | ||||
Reform UK gain from SH Independents | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Robbie Woods | 886 | 40.0 | N/A | |
Conservative | Jack Tyrrell | 617 | 27.9 | −26.9 | |
SH Independents | Chris Brewis [62] | 605 | 27.3 | −17.9 | |
Liberal Democrats | Ray Southam | 106 | 4.8 | N/A | |
Majority | 269 | 12.1 | +2.5 | ||
Turnout | 2,232 | 29.7 | −0.3 | ||
Registered electors | 7,504 | ||||
Reform UK gain from Conservative | Swing |
North Kesteven
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Lincolnshire Independent | Marianne Overton | 1,672 | 45.9 | −9.5 | |
Reform UK | Laura MacGregor | 1,005 | 28.3 | N/A | |
Conservative | Clio Perraton-Williams | 407 | 11.5 | −23.4 | |
Labour | Callum Goodge | 279 | 7.9 | −1.8 | |
Green | Electra Pearce Roccio | 145 | 4.1 | N/A | |
Liberal Democrats | Sammy Parzal | 84 | 2.4 | N/A | |
Majority | 667 | 17.6 | −2.9 | ||
Turnout | 3,601 | 36.6 | +1.4 | ||
Registered electors | 9,848 | ||||
Lincolnshire Independent hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | Alan Woodruff | 1,069 | 42.4 | N/A | |
Conservative | Alan Briggs | 699 | 27.7 | −36.1 | |
Labour | Janet Hutchinson | 419 | 16.6 | +2.2 | |
Liberal Democrats | Tony Richardson | 335 | 13.3 | +7.8 | |
Majority | 370 | 14.7 | −32.8 | ||
Turnout | 2,549 | 29.7 | +0.1 | ||
Registered electors | 8,591 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Reform UK | David East | 1,506 | 45.1 | N/A | |
Conservative | Christine Collard | 867 | 26.0 | −55.5 | |
Lincolnshire Independent | Ann Mear | 351 | 10.5 | N/A | |
Liberal Democrats | Adrian Whittle | 342 | 10.2 | N/A | |
Labour | Jacky Scott-Combes | 275 | 8.2 | −10.3 | |
Majority | 639 | 19.1 | −43.9 | ||
Turnout | 3,353 | 35.2 | +1.7 | ||
Registered electors | 9,527 | ||||
Reform UK gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Stephen Roe | 899 | 36.2 | −36.4 | |
Reform UK | Sam Wigley | 827 | 33.3 | N/A | |
Labour | Matthew Lofts | 473 | 19.0 | −8.4 | |
Liberal Democrats | Corrine Bryon | 149 | 6.0 | N/A | |
Green | Lynda Skipper | 112 | 4.5 | N/A | |
UKIP | Michael Houldridge | 24 | 1.0 | N/A | |
Majority | 72 | 2.9 | −42.3 | ||
Turnout | 2,494 | 32.3 | +3.8 | ||
Registered electors | 7,731 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Rob Kendrick | 1,144 | 42.8 | −19.9 | |
Reform UK | Jonathan Noble | 985 | 36.9 | N/A | |
Labour | Rachael Sylvester | 266 | 10.0 | −3.9 | |
Liberal Democrats | Mark Bearder | 167 | 6.3 | N/A | |
Independent | Shona Russell | 108 | 4.0 | N/A | |
Majority | 159 | 5.9 | −33.4 | ||
Turnout | 2,690 | 34.8 | +2.1 | ||
Registered electors | 7,726 | ||||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Ian Carrington | 1,055 | 34.5 | −15.9 | |
