2025 Derbyshire County Council election
Appearance
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 64 seats to Derbyshire County Council 33 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Derbyshire County Council elections took place alongside the other 2025 local elections. All 64 seats to Derbyshire County Council were contested with new boundaries.[2] The Conservatives had controlled the council since 2017. Reform UK won the election with 42 seats.
Previous council composition
[edit]After 2021 election | Before 2025 election[3] | ||||
---|---|---|---|---|---|
Party | Seats | Party | Seats | ||
Conservative | 45 | Conservative | 41 | ||
Labour | 14 | Labour | 15 | ||
Liberal Democrats | 4 | Liberal Democrats | 4 | ||
Green | 1 | Green | 1 | ||
Independent | 0 | Independent | 3 |
Changes
[edit]- July 2022: Alan Griffiths (Conservative) dies - by-election held October 2022[4]
- March 2023: Philip Rose (Conservative) and Alex Stevenson (Conservative) join Reform UK[5]
- October 2022: Joel Bryan (Labour) gains by-election from Conservatives[6]
- June 2023: Roger Redfern (Conservative) dies - by-election held August 2023
- August 2023: Alan Haynes (Labour) gains by-election from Conservatives[7]
- May 2024: Nigel Gourlay (Conservative) suspended from party[8]
- January 2025: Philip Rose (Reform UK) and Alex Stevenson (Reform UK) leave party to sit as independents[b][5]
- March 2025: Ruth George (Labour) leaves party to sit as an independent[9]
- April 2025: Nigel Gourlay is the (Conservative) candidate for his division.
Summary
[edit]2025 Derbyshire County Council election | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Party | Candidates | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
Reform UK | 64 | 42 | 42 | 0 | ![]() |
65.6 | 36.8 | 83,629 | ||
Conservative | 64 | 12 | ![]() |
18.8 | 21.0 | 47,816 | ||||
Labour | 64 | 3 | ![]() |
4.7 | 20.2 | 45,855[c] | ||||
Liberal Democrats | 56 | 3 | ![]() |
4.7 | 8.7 | 19,872 | ||||
Green | 53 | 2 | 1 | 0 | ![]() |
3.1 | 8.7 | 19,697 | ||
Independent | 36 | 2 | 2 | 0 | ![]() |
3.1 | 4.0 | 8,989 | ||
Belper Independent | 2 | 0 | 0 | 0 | ![]() |
0.0 | 0.4 | 909 | ||
Chesterfield Independents | 6 | 0 | 0 | 0 | ![]() |
0.0 | 0.1 | 329 | ||
TUSC | 6 | 0 | 0 | 0 | ![]() |
0.0 | 0.1 | 233 | ||
Homeland | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 84 | ||
National Front | 1 | 0 | 0 | 0 | ![]() |
0.0 | <0.1 | 18 |
Candidates by ward
[edit]Amber Valley
[edit]Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Reform UK | Stuart Bent | 1,476 | 50.3 | ||
Labour | Elaine Sherman | 622 | 21.2 | ||
Conservative | Steve Tomlinson | 437 | 14.9 | ||
Green | Russ Hubber | 190 | 6.5 | ||
Liberal Democrats | Paul Slater | 134 | 4.6 | ||
Independent | Michael John Roe | 40 | 1.4 | ||
Independent | Matt Gent[b] | 37 | 1.3 | ||
Majority | 854 | 29.1 | |||
Turnout | 2936 | 28.4 | |||
Reform UK gain from Conservative |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Green | Rachael Hatchett | 1,914 | 44.4 | ||
Conservative | David Taylor | 1,067 | 24.7 | ||
Reform UK | James Kerry | 905 | 21.0 | ||
Labour | Mark Spilsbury | 278 | 6.4 | ||
Liberal Democrats | Barry Holliday | 118 | 2.7 | ||
Independent | Leo Fox-White | 19 | 0.4 | ||
Independent | Freddie Theobald[b] | 8 | 0.2 | ||
Independent | Paula Maude | 3 | 0.1 | ||
Majority | 847 | 19.6 | |||
Turnout | 4312 | ||||
Green win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Reform UK | Darran Furness | 1,524 | 48.9 | ||
Labour | Paul Jones | 526 | 16.9 | ||
Conservative | Jake Gilbert | 477 | 15.3 | ||
Independent | Philip Rose[b] | 260 | 8.3 | ||
Green | Angela Mayson | 185 | 5.9 | ||
Liberal Democrats | Jeremy Miles | 124 | 4.0 | ||
National Front | Timothy Knowles | 18 | 0.6 | ||
Majority | 998 | 32.0 | |||
Turnout | 3114 | ||||
Reform UK win (new seat) |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Reform UK | Peter Mathews | 1,131 | 36.7 | ||
Independent | Alex Stevenson[b] | 746 | 24.2 | ||
Labour | Jason Lee Edge | 461 | 15.0 | ||
Conservative | Mayo Cameron Oliver | 365 | 11.8 | ||
Green | Sue Castillon | 231 | 7.5 | ||
Liberal Democrats | Jerry Marler | 149 | 4.8 | ||
Majority | 3083 | 29.9 | |||
Turnout | 385 | 12.5 | |||
Reform UK win (new seat) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Richard Morgan | 1,401 | 34.9 | |
Green | Lian Pizzey | 1,080 | 26.9 | |
Conservative | Amanda Louise Paget | 916 | 22.8 | |
Labour | John Cowings | 413 | 10.3 | |
Liberal Democrats | Adrian Miller | 136 | 3.4 | |
Independent | Zita Keats[b] | 67 | 1.7 | |
Majority | 321 | 8.0 | ||
Turnout | 4013 | 38.9 | ||
Reform UK gain from Conservative |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Labour Co-op | Emma Monkman | 983 | 23.9 | ||
Reform UK | Martyn Knight | 946 | 23.0 | ||
Conservative | Michael Greatbatch | 789 | 19.2 | ||
Belper Independents | Ben Bellamy | 726 | 17.6 | ||
Green | Jamie Walls | 576 | 14.0 | ||
Liberal Democrats | Mark Wilson | 98 | 2.4 | ||
Majority | 37 | 0.9 | |||
Turnout | 4118 | 44.0 | |||
Labour Co-op win (new seat) |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Tony Wilson | 1,505 | 44 | |
Labour Co-op | Tony Holmes | 802 | 23 | |
Conservative | Steven Knee | 597 | 17 | |
Green | Mark Simmons | 229 | 7 | |
Liberal Democrats | Julie Hodgson | 154 | 5 | |
Independent | Malc Hibbard[b] | 66 | 2 | |
Independent | Edwin Taylor | 66 | 2 | |
Majority | 703 | |||
Turnout | 3419 | 32.6 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Mark Chambers | 1,656 | 35 | |
Conservative | Paul Moss | 1,093 | 23 | |
Labour | Amina Burslem | 840 | 18 | |
Liberal Democrats | Kate Smith | 599 | 13 | |
Green | Sally Lowick | 419 | 9 | |
Independent | Edward Oakenfull[b] | 56 | 1 | |
Independent | Guy Liggett | 33 | 1 | |
Majority | 563 | |||
Turnout | 4696 | 43.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Green | Gez Kinsella | 1,805 | 44.8 | |
Reform UK | Martin Carnell | 951 | 23.6 | |
Conservative | Matt Murray | 515 | 12.8 | |
Labour Co-op | Mary Dwyer | 486 | 12.1 | |
Belper Independents | Rob Marshall | 183 | 4.5 | |
Liberal Democrats | Richard Salmon | 88 | 2.2 | |
Majority | 854 | 21.2 | ||
Turnout | 4028 | 43.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Charlotte Gates | 1,554 | 43 | |
Conservative | Charlotte Cupit | 805 | 22 | |
Labour Co-op | James Butler | 739 | 21 | |
Liberal Democrats | Malvin Trigg | 297 | 8 | |
Independent | Alan Abernethy[b] | 115 | 3 | |
Green | Dave Hatchett | 87 | 2 | |
Majority | 749 | |||
Turnout | 3597 | 36 |
Bolsover
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Kevin Harper | 2,008 | 53 | |
Labour | Dawn Walton | 743 | 20 | |
Conservative | David Dixon | 666 | 17 | |
Green | Helen Davies | 181 | 5 | |
Liberal Democrats | Steven Raison | 126 | 3 | |
Independent | Pamela Windley | 55 | 1 | |
TUSC | Dean Eggleston | 31 | 1 | |
Majority | 1265 | |||
Turnout | 3810 | 35.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Carol Wood | 1,641 | 50 | |
Labour Co-op | Joan Dixon | 871 | 27 | |
Conservative | Will Fletcher | 372 | 11 | |
Green | Mike Noble | 135 | 4 | |
Liberal Democrats | Dorothy Dobbs | 108 | 3 | |
Homeland | Tom Batten | 84 | 3 | |
TUSC | Jon Dale | 62 | 2 | |
Majority | 770 | |||
Turnout | 3273 | 32.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Roy Hallett | 1,708 | 52 | |
Labour Co-op | Mick Yates | 729 | 22 | |
Independent | Cris Carr | 397 | 12 | |
Conservative | Natalie Hoy | 257 | 8 | |
Green | Joanna Collins | 176 | 5 | |
TUSC | Elaine Evans | 27 | 1 | |
Majority | 979 | |||
Turnout | 3294 | 32.6 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | David Harvey | 1,925 | 55 | |
Labour | Clive Moesby | 772 | 22 | |
Conservative | Sharon Coleman | 416 | 12 | |
Green | Jill Brooks | 201 | 6 | |
Independent | Leonard Walker | 129 | 4 | |
TUSC | Robert Smith | 26 | 1 | |
Majority | 1153 | |||
Turnout | 3469 | 32.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Sarah Reaney | 1,733 | 58 | |
Labour | Christine Dale | 666 | 22 | |
Conservative | David Taylor | 239 | 8 | |
Independent | Helen Oakton | 117 | 4 | |
Green | Tony Waite | 94 | 3 | |
Liberal Democrats | Peter Shepherd | 71 | 2 | |
TUSC | Ronnie Rogers | 59 | 2 | |
Majority | 1067 | |||
Turnout | 2979 | 28.0 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Nephi Somerville | 1,795 | 56 | |
Conservative | Julian Siddle | 732 | 23 | |
Labour | Alex Crainic | 460 | 14 | |
Green | Ian Mason | 192 | 6 | |
TUSC | Brian Loader | 28 | 1 | |
Majority | 1063 | |||
Turnout | 3207 | 30.3 |
Chesterfield
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Richard Smith | 1,240 | 44 | |
Labour Co-op | Dean Collins | 810 | 29 | |
Liberal Democrats | Stephen Hartley | 273 | 10 | |
Conservative | Wendy Tinley | 210 | 8 | |
Green | Janet Ratcliffe | 158 | 6 | |
Independent | Kieron Payne | 47 | 2 | |
Independent | Carl Chambers | 30 | 1 | |
Independent | Cheryl Jackson | 29 | 1 | |
Majority | 430 | |||
Turnout | 2797 | 30.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Joss Barnes | 1,296 | 46.7 | |
Labour Co-op | Jean Innes | 744 | 26.8 | |
Liberal Democrats | Katherine Hollingworth | 237 | 8.5 | |
Conservative | Ian Jerram | 224 | 8.1 | |
Green | David Fox | 189 | 6.8 | |
Chesterfield Ind. | Kris Stone | 88 | 3.2 | |
Majority | 552 | 19.9 | ||
Turnout | 2778 | 29.8 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Lewis Whitbread | 1,285 | 37.2 | |
Labour | Lisa Blackmore | 837 | 24.2 | |
Green | Darren Yates | 747 | 21.6 | |
Conservative | Linda Rowley | 319 | 9.2 | |
Liberal Democrats | Maggie Kellman | 206 | 6 | |
Chesterfield Ind. | Sue Armenante | 59 | 1.7 | |
Majority | 448 | 13 | ||
Turnout | 3453 | 32.2 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Alex Millward | 1,141 | 29.0 | |
Liberal Democrats | Paul Niblock* | 948 | 24.1 | |
Labour Co-op | Elizabeth Smith | 890 | 22.6 | |
Conservative | Sanjoy Sen | 633 | 16.1 | |
Green | Katherine Noble | 250 | 7.4 | |
Chesterfield Ind. | David Jones | 69 | 1.8 | |
Majority | 193 | 4.9 | ||
Turnout | 3931 | 39.9 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Ed Fordham | 1,248 | 34.9 | |
Reform UK | Caz Smyth | 992 | 27.8 | |
Labour Co-op | Ludwig Ramsey | 774 | 21.7 | |
Conservative | Swaroop Surendranathan Pillai | 269 | 7.5 | |
Green | Vicky Noble | 250 | 7 | |
Chesterfield Ind. | Alan Heathcote | 41 | 1.1 | |
Majority | 256 | 7.2 | ||
Turnout | 3574 | 36.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Dawn Abbott | 1,183 | 41 | |
Labour Co-op | Anne-Frances Hayes | 760 | 26 | |
Independent | Paul Mann | 300 | 10 | |
Independent | Mick Bagshaw | 257 | 9 | |
Conservative | Andy Jervis | 146 | 5 | |
Green | Louis Hollingworth | 124 | 4 | |
Liberal Democrats | Paul Jacobs | 103 | 4 | |
Majority | 423 | |||
Turnout | 2873 | 28.8 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Mark Cliff | 1,324 | 39 | |
Liberal Democrats | Barry Bingham | 1,200 | 36 | |
Labour | Allan Ogle | 525 | 16 | |
Green | Simon Swift | 112 | 3 | |
Conservative | Carolyn Renwick | 106 | 3 | |
Independent | Martin Hibbert | 65 | 2 | |
Chesterfield Ind. | Rose Clark | 21 | 1 | |
Majority | 124 | |||
Turnout | 3353 | 32.5 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Tom Snowdon | 1,276 | 31.5 | |
Reform UK | Helen Ward | 1,128 | 27.9 | |
Labour | Alexandra Fawbert | 1,025 | 25.3 | |
Conservative | Jacob Rodgers | 306 | 7.6 | |
Green | David Wadsworth | 263 | 6.5 | |
Chesterfield Ind. | Adele Downer | 51 | 1.3 | |
Majority | 148 | 3.7 | ||
Turnout | 4049 | 39.4 |
Derbyshire Dales
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Steve Bull | 1,644 | 39 | |
Reform UK | Jeremy Ruse | 1,327 | 31 | |
Liberal Democrats | Robin Shirtcliffe | 516 | 12 | |
Labour | Alexy King | 359 | 9 | |
Green | Georgina Blair | 234 | 6 | |
Independent | Gavin Webb | 136 | 3 | |
Majority | 317 | 7.5 | ||
Turnout | 4216 | 44.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Alasdair Sutton | 1,494 | 29.8 | |
Reform UK | Max Bethell | 1,223 | 24.4 | |
Labour Co-op | Diane Fletcher | 1,211 | 24.1 | |
Green | Neil Buttle | 619 | 12.3 | |
Liberal Democrats | Claire Cadogan | 472 | 9.4 | |
Majority | 271 | 5.4 | ||
Turnout | 5019 | 44.5 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Susan Hobson | 1,307 | 30.9 | |
Reform UK | Kate Burnett | 1,130 | 26.8 | |
Liberal Democrats | Ian Barfield | 841 | 19.9 | |
Labour | Trevor Page | 519 | 12.3 | |
Green | Laura Mellstrom | 426 | 10.1 | |
Majority | 177 | 4.2 | ||
Turnout | 4223 | 45.2 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Nick Adams | 1,517 | 35.8 | |
Conservative | Stuart Lees | 1,270 | 30 | |
Liberal Democrats | Peter Dobbs | 540 | 12.8 | |
Green | John Hill | 454 | 10.7 | |
Labour | Lucy Peacock | 454 | 10.7 | |
Majority | 247 | 5.8 | ||
Turnout | 4235 | 44.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Liberal Democrats | Sue Burfoot | 2,007 | 49.4 | |
Reform UK | Juliette Stevens | 974 | 24 | |
Labour | Sarah Halliwell | 439 | 10.8 | |
Conservative | Gareth Gee | 399 | 9.8 | |
Green | Nicola Peltell | 244 | 6 | |
Majority | 1033 | 25.4 | ||
Turnout | 4063 | 43.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Adrian Hunter | 1,306 | 29.9 | |
Labour | Richard Oliver | 1,244 | 28.4 | |
Conservative | Dermot Murphy | 941 | 21.5 | |
Green | John Green | 569 | 13 | |
Liberal Democrats | Jason Knighton | 314 | 7.2 | |
Majority | 62 | 1.4 | ||
Turnout | 4374 | 45.4 |
Erewash
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Carol Hart | 1,437 | 41.4 | |
Reform UK | Ian McLeod | 1,064 | 30.6 | |
Labour | Neil Barnes | 442 | 12.7 | |
Liberal Democrats | Robert Mee | 321 | 9.2 | |
Green | Kendal Greaves | 209 | 6 | |
Majority | 373 | 10.7 | ||
Turnout | 3473 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | John Lawson | 1,512 | 37.4 | |
Conservative | Garry Hickton | 1,211 | 30 | |
Labour | Greg Maskalick | 619 | 15.3 | |
Green | Ann Mills | 427 | 10.6 | |
Liberal Democrats | Alexander Richards | 269 | 6.7 | |
Majority | 301 | 7.5 | ||
Turnout | 4038 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Richard Hatfield | 1,914 | 55.3 | |
Labour | Josy Hare | 607 | 17.5 | |
Conservative | Robert Flatley | 555 | 16 | |
Green | Heather Hierons | 210 | 6.1 | |
Liberal Democrats | David Dodson | 178 | 5.1 | |
Majority | 1307 | 37.7 | ||
Turnout | 3464 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Dan Price | 1,814 | 55.8 | |
Labour | Linda Burns | 569 | 17.5 | |
Conservative | Michael White | 469 | 14.4 | |
Green | Lauren McKie | 198 | 6.1 | |
Liberal Democrats | Angela Togni | 198 | 6.1 | |
Majority | 1255 | 38.6 | ||
Turnout | 3248 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Simon Mabbott | 1,405 | 56.1 | |
Labour | James Dawson | 404 | 16.1 | |
Conservative | Kevin Miller | 386 | 15.4 | |
Green | Deena Draycott | 199 | 8 | |
Liberal Democrats | Jennifer Smith | 109 | 4.4 | |
Majority | 1001 | 40 | ||
Turnout | 2503 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Jack Bradley | 1,121 | 36 | |
Labour | George Carr-Williamson | 767 | 24 | |
Conservative | Bethan Eddy | 720 | 23 | |
Liberal Democrats | Jane Oseman | 295 | 9 | |
Green | Graham Tavener | 228 | 7 | |
Majority | 354 | |||
Turnout | 3131 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Jodie Brown | 1,115 | 37 | |
Labour Co-op | Joel Bryan | 771 | 25.6 | |
Conservative | Lorna Maginnis | 664 | 22 | |
Liberal Democrats | Rachel Allen | 239 | 7.9 | |
Green | Mell Catori | 227 | 7.5 | |
Majority | 344 | 11.4 | ||
Turnout | 3016 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Wayne Major | 1,298 | 42.8 | |
Reform UK | Dan Naylor | 1,059 | 34.9 | |
Labour | Daisy Forster | 495 | 16.3 | |
Liberal Democrats | Kristopher Watts | 181 | 6 | |
Majority | 239 | 7.9 | ||
Turnout | 3033 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Paul Maginnis | 1,328 | 31.9 | |
Reform UK | Ian Peatfield | 1,311 | 31.5 | |
Labour | Dave Doyle | 1,031 | 24.7 | |
Liberal Democrats | James Archer | 498 | 11.9 | |
Majority | 17 | 0.4 | ||
Turnout | 4168 |
High Peak
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Melandra Smith | 1,075 | 34.5 | |
Labour | Rachael Quinn | 942 | 30.2 | |
Conservative | Frederick Walton | 566 | 18.1 | |
Green | Lisa Adamson | 349 | 11.2 | |
Liberal Democrats | Louise Glasscoe | 187 | 6 | |
Majority | 133 | 4.3 | ||
Turnout | 3119 | 34.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Linda Grooby | 1,311 | 33.8 | |
Reform UK | Nigel Penn | 1,118 | 28.9 | |
Labour | Martin Willey | 879 | 22.7 | |
Green | Paul Bohan | 333 | 8.6 | |
Liberal Democrats | Jane Simm | 158 | 4.1 | |
Independent | Charles Lloyd | 75 | 1.9 | |
Majority | 193 | 5 | ||
Turnout | 3874 | 43.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Nigel Gourlay | 1,432 | 29.9 | |
Reform UK | Michael Eyre | 1,319 | 27.5 | |
Labour | Sally De Pee | 969 | 20.2 | |
Green | Jason Adshead | 937 | 19.5 | |
Liberal Democrats | Thomas Vaughan | 137 | 2.9 | |
Majority | 113 | 2.4 | ||
Turnout | 4794 | 46.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Jason Isherwood | 1,069 | 40.2 | |
Labour Co-op | Lucy Hudson | 757 | 28.5 | |
Conservative | Tony Brookes | 552 | 20.8 | |
Green | Eileen Reynolds | 279 | 10.5 | |
Majority | 312 | 11.7 | ||
Turnout | 2657 | 28.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Jean Wharmby | 1,083 | 32.7 | |
Labour | Stewart Gardner | 1,023 | 30.9 | |
Reform UK | Lee Smith | 744 | 22.5 | |
Green | Linda Walker | 303 | 9.1 | |
Liberal Democrats | Stephen Worrall | 159 | 4.8 | |
Majority | 60 | 1.8 | ||
Turnout | 3312 | 41.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour Co-op | Damien Greenhalgh | 1,211 | 33.1 | |
Conservative | Adie Hopkinson | 1,011 | 27.6 | |
Reform UK | Phil Hesketh | 928 | 25.3 | |
Green | Peter Allen | 380 | 10.4 | |
Liberal Democrats | Jonathan Parrott | 131 | 3.6 | |
Majority | 200 | 5.5 | ||
Turnout | 3661 | 40.4 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Labour Co-op | Anne Clarke | 1,493 | 39 | |
Reform UK | Antony Prodromis | 1,005 | 26.3 | |
Conservative | Virginia Priestley | 501 | 13.1 | |
Liberal Democrats | Charles Jevon | 485 | 12.7 | |
Green | Jeremy Wight | 340 | 8.9 | |
Majority | 488 | 12.8 | ||
Turnout | 3824 | 39.7 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Ruth George | 2,662 | 57 | |
Conservative | Jacky Sidebottom | 785 | 16.8 | |
Reform UK | Luke Norton | 711 | 15.2 | |
Liberal Democrats | David Lomax | 223 | 4.8 | |
Labour | Jo Taylor | 168 | 3.6 | |
Green | Matthew Firth | 118 | 2.5 | |
Majority | 1877 | 40.2 | ||
Turnout | 4667 | 52.5 |
North East Derbyshire
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Stephen Reed | 1,353 | 36.9 | |
Labour | John Cooper | 747 | 20.4 | |
Conservative | Yvonne Shaw | 726 | 19.8 | |
Independent | Ross Shipman | 647 | 17.6 | |
Green | Kieran Harley | 194 | 5.3 | |
Majority | 606 | 16.5 | ||
Turnout | 3667 | 34 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Alex Dale | 1,641 | 39 | |
Reform UK | Louis Hutchinson | 1,023 | 24.3 | |
Labour | Jonathan Williams | 756 | 18 | |
Independent | Michael Dungworth | 295 | 7 | |
Liberal Democrats | Simon Temple | 288 | 6.8 | |
Green | Naila Dracup | 204 | 4.8 | |
Majority | 618 | 14.7 | ||
Turnout | 4207 | 38.9 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Angelique Foster | 1,749 | 37.1 | |
Reform UK | Roger Hall | 1,479 | 31.4 | |
Labour | Ross Griffin | 813 | 17.3 | |
Green | Gill Mellor | 316 | 6.7 | |
Liberal Democrats | Martin Wilcock | 305 | 6.5 | |
Independent | Camille Ramshaw | 51 | 1.1 | |
Majority | 270 | 5.7 | ||
Turnout | 4713 | 46.1 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Jamie Hodgson | 1,429 | 37 | |
Conservative | Mark Foster | 1,150 | 30 | |
Labour | Steve Pickering | 740 | 19 | |
Independent | Jackie Foster | 229 | 6 | |
Green | David Kesteven | 220 | 6 | |
Liberal Democrats | Henry Jebb | 82 | 2 | |
Independent | June Hancock | 21 | 1 | |
Majority | 279 | |||
Turnout | 3871 | 38 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | David Elsdon | 1,255 | 46.1 | |
Conservative | Adrian Platts | 700 | 25.7 | |
Labour | Carol Lacey | 543 | 19.9 | |
Green | Teddy Adlington-Stringer | 125 | 4.6 | |
Liberal Democrats | Roger Shelley | 78 | 2.9 | |
Independent | Keith Windley | 24 | 0.9 | |
Majority | 555 | 20.4 | ||
Turnout | 2725 | 30.5 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Darren Muizelaar | 1,436 | 43.2 | |
Labour | Kevin Gillott | 1,278 | 38.5 | |
Conservative | Richard Embrey | 292 | 8.8 | |
Green | Rowan Adlington | 193 | 5.8 | |
Independent | David Hancock | 122 | 3.7 | |
Majority | 148 | 4.5 | ||
Turnout | 3321 | 33.3 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Paul Parkin | 1,422 | 32.9 | |
Conservative | Barry Lewis | 1,160 | 26.9 | |
Green | Frank Adlington-Stringer | 1,134 | 26.3 | |
Labour | Bob Cushing | 461 | 10.7 | |
Independent | Heather Liggett | 143 | 3.3 | |
Majority | 262 | 6.1 | ||
Turnout | 4320 | 39 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Robert Reaney | 1,668 | 51 | |
Labour | Catherine Tite | 743 | 22.7 | |
Conservative | Dave Sankey | 497 | 15.2 | |
Green | John Harris | 240 | 7.3 | |
Independent | Anthony Bingham | 123 | 3.8 | |
Majority | 925 | 28.3 | ||
Turnout | 3271 | 31.5 |
South Derbyshire
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Alan Graves | 1,030 | 38.5 | |
Conservative | Daniel Corbin | 824 | 30.8 | |
Labour | Ed Green | 602 | 22.5 | |
Liberal Democrats | Alex Davenport | 221 | 8.3 | |
Majority | 206 | 7.7 | ||
Turnout | 2677 | 31.9 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Conservative | Martyn Ford | 1,005 | 34.6 | |
Reform UK | Tom Handy | 952 | 32.8 | |
Labour | Alan Jones | 542 | 18.7 | |
Liberal Democrats | Jayne Davies | 407 | 14 | |
Majority | 53 | 1.8 | ||
Turnout | 2906 | 30.5 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Sam Redfern | 1,424 | 41.5 | |
Liberal Democrats | Grahame Andrew | 1,071 | 31.2 | |
Conservative | Andrew Kirke | 556 | 16.2 | |
Labour | Joe Coney | 383 | 11.2 | |
Majority | 353 | 10.3 | ||
Turnout | 3434 | 32.9 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Amy Wheelton | 1,519 | 46.5 | |
Reform UK | Ian Baker | 1,028 | 31.5 | |
Labour | Marie Haywood | 407 | 12.5 | |
Conservative | Matthew Gotheridge | 258 | 7.9 | |
Liberal Democrats | Russell Eagling | 52 | 1.6 | |
Majority | 491 | 15 | ||
Turnout | 3264 | 37.1 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Charlotte Hill | 1,508 | 44.1 | |
Labour | Andy Dawson | 899 | 26.3 | |
Conservative | David Muller | 671 | 19.6 | |
Liberal Democrats | John James | 338 | 9.9 | |
Majority | 609 | 17.8 | ||
Turnout | 3416 | 34.5 |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Reform UK | Matthew Benfield | 1,247 | 37.2 | |
Conservative | Neil Atkin | 898 | 26.8 | |
Labour | Lakhvinder Singh | 767 | 22.9 | |
