2024 China Masters
Tournament details | |||
---|---|---|---|
Dates | 19–24 November | ||
Edition | 17th | ||
Level | Super 750 | ||
Total prize money | US$1,150,000 | ||
Venue | Shenzhen Arena | ||
Location | Shenzhen, China | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2024 China Masters (officially known as the Li-Ning China Masters 2024 for sponsorship reasons) was a badminton tournament that took place at Shenzhen Arena in Shenzhen, China, from 19 to 24 November 2024, and featured a total prize pool of $1,150,000.[1]
Tournament
[edit]The 2024 China Masters was the thirty-sixth tournament of the 2024 BWF World Tour and was also part of the China Masters championships, which have been held since 2005. This tournament was organized by the Chinese Badminton Association and was sanctioned by the BWF.[1]
Venue
[edit]This international tournament was held at Shenzhen Arena in Shenzhen, China.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize pool
[edit]The total prize money was US$1,150,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
Singles | $80,500 | $39,100 | $16,100 | $6,325 | $3,450 | $1,150 |
Doubles | $85,100 | $40,250 | $16,100 | $7,187.5 | $3,737.5 | $1,150 |
Men's singles
[edit]Seeds
[edit]Shi Yuqi (semi-finals)
Viktor Axelsen (semi-finals)
Anders Antonsen (champion)
Kodai Naraoka (withdrew)
Kunlavut Vitidsarn (quarter-finals)
Jonatan Christie (final)
Lee Zii Jia (first round)
Chou Tien-chen (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 17 | 16 | ||||||||||
6 | ![]() | 21 | 21 | ||||||||||
6 | ![]() | 15 | 13 | ||||||||||
3 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 16 | 21 | 22 | |||||||||
2 | ![]() | 21 | 9 | 20 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 16 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 10 | ||||||||||||||||||
PFR | ![]() | 24 | 13 | 18 | ||||||||||||||||
![]() | 22 | 21 | 21 | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 18 | 8 | |||||||||||||||||
5 | ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() | 21 | 18 | 19 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 17 | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 10 | 16 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
6 | ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() | 17 | 21 | 11 | |||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 19 | ||||||||||||||||||
![]() | 15 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 17 | ||||||||||||||||||
SWM | ![]() | 14 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 20 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 21 | 10 | 23 | |||||||||||||||||
![]() | 10 | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 15 | 21 | 24 | |||||||||||||||||
![]() | 21 | 12 | 26 | |||||||||||||||||
![]() | 16 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
7 | ![]() | 14 | 21 | 13 | ||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 11 | ||||||||||||||||||
![]() | 15 | 18 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 17 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 15 | 21 | 13 | |||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
8 | ![]() | 17 | 21 | 13 | ||||||||||||||||
![]() | 18 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() | 21 | 15 | 9 | ||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 21 | 12 | |||||||||||||||||
2 | ![]() | 21 | 16 | 21 |
Women's singles
[edit]Seeds
[edit]An Se-young (champion)
Wang Zhiyi (second round)
Akane Yamaguchi (first round)
Tai Tzu-ying (withdrew)
Han Yue (first round)
Gregoria Mariska Tunjung (first round)
Aya Ohori (first round)
Supanida Katethong (semi-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 22 | ||||||||||
![]() | 5 | 20 | |||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 12 | 8 | |||||||||||
8 | ![]() | 16 | 15 | ||||||||||
![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 24 | 15 | 21 | ||||||||||||||||
![]() | 22 | 21 | 19 | |||||||||||||||||
1 | ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() | 23 | 12 | 12 | |||||||||||||||||
PFR | ![]() | 10 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
5 | ![]() | 18 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | 21 | |||||||||||||||||
![]() | 19 | 23 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 16 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 17 | 17 | ||||||||||||||||
![]() | 14 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | 10 | |||||||||||||||||
![]() | 17 | 23 | 21 | |||||||||||||||||
![]() | 10 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 12 | 18 | ||||||||||||||||
![]() | 15 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() | 7 | 14 | |||||||||||||||||
PFR | ![]() | 21 | 8 | 22 | ||||||||||||||||
![]() | 17 | 21 | 20 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 18 | ||||||||||||||||||
![]() | 21 | 17 | 23 | |||||||||||||||||
![]() | 16 | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
SWM | ![]() | 17 | 19 | |||||||||||||||||
![]() | 14 | 17 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 20 | 23 | 21 | |||||||||||||||||
![]() | 22 | 21 | 16 | |||||||||||||||||
![]() | 9 | 9 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 12 | ||||||||||||||||||
8 | ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 23 | 15 | ||||||||||||||||||
![]() | 25 | 21 | ||||||||||||||||||
![]() | 17 | 9 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 13 | 14 | |||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 8 | 21 | 11 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 16 | 18 | |||||||||||||||||
![]() | 10 | 7 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Liang Weikeng / Wang Chang (second round)
Kim Astrup / Anders Skaarup Rasmussen (quarter-finals)
He Jiting / Ren Xiangyu (semi-finals)
Fajar Alfian / Muhammad Rian Ardianto (second round)
Aaron Chia / Soh Wooi Yik (quarter-finals)
Satwiksairaj Rankireddy / Chirag Shetty (semi-finals)
Goh Sze Fei / Nur Izzuddin (quarter-finals)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 21 | 21 | |||||||||||
3 | ![]() ![]() | 16 | 18 | ||||||||||
![]() ![]() | 16 | 16 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 14 | 21 | ||||||||||
6 | ![]() ![]() | 18 | 21 | 16 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 10 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 23 | |||||||||||||||||
7 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
7 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 23 | 14 | 13 | |||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 17 | 21 | 16 | |||||||||||||||||
3 | ![]() ![]() | 25 | 17 | 21 | ||||||||||||||||
5 | ![]() ![]() | 23 | 21 | 12 | ||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 15 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 19 | 17 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 22 | 19 | |||||||||||||||||
8 | ![]() ![]() | 21 | 20 | 21 | ||||||||||||||||
PFR | ![]() ![]() | 18 | 22 | |||||||||||||||||
8 | ![]() ![]() | 21 | 24 | |||||||||||||||||
8 | ![]() ![]() | 22 | 15 | 14 | ||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
4 | ![]() ![]() | 20 | 7 | |||||||||||||||||
![]() ![]() | 17 | 22 | 14 | |||||||||||||||||
4 | ![]() ![]() | 21 | 20 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 12 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 18 | |||||||||||||||||
6 | ![]() ![]() | 12 | 21 | 21 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 16 | 19 | |||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 18 | |||||||||||||||||
![]() ![]() | 16 | 13 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 24 | 18 | 15 | |||||||||||||||||
2 | ![]() ![]() | 22 | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Baek Ha-na / Lee So-hee (withdrew)
Liu Shengshu / Tan Ning (champions)
Nami Matsuyama / Chiharu Shida (semi-finals)
Rin Iwanaga / Kie Nakanishi (second round)
Pearly Tan / Thinaah Muralitharan (quarter-finals)
Jia Yifan / Zhang Shuxian (quarter-finals)
Li Yijing / Luo Xumin (final)
Febriana Dwipuji Kusuma / Amallia Cahaya Pratiwi (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 16 | 13 | |||||||||||
7 | ![]() ![]() | 21 | 21 | ||||||||||
7 | ![]() ![]() | 10 | 10 | ||||||||||
2 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 12 | 17 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 25 | 21 | |||||||||||||||||
![]() ![]() | 23 | 18 | ||||||||||||||||||
4 | ![]() ![]() | 18 | 21 | 15 | ||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 11 | 21 | 20 | |||||||||||||||||
![]() ![]() | 21 | 16 | 22 | |||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
6 | ![]() ![]() | 15 | 20 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 9 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
PFR | ![]() ![]() | 16 | 21 | 18 | ||||||||||||||||
![]() ![]() | 21 | 14 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
7 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 7 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
7 | ![]() ![]() | 19 | 21 | 22 | ||||||||||||||||
![]() ![]() | 21 | 18 | 20 | |||||||||||||||||
SWM | ![]() ![]() | 22 | 10 | 17 | ||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 13 | 12 | |||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 19 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 11 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 8 | 12 | |||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 4r | ||||||||||||||||||
8 | ![]() ![]() | 21 | 6 | |||||||||||||||||
8 | ![]() ![]() | 12 | 18 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 9 | ||||||||||||||||||
![]() ![]() | 10 | 19 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 20 | 16 | |||||||||||||||||
3 | ![]() ![]() | 18 | 22 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 18 | 18 | |||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 13 | |||||||||||||||||
5 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 16 | 17 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Feng Yanzhe / Huang Dongping (champions)
Jiang Zhenbang / Wei Yaxin (second round)
Tang Chun Man / Tse Ying Suet (semi-finals)
Chen Tang Jie / Toh Ee Wei (semi-finals)
Goh Soon Huat / Shevon Jemie Lai (first round)
Dejan Ferdinansyah / Gloria Emanuelle Widjaja (quarter-finals)
Cheng Xing / Zhang Chi (second round)
Yang Po-hsuan / Hu Ling-fang (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 18 | 13 | ||||||||||
1 | ![]() ![]() | 21 | 25 | 21 | |||||||||
![]() ![]() | 23 | 23 | 16 | ||||||||||
3 | ![]() ![]() | 14 | 21 | 19 | |||||||||
![]() ![]() | 21 | 17 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 13 | ||||||||||||||||||
1 | ![]() ![]() | w | / | o | ||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | 23 | 17 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | 17 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 13 | 13 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 8 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 23 | 12 | 18 | |||||||||||||||||
![]() ![]() | 22 | 21 | 16 | |||||||||||||||||
![]() ![]() | 24 | 16 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 23 | 9 | 12 | |||||||||||||||||
4 | ![]() ![]() | 14 | 23 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | 8 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 17 | |||||||||||||||||
4 | ![]() ![]() | 14 | 23 | 21 | ||||||||||||||||
![]() ![]() | 21 | 21 | 16 | |||||||||||||||||
5 | ![]() ![]() | 9 | 9 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 16 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 15 | ||||||||||||||||||
![]() ![]() | 15 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 13 | 17 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 9 | |||||||||||||||||
3 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 13 | 21 | 17 | |||||||||||||||||
3 | ![]() ![]() | 21 | 17 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 10 | 11 | |||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 22 | ||||||||||||||||||
7 | ![]() ![]() | 20 | 20 | |||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 14 | 19 | ||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
[edit]- ^ a b c d "Prospectus China Masters 2024" (PDF). Badminton World Federation. Retrieved 1 October 2024.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 3 March 2022.