2024 Denmark Open
Tournament details | |||
---|---|---|---|
Dates | 15 – 20 October | ||
Edition | 73th | ||
Level | Super 750 | ||
Total prize money | US$850,000 | ||
Venue | Arena Fyn | ||
Location | Odense, Denmark | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
Official website | denmarkopen | ||
|
The 2024 Denmark Open (officially known as the Victor Denmark Open 2024 for sponsorship reasons) was a badminton tournament which took place at the Arena Fyn in Odense, Denmark, from 15 to 20 October 2024 and had a total prize of US$850,000.
Tournament
[edit]The 2024 Denmark Open was the thirtieth tournament according to the 2024 BWF World Tour. It was a part of the Denmark Open, which had been held since 1936. This tournament was organized by Badminton Denmark with sanction from the BWF[1]
Venue
[edit]This tournament was held at the Arena Fyn in Odense, Denmark.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 750 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 |
Prize money
[edit]The total prize money for this tournament was US$850,000. Distribution of prize money was in accordance with BWF regulations.[1]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Singles | $59,500 | $28,900 | $11,900 | $4,675 | $2,550 | $850 |
Doubles | $62,900 | $29,750 | $11,900 | $5,312.5 | $2,762.5 | $850 |
Men's singles
[edit]Seeds
[edit]Viktor Axelsen (second round)
Anders Antonsen (champion)
Lee Zii Jia (withdrew)
Jonatan Christie (second round)
Kodai Naraoka (first round)
Kunlavut Vitidsarn (second round)
Li Shifeng (quarter-finals)
Anthony Sinisuka Ginting (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() | 16 | 13 | |||||||||||
![]() | 21 | 21 | |||||||||||
![]() | 15 | 16 | |||||||||||
2 | ![]() | 21 | 21 | ||||||||||
![]() | 15 | 14 | |||||||||||
2 | ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 13 | ||||||||||||||||||
1 | ![]() | 19 | 7r | |||||||||||||||||
![]() | 21 | 11 | ||||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 15 | 24 | |||||||||||||||||
![]() | 18 | 21 | 22 | |||||||||||||||||
5 | ![]() | 17 | 20 | |||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
![]() | 9 | 21 | 21 | |||||||||||||||||
![]() | 21 | 16 | 14 | |||||||||||||||||
![]() | 22 | 21 | 21 | |||||||||||||||||
![]() | 20 | 23 | 10 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
4 | ![]() | 19 | 21 | 18 | ||||||||||||||||
![]() | 21 | 8 | 21 | |||||||||||||||||
![]() | 12 | 21 | 21 | |||||||||||||||||
![]() | 21 | 19 | 14 | |||||||||||||||||
![]() | 15 | 0r | ||||||||||||||||||
![]() | 21 | 0 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() | 18 | 6 | |||||||||||||||||
6 | ![]() | 13 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 15 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 10 | 17 | ||||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
SWM | ![]() | 19 | 21 | 15 | ||||||||||||||||
![]() | 18 | 12 | ||||||||||||||||||
SWM | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 21 | 18 | |||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
![]() | 15 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 15 | 13 | |||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 21 | 15 | 22 | |||||||||||||||||
8 | ![]() | 12 | 21 | 20 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 17 | 22 | |||||||||||||||||
PFR | ![]() | 15 | 21 | 20 | ||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 15 | 19 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | 21 | 8 | 20 | ||||||||||||||||
2 | ![]() | 12 | 21 | 22 | ||||||||||||||||
![]() | 14 | 21 | 19 | |||||||||||||||||
![]() | 21 | 12 | 21 | |||||||||||||||||
![]() | 26 | 17 | 15 | |||||||||||||||||
2 | ![]() | 24 | 21 | 21 | ||||||||||||||||
![]() | 21 | 11 | 14 | |||||||||||||||||
2 | ![]() | 14 | 21 | 21 |
Women's singles
[edit]Seeds
[edit]An Se-young (final)
Wang Zhiyi (champion)
Akane Yamaguchi (first round)
Han Yue (second round)
Gregoria Mariska Tunjung (semi-finals)
Aya Ohori (first round)
Supanida Katethong (quarter-finals)
Busanan Ongbamrungphan (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 22 | 12 | ||||||||||
5 | ![]() | 20 | 12r | ||||||||||
1 | ![]() | 10 | 12 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
![]() | 20 | 14 | |||||||||||
2 | ![]() | 22 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 8 | ||||||||||||||||||
1 | ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() | 21 | 18 | 14 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 12 | 6 | ||||||||||||||||||
1 | ![]() | 12 | 21 | 21 | ||||||||||||||||
7 | ![]() | 21 | 10 | 12 | ||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 18 | ||||||||||||||||||
![]() | 13 | 12 | ||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 27 | 21 | 21 | ||||||||||||||||
![]() | 29 | 15 | 12 | |||||||||||||||||
4 | ![]() | 21 | 12 | 16 | ||||||||||||||||
![]() | 18 | 21 | 21 | |||||||||||||||||
![]() | 21 | 13 | ||||||||||||||||||
![]() | 8 | 7r | ||||||||||||||||||
![]() | 13 | 21 | 9 | |||||||||||||||||
5 | ![]() | 21 | 16 | 21 | ||||||||||||||||
5 | ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() | 18 | 21 | 11 | |||||||||||||||||
5 | ![]() | 21 | 22 | |||||||||||||||||
![]() | 10 | 20 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 18 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 19 | 21 | 18 | |||||||||||||||||
![]() | 21 | 14 | 21 | |||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 19 | 18 | |||||||||||||||||
![]() | 20 | 21 | 21 | |||||||||||||||||
![]() | 22 | 11 | 18 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
![]() | 15 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 10 | 21 | |||||||||||||||||
3 | ![]() | 10 | 21 | 17 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 15 | 21 | 18 | |||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 7 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 17 | 14 | |||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 18 | 21 | 17 | |||||||||||||||||
![]() | 21 | 18 | 21 | |||||||||||||||||
![]() | 10 | 6r | ||||||||||||||||||
2 | ![]() | 21 | 13 | |||||||||||||||||
![]() | 17 | 10 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Liang Weikeng / Wang Chang (champions)
Kim Astrup / Anders Skaarup Rasmussen (final)
Kang Min-hyuk / Seo Seung-jae (withdrew)
Aaron Chia / Soh Wooi Yik (quarter-finals)
He Jiting / Ren Xiangyu (first round)
Fajar Alfian / Muhammad Rian Ardianto (semi-finals)
Goh Sze Fei / Nur Izzuddin (first round)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 17 | 14 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 18 | 17 | ||||||||||
6 | ![]() ![]() | 20 | 21 | 11 | |||||||||
2 | ![]() ![]() | 22 | 18 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 13 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
![]() ![]() | 20 | 19 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
PFR | ![]() ![]() | 15 | 21 | 12 | ||||||||||||||||
7 | ![]() ![]() | 13 | 13 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() ![]() | 18 | 21 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 14 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 28 | 21 | |||||||||||||||||
![]() ![]() | 26 | 11 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 23 | 17 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 10 | ||||||||||||||||||
4 | ![]() ![]() | 20 | 15 | |||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
5 | ![]() ![]() | 18 | 24 | 19 | ||||||||||||||||
![]() ![]() | 21 | 22 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 18 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | 16 | |||||||||||||||||
![]() ![]() | 16 | 23 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 18 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 23 | |||||||||||||||||
SWM | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 17 | 21 | ||||||||||||||||||
SWM | ![]() ![]() | 21 | 23 | |||||||||||||||||
![]() ![]() | 15 | 19 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 15 | 22 | ||||||||||||||||||
![]() ![]() | 16 | 21 | 18 | |||||||||||||||||
6 | ![]() ![]() | 21 | 18 | 21 | ||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 22 | 15 | ||||||||||||||||||
![]() ![]() | 22 | 21 | ||||||||||||||||||
![]() ![]() | 22 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 24 | 21 | |||||||||||||||||
![]() ![]() | 8 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 21 | 14 | 18 | ||||||||||||||||
2 | ![]() ![]() | 13 | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 11 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 12 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Women's doubles
[edit]Seeds
[edit]Liu Shengshu / Tan Ning (final)
Baek Ha-na / Lee So-hee (semi-finals)
Nami Matsuyama / Chiharu Shida (semi-finals)
Rin Iwanaga / Kie Nakanishi (champions)
Pearly Tan / Thinaah Muralitharan (quarter-finals)
Jeong Na-eun / Kim Hye-jeong (quarter-finals)
Kim So-yeong / Kong Hee-yong (second round)
Li Yijing / Luo Xumin (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 14 | 16 | ||||||||||
1 | ![]() ![]() | 18 | 14 | ||||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
4 | ![]() ![]() | 17 | 24 | 21 | |||||||||
2 | ![]() ![]() | 21 | 22 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 9 | 20 | ||||||||||||||||||
7 | ![]() ![]() | 16 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 22 | |||||||||||||||||
8 | ![]() ![]() | 17 | 20 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 10 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 15 | ||||||||||||||||||
![]() ![]() | 18 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 24 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 18 | 16 | |||||||||||||||||
![]() ![]() | 22 | 18 | 16 | |||||||||||||||||
5 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 17 | 15 | |||||||||||||||||
5 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
5 | ![]() ![]() | 20 | 19 | |||||||||||||||||
4 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 13 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 12 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 14 | 18 | |||||||||||||||||
![]() ![]() | 15 | 17 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 17 | 9 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
![]() ![]() | 11 | 8 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Mixed doubles
[edit]Seeds
[edit]Feng Yanzhe / Huang Dongping (champions)
Jiang Zhenbang / Wei Yaxin (final)
Kim Won-ho / Jeong Na-eun (semi-finals)
Tang Chun Man / Tse Ying Suet (semi-finals)
Goh Soon Huat / Shevon Jemie Lai (first round)
Jesper Toft / Amalie Magelund (quarter-finals)
Cheng Xing / Zhang Chi (first round)
Yang Po-hsuan / Hu Ling-fang (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | 21 | |||||||||
4 | ![]() ![]() | 23 | 19 | 19 | |||||||||
1 | ![]() ![]() | 15 | 21 | 21 | |||||||||
2 | ![]() ![]() | 21 | 18 | 17 | |||||||||
3 | ![]() ![]() | 17 | 9 | ||||||||||
2 | ![]() ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 14 | 12 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 7 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 9 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 16 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 22 | 10 | ||||||||||||||||
![]() ![]() | 9 | 24 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 16 | ||||||||||||||||||
![]() ![]() | 11 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 10 | ||||||||||||||||||
4 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 18 | 13 | |||||||||||||||||
6 | ![]() ![]() | 21 | 13 | 21 | ||||||||||||||||
![]() ![]() | 19 | 21 | 12 | |||||||||||||||||
6 | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
![]() ![]() | 15 | 21 | 11 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 13 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFR | ![]() ![]() | 17 | 12 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 18 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 10 | 15 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 23 | 14 | |||||||||||||||||
3 | ![]() ![]() | 25 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 7 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 16 | |||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 15 | |||||||||||||||||
3 | ![]() ![]() | 18 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 22 | 19 | 22 | |||||||||||||||||
![]() ![]() | 20 | 21 | 24 | |||||||||||||||||
![]() ![]() | ||||||||||||||||||||
![]() ![]() | w | / | o | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 15 | 9 | |||||||||||||||||
![]() ![]() | 11 | 21 | 19 | |||||||||||||||||
2 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
![]() ![]() | 14 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 8 | 23 | 14 | |||||||||||||||||
2 | ![]() ![]() | 21 | 21 | 21 | ||||||||||||||||
![]() ![]() | 14 | 9 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
References
[edit]- ^ a b c "Prospectus Denmark Open 2024 presented by VICTOR" (PDF). Badminton World Federation.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.