2012 Australian Open – Women's singles qualifying
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Women's singles qualifying | |
---|---|
2012 Australian Open |
This article displays the qualifying draw for the women's singles event at the 2012 Australian Open.
Players
[edit]Seeds
[edit]Vesna Dolonc (first round, retired)
Akgul Amanmuradova (first round)
Andrea Hlaváčková (qualified)
Arantxa Parra Santonja (second round)
Alexandra Panova (qualifying competition)
Misaki Doi (first round)
Coco Vandeweghe (first round)
Regina Kulikova (first round, retired)
Valeria Savinykh (qualified)
Anastasia Pivovarova (first round)
Varvara Lepchenko (qualified)
Erika Sema (first round)
Mirjana Lučić-Baroni (second round)
Laura Robson (qualified)
Caroline Garcia (qualifying competition)
Nina Bratchikova (qualified)
Alison Riske (qualified)
Tetiana Luzhanska (first round)
Yvonne Meusburger (qualifying competition)
Stefanie Vögele (qualified)
Tímea Babos (second round)
Sesil Karatantcheva (first round)
Jamie Hampton (qualified)
Kristina Mladenovic (second round)
Qualifiers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 0 | 0r | |||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
![]() | 4 | 710 | 3 | |||||||||||||||||
![]() | 6 | 68 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 62 | ||||||||||||||||||
14 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
14 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 0r | ||||||||||||||||||
![]() | 6 | 2 | ||||||||||||||||||
![]() | 1 | 6 | 7 | |||||||||||||||||
![]() | 6 | 3 | 5 | |||||||||||||||||
![]() | 6 | 1 | 8 | |||||||||||||||||
21 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
21 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
15 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 1 | 6 | 4 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
15 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
15 | ![]() | 1 | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
4 | ![]() | 3 | 6 | 2 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 5 | 6 | 4 | |||||||||||||||||
20 | ![]() | 7 | 3 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
20 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
20 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
5 | ![]() | 4 | 2 | |||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 4 | 7 | 3 | |||||||||||||||||
![]() | 6 | 2 | 0 | |||||||||||||||||
17 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
17 | ![]() | 7 | 7 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 63 | 6 | ||||||||||||||||
![]() | 4 | 77 | 8 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
WC | ![]() | 5 | 1 | |||||||||||||||||
![]() | 77 | 5 | 6 | |||||||||||||||||
24 | ![]() | 63 | 7 | 2 | ||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
24 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 2 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 61 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
19 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 3 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
19 | ![]() | 7 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 4 | 0r | ||||||||||||||||
WC | ![]() | 4 | 6 | 1 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 4 | 6 | 9 | |||||||||||||||||
![]() | 6 | 3 | 11 | |||||||||||||||||
WC | ![]() | 3 | 4 | |||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 3 | |||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
16 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
16 | ![]() | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 79 | 3 | 6 | |||||||||||||||||
22 | ![]() | 67 | 6 | 4 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
13 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
13 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
WC | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 1 | 7 | 7 | |||||||||||||||||
![]() | 6 | 5 | 5 | |||||||||||||||||
![]() | 3 | 65 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
18 | ![]() | 3 | 6 | 3 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
23 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 63 | 6 | 6 | |||||||||||||||||
WC | ![]() | 77 | 3 | 4 | ||||||||||||||||
![]() | 77 | 3 | 0 | |||||||||||||||||
23 | ![]() | 65 | 6 | 6 | ||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
23 | ![]() | 6 | 6 |
References
[edit][1] Australian Open 2012: Daily Results, Scores and Recap
- ^ Goss, Nicholas. "Australian Open 2012: Daily Results, Scores and Recap". Bleacher Report. Retrieved 2022-05-31.