1989 Australian Open – Men's singles qualifying
Appearance
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Men's singles qualifying | |
---|---|
1989 Australian Open |
This article displays the qualifying draw for men's singles at the 1989 Australian Open.
Seeds
[edit]Jonathan Canter (second round)
Chris Bailey (qualifying competition, Lucky loser)
Doug Burke (second round)
David Lewis (qualifying competition)
John Ross (second round)
Frank Dennhardt (second round)
Tim Pawsat (qualifying competition)
Rick Leach (qualified)
Malcolm Allen (qualified)
Roberto Saad (second round)
Alexander Mronz (qualified)
Byron Talbot (qualified)
Kent Kinnear (qualified)
Steve DeVries (qualifying competition)
Stefan Kruger (second round)
Bret Garnett (qualified)
Danny Sapsford (qualifying competition)
Torben Theine (qualifying competition)
Roger Rasheed (qualifying competition)
Tom Mercer (qualified)
Markus Zillner (second round)
Bruce Derlin (qualifying competition)
Kelly Jones (second round)
Goran Ivanišević (qualified)
Magnus Larsson (qualified)
Mark Petchey (qualifying competition)
Russell Barlow (second round)
Charles Honey (qualified)
Charles Merzbacher (qualified)
Laurent Prades (qualified)
Martin Sinner (qualifying competition)
Kwon Yong-min (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 1 | ||||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
31 | ![]() | 5 | 61 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
31 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 2 | 1 | |||||||||||||||||
31 | ![]() | 3 | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
WC | ![]() | 79 | 65 | 5 | ||||||||||||||||
![]() | 67 | 77 | 7 | |||||||||||||||||
2 | ![]() | 4 | 6 | 2 | ||||||||||||||||
32 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
32 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
32 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 4r | ||||||||||||||||||
WC | ![]() | 3 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 4 | |||||||||||||||||
29 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
29 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
29 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
4 | ![]() | 3 | 1 | |||||||||||||||||
30 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 3 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
30 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
30 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 1 | 64 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 1 | 7 | |||||||||||||||||
27 | ![]() | 3 | 6 | 5 | ||||||||||||||||
![]() | 0 | 7 | 4 | |||||||||||||||||
27 | ![]() | 6 | 5 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 1 | 6 | 8 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 2 | 3 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
28 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 61 | 0 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 0 | 2 | ||||||||||||||||||
28 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
28 | ![]() | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
7 | ![]() | 64 | 2 | |||||||||||||||||
25 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 66 | ||||||||||||||||||
25 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
25 | ![]() | 77 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
8 | ![]() | 6 | 1 | 6 | ||||||||||||||||
26 | ![]() | 1 | 6 | 3 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
26 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 2 | 1 | ||||||||||||||||
26 | ![]() | 4 | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 7 | 65 | 6 | ||||||||||||||||
![]() | 5 | 77 | 3 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 3 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
23 | ![]() | 3 | 4 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | w/o | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
24 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 9 | |||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
24 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
24 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 1 | 7 | ||||||||||||||||
![]() | 2 | 6 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
11 | ![]() | 3 | 6 | 6 | ||||||||||||||||
22 | ![]() | 6 | 4 | 4 | ||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
22 | ![]() | 4 | 6 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 77 | 2 | 6 | |||||||||||||||||
![]() | 65 | 6 | 2 | |||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 6 | 2 | 9 | |||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
21 | ![]() | 4 | 4 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 4 | 7 | ||||||||||||||||
![]() | 4 | 6 | 5 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
19 | ![]() | 1 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 69 | 6 | 4 | |||||||||||||||||
19 | ![]() | 711 | 4 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
WC | ![]() | 63 | 3 | |||||||||||||||||
14 | ![]() | 1 | 5 | |||||||||||||||||
20 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 66 | 3 | ||||||||||||||||||
20 | ![]() | 78 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 0 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
18 | ![]() | 2 | 7 | 3 | ||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
![]() | 63 | 6 | 4 | |||||||||||||||||
![]() | 1 | 63 | ||||||||||||||||||
18 | ![]() | 6 | 77 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | ||||||||||||||||||||
![]() | w/o | |||||||||||||||||||
16 | ![]() | 79 | 6 | |||||||||||||||||
17 | ![]() | 67 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
![]() | 64 | 77 | 3 | |||||||||||||||||
17 | ![]() | 77 | 62 | 6 |