1988 Australian Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1988 Australian Open |
This article displays the qualifying draw for women's singles at the 1988 Australian Open.
Seeds
[edit]Lindsay Bartlett (qualified)
Ilana Berger (second round)
Sheri Norris (qualifying competition, lucky loser)
Tracey Morton (second round)
Jane Thomas (first round)
Pamela Jung (qualified)
Erika Smith (first round)
Heidi Sprung (first round)
Jenni Goodling (qualified)
Paulette Moreno (qualifying competition, lucky loser)
Stephanie Savides (qualifying competition, lucky loser)
Jennifer Fuchs (qualified)
Wendy Wood (qualified)
Amanda Grunfeld (first round)
Katie Rickett (qualifying competition, lucky loser)
Sarah Loosemore (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
1 | ![]() | 7 | 4 | 6 | ||||||||||||||||
11 | ![]() | 5 | 6 | 4 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
11 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
11 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
16 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 64 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
16 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 7 | |||||||||||||||||
7 | ![]() | 6 | 4 | 5 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 1 | 66 | ||||||||||||||||||
![]() | 3 | 6 | 2 | |||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
3 | ![]() | 2 | 3 | |||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 6 | 4 | |||||||||||||||||
WC | ![]() | 6 | 1 | 6 | ||||||||||||||||
WC | ![]() | 1 | 5 | |||||||||||||||||
13 | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 3 | 62 | |||||||||||||||||
13 | ![]() | 6 | 77 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
10 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
10 | ![]() | 3 | 7 | 0 | ||||||||||||||||
6 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
6 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
6 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 3 | 64 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 6 | 1 | |||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 79 | 1 | 2 | |||||||||||||||||
![]() | 67 | 6 | 6 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
WC | ![]() | 6 | 7 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 3 | 3 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | ||||||||||||||||||||
WC | ![]() | w/o | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
4 | ![]() | 2 | 2 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 0 | 3 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
15 | ![]() | 5 | 2 | |||||||||||||||||
![]() | 6 | 1 | 7 | |||||||||||||||||
![]() | 4 | 6 | 9 | |||||||||||||||||
![]() | 63 | 65 | ||||||||||||||||||
15 | ![]() | 77 | 77 | |||||||||||||||||
![]() | 7 | 4 | 2 | |||||||||||||||||
15 | ![]() | 5 | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
12 | ![]() | 65 | 6 | 6 | ||||||||||||||||
![]() | 77 | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
12 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
2 | ![]() | 5 | 2 |