2000 Australian Open – Men's singles qualifying
Appearance
(Redirected from 2000 Australian Open - Men's Singles Qualifying)
Men's singles qualifying | |
---|---|
2000 Australian Open |
This article displays the qualifying draw for the Men's Singles at the 2000 Australian Open.
Seeds
[edit]Markus Hantschk (second round)
Davide Sanguinetti (qualified)
Christophe Rochus (qualified)
Michal Tabara (qualifying competition, lucky loser)
Fredrik Jonsson (qualified)
Jean-René Lisnard (second round)
Stéphane Huet (second round)
Lars Burgsmüller (second round)
Leander Paes (qualified)
Michel Kratochvil (first round)
Thierry Guardiola (first round)
Tuomas Ketola (first round)
Jamie Delgado (qualifying competition, lucky loser)
Xavier Malisse (qualifying competition)
Francisco Costa (first round)
Attila Sávolt (first round)
Wayne Black (qualified)
Andrei Stoliarov (qualifying competition)
Jiří Vaněk (qualified)
Julien Boutter (qualified)
Michael Kohlmann (first round)
Alex O'Brien (qualified)
Marcos Ondruska (qualifying competition)
Radek Štěpánek (second round)
Raemon Sluiter (qualified)
Petr Luxa (qualifying competition)
Michael Sell (first round)
Sebastián Prieto (second round)
Cyril Saulnier (qualified)
Dinu Pescariu (first round)
Vincenzo Santopadre (qualifying competition)
Bob Bryan (qualifying competition)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 3 | 6 | 3 | |||||||||||||||||
1 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 6 | 64 | 18 | |||||||||||||||||
32 | ![]() | 3 | 77 | 16 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
32 | ![]() | 6 | 3 | 8 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
32 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 65 | 6 | 6 | ||||||||||||||||
WC | ![]() | 77 | 4 | 3 | ||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
31 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 2 | 5 | ||||||||||||||||||
31 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3r | |||||||||||||||||||
31 | ![]() | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 64 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 7 | 8 | |||||||||||||||||
![]() | 6 | 5 | 10 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
30 | ![]() | 2 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 711 | |||||||||||||||||
![]() | 64 | 69 | ||||||||||||||||||
4 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
4 | ![]() | 3 | 2 | |||||||||||||||||
29 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
29 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
29 | ![]() | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 3 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 2 | 2 | ||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 3 | 8 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
5 | ![]() | 63 | 6 | 6 | ||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
![]() | 3 | 7 | 6 | |||||||||||||||||
![]() | 6 | 5 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
28 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
28 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 3 | 7 | 3 | |||||||||||||||||
6 | ![]() | 3 | 6 | 2 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 2 | ||||||||||||||||||
![]() | 77 | 4 | 4 | |||||||||||||||||
![]() | 60 | 6 | 6 | |||||||||||||||||
![]() | 7 | 2 | 3 | |||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
27 | ![]() | 3 | 4 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
7 | ![]() | 65 | 4 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 17 | |||||||||||||||||
![]() | 4 | 7 | 19 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
25 | ![]() | 6 | 4 | 6 | ||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 63 | 4 | ||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
25 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
25 | ![]() | 6 | 6 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 2 | 6 | 9 | ||||||||||||||||
![]() | 6 | 3 | 7 | |||||||||||||||||
8 | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 7 | 3 | ||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
26 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
26 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
26 | ![]() | 7 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
9 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
9 | ![]() | 77 | 77 | |||||||||||||||||
23 | ![]() | 64 | 65 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 67 | 77 | 0 | |||||||||||||||||
23 | ![]() | 79 | 65 | 6 | ||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
23 | ![]() | 6 | 6 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 4 | 6 | 1 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 1 | 0 | |||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 65 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
24 | ![]() | 1 | 3 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
24 | ![]() | 6 | 6 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 6 | 3 | 4 | ||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 5 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 64 | 4 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
21 | ![]() | 65 | 4 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
22 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
22 | ![]() | 6 | 6 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
13 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 1 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
WC | ![]() | 4 | 65 | |||||||||||||||||
13 | ![]() | 4 | 4 | |||||||||||||||||
20 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 62 | 4 | ||||||||||||||||||
PR | ![]() | 77 | 6 | |||||||||||||||||
PR | ![]() | 7 | 4 | 2 | ||||||||||||||||
20 | ![]() | 5 | 6 | 6 | ||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
20 | ![]() | 6 | 6 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 4 | |||||||||||||||||
14 | ![]() | 77 | 1 | 6 | ||||||||||||||||
![]() | 65 | 6 | 4 | |||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
14 | ![]() | 2 | 1 | |||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 78 | 6 | |||||||||||||||||
![]() | 6 | 66 | 3 | |||||||||||||||||
![]() | 5 | 6 | 3 | |||||||||||||||||
19 | ![]() | 7 | 4 | 6 | ||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
19 | ![]() | 6 | 6 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 77 | 68 | 4 | ||||||||||||||||
WC | ![]() | 64 | 710 | 6 | ||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 1 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
18 | ![]() | 64 | 4 | |||||||||||||||||
![]() | 2 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 77 | 1r | |||||||||||||||||
18 | ![]() | 6 | 65 | 2 | ||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
18 | ![]() | 3 | 6 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 4 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 4 | 3r | ||||||||||||||||||
![]() | 6 | 4 | ||||||||||||||||||
![]() | 65 | 6 | 2 | |||||||||||||||||
17 | ![]() | 77 | 3 | 6 | ||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
![]() | 6 | 62 | 2 | |||||||||||||||||
17 | ![]() | 2 | 77 | 6 | ||||||||||||||||
![]() | 1 | 0 | ||||||||||||||||||
17 | ![]() | 6 | 6 |