Jump to content

1998–99 New Jersey Nets season

From Wikipedia, the free encyclopedia

1998–99 New Jersey Nets season
Head coach
PresidentMichael Rowe
General managerJohn Nash
OwnersCommunity Youth Organization
ArenaContinental Airlines Arena
Results
Record16–34 (.320)
PlaceDivision: 7th (Atlantic)
Conference: 14th (Eastern)
Playoff finishDid not qualify

Stats at Basketball Reference
Local media
TelevisionWPXN-TV
Fox Sports New York
RadioWOR
< 1997–98 1999–00 >

The 1998–99 NBA season was the Nets' 32nd season in the National Basketball Association, and 23rd season in East Rutherford, New Jersey.[1] Due to a lockout, the regular season began on February 5, 1999, and was cut from 82 games to 50.[2]

In the off-season, the Nets signed free agents Eric Murdock and Scott Burrell,[3][4] and acquired Jim McIlvaine from the Seattle SuperSonics.[5][6] However, they struggled and got off to a poor start losing 18 of their first 21 games. Head coach John Calipari was fired after a 3–17 start, and was replaced with assistant Don Casey.[7][8][9] At mid-season, Sam Cassell, who was out with an ankle injury after four games,[10][11][12] was traded along with Chris Gatling to the Milwaukee Bucks in a three-team trade, as the Nets acquired Stephon Marbury from the Minnesota Timberwolves, and acquired Jamie Feick from the Bucks.[13][14][15][16]

As the season progressed, the Nets were dealt with a blow when Jayson Williams suffered a severe knee injury in April, and was out for the remainder of the season after 30 games.[17][18][19] Near the end of the season, the team signed free agent and 7' 7" Romanian center Gheorghe Mureșan,[20] as the Nets finished last place in the Atlantic Division with a disappointing 16–34 record.[21]

Marbury averaged 23.4 points and 8.7 assists per game with the Nets in 31 games, while second-year star Keith Van Horn averaged 21.8 points and 8.5 rebounds per game. In addition, Kerry Kittles provided the team with 12.9 points and 1.7 steals per game, while Kendall Gill contributed 11.8 points and 2.7 steals per game, and Williams averaged 8.1 points, 12.0 rebounds and 2.0 blocks per game. Murdock provided with 7.9 points, 4.4 assists and 1.5 steals per game in only just 15 games due to a groin injury,[10] and Burrell contributed 6.6 points per game.[22]

Following the season, Murdock was traded to the Los Angeles Clippers,[23][24][25] and Rony Seikaly was released to free agency and then retired.[26] For the season, the Nets added new gray alternate road uniforms with dark navy side panels, which were slightly redesigned in 2000.[27]

Offseason

[edit]

Draft picks

[edit]

The Nets had no draft picks in 1998.

Roster

[edit]
1998–99 New Jersey Nets roster
Players Coaches
Pos. No. Player Height Weight DOB From
F 24 Scott Burrell 6 ft 7 in (2.01 m) 218 lb (99 kg) 1971-01-12 Connecticut
G 43 Chris Carr 6 ft 5 in (1.96 m) 207 lb (94 kg) 1974-03-12 Southern Illinois
C 51 William Cunningham 6 ft 11 in (2.11 m) 250 lb (113 kg) 1974-03-25 Temple
F 14 Jamie Feick 6 ft 9 in (2.06 m) 255 lb (116 kg) 1974-07-03 Michigan State
G/F 13 Kendall Gill 6 ft 5 in (1.96 m) 195 lb (88 kg) 1968-05-25 Illinois
G/F 12 Lucious Harris 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970-12-18 Long Beach State
F 42 Mark Hendrickson 6 ft 9 in (2.06 m) 220 lb (100 kg) 1974-06-23 Washington State
G 30 Kerry Kittles 6 ft 5 in (1.96 m) 179 lb (81 kg) 1974-06-12 Villanova
G 33 Stephon Marbury 6 ft 2 in (1.88 m) 180 lb (82 kg) 1977-02-20 Georgia Tech
C 22 Jim McIlvaine Injured 7 ft 1 in (2.16 m) 240 lb (109 kg) 1972-07-30 Marquette
G 5 Eric Murdock Injured 6 ft 1 in (1.85 m) 190 lb (86 kg) 1968-06-14 Providence
C 77 Gheorghe Mureșan 7 ft 7 in (2.31 m) 303 lb (137 kg) 1971-02-14 Romania
G 1 Elliot Perry 6 ft 0 in (1.83 m) 150 lb (68 kg) 1969-03-28 Memphis
C 2 Rony Seikaly 6 ft 11 in (2.11 m) 230 lb (104 kg) 1965-05-10 Syracuse
F 44 Keith Van Horn Injured 6 ft 10 in (2.08 m) 220 lb (100 kg) 1975-10-23 Utah
F/C 55 Jayson Williams Injured 6 ft 9 in (2.06 m) 240 lb (109 kg) 1968-02-22 St. John's
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster

Regular season

[edit]

Season standings

[edit]
Atlantic DivisionWLPCTGBHomeRoadDivGP
c-Miami Heat3317.66018‍–‍715‍–‍1012–850
x-Orlando Magic3317.66021‍–‍412‍–‍1312–650
x-Philadelphia 76ers2822.5605.017‍–‍811‍–‍149–1050
x-New York Knicks2723.5406.019‍–‍68‍–‍1712–850
Boston Celtics1931.38014.010‍–‍159‍–‍1610–950
Washington Wizards1832.36015.013‍–‍125‍–‍206–1350
New Jersey Nets1634.32017.012‍–‍134‍–‍216–1350
Eastern Conference
#TeamWLPCTGBGP
1c-Miami Heat *3317.66050
2y-Indiana Pacers *3317.66050
3x-Orlando Magic3317.66050
4x-Atlanta Hawks3119.6202.050
5x-Detroit Pistons2921.5804.050
6x-Philadelphia 76ers2822.5605.050
7x-Milwaukee Bucks2822.5605.050
8x-New York Knicks2723.5406.050
9Charlotte Hornets2624.5207.050
10Toronto Raptors2327.46010.050
11Cleveland Cavaliers2228.44011.050
12Boston Celtics1931.38014.050
13Washington Wizards1832.36015.050
14New Jersey Nets1634.32017.050
15Chicago Bulls1337.26020.050
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

[edit]
1998-99 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 3–0 3–0 3–1 2–1 0–1 0–0 1–2 0–0 1–0 3–1 1–0 0–0 0–3 1–2 0–0 1–2 2–1 2–2 2–1 1–0 0–0 0–0 0–0 0–0 2–1 0–0 1–0 2–1
Boston 0–3 1–2 2–1 2–2 0–0 1–0 0–3 0–0 0–0 0–3 1–0 0–0 3–0 0–3 0–1 1–2 1–2 1–2 1–2 0–0 0–1 0–1 0–0 0–0 1–2 0–0 1–0 3–1
Charlotte 0–3 2–1 2–1 2–1 0–0 0–0 3–0 0–1 0–0 1–2 0–0 0–1 1–2 2–2 0–0 3–0 1–3 1–2 1–2 1–0 1–0 0–0 0–0 0–0 2–1 1–0 0–0 2–1
Chicago 1–3 1–2 1–2 0–3 0–1 0–0 0–3 0–0 0–0 0–3 1–0 0–0 1–2 1–3 0–0 2–1 1–2 0–3 1–2 0–0 0–0 0–0 0–1 0–1 1–2 0–1 1–0 1–2
Cleveland 1–2 2–2 1–2 3–0 0–0 0–0 1–2 1–0 0–1 0–3 0–0 1–0 0–3 1–2 0–0 3–0 1–2 1–2 1–2 1–0 0–0 0–0 1–0 0–0 2–2 0–1 0–0 1–2
Dallas 1–0 0–0 0–0 1–0 0–0 2–1 0–1 2–2 2–2 0–0 3–0 0–3 0–1 0–0 1–2 0–1 0–0 1–0 0–0 1–3 0–3 2–2 1–3 0–3 0–0 0–3 2–1 0–0
Denver 0–0 0–1 0–0 0–0 0–0 1–2 0–0 1–3 0–4 0–1 3–0 1–2 0–1 1–0 0–3 1–0 0–0 0–0 0–0 0–3 0–3 0–3 0–4 2–2 0–0 1–2 3–1 0–1
Detroit 2–1 3–0 0–3 3–0 2–1 1–0 0–0 0–0 0–0 2–1 0–0 0–0 2–1 2–1 0–1 2–1 2–1 0–4 1–3 1–0 0–0 0–0 0–1 1–0 2–1 1–0 0–0 2–1
Golden State 0–0 0–0 1–0 0–0 0–1 2–2 3–1 0–0 0–3 1–0 2–1 1–2 0–0 0–1 2–2 0–0 0–0 0–1 0–0 1–2 2–2 1–2 0–3 1–2 0–0 0–4 4–0 0–0
Houston 0–1 0–0 0–0 0–0 1–0 2–2 4–0 0–0 3–0 0–0 3–1 1–2 0–1 0–0 2–1 1–0 0–0 0–1 0–0 2–2 2–1 3–0 0–3 2–1 1–0 0–3 4–0 0–0
Indiana 1–2 3–0 2–1 3–0 3–0 0–0 1–0 1–2 0–1 0–0 0–0 1–0 2–2 3–0 0–0 3–1 2–1 1–2 1–2 0–0 0–1 0–0 0–0 0–0 2–1 0–0 1–0 3–0
L.A. Clippers 0–1 0–1 0–0 0–1 0–0 0–3 0–3 0–0 1–2 1–3 0–0 0–4 0–0 0–0 2–2 1–0 0–1 0–0 0–0 0–3 1–2 1–2 0–3 0–3 0–1 1–3 1–3 0–0
L.A. Lakers 0–0 0–0 1–0 0–0 0–1 3–0 2–1 0–0 2–1 2–1 0–1 4–0 0–0 0–0 2–1 0–0 1–0 1–0 0–1 3–1 2–2 1–2 2–1 2–2 0–0 1–3 2–1 0–0
Miami 3–0 0–3 2–1 2–1 3–0 1–0 1–0 1–2 0–0 1–0 2–2 0–0 0–0 2–1 0–1 3–1 2–2 2–1 2–1 0–0 0–0 0–0 0–0 0–0 3–0 0–1 0–0 3–0
Milwaukee 2–1 3–0 2–2 3–1 2–1 0–0 0–1 1–2 1–0 0–0 0–3 0–0 0–0 1–2 1–0 2–1 2–1 1–2 1–2 0–1 0–0 0–0 0–0 1–0 3–1 0–0 0–0 2–1
Minnesota 0–0 1–0 0–0 0–0 0–0 2–1 3–0 1–0 2–2 1–2 0–0 2–2 1–2 1–0 0–1 0–0 0–1 0–0 0–0 1–2 0–3 3–1 2–2 2–1 0–1 0–3 3–1 0–0
New Jersey 2–1 2–1 0–3 1–2 0–3 1–0 0–1 1–2 0–0 0–1 1–3 0–1 0–0 1–3 1–2 0–0 0–3 0–3 1–2 0–0 0–1 0–0 0–0 1–0 2–1 0–0 0–0 2–1
New York 1–2 2–1 3–1 2–1 2–1 0–0 0–0 1–2 0–0 0–0 1–2 1–0 0–1 2–2 1–2 1–0 3–0 0–3 3–1 1–0 0–0 0–1 0–0 0–0 1–2 0–0 0–0 2–1
Orlando 2–2 2–1 2–1 3–0 2–1 0–1 0–0 4–0 1–0 1–0 2–1 0–0 0–1 1–2 2–1 0–0 3–0 3–0 1–2 0–0 0–0 1–0 0–1 0–0 1–2 0–0 0–0 2–1
Philadelphia 1–2 2–1 2–1 2–1 2–1 0–0 0–0 3–1 0–0 0–0 2–1 0–0 1–0 1–2 2–1 0–0 2–1 1–3 2–1 0–0 0–1 1–0 0–1 0–1 2–1 0–0 1–0 1–2
Phoenix 0–1 0–0 0–1 0–0 0–1 3–1 3–0 0–1 2–1 2–2 0–0 3–0 1–3 0–0 1–0 2–1 0–0 0–1 0–0 0–0 0–3 0–3 2–2 3–0 0–0 2–2 3–0 0–0
Portland 0–0 1–0 0–1 0–0 0–0 3–0 3–0 0–0 2–2 1–2 1–0 2–1 2–2 0–0 0–0 3–0 1–0 0–0 0–0 1–0 3–0 4–0 1–3 2–2 0–0 1–2 4–0 0–0
Sacramento 0–0 1–0 1–0 0–0 0–0 2–2 3–0 0–0 2–1 0–3 0–0 2–1 2–1 0–0 0–0 1–3 0–0 1–0 0–1 0–1 3–0 0–4 1–2 2–2 0–0 1–2 4–0 1–0
San Antonio 0–0 0–0 0–0 1–0 0–1 3–1 4–0 1–0 3–0 3–0 0–0 3–0 1–2 0–0 0–0 2–2 0–0 0–0 1–0 1–0 2–2 3–1 2–1 2–1 0–1 2–1 3–0 0–0
Seattle 0–0 0–0 0–0 1–0 0–0 3–0 2–2 0–1 2–1 1–2 0–0 3–0 2–2 0–0 0–1 1–2 0–1 0–0 0–0 1–0 0–3 2–2 2–2 1–2 0–0 2–2 2–1 0–1
Toronto 1–2 2–1 1–2 2–1 2–2 0–0 0–0 1–2 0–0 0–1 1–2 1–0 0–0 0–3 1–3 1–0 1–2 2–1 2–1 1–2 0–0 0–0 0–0 1–0 0–0 0–0 1–0 2–2
Utah 0–0 0–0 0–1 1–0 1–0 3–0 2–1 0–1 4–0 3–0 0–0 3–1 3–1 1–0 0–0 3–0 0–0 0–0 0–0 0–0 2–2 2–1 2–1 1–2 2–2 0–0 3–0 1–0
Vancouver 0–1 0–1 0–0 0–1 0–0 1–2 1–3 0–0 0–3 0–4 0–1 3–1 1–2 0–0 0–0 1–3 0–0 0–0 0–0 0–1 0–3 0–3 0–4 0–3 1–2 0–1 0–3 0–0
Washington 1–2 1–3 1–2 2–1 2–1 0–0 1–0 1–2 0–1 0–0 0–3 0–0 0–0 0–3 1–2 0–0 1–2 1–2 1–2 2–1 0–0 0–1 0–1 0–0 1–0 2–2 0–1 0–0

Game log

[edit]

Player statistics

[edit]

Regular season

[edit]
Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG  Points per game
New Jersey Nets statistics
Player GP GS MPG FG% 3P% FT% RPG APG SPG BPG PPG
Stephon Marbury 31 31 39.8 .439 .367 .832 2.6 8.7 1.0 0.1 23.4
Keith Van Horn 42 42 37.5 .428 .302 .859 8.5 1.5 1.0 1.3 21.8
Sam Cassell 4 3 25.0 .429 .143 .935 1.5 4.8 0.8 0.0 18.0
Kerry Kittles 46 40 34.1 .370 .316 .772 4.2 2.5 1.7 0.6 12.9
Kendall Gill 50 47 32.1 .398 .118 .683 4.9 2.5 2.7 0.5 11.8
Jayson Williams 30 30 34.0 .445 .000 .565 12.0 1.1 0.8 2.0 8.1
Doug Overton 8 1 21.8 .439 .500 .857 2.1 2.0 0.4 0.1 8.0
Eric Murdock 15 8 26.7 .395 .364 .808 2.3 4.4 1.5 0.1 7.9
Jamie Feick 26 16 32.7 .504 .717 11.0 0.9 1.0 0.7 6.8
Scott Burrell 32 10 22.1 .361 .389 .810 3.7 1.4 1.3 0.3 6.6
Chris Carr 28 2 13.0 .374 .379 .694 2.1 0.6 0.3 0.0 6.6
Mark Hendrickson 22 6 18.1 .443 .000 .840 3.1 0.6 0.5 0.0 5.5
Lucious Harris 36 5 16.7 .403 .220 .750 1.9 0.9 0.5 0.2 5.4
Chris Gatling 18 2 15.6 .371 .000 .500 3.6 0.7 0.4 0.2 4.7
Damon Jones 11 0 11.9 .318 .345 .846 1.2 1.2 0.6 0.0 4.5
Earl Boykins 5 0 10.2 .476 .200 0.8 1.2 0.2 0.0 4.2
David Vaughn 10 0 10.3 .542 .800 3.4 0.1 0.2 0.8 3.4
Brian Evans 11 0 11.0 .324 .364 1.000 1.5 1.3 0.3 0.3 2.7
Elliot Perry 30 0 8.1 .349 .391 .750 0.9 1.2 0.5 0.0 2.6
Jim McIlvaine 22 1 12.2 .431 .667 2.5 0.1 0.4 1.5 2.2
Rony Seikaly 9 0 9.8 .200 .389 2.3 0.2 0.4 0.7 1.7
William Cunningham 15 6 10.7 .167 .000 1.9 0.1 0.1 0.7 0.4
Gheorghe Muresan 1 0 1.0 .000 0.0 0.0 0.0 0.0 0.0

Player Statistics Citation:[22]

Awards and records

[edit]

Transactions

[edit]

References

[edit]
  1. ^ 1998–99 New Jersey Nets
  2. ^ "NBA: Let The Games Begin!". CBS News. CBS News.com Staff. January 6, 1999. Retrieved December 15, 2022.
  3. ^ Popper, Steve (January 21, 1999). "PRO BASKETBALL; Nets Bring in Murdock as Douglas Departs". The New York Times. Retrieved November 16, 2022.
  4. ^ Popper, Steve (February 3, 1999). "N.B.A.: ROUNDUP -- NETS; Burrell Agrees to a Deal". The New York Times. Retrieved November 16, 2022.
  5. ^ Broussard, Chris (January 19, 1999). "BASKETBALL; Nets Obtain McIlvaine to Shore Up Defense". The New York Times. Retrieved April 6, 2023.
  6. ^ Wise, Mike (February 4, 1999). "PRO BASKETBALL; A Scrum for the Title". The New York Times. Retrieved June 28, 2022.
  7. ^ "Nets Fire Calipari". CBS News. CBS News.com Staff. March 15, 1999. Retrieved April 6, 2023.
  8. ^ "Nets Dismiss Calipari with a 3-17 Record". The New York Times. March 16, 1999. Retrieved January 5, 2022.
  9. ^ "Nets Fire Calipari After Dismal Start". Los Angeles Times. Associated Press. March 16, 1999. Retrieved May 1, 2023.
  10. ^ a b Popper, Steve (February 13, 1999). "PRO BASKETBALL; Cassell May Be Tonic Aching Nets Need". The New York Times. Retrieved October 3, 2022.
  11. ^ "Bucks Activate Sam Cassell". Associated Press. May 1, 1999. Retrieved October 3, 2022.
  12. ^ Kerber, Fred (May 6, 1999). "Cassell Feels Net Pain: Says His Injury Doomed Calipari". New York Post. Retrieved January 9, 2023.
  13. ^ Broussard, Chris (March 12, 1999). "Marbury, a Schoolyard Hero, Returns to Don a Nets Jersey". The New York Times. Retrieved May 25, 2022.
  14. ^ "Marbury Traded to Nets; Timberwolves Get Brandon". Los Angeles Times. March 12, 1999. Retrieved July 1, 2022.
  15. ^ Smith, Sam (March 12, 1999). "Nets, 76ers Appear to Benefit from Heavy Trading". Chicago Tribune. Retrieved June 24, 2023.
  16. ^ "New Jersey Gets Marbury in 3-Team Trade". Tampa Bay Times. March 12, 1999. Retrieved November 17, 2022.
  17. ^ Broussard, Chris (April 2, 1999). "Nets Win a Big One, But Williams Is Lost". The New York Times. Retrieved October 14, 2021.
  18. ^ Kerber, Fred (April 2, 1999). "Awful Break for Jayson – Williams Fractures Leg, Done for Season". New York Post. Retrieved January 30, 2023.
  19. ^ Broussard, Chris (September 15, 1999). "PRO BASKETBALL; Bad Knee Puts Williams of Nets Out till Jan. 1". The New York Times. Retrieved October 10, 2022.
  20. ^ Broussard, Chris (April 7, 1999). "PRO BASKETBALL; Center-Poor Nets Will Consider Signing an Ailing 7-7 Muresan". The New York Times. Retrieved November 14, 2022.
  21. ^ "1998–99 New Jersey Nets Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
  22. ^ a b "1998–99 New Jersey Nets Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
  23. ^ "Nets and Clippers Talk Trade". The New York Times. September 16, 1999. Retrieved September 13, 2022.
  24. ^ "Nets Trade Murdock to Clips". CBS News. Associated Press. September 23, 1999. Retrieved July 5, 2023.
  25. ^ White, Lonnie (September 24, 1999). "Another Pointed Day for Clippers: Pro Basketball: They Get Murdock in Trade with Nets, But Hear from Falk That Taylor Will Leave Team After the Season". Los Angeles Times. Retrieved April 6, 2023.
  26. ^ Popper, Steve (August 4, 1999). "PRO BASKETBALL; Nets Sign Feick and Waive Seikaly". The New York Times. Retrieved November 14, 2022.
  27. ^ "New Jersey Nets Uniform". Chris Creamer's Sports Logos Page - SportsLogos.Net. Retrieved August 13, 2021.

See also

[edit]