1999–2000 Los Angeles Clippers season
1999–2000 Los Angeles Clippers season | |
---|---|
Head coach | Chris Ford (fired) Jim Todd (interim) |
Owners | Donald Sterling |
Arena | Staples Center |
Results | |
Record | 15–67 (.183) |
Place | Division: 7th (Pacific) Conference: 14th (Western) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | Fox Sports Net West 2, KCAL |
Radio | KXTA |
The 1999–2000 NBA season was the Clippers' 30th season in the National Basketball Association, and their 16th season in Los Angeles.[1] The Clippers began playing in their new arena, the Staples Center, and are co-tenants with their crosstown rival, the Los Angeles Lakers.[2] In the 1999 NBA draft, the Clippers selected Lamar Odom from the University of Rhode Island with the fourth overall pick.[3][4][5][6][7] During the off-season, the team acquired Derek Anderson from the Cleveland Cavaliers,[8][9][10][11] and acquired Eric Murdock from the New Jersey Nets.[12][13][14]
After a 4–7 start to the regular season, the Clippers continued to struggle losing nine consecutive games, then lost ten straight games in January, and posted a 13-game losing streak in February. Head coach Chris Ford was fired after an 11–34 start, and was replaced with assistant Jim Todd.[15] Ford would return coaching for the Philadelphia 76ers midway through the 2003–04 season. At mid-season, the team signed free agent Jeff McInnis, then released Troy Hudson to free agency in March, as he averaged 8.8 points and 3.9 assists per game in 62 games.[16][17] The Clippers then suffered a 17-game losing streak in the final two months of the season, finishing in last place in the Pacific Division with a league worst record of 15–67.[18]
Odom averaged 16.6 points, 7.8 rebounds, 4.2 assists and 1.3 blocks per game, and was named to the NBA All-Rookie First Team, and finished in third place in Rookie of the Year voting.[19][20][21] In addition, Maurice Taylor averaged 17.1 points and 6.5 rebounds per game, while Anderson provided the team with 16.9 points and 1.4 steals per game, second-year forward Tyrone Nesby contributed 13.3 points per game, second-year center Michael Olowokandi provided with 9.8 points, 8.2 rebounds and 1.8 blocks per game, and three-point specialist Eric Piatkowski contributed 8.7 points per game.[22]
Following the season, Anderson signed as a free agent with the San Antonio Spurs,[23][24] while Taylor signed with the Houston Rockets,[25][26][27] Murdock retired and Todd was fired as head coach.[28]
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 4 | Lamar Odom | SF/PF | ![]() |
Rhode Island |
2 | 31 | Rico Hill | F | ![]() |
Illinois State |
Roster
[edit]Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Roster Notes
[edit]- Point guard Troy Hudson was waived on March 27, 2000.
- Power forward Mario Bennett becomes the 7th former Laker to play with the crosstown rival Clippers.
- Power forward Pete Chilcutt played for the Clippers in two separate stints during the regular season; after playing for the Utah Jazz earlier in the season, he played for the Clippers on a 10-day contract in January, and was then released to free agency after it expired. He then played for the Cleveland Cavaliers on another 10-day contract, then released after that expired, and came back to the Clippers, who signed him for the remainder of the season.
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 67 | 15 | .817 | – | 36–5 | 31–10 | 20–4 |
x-Portland Trail Blazers | 59 | 23 | .720 | 8 | 30–11 | 29–12 | 21–3 |
x-Phoenix Suns | 53 | 29 | .646 | 14 | 32–9 | 21–20 | 15–9 |
x-Seattle SuperSonics | 45 | 37 | .549 | 22 | 24–17 | 21–20 | 12–12 |
x-Sacramento Kings | 44 | 38 | .537 | 23 | 30–11 | 14–27 | 9–15 |
Golden State Warriors | 19 | 63 | .232 | 48 | 12–29 | 7–34 | 2–22 |
Los Angeles Clippers | 15 | 67 | .183 | 52 | 10–31 | 5–36 | 5–19 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Los Angeles Lakers | 67 | 15 | .817 | – |
2 | y-Utah Jazz | 55 | 27 | .671 | 12 |
3 | x-Portland Trail Blazers | 59 | 23 | .720 | 8 |
4 | x-San Antonio Spurs | 53 | 29 | .646 | 14 |
5 | x-Phoenix Suns | 53 | 29 | .646 | 14 |
6 | x-Minnesota Timberwolves | 50 | 32 | .610 | 17 |
7 | x-Seattle SuperSonics | 45 | 37 | .549 | 22 |
8 | x-Sacramento Kings | 44 | 38 | .537 | 23 |
9 | Dallas Mavericks | 40 | 42 | .488 | 27 |
10 | Denver Nuggets | 35 | 47 | .427 | 32 |
11 | Houston Rockets | 34 | 48 | .415 | 33 |
12 | Vancouver Grizzlies | 22 | 60 | .268 | 45 |
13 | Golden State Warriors | 19 | 63 | .232 | 48 |
14 | Los Angeles Clippers | 15 | 67 | .183 | 52 |
- z - clinched division title
- y - clinched division title
- x - clinched playoff spot
Record vs. opponents
[edit]1999-2000 NBA Records | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | VAN | WAS |
Atlanta | – | 1–3 | 1–3 | 3–1 | 3–1 | 0–2 | 1–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 0–4 | 1–1 | 3–1 | 2–1 | 0–3 | 0–4 | 0–2 | 0–2 | 2–0 | 0–2 | 1–1 | 2–2 | 0–2 | 1–1 | 1–3 |
Boston | 3–1 | – | 1–3 | 2–2 | 2–2 | 1–1 | 2–0 | 0–3 | 1–1 | 1–1 | 1–3 | 1–1 | 0–2 | 1–3 | 1–2 | 0–2 | 3–1 | 2–2 | 2–2 | 1–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Charlotte | 3–1 | 3–1 | – | 4–0 | 3–1 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | 2–2 | 2–0 | 0–2 | 2–2 | 3–1 | 2–0 | 2–1 | 1–3 | 2–2 | 3–1 | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 3–1 | 0–2 | 2–0 | 3–0 |
Chicago | 1–3 | 2–2 | 0–4 | – | 1–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 2–2 | 1–3 | 0–2 | 2–1 | 0–3 | 0–4 | 0–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 0–4 | 0–2 | 0–2 | 2–2 |
Cleveland | 1–3 | 2–2 | 1–3 | 3–1 | – | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–3 | 1–3 | 0–2 | 2–2 | 3–1 | 2–1 | 0–4 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 0–4 | 0–2 | 2–0 | 3–1 |
Dallas | 2–0 | 1–1 | 1–1 | 2–0 | 0–2 | – | 3–1 | 2–0 | 4–0 | 1–3 | 1–1 | 4–0 | 1–3 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 3–1 | 2–2 | 1–3 | 2–2 | 1–3 | 1–1 | 1–3 | 3–1 | 1–1 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 0–2 | 1–3 | – | 1–1 | 2–2 | 2–2 | 0–2 | 3–1 | 1–3 | 0–2 | 2–0 | 2–2 | 1–1 | 1–1 | 0–2 | 2–0 | 1–3 | 2–2 | 2–2 | 1–3 | 1–3 | 2–0 | 2–2 | 2–2 | 1–1 |
Detroit | 3–1 | 3–0 | 2–2 | 3–1 | 2–2 | 0–2 | 1–1 | – | 2–0 | 1–1 | 1–3 | 2–0 | 0–2 | 2–2 | 3–1 | 0–2 | 2–1 | 1–3 | 2–2 | 2–2 | 0–2 | 1–1 | 0–2 | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 |
Golden State | 2–0 | 1–1 | 0–2 | 2–0 | 1–1 | 0–4 | 2–2 | 0–2 | – | 1–3 | 0–2 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 0–4 | 1–3 | 0–4 | 0–4 | 0–2 | 0–4 | 3–1 | 1–1 |
Houston | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 3–1 | 2–2 | 1–1 | 3–1 | – | 0–2 | 4–0 | 2–2 | 1–1 | 0–2 | 0–4 | 1–1 | 0–2 | 0–2 | 1–1 | 2–2 | 2–2 | 1–3 | 0–4 | 1–3 | 0–2 | 1–3 | 2–2 | 1–1 |
Indiana | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | – | 1–1 | 1–1 | 2–2 | 2–2 | 1–1 | 3–1 | 2–2 | 2–1 | 2–2 | 1–1 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 | 2–0 | 2–0 | 2–1 |
L.A. Clippers | 1–1 | 1–1 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 0–2 | 3–1 | 0–4 | 1–1 | – | 0–4 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 0–4 | 0–4 | 1–3 | 0–4 | 1–3 | 0–2 | 0–4 | 1–3 | 1–1 |
L.A. Lakers | 2–0 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | – | 2–0 | 2–0 | 4–0 | 2–0 | 2–0 | 2–0 | 2–0 | 4–0 | 2–2 | 3–1 | 1–3 | 3–1 | 1–1 | 3–1 | 4–0 | 1–1 |
Miami | 2–2 | 3–1 | 2–2 | 2–2 | 3–0 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | – | 2–2 | 2–0 | 2–2 | 3–1 | 3–1 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 4–0 |
Milwaukee | 4–0 | 2–1 | 1–3 | 3–1 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 2–0 | 2–2 | 2–0 | 0–2 | 2–2 | – | 0–2 | 1–3 | 0–4 | 4–0 | 0–3 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 |
Minnesota | 1–1 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 2–0 | 3–1 | 4–0 | 1–1 | 3–1 | 0–4 | 0–2 | 2–0 | – | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | 3–1 | 2–2 | 2–0 | 3–1 | 4–0 | 0–2 |
New Jersey | 1–3 | 1–3 | 1–2 | 1–2 | 2–2 | 2–0 | 1–1 | 1–2 | 2–0 | 1–1 | 1–3 | 1–1 | 0–2 | 2–2 | 3–1 | 1–1 | – | 1–3 | 3–2 | 1–3 | 0–2 | 1–1 | 1–1 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 |
New York | 1–2 | 2–2 | 3–1 | 3–0 | 1–3 | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 4–0 | 1–1 | 3–1 | – | 3–1 | 3–1 | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–0 | 2–2 |
Orlando | 3–0 | 2–2 | 2–2 | 4–0 | 1–2 | 1–1 | 2–0 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 0–2 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | – | 2–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–2 | 1–1 | 2–0 | 4–0 |
Philadelphia | 4–0 | 3–1 | 1–3 | 4–0 | 4–0 | 2–0 | 0–2 | 2–2 | 2–0 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 3–0 | 1–1 | 3–1 | 1–3 | 2–2 | – | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 3–0 | 1–1 | 2–0 | 3–1 |
Phoenix | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–3 | 3–1 | 2–0 | 4–0 | 2–2 | 1–1 | 4–0 | 0–4 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–0 | 2–0 | – | 1–3 | 4–0 | 2–2 | 2–2 | 1–1 | 0–4 | 4–0 | 2–0 |
Portland | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 4–0 | 2–2 | 0–2 | 4–0 | 2–2 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | – | 4–0 | 3–1 | 4–0 | 1–1 | 3–1 | 3–1 | 2–0 |
Sacramento | 0–2 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 3–1 | 3–1 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 1–3 | 1–1 | 1–1 | 2–0 | 1–1 | 0–4 | 0–4 | – | 3–1 | 2–2 | 1–1 | 1–3 | 3–1 | 2–0 |
San Antonio | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 2–2 | 3–1 | 1–1 | 4–0 | 4–0 | 1–1 | 4–0 | 3–1 | 1–1 | 0–2 | 1–3 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 1–3 | 1–3 | – | 2–2 | 1–1 | 2–2 | 4–0 | 1–1 |
Seattle | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 3–1 | 3–1 | 0–2 | 4–0 | 3–1 | 1–1 | 3–1 | 1–3 | 1–1 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 2–2 | 2–2 | – | 0–2 | 2–2 | 4–0 | 2–0 |
Toronto | 2–2 | 2–2 | 1–3 | 4–0 | 4–0 | 1–1 | 0–2 | 2–2 | 2–0 | 2–0 | 1–3 | 2–0 | 1–1 | 2–1 | 2–2 | 0–2 | 2–2 | 3–1 | 2–2 | 0–3 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | – | 1–1 | 1–1 | 2–2 |
Utah | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 3–1 | 2–2 | 2–0 | 4–0 | 3–1 | 0–2 | 4–0 | 1–3 | 1–1 | 1–1 | 1–3 | 2–0 | 2–0 | 1–1 | 1–1 | 4–0 | 1–3 | 3–1 | 2–2 | 2–2 | 1–1 | – | 3–1 | 2–0 |
Vancouver | 1–1 | 1–1 | 0–2 | 2–0 | 0–2 | 1–3 | 2–2 | 0–2 | 1–3 | 2–2 | 0–2 | 3–1 | 0–4 | 1–1 | 1–1 | 0–4 | 2–0 | 0–2 | 0–2 | 0–2 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | 1–1 | 1–3 | – | 1–1 |
Washington | 3–1 | 1–3 | 0–3 | 2–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 1–2 | 1–1 | 1–1 | 0–4 | 1–3 | 2–0 | 3–1 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | — |
Game log
[edit]Player statistics
[edit]GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Taylor | 62 | 60 | 35.9 | 46.4 | 12.5 | 71.1 | 6.5 | 1.6 | 0.8 | 0.8 | 17.1 |
Derek Anderson | 64 | 58 | 34.4 | 43.8 | 30.9 | 87.7 | 4.0 | 3.4 | 1.4 | 0.2 | 16.9 |
Lamar Odom | 76 | 70 | 36.4 | 43.8 | 36.0 | 71.9 | 7.8 | 4.2 | 1.2 | 1.3 | 16.6 |
Tyrone Nesby | 73 | 39 | 31.7 | 39.8 | 33.5 | 79.1 | 3.8 | 1.7 | 1.0 | 0.4 | 13.3 |
Michael Olowokandi | 80 | 77 | 31.2 | 43.7 | 0.0 | 65.1 | 8.2 | 0.5 | 0.4 | 1.8 | 9.8 |
Troy Hudson | 62 | 38 | 25.7 | 37.7 | 31.1 | 81.1 | 2.4 | 3.9 | 0.7 | 0.0 | 8.8 |
Eric Piatkowski | 75 | 23 | 22.8 | 41.5 | 38.3 | 85.0 | 3.0 | 1.1 | 0.6 | 0.2 | 8.7 |
Jeff McInnis | 25 | 10 | 23.9 | 43.0 | 33.3 | 76.5 | 2.9 | 3.6 | 0.6 | 0.1 | 7.2 |
Eric Murdock | 40 | 15 | 17.3 | 38.5 | 38.1 | 63.8 | 1.9 | 2.7 | 1.2 | 0.1 | 5.6 |
Brian Skinner | 33 | 9 | 23.5 | 50.7 | 0.0 | 66.2 | 6.1 | 0.3 | 0.5 | 1.3 | 5.4 |
Keith Closs | 57 | 6 | 14.4 | 48.7 | 0.0 | 59.0 | 3.1 | 0.4 | 0.2 | 1.3 | 4.2 |
Charles Jones | 56 | 0 | 11.8 | 32.8 | 33.1 | 73.9 | 1.1 | 1.7 | 0.5 | 0.1 | 3.4 |
Pete Chilcutt | 24 | 2 | 14.5 | 49.2 | 31.3 | 100.0 | 3.3 | 0.7 | 0.4 | 0.3 | 3.0 |
Etdrick Bohannon | 11 | 0 | 10.3 | 53.8 | 0.0 | 60.0 | 2.7 | 0.5 | 0.2 | 0.5 | 2.4 |
Anthony Avent | 49 | 3 | 7.7 | 30.2 | 0.0 | 71.9 | 1.5 | 0.2 | 0.3 | 0.3 | 1.7 |
Marty Conlon | 3 | 0 | 3.0 | 50.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.7 |
Mario Bennett | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Player Statistics Citation:[22]
Awards and records
[edit]- Lamar Odom, NBA All-Rookie Team, First Team
Transactions
[edit]The Clippers have been involved in the following transactions during the 1999–2000 season.
Trades
[edit]August 4, 1999 | To Los Angeles Clippers |
To Cleveland Cavaliers |
August 8, 1999 | To Los Angeles Clippers
|
To Atlanta Hawks |
September 23, 1999 | To Los Angeles Clippers |
To New Jersey Nets |
Re-signed
[edit]Player | Signed | Contract |
---|---|---|
Lamond Murray | August 4, 1999 | 7-year deal (sign & trade) |
Eric Piatkowski | August 6, 1999 | Four-year deal |
Lorenzen Wright | August 8, 1999 | 7-year deal (sign & trade) |
Tyrone Nesby | August 9, 1999 | 3-year deal (matched offer by San Antonio Spurs) |
Additions[edit]
|
Subtractions[edit]
|
Player Transactions Citation:[29]
References
[edit]- ^ 1999-2000 Los Angeles Clippers
- ^ Springer, Steve (April 17, 1998). "Clippers to Join Kings, Lakers in Staples Center". Los Angeles Times. Retrieved November 17, 2022.
- ^ Wise, Mike (July 1, 1999). "PRO BASKETBALL; Safety First: The Bulls Make Brand the Top Pick". The New York Times. Retrieved November 27, 2022.
- ^ Heisler, Mark (July 1, 1999). "Dukies Are Way Up". Los Angeles Times. Retrieved June 4, 2023.
- ^ Denlinger, Ken (July 1, 1999). "Grizzlies Take Terps' Francis with No. 2 Pick". The Washington Post. Retrieved July 24, 2021.
- ^ Sheridan, Chris (July 1, 1999). "Brand, Francis, Davis Go 1, 2, 3". Associated Press. Retrieved July 15, 2022.
- ^ "1999 NBA Draft". Basketball-Reference. Retrieved December 1, 2022.
- ^ "Cavs Send Anderson to Clips". CBS News. Associated Press. August 4, 1999. Retrieved July 9, 2023.
- ^ "Clippers Trade Murray for Anderson". Associated Press. August 4, 1999. Retrieved July 8, 2022.
- ^ "Cavaliers". Orlando Sentinel. August 5, 1999. Retrieved July 9, 2023.
- ^ White, Lonnie (August 9, 1999). "Clippers Deal the Lakers a Blow". Los Angeles Times. Retrieved September 30, 2022.
- ^ "Nets Trade Murdock to Clips". CBS News. Associated Press. September 23, 1999. Retrieved July 9, 2023.
- ^ White, Lonnie (September 24, 1999). "Another Pointed Day for Clippers: Pro Basketball: They Get Murdock in Trade with Nets, But Hear from Falk That Taylor Will Leave Team After the Season". Los Angeles Times. Retrieved July 9, 2023.
- ^ Wise, Mike (October 31, 1999). "1999–2000 N.B.A. PREVIEW; The West Is Still the Best". The New York Times. Retrieved January 13, 2022.
- ^ White, Lonnie (February 4, 2000). "Clippers Junk Their Ford". Los Angeles Times. Retrieved November 15, 2022.
- ^ White, Lonnie (April 3, 2000). "Late-Addition McInnis Praised for Calming Effect". Los Angeles Times. Retrieved September 16, 2022.
- ^ White, Lonnie (March 28, 2000). "Point Guard Hudson Is Released". Los Angeles Times. Retrieved September 16, 2022.
- ^ "1999–2000 Los Angeles Clippers Schedule and Results". Basketball-Reference. Retrieved July 15, 2021.
- ^ "Brand, Francis Share Rookie-of-Year Award". Los Angeles Times. Associated Press. May 12, 2000. Retrieved October 12, 2022.
- ^ Bender, Patricia. "1999–00 Regular Season Award Winners". Eskimo.com. Retrieved May 14, 2025.
- ^ "1999–2000 NBA Awards Voting". Basketball-Reference. Retrieved January 2, 2022.
- ^ a b "1999–2000 Los Angeles Clippers Roster and Stats". Basketball-Reference. Retrieved July 15, 2021.
- ^ "PLUS: PRO BASKETBALL -- SAN ANTONIO; Duncan Re-signs with the Spurs". The New York Times. Associated Press. August 3, 2000. Retrieved October 19, 2022.
- ^ White, Lonnie (August 5, 2000). "Anderson Signs with Spurs". Los Angeles Times. Retrieved June 23, 2022.
- ^ "Rockets Find Replacement for Barkley". ESPN. ESPN.com News Services. August 25, 2000. Retrieved November 8, 2024.
- ^ "Maurice Taylor Signs With Rockets". United Press International. August 25, 2000. Retrieved November 8, 2024.
- ^ White, Lonnie (August 26, 2000). "Rockets Sign Mo Taylor". Los Angeles Times. Retrieved January 11, 2022.
- ^ White, Lonnie (May 23, 2000). "Clippers Will Start Season with Another New Coach". Los Angeles Times. Retrieved November 17, 2022.
- ^ "1999–2000 Los Angeles Clippers Transactions". Basketball-Reference. Retrieved July 15, 2021.