Jump to content

1976–77 New York Nets season

From Wikipedia, the free encyclopedia

1976–77 New York Nets season
Head coachKevin Loughery
ArenaNassau Veterans Memorial Coliseum
Results
Record22–60 (.268)
PlaceDivision: 5th (Atlantic)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball Reference
Local media
TelevisionWOR-TV
Cablevision Sports 3
RadioWMCA
< 1975–76 1977–78 >

The 1976–77 New York Nets season was the tenth season for the franchise, and the first for the team in the NBA. It was also their only NBA season that they played in Long Island before they moved back to New Jersey while retaining the Nets name they've had ever since their second season in the American Basketball Association. This season was notable for, as the franchise owner at the time Roy Boe described it, trading the team's very soul for a birth into the NBA since as they were the only ABA team intruding upon another NBA team's territory at the time (in this case, the New York Knicks' territory for the New York City area), the Nets in particular had to pay an extra fee for the Knicks just to play in the NBA. While the Nets tried to get the Knicks to waive the extra fee, to the point of even allowing them their star Julius Erving to join the Knicks instead, the Nets would only really make it by trading Erving to the Philadelphia 76ers in order to secure a birth into the NBA instead.

Roster

[edit]
1976–77 New York Nets roster
Players Coaches
Pos. No. Player Height Weight DOB From
PG 1 Nate Archibald Injured 6 ft 1 in (1.85 m) 150 lb (68 kg) 1948-09-02 UTEP
SF 42 Mike Bantom 6 ft 9 in (2.06 m) 200 lb (91 kg) 1951-12-03 Saint Joseph's
PF 21 Tim Bassett 6 ft 8 in (2.03 m) 225 lb (102 kg) 1951-04-01 Georgia
PF 31 Mel Davis 6 ft 6 in (1.98 m) 220 lb (100 kg) 1950-11-09 St. John's
C 40 Jim Fox 6 ft 10 in (2.08 m) 230 lb (104 kg) 1943-04-07 South Carolina
SG 11 Robert Hawkins 6 ft 4 in (1.93 m) 190 lb (86 kg) 1954-06-30 Illinois State
C 35 Kim Hughes 6 ft 11 in (2.11 m) 220 lb (100 kg) 1952-06-04 Wisconsin
SG 30 Al Skinner 6 ft 3 in (1.91 m) 190 lb (86 kg) 1952-06-16 UMass
SF 12 Chuck Terry 6 ft 6 in (1.98 m) 215 lb (98 kg) 1950-09-27 Long Beach State
SF 20 Jan van Breda Kolff 6 ft 7 in (2.01 m) 195 lb (88 kg) 1951-12-16 Vanderbilt
PG 15 Dave Wohl 6 ft 2 in (1.88 m) 185 lb (84 kg) 1949-11-02 Penn
Head coach
Assistant(s)

Legend
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Updated: February 2, 1977

Regular season

[edit]

In a special $6 million deal, the Nets sold Julius Erving, the ABA's leading scorer, to the Philadelphia 76ers for $3 million.[1] The other $3 million went to Erving, by way of a new contract.[1]

Season standings

[edit]
W L PCT GB Home Road Div
y-Philadelphia 76ers 50 32 .610 32–9 18–23 11–5
x-Boston Celtics 44 38 .537 6 28–13 16–25 9–7
New York Knicks 40 42 .488 10 26–15 14–27 8–8
Buffalo Braves 30 52 .366 20 23–18 7–34 6–10
New York Nets 22 60 .268 28 10–31 12–29 6–10
#
Team W L PCT GB
1 z-Philadelphia 76ers 50 32 .610
2 y-Houston Rockets 49 33 .598 1
3 x-Washington Bullets 48 34 .585 2
4 x-Boston Celtics 44 38 .537 6
5 x-San Antonio Spurs 44 38 .537 6
6 x-Cleveland Cavaliers 43 39 .524 7
7 New York Knicks 40 42 .488 10
8 New Orleans Jazz 35 47 .427 15
9 Atlanta Hawks 31 51 .378 19
10 Buffalo Braves 30 52 .366 20
11 New York Nets 22 60 .268 28

Record vs. opponents

[edit]
1976–77 NBA records
Team ATL BOS BUF CHI CLE DEN DET GSW HOU IND KCK LAL MIL NOJ NYK NYN PHI PHO POR SAS SEA WAS
Atlanta 0–4 4–0 2–2 2–2 2–2 0–4 0–4 1–3 0–4 1–2 2–2 2–2 1–3 1–3 3–1 1–3 0–4 3–1 4–0 1–2 1–3
Boston 4–0 3–1 2–2 1–3 3–1 2–2 1–3 2–2 1–2 3–1 2–1 3–1 2–2 2–2 3–1 1–3 2–2 1–3 4–0 2–2 0–4
Buffalo 0–4 1–3 1–3 2–2 2–2 3–1 0–3 1–3 1–3 0–3 1–3 3–1 3–1 1–3 2–2 2–2 3–1 1–3 0–4 3–1 0–4
Chicago 2–2 2–2 3–1 3–1 1–3 2–2 2–2 1–3 2–2 2–2 3–1 3–1 4–0 2–2 2–1 2–2 2–2 0–4 3–1 2–2 1–2
Cleveland 2–2 3–1 2–2 1–3 2–2 1–3 2–2 1–3 2–1 3–1 2–2 4–0 2–2 2–2 3–1 1–3 2–1 2–2 2–2 3–1 1–3
Denver 2–2 1–3 2–2 3–1 2–2 3–1 2–2 3–0 3–1 3–1 2–2 3–1 3–1 2–2 3–1 1–3 3–1 2–2 1–2 4–0 2–2
Detroit 4–0 2–2 1–3 2–2 3–1 1–3 3–1 2–2 2–2 4–0 1–3 3–1 3–1 1–2 3–1 2–2 2–2 2–2 1–2 1–3 1–3
Golden State 4–0 3–1 3–0 2–2 2–2 2–2 1–3 2–1 4–0 1–3 2–2 1–3 1–3 1–3 3–1 3–1 4–0 1–3 2–2 1–3 3–1
Houston 3–1 2–2 3–1 3–1 3–1 0–3 2–2 1–2 4–0 2–2 2–2 3–1 2–2 2–2 2–2 1–3 3–1 3–1 2–2 3–1 3–1
Indiana 4–0 2–1 3–1 2–2 1–2 1–3 2–2 0–4 0–4 2–2 1–3 2–2 2–2 2–2 4–0 2–2 2–2 0–4 2–2 2–2 0–4
Kansas City 2–1 1–3 3–0 2–2 1–3 1–3 0–4 3–1 2–2 2–2 1–3 2–2 2–2 4–0 4–0 1–3 3–1 2–2 1–3 1–3 2–2
Los Angeles 2–2 1–2 3–1 1–3 2–2 2–2 3–1 2–2 2–2 3–1 3–1 3–1 3–0 1–3 4–0 2–2 3–1 3–1 3–1 3–1 4–0
Milwaukee 2–2 1–3 1–3 1–3 0–4 1–3 1–3 3–1 1–3 2–2 2–2 1–3 1–2 1–3 3–1 1–2 1–3 2–2 3–1 1–3 1–3
New Orleans 3–1 2–2 1–3 0–4 2–2 1–3 1–3 3–1 2–2 2–2 2–2 0–3 2–1 3–1 2–2 0–4 3–1 2–2 1–3 1–3 2–2
N.Y. Knicks 3–1 2–2 3–1 2–2 2–2 2–2 2–1 3–1 2–2 2–2 0–4 3–1 3–1 1–3 2–2 1–3 2–2 1–3 1–3 1–2 2–2
N.Y. Nets 1–3 1–3 2–2 1–2 1–3 1–3 1–3 1–3 2–2 0–4 0–4 0–4 1–3 2–2 2–2 1–3 2–2 0–3 1–3 1–3 1–3
Philadelphia 3–1 3–1 2–2 2–2 3–1 3–1 2–2 1–3 3–1 2–2 3–1 2–2 2–1 4–0 3–1 3–1 1–2 2–2 1–3 2–2 3–1
Phoenix 4–0 2–2 1–3 2–2 1–2 1–3 2–2 0–4 1–3 2–2 1–3 1–3 3–1 1–3 2–2 2–2 2–1 1–3 1–3 3–1 1–3
Portland 1–3 3–1 3–1 4–0 2–2 2–2 2–2 3–1 1–3 4–0 2–2 1–3 2–2 2–2 3–1 3–0 2–2 3–1 2–2 3–1 1–2
San Antonio 0–4 0–4 4–0 1–3 2–2 2–1 2–1 2–2 2–2 2–2 3–1 1–3 1–3 3–1 3–1 3–1 3–1 3–1 2–2 3–1 2–2
Seattle 2–1 2–2 1–3 2–2 1–3 0–4 3–1 3–1 1–3 2–2 3–1 1–3 3–1 3–1 2–1 3–1 2–2 1–3 1–3 1–3 3–1
Washington 3–1 4–0 4–0 2–1 3–1 2–2 3–1 1–3 1–3 4–0 2–2 0–4 3–1 2–2 2–2 3–1 1–3 3–1 2–1 2–2 1–3

References

[edit]
  1. ^ a b "NBA.com: Walton, Lucas Ignite 'Blazermania'". Archived from the original on February 23, 2012. Retrieved May 8, 2008.