1977–78 New Jersey Nets season
Appearance
1977–78 New Jersey Nets season | |
---|---|
Head coach | Kevin Loughery |
Arena | Rutgers Athletic Center |
Results | |
Record | 24–58 (.293) |
Place | Division: 5th (Atlantic) Conference: 11th (Eastern) |
Playoff finish | Did not qualify |
Stats at Basketball Reference | |
Local media | |
Television | WOR-TV Cablevision Sports 3 (Steve Albert, Mike DiTomasso) |
Radio | WMCA (John Sterling, Mike DiTomasso) |
The 1977–78 New Jersey Nets season was the Nets' 11th in franchise history, their second in the NBA,[1] and their first in New Jersey, following their relocation from nearby Long Island.
Draft picks
[edit]Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Bernard King | SF | ![]() |
Tennessee |
4 | 67 | Bob Elmore | ![]() |
Wichita State | |
5 | 89 | Gerald Cunningham | ![]() |
Kentucky State | |
6 | 111 | Mark Crow | ![]() |
Duke | |
7 | 132 | Scott Conant | ![]() |
Newberry College | |
8 | 152 | Ralph Drollinger | C | ![]() |
UCLA |
This would become the only NBA draft that the Nets would participate in under the New York Nets name. Following this draft's conclusion, the team would move to nearby New Jersey and play there up until 2012, where they would move to Brooklyn to become the Brooklyn Nets since then.
Roster
[edit]Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
[edit]Season standings
[edit]W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Philadelphia 76ers | 55 | 27 | .671 | – | 37–4 | 18–23 | 14–2 |
x-New York Knicks | 43 | 39 | .524 | 12 | 29–12 | 14–27 | 7–9 |
Boston Celtics | 32 | 50 | .390 | 23 | 24–17 | 8–33 | 8–8 |
Buffalo Braves | 27 | 55 | .329 | 28 | 20–21 | 7–34 | 7–9 |
New Jersey Nets | 24 | 58 | .293 | 31 | 18–23 | 6–35 | 4–12 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Philadelphia 76ers | 55 | 27 | .671 | – |
2 | y-San Antonio Spurs | 52 | 30 | .634 | 3 |
3 | x-Washington Bullets | 44 | 38 | .537 | 11 |
4 | x-Cleveland Cavaliers | 43 | 39 | .524 | 12 |
5 | x-New York Knicks | 43 | 39 | .524 | 12 |
6 | x-Atlanta Hawks | 41 | 41 | .500 | 14 |
7 | New Orleans Jazz | 39 | 43 | .476 | 16 |
8 | Boston Celtics | 32 | 50 | .390 | 23 |
9 | Houston Rockets | 28 | 54 | .341 | 27 |
10 | Buffalo Braves | 27 | 55 | .329 | 28 |
11 | New Jersey Nets | 24 | 58 | .293 | 31 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
[edit]1977–78 NBA Records | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | BUF | CHI | CLE | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NOJ | NYK | PHI | PHO | POR | SAS | SEA | WAS |
Atlanta | — | 2–2 | 3–1 | 1–3 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 | 3–1 | 2–1 | 3–1 | 2–2 | 3–1 | 2–2 | 2–2 | 2–2 | 3–1 | 1–3 | 1–3 | 2–1 | 1–3 |
Boston | 2–2 | — | 3–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 2–2 | 2–1 | 2–2 | 1–2 | 3–1 | 3–1 | 2–2 | 2–2 | 0–4 | 2–2 | 1–3 | 0–4 | 0–4 | 1–3 |
Buffalo | 1–3 | 1–3 | — | 3–1 | 1–3 | 1–3 | 1–3 | 0–3 | 3–1 | 1–3 | 1–2 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 0–4 | 1–3 | 1–3 | 1–3 | 1–3 |
Chicago | 3–1 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 1–3 | 3–1 | 3–1 | 0–4 | 2–2 | 1–3 | 1–2 | 2–2 | 1–3 | 3–0 | 2–2 | 1–3 | 2–2 | 2–2 | 2–1 |
Cleveland | 3–1 | 3–1 | 3–1 | 1–3 | — | 3–1 | 2–2 | 2–2 | 2–2 | 2–1 | 2–2 | 2–2 | 3–1 | 3–1 | 2–2 | 3–1 | 1–3 | 1–2 | 0–4 | 0–4 | 3–1 | 2–2 |
Denver | 3–1 | 3–1 | 3–1 | 2–2 | 1–3 | — | 2–2 | 2–2 | 3–0 | 2–2 | 2–2 | 3–1 | 3–1 | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 3–1 | 2–1 | 1–3 | 3–1 |
Detroit | 2–2 | 3–1 | 3–1 | 2–2 | 2–2 | 2–2 | — | 2–2 | 3–1 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 3–0 | 0–4 | 0–4 | 2–2 | 1–3 | 1–3 | 1–3 | 2–2 |
Golden State | 3–1 | 2–2 | 3–0 | 3–1 | 2–2 | 2–2 | 2–2 | — | 2–1 | 3–1 | 3–1 | 0–4 | 2–2 | 3–1 | 0–4 | 2–2 | 1–3 | 2–2 | 1–3 | 3–1 | 2–2 | 2–2 |
Houston | 1–3 | 2–2 | 1–3 | 1–3 | 2–2 | 0–3 | 1–3 | 1–2 | — | 3–1 | 2–2 | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 0–4 | 1–3 |
Indiana | 1–3 | 1–2 | 3–1 | 1–3 | 1–2 | 2–2 | 3–1 | 1–3 | 1–3 | — | 2–2 | 1–3 | 0–4 | 2–2 | 2–2 | 1–3 | 2–2 | 1–3 | 1–3 | 1–3 | 1–3 | 3–1 |
Kansas City | 1–2 | 2–2 | 2–1 | 4–0 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | — | 2–2 | 0–4 | 2–2 | 2–2 | 0–4 | 1–3 | 0–4 | 0–4 | 0–4 | 1–3 | 2–2 |
Los Angeles | 1–3 | 2–1 | 3–1 | 2–2 | 2–2 | 1–3 | 2–2 | 4–0 | 3–1 | 3–1 | 2–2 | — | 3–1 | 4–0 | 2–1 | 3–1 | 2–2 | 1–3 | 0–4 | 2–2 | 1–3 | 2–2 |
Milwaukee | 2–2 | 1–3 | 3–1 | 3–1 | 1–3 | 1–3 | 2–2 | 2–2 | 3–1 | 4–0 | 4–0 | 1–3 | — | 3–1 | 2–1 | 3–1 | 1–2 | 1–3 | 1–3 | 2–2 | 1–3 | 3–1 |
New Jersey | 1–3 | 1–3 | 2–2 | 2–1 | 1–3 | 1–3 | 1–3 | 1–3 | 2–2 | 2–2 | 2–2 | 0–4 | 1–3 | — | 0–4 | 1–3 | 0–4 | 2–2 | 0–3 | 0–4 | 2–2 | 2–2 |
New Orleans | 2–2 | 2–2 | 2–2 | 2–2 | 2–2 | 1–3 | 1–3 | 4–0 | 3–1 | 2–2 | 2–2 | 1–2 | 1–2 | 4–0 | — | 1–3 | 2–2 | 1–3 | 3–1 | 1–3 | 2–2 | 0–4 |
New York | 2–2 | 2–2 | 1–3 | 3–1 | 1–3 | 3–1 | 3–0 | 2–2 | 2–2 | 3–1 | 4–0 | 1–3 | 1–3 | 3–1 | 3–1 | — | 1–3 | 1–3 | 1–3 | 2–2 | 2–1 | 2–2 |
Philadelphia | 2–2 | 4–0 | 3–1 | 1–3 | 3–1 | 3–1 | 4–0 | 3–1 | 2–2 | 2–2 | 3–1 | 2–2 | 2–1 | 4–0 | 2–2 | 3–1 | — | 2–1 | 2–2 | 3–1 | 3–1 | 2–2 |
Phoenix | 1–3 | 2–2 | 4–0 | 2–2 | 2–1 | 2–2 | 2–2 | 2–2 | 3–1 | 3–1 | 4–0 | 3–1 | 3–1 | 2–2 | 3–1 | 3–1 | 1–2 | — | 1–3 | 2–2 | 2–2 | 2–2 |
Portland | 3–1 | 3–1 | 3–1 | 3–1 | 4–0 | 1–3 | 3–1 | 3–1 | 2–2 | 3–1 | 4–0 | 4–0 | 3–1 | 3–1 | 1–3 | 3–0 | 2–2 | 3–1 | — | 2–2 | 3–1 | 2–1 |
San Antonio | 3–1 | 4–0 | 3–1 | 2–2 | 4–0 | 1–2 | 2–1 | 1–3 | 3–1 | 3–1 | 4–0 | 2–2 | 2–2 | 4–0 | 3–1 | 2–2 | 1–3 | 2–2 | 2–2 | — | 2–2 | 2–2 |
Seattle | 1–2 | 4–0 | 3–1 | 2–2 | 1–3 | 3–1 | 3–1 | 2–2 | 4–0 | 3–1 | 3–1 | 3–1 | 3–1 | 2–2 | 2–1 | 1–3 | 1–3 | 2–2 | 1–3 | 2–2 | — | 1–3 |
Washington | 3–1 | 3–1 | 3–1 | 1–2 | 2–2 | 1–3 | 2–2 | 2–2 | 3–1 | 1–3 | 2–2 | 2–2 | 1–3 | 2–2 | 4–0 | 2–2 | 2–2 | 2–2 | 1–2 | 2–2 | 3–1 | — |
Awards and records
[edit]- Bernard King, NBA All-Rookie First Team 1st Team