1971 Western Michigan Broncos football team
1971 Western Michigan Broncos football | |
---|---|
Conference | Mid-American Conference |
Record | 7–3 (2–3 MAC) |
Head coach |
|
MVP | Tom Elias |
Captains |
|
Home stadium | Waldo Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Toledo $ | 5 | – | 0 | – | 0 | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 2 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | 0 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1971 Western Michigan Broncos football team represented Western Michigan University in the Mid-American Conference (MAC) during the 1971 NCAA University Division football season. In their eighth season under head coach Bill Doolittle, the Broncos compiled a 7–3 record (2–3 against MAC opponents), finished in fourth place in the MAC, and outscored their opponents, 228 to 124.[1][2][3] The team played its home games at Waldo Stadium in Kalamazoo, Michigan.[4]
The team's statistical leaders included Ted Grignon with 912 passing yards, Larry Cates with 819 rushing yards, and Keith Pretty with 352 receiving yards.[5] Quarterback Ted Grignon and linebacker Tom Elias were the team captains.[6] Elias also received the team's most outstanding player award.[7]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|---|
September 11 | 1:30 p.m. | Illinois State* | W 35–7 | 17,300 | ||||
September 18 | 1:30 p.m. | at Ball State* | W 9–0 | 15,950 | ||||
September 25 | 1:30 p.m. | Northern Illinois* |
| W 27–17 | 18,900 | |||
October 2 | 1:30 p.m. | at Bowling Green | L 6–23 | 15,585 | ||||
October 9 | 1:30 p.m. | Kent State |
| W 31–0 | 17,200 | [8] | ||
October 16 | 1:30 p.m. | at No. 17 Toledo | L 24–35 | 18,964 | ||||
October 23 | 1:35 p.m. | Marshall* |
| W 37–0 | 21,200 | |||
October 30 | 1:30 p.m. | at Ohio | W 28–14 | 18,182 | ||||
November 6 | 1:30 p.m. | Miami (OH) |
| L 6–7 | 12,000 | |||
November 13 | 1:30 p.m. | Pacific (CA)* |
| W 25–21 | 18,000 | |||
|
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1970 - 79". Western Michigan University. Retrieved July 5, 2016.
- ^ "1971 Western Michigan Broncos Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "Waldo Stadium". Western Michigan University. Archived from the original on March 3, 2016. Retrieved July 5, 2016.
- ^ "1971 Western Michigan Broncos Stats". SR/College Football. Sports Reference LLC. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: Team Awards". Western Michigan University. Retrieved July 5, 2016.
- ^ Olg Olson (October 10, 1971). "Western Michigan back on beam 31-0". Battle Creek Enquirer. p. D2 – via Newspapers.com.
- ^ "1971-72 Western Mich. Broncos; Schedule/Results". National Collegiate Athletic Association. Retrieved May 5, 2025.