1924 Western State Normal Hilltoppers football team
Appearance
1924 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 6–1 |
Head coach |
|
Captain | Oscar Johnson |
Home stadium | Normal field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kirksville Osteopaths | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Carroll | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muncie Normal | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Mines | – | 0 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State | – | 0 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Dickinson System |
The 1924 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1924 college football season. In their first season under head coach Earl Martineau, the Hilltoppers compiled a 6–1 record.[1][2] Tackle Oscar Johnson was the team captain.[3]
Martineau was hired as the Hilltoppers' head coach in June 1924. He had played college football for Minnesota the prior year and been selected by Walter Camp to the 1923 College Football All-America Team. Minnesota coach William H. Spaulding, who had previously coached the Hilltoppers, recommended Martineau for the job.[4]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|---|
October 4 | 2:30 p.m. | Alma |
| W 7–0 | [5][6][7] | ||
October 10 | 2:30 p.m. | St. Viator |
| W 6–0 | [8][9] | ||
October 25 | 2:30 p.m. | at Western Kentucky State Normal |
| W 14–0 | [10][11] | ||
November 1 | 2:30 p.m. | Oshkosh Normal |
| W 23–7 | [12][13][14] | ||
November 7 | 2:30 p.m. | Notre Dame freshmen |
| L 7–15 | [15][16][17] | ||
November 14 | 2:00 p.m. | Chicago YMCA College |
| W 18–3 | [18][19] | ||
November 27 | 2:00 p.m. | Albion |
| W 26–6 | [20][21] | ||
|
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1920 - 29". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Kazoo Normal Gives Grid Job To Marineau". Detroit Free Press. June 27, 1924. p. 16.
- ^ "Normal Ready for Hard Game This Afternoon". Kalamazoo Gazette. Kalamazoo, Michigan. October 4, 1924. p. 5. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal Upsets Dope By Taking Opening Game From Alma, 7 To 6". Kalamazoo Gazette. Kalamazoo, Michigan. October 5, 1924. p. 22. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Kazoo Normal Defeats Alma". Detroit Free Press. October 5, 1924. p. 22 – via Newspapers.com.
- ^ "Hilltoppers to Tackle Viator Eleven Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 10, 1924. p. 28. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal Wins Tight Battle Over Irish, 6-0". Kalamazoo Gazette. Kalamazoo, Michigan. October 11, 1924. p. 5. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal Ready For Big Game". Park City Daily News. Bowling Green, Kentucky. October 24, 1924. pp. 1, 6. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal Wins From Bowling Green". Kalamazoo Gazette. Kalamazoo, Michigan. October 26, 1924. p. 2. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Oshkosh, B'gosh Plays Normal Here Saturday". Kalamazoo Gazette. Kalamazoo, Michigan. November 1, 1924. p. 5. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Western Normal Outplays Oshkosh And Hangs Up 23 To 7 Victory". Kalamazoo Gazette. Kalamazoo, Michigan. November 2, 1924. p. 22. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Oshkosh Normal Beaten By Kazoo". Detroit Free Press. November 2, 1924. p. 19 – via Newspapers.com.
- ^ "Normal and Irish Ready". Kalamazoo Gazette. Kalamazoo, Michigan. November 7, 1924. p. 28. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ Hagan, Jerry (November 8, 1924). "Notre Dame's Freshmen Defeat Normal Team, 15-7". Kalamazoo Gazette. Kalamazoo, Michigan. p. 5. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ Reid, Bill. "As you like it" (PDF). The Notre Dame Scholastic. Vol. 58, no. 6. p. 184.
- ^ "Normal Takes on Chicago Y.M.C.A. Today". Kalamazoo Gazette. Kalamazoo, Michigan. November 14, 1924. p. 32. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal Wins Over Chicago College, 18-3". Kalamazoo Gazette. Kalamazoo, Michigan. November 15, 1924. p. 5. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Normal And Albion Meet On Grid Today". Kalamazoo Gazette. Kalamazoo, Michigan. November 27, 1924. p. 17. Retrieved April 3, 2025 – via Newspapers.com
.
- ^ "Western Normal Trims Albion In Closing Tilt". Kalamazoo Gazette. Kalamazoo, Michigan. November 28, 1924. p. 24. Retrieved April 3, 2025 – via Newspapers.com
.