1917 Western State Normal Hilltoppers football team
Appearance
1917 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 4–3 |
Head coach |
|
Captain | Warren Allen |
Home stadium | Normal field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Xavier | – | 4 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | – | 0 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1917 Western State Normal Hilltoppers football team represented Western State Normal School (later renamed Western Michigan University) as an independent during the 1917 college football season. In their 11th season under head coach William H. Spaulding, the Hilltoppers compiled a 4–3 record and outscored their opponents, 203 to 105.[1][2] Tackle Warren Allen was the team captain.[3]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 3 | Albion |
| W 26–6 | [4][5] | |
October 10 | at Michigan | L 13–17 | [6] | ||
October 20 | 2:15 p.m. | Notre Dame freshmen |
| W 83–0 | [7][8] |
November 3 | at Michigan Agricultural | W 14–0 | [9] | ||
November 10 | Camp Custer Ambulance |
| W 61–7 | [10][11] | |
November 17 | at Detroit | L 6–35 | [12] | ||
November 24 | 2:30 p.m. | at Indiana Normal (PA) | Indiana, PA | L 0–40 | [13][14][15] |
References
[edit]- ^ "Football Records: Annual Results". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football Records: Year-By-Year Results - 1910 - 19". Western Michigan University. Retrieved July 5, 2016.
- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ Hall, Howard P. (October 4, 1917). "Normal Opens Defeating Albion College, 26 to 6". Kalamazoo Gazette. Kalamazoo, Michigan. p. 8. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ "Kazoo Normal Trounce Albion". Detroit Free Press. Detroit, Michigan. October 4, 1900. p. 11. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ "Wolverines Just Manage To Win Out: Michiganders Come From Behind in Closing Minutes of Game With Kalamazoo; Teachers Hold Lead Almost Until Finish; Final Score Is 17-13; Sparks Plays Sensational Game Until Carried From Field". Detroit Free Press. October 11, 1917. pp. 13–14 – via Newspapers.com.
- ^ "Saturday Football". Kalamazoo Gazette. Kalamazoo, Michigan. October 19, 1917. p. 18. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ "Western Normal Crashes Notre Dame All-Fresh". Kalamazoo Gazette. Kalamazoo, Michigan. October 21, 1917. p. 15. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ "Normals Are Better Than Aggie Bunch: Kalamazoo Blanks M.A.C. Eleven by 14 to 0". Detroit Free Press. November 4, 1917. p. 24 – via Newspapers.com.
- ^ "Saturday Football". Kalamazoo Gazette. Kalamazoo, Michigan. November 9, 1917. p. 16. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ Hall, Howard P. (October 4, 1917). "Western Normal Races Over Camp Custer Ambulance Eleven". Kalamazoo Gazette. Kalamazoo, Michigan. p. 8. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ K. W. Hall (November 18, 1917). "U. of D. Whips Kazoo Eleven by Fine Work". Detroit Free Press. p. 17 – via Newspapers.com.
- ^ "Football Fans All Agog For Saturday—Indiana Normal to Buck up against Strong Kalamazoo Team, for Championship Honors of the U.S." Indiana Gazette. Indiana, Pennsylvania. November 23, 1917. pp. 1–4. Retrieved March 24, 2025 – via Newspapers.com
.
- ^ "Penn Normal Wallops Kazoo". Detroit Free Press. November 25, 1917. p. 21 – via Newspapers.com.
- ^ "Kalamazoo Bamboozles By Normalites". Indiana Gazette. Indiana, Pennsylvania. November 26, 1917. pp. 1–2. Retrieved March 24, 2025 – via Newspapers.com
.