1909 Western State Normal Hilltoppers football team
1909 Western State Normal Hilltoppers football | |
---|---|
Conference | Independent |
Record | 6–1 |
Head coach |
|
Captain | John McGuiness |
Home stadium | Woodward Avenue grounds |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Normal | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit College | – | 3 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 3 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buchtel | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 2 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmount | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | – | 1 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 0 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1909 Western State Normal Hilltoppers football team was an American football team that represented Western State Normal School (later renamed Western Michigan University) during the 1909 college football season. In their third season under head coach William H. Spaulding (who later went on to coach at Minnesota and UCLA), the Hilltoppers compiled a 6–1 record. Tackle John McGuiness was the team captain.[1]
The fall of 1909 was the sixth fall term in the school's history.[2] By early October 1909, the school had an enrollment of more than 550 students. Dwight B. Waldo was the school's president.[3]
On November 27, 1909, the school held a dinner in honor of the football team. Coach Spaulding was the toastmaster, and President Waldo spoke about "The Event," referring to the football team's victory over Kalamazoo College. The women of the sewing and cooking departments were in charge of the event, including decorations and planning, preparing, and serving the meal.[4]
Schedule
[edit]Date | Time | Opponent | Site | Result | Source |
---|---|---|---|---|---|
October 2 | at Otsego High School | Otsego, MI | W 61–0 | [5] | |
October 9 | at Albion | Albion, MI | L 6–10 | [6] | |
October 16 | at Battle Creek High School | Battle Creek, MI | W 15–0 | [7] | |
October 23 | Dowagiac High School |
| W 47–0 | [8][9] | |
October 29 | 3:30 p.m. | Benton Harbor College |
| W 28–3 | [10][11] |
November 13 | 2:15 p.m. | Kalamazoo |
| W 26–5 | [12][13] |
November 19 | at Central Michigan | Mount Pleasant, MI (rivalry) | W 11–0 | [14] |
References
[edit]- ^ "Football History: All-Time Captains". Western Michigan University. Retrieved July 5, 2016.
- ^ "Western Normal Ready". Detroit Free Press. September 26, 1909. p. 3 – via Newspapers.com.
- ^ "Over 550 in Thus Far: Western Normal's Attendance Largest in Its History". Detroit Free Press. October 10, 1955. p. 12 – via Newspapers.com.
- ^ "Western Normals Rejoice". Detroit Free Press. November 28, 1909. p. 9 – via Newspapers.com.
- ^ "Normal Team Toys With Otsego High". Kalamazoo Gazette. Kalamazoo, Michigan. October 3, 1909. p. 8. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Kalamazoo Bites the Dust: Falls Before Albion's Rush in Well-Played Game". Detroit Free Press. October 10, 1909. p. 16 – via Newspapers.com.
- ^ "Normals Score Thrice". Detroit Free Press. October 17, 1909. p. 23 – via Newspapers.com.
- ^ "Normal Team Meets Dowagiac High Today". Kalamazoo Gazette. Kalamazoo, Michigan. October 23, 1909. p. 8. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Straight Football Beats Dowagia". Kalamazoo Gazette. Kalamazoo, Michigan. October 24, 1909. p. 10. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Benton Harbor Will Bring Fast Eleven". Kalamazoo Gazette. Kalamazoo, Michigan. October 29, 1909. p. 8. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "College Loses To Kalamazoo". The News-Palladium. October 30, 1909. p. 1 – via Newspapers.com.
- ^ "Normal And College Will Clash Today". Kalamazoo Gazette. Kalamazoo, Michigan. November 13, 1909. p. 8. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Normals Triumph Over Kazoo College". Kalamazoo Gazette. Kalamazoo, Michigan. November 14, 1909. p. 10. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Brilliant Playing Wins For Normals". Kalamazoo Gazette. Kalamazoo, Michigan. November 20, 1909. p. 8. Retrieved March 18, 2025 – via Newspapers.com
.
- ^ "Football Records: Year-By-Year Results - 1906-09". Western Michigan University. Retrieved March 24, 2025.