Jump to content

Wikipedia:WikiProject India/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject India along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 380,413,708

Updated: 14:33, 8 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Vaibhav Suryavanshi 1,815,233 60,507 Start Low
2 L2: Empuraan 1,381,590 46,053 B Mid
3 Kesari Chapter 2 1,318,600 43,953 Start Low
4 2025 Pahalgam attack 1,253,036 41,767 B Mid
5 World War II 1,066,114 35,537 GA High
6 Indian Premier League 935,520 31,184 B High
7 Chhaava 904,871 30,162 C Low
8 Indus Waters Treaty 814,175 27,139 C High
9 Court (2025 film) 746,199 24,873 Start Low
10 Manoj Kumar 738,792 24,626 Start Low
11 Tariffs in the second Trump administration 734,202 24,473 C Mid
12 Sambhaji 707,829 23,594 B Mid
13 Simla Agreement 704,215 23,473 C Mid
14 India 698,281 23,276 FA Top
15 Thudarum 559,905 18,663 Start Low
16 B. R. Ambedkar 545,329 18,177 B Top
17 World War I 533,250 17,775 B High
18 List of Indian Premier League seasons and results 512,011 17,067 List Low
19 Shivaji 478,617 15,953 B High
20 C. Sankaran Nair 476,425 15,880 Stub Mid
21 Kavya Maran 468,566 15,618 Start Low
22 2025 Indian Premier League 458,715 15,290 C High
23 The Waqf (Amendment) Act, 2025 445,774 14,859 Start Mid
24 North Sentinel Island 443,810 14,793 B Low
25 Test (2025 film) 427,692 14,256 C Unknown
26 Aurangzeb 425,294 14,176 B High
27 List of highest-grossing Indian films 424,769 14,158 List Mid
28 List of highest-grossing Malayalam films 401,407 13,380 List Low
29 Queen Victoria 396,292 13,209 FA High
30 Alappuzha Gymkhana 390,862 13,028 Start Low
31 Sentinelese 382,309 12,743 B Low
32 Virat Kohli 376,882 12,562 C Mid
33 Jewel Thief (2025 film) 375,754 12,525 Start Unknown
34 Kashmir 349,903 11,663 B High
35 Narendra Modi 331,778 11,059 GA Top
36 MTV Roadies 331,136 11,037 Start Low
37 Jallianwala Bagh massacre 315,388 10,512 B High
38 Alexander the Great 312,475 10,415 GA Mid
39 Preity Zinta 305,501 10,183 FA Low
40 MS Dhoni 302,890 10,096 GA Top
41 Mahatma Gandhi 289,218 9,640 GA Top
42 KL Rahul 288,317 9,610 C Low
43 List of Tamil films of 2025 285,957 9,531 List Low
44 The Resistance Front 285,901 9,530 Start Low
45 Indira Gandhi 282,340 9,411 C Top
46 Nikita Dutta 280,498 9,349 C Unknown
47 Karun Nair 270,434 9,014 Start Low
48 Jammu and Kashmir (union territory) 268,283 8,942 B Top
49 Priyansh Arya 266,306 8,876 Stub Low
50 Shivaji Satam 265,250 8,841 Start Low
51 Abhishek Sharma 262,788 8,759 Stub Mid
52 Shah Rukh Khan 260,250 8,675 FA Mid
53 Salman Khan 258,158 8,605 B Mid
54 Indo-Pakistani wars and conflicts 255,392 8,513 B Top
55 Priyanka Deshpande 255,065 8,502 Start Low
56 Regina Cassandra 254,876 8,495 Start Low
57 Tahawwur Hussain Rana 253,854 8,461 B Low
58 2008 Mumbai attacks 253,388 8,446 C High
59 Sanjiv Goenka 250,152 8,338 Start Low
60 List of prime ministers of India 249,260 8,308 FL Top
61 Bazooka (film) 248,085 8,269 C Low
62 Royal Challengers Bengaluru 245,328 8,177 C Low
63 Rashmika Mandanna 240,288 8,009 GA Low
64 Ajith Kumar 238,439 7,947 B Low
65 Lashkar-e-Taiba 237,587 7,919 C Mid
66 Retro (film) 237,432 7,914 B Low
67 Reginald Dyer 234,886 7,829 B High
68 Pushpa 2: The Rule 227,419 7,580 B Low
69 List of Hindi film families 227,188 7,572 List Low
70 The Diplomat (2025 film) 226,243 7,541 Start Unknown
71 The Buddha 226,085 7,536 B High
72 Pahalgam 224,838 7,494 C Mid
73 Mughal Empire 223,878 7,462 B Top
74 Chennai Super Kings 222,422 7,414 GA Mid
75 Priyanka Chopra 222,155 7,405 FA Low
76 Rajaram I 222,055 7,401 Start Low
77 Romani people 216,689 7,222 B Low
78 Indus River 215,413 7,180 B Mid
79 Chhorii 2 215,181 7,172 Start Low
80 Adi Shankar 211,659 7,055 Start Low
81 List of Indian films of 2025 210,363 7,012 List Low
82 Rohit Sharma 206,395 6,879 GA High
83 Sky Force (film) 202,864 6,762 C Low
84 John Allen Chau 202,032 6,734 Start Low
85 Sunny Deol 201,818 6,727 C Mid
86 Akshaya Tritiya 200,442 6,681 Start Mid
87 BRICS 199,598 6,653 C Mid
88 List of Indian Premier League records and statistics 198,876 6,629 List Low
89 Aadhaar 196,272 6,542 C High
90 List of terrorist incidents in India 194,302 6,476 List Mid
91 Kunal Goswami 193,401 6,446 Start Low
92 Bharatiya Janata Party 191,768 6,392 GA Top
93 Mother Teresa 191,292 6,376 B Top
94 Rajya Sabha 188,480 6,282 C Top
95 Taj Mahal 186,830 6,227 B Top
96 Shri Thanedar 185,804 6,193 C Low
97 Officer on Duty 184,839 6,161 C Low
98 HIT: The Third Case 184,147 6,138 Stub Low
99 Khalid Rahman 179,286 5,976 Start Low
100 Kalanithi Maran 178,610 5,953 Start Mid
101 Buddhism 177,388 5,912 B Top
102 Sreeleela 176,840 5,894 C Low
103 Pravinkoodu Shappu 174,732 5,824 Start Low
104 Akshay Kumar 172,108 5,736 B High
105 Robinhood (2025 film) 171,920 5,730 Start Low
106 2004 Indian Ocean earthquake and tsunami 169,563 5,652 B High
107 Akbar 169,502 5,650 B High
108 Khauf 169,434 5,647 Unknown Unknown
109 Vijay (actor) 168,606 5,620 B Low
110 2019 Pulwama attack 167,745 5,591 C Low
111 Khakee: The Bengal Chapter 167,742 5,591 Start Low
112 Lok Sabha 167,309 5,576 C Top
113 Pawan Kalyan 165,374 5,512 C Mid
114 CID (Indian TV series) 165,320 5,510 C Mid
115 Waqf 162,743 5,424 C Mid
116 Kesari (2019 film) 162,477 5,415 Start Low
117 Economy of India 161,186 5,372 B Top
118 Punjab Kings 160,922 5,364 Start Mid
119 Alia Bhatt 160,403 5,346 FA Low
120 Gopichand Malineni 159,903 5,330 Stub Low
121 Arjun Das 158,334 5,277 Start Low
122 Priya Prakash Varrier 157,532 5,251 Start Low
123 Prithviraj Sukumaran 156,223 5,207 C Low
124 Mad Square 155,972 5,199 Stub Low
125 Aishwarya Rai Bachchan 155,521 5,184 GA High
126 Lucifer (2019 Indian film) 154,914 5,163 C Low
127 Aamir Khan 154,608 5,153 B High
128 Maranamass 154,352 5,145 Start Low
129 Mukesh Ambani 153,960 5,132 C Mid
130 Rishi Sunak 153,584 5,119 B Mid
131 Wamiqa Gabbi 153,463 5,115 C Unknown
132 Pradhan Mantri Gramin Awas Yojana 153,281 5,109 C Mid
133 Lord Mountbatten 153,190 5,106 B Mid
134 Mumbai 153,069 5,102 GA Top
135 Sai Sudharsan 152,246 5,074 Start Low
136 Shah Jahan 151,726 5,057 B Mid
137 Sunita Williams 151,314 5,043 B High
138 Tamannaah Bhatia 150,397 5,013 B Low
139 Rajat Patidar 149,532 4,984 Stub Low
140 Indian National Congress 148,415 4,947 B Top
141 Shahu I 148,271 4,942 Start Low
142 Hardik Pandya 147,844 4,928 C Low
143 Lion 145,514 4,850 FA Low
144 2025 Bihar Legislative Assembly election 145,348 4,844 Start Low
145 Trisha Krishnan 144,776 4,825 B Low
146 Central Waqf Council 144,410 4,813 Start Mid
147 14th Dalai Lama 144,156 4,805 B Mid
148 British Raj 144,103 4,803 B Top
149 Sachin Tendulkar 143,881 4,796 C Mid
150 Hinduism 143,838 4,794 A Top
151 Delhi Capitals 143,723 4,790 C Low
152 2024 Indian general election 143,641 4,788 B Top
153 Mumbai Indians 143,603 4,786 B Mid
154 Gujarat Titans 142,970 4,765 Start Low
155 Shiva 142,845 4,761 GA Top
156 Vicky Kaushal 142,004 4,733 GA Mid
157 List of emperors of the Mughal Empire 141,787 4,726 List Mid
158 Amitabh Bachchan 141,738 4,724 B High
159 Ground Zero (2025 film) 141,517 4,717 C Low
160 M. Night Shyamalan 141,506 4,716 B Mid
161 Mohanlal 141,260 4,708 GA High
162 Pradeep Ranganathan 140,653 4,688 Start Low
163 Jawaharlal Nehru 140,388 4,679 B Top
164 Shubman Gill 140,171 4,672 B Low
165 Kashmir conflict 140,156 4,671 B High
166 Jyotirao Phule 139,978 4,665 C High
167 Varada Sethu 139,810 4,660 Start Unknown
168 Droupadi Murmu 139,700 4,656 B High
169 Rama Navami 139,504 4,650 Start Low
170 Ayush Mhatre 138,282 4,609 Stub Unknown
171 Shaik Rasheed 137,580 4,586 Stub Low
172 Yashasvi Jaiswal 136,158 4,538 B Low
173 Tiger 135,670 4,522 FA High
174 List of active Indian military aircraft 135,157 4,505 List High
175 Vishu 135,133 4,504 Start Low
176 Saif Ali Khan 133,945 4,464 GA Mid
177 Ambedkar Jayanti 133,900 4,463 Stub Low
178 Sunny Leone 133,595 4,453 B Low
179 Kargil War 133,408 4,446 B High
180 MTV Roadies: Double Cross 131,855 4,395 Redirect NA
181 East India Company 131,578 4,385 B Top
182 RP-Sanjiv Goenka Group 131,086 4,369 Start Low
183 Naslen 131,047 4,368 Start Low
184 Muhammad Ali Jinnah 130,997 4,366 FA High
185 Rajasthan Royals 130,601 4,353 B Low
186 Rajiv Gandhi 129,784 4,326 B Top
187 Kolkata Knight Riders 129,090 4,303 B Mid
188 List of Indian Premier League awards 129,000 4,300 List Low
189 Mongol Empire 128,907 4,296 C Low
190 Katrina Kaif 128,609 4,286 FA Mid
191 Randeep Hooda 128,604 4,286 GA Low
192 A. P. J. Abdul Kalam 128,195 4,273 GA Top
193 List of Telugu films of 2025 128,048 4,268 List Low
194 George Orwell 127,169 4,238 B Low
195 2002 Gujarat riots 127,089 4,236 B High
196 Kerala 126,414 4,213 GA Top
197 Nani (actor) 125,798 4,193 C Low
198 R. Madhavan 125,776 4,192 GA Low
199 Sanjay Gandhi 125,601 4,186 C Mid
200 Vikram (actor) 123,839 4,127 GA Low
201 Azad Kashmir 123,176 4,105 B Mid
202 Maratha Empire 122,928 4,097 C High
203 Omar Abdullah 122,864 4,095 C Low
204 Salman Khan filmography 122,804 4,093 FL Low
205 Samantha Ruth Prabhu 122,519 4,083 B Low
206 States and union territories of India 122,445 4,081 List Top
207 Odela 2 122,389 4,079 Start Low
208 Nayanthara 121,549 4,051 C Low
209 Kalki 2898 AD 121,347 4,044 B Low
210 Ajith Kumar filmography 120,269 4,008 FL Low
211 Matka gambling 119,588 3,986 Start Low
212 Indian Super League 119,078 3,969 B Top
213 List of Malayalam films of 2025 118,626 3,954 List Low
214 Sankranthiki Vasthunam 118,321 3,944 Start Unknown
215 Salaar: Part 1 – Ceasefire 118,180 3,939 C Low
216 Dharmendra 117,949 3,931 C High
217 Ajit Doval 117,892 3,929 C High
218 Indian Army 117,364 3,912 B Top
219 Uttar Pradesh 117,339 3,911 GA Top
220 Rashtriya Swayamsevak Sangh 117,295 3,909 B Top
221 Pooja Hegde 117,270 3,909 B Low
222 Hrithik Roshan 116,712 3,890 FA Mid
223 G20 116,168 3,872 B Mid
224 Campa Cola 115,233 3,841 Stub Low
225 Gangers (film) 114,702 3,823 Start Unknown
226 Indian Air Force 114,364 3,812 B Top
227 Hanuman 114,349 3,811 B Mid
228 Loveyapa 114,230 3,807 Start Unknown
229 Kama Sutra 114,147 3,804 B Mid
230 Vijay Singh 114,027 3,800 B Mid
231 Krishna 113,351 3,778 GA Top
232 Feroze Gandhi 113,040 3,768 C Mid
233 Champions League Twenty20 112,354 3,745 Start Low
234 Lucknow Super Giants 112,253 3,741 Start Low
235 Sanya Malhotra 111,811 3,727 C Low
236 Tamil language 111,046 3,701 C High
237 Kareena Kapoor Khan 110,924 3,697 FA Low
238 Indo-Pakistani war of 1971 110,883 3,696 B High
239 Uncontacted peoples 110,504 3,683 B Low
240 Simran (actress) 110,377 3,679 C Low
241 Vineet Kumar Singh 110,365 3,678 Stub Low
242 Baby John (film) 110,274 3,675 Start Low
243 French language 110,146 3,671 C Low
244 President of India 109,248 3,641 B Top
245 Deepika Padukone 109,167 3,638 FA Top
246 Hindi 109,069 3,635 B Top
247 Hafiz Saeed 108,996 3,633 C High
248 Yesubai Bhonsale 108,981 3,632 Start Low
249 Soyarabai 108,693 3,623 Start Low
250 Sonal Chauhan 108,497 3,616 Start Low
251 Bengaluru 108,484 3,616 GA Top
252 Mindy Kaling 108,362 3,612 C Low
253 Babu Bajrangi 108,304 3,610 Start Low
254 Karthik Subbaraj 108,271 3,609 Start Low
255 Hanuman Chalisa 107,882 3,596 C Mid
256 Maharaja Yadavindra Singh International Cricket Stadium 107,850 3,595 Start Low
257 Anushka Sharma 107,699 3,589 GA Low
258 Ananya Panday 107,332 3,577 C Low
259 Prime Minister of India 107,059 3,568 B Top
260 Sridevi 105,749 3,524 B Mid
261 Timur 105,506 3,516 C High
262 List of chief ministers of Jammu and Kashmir 105,382 3,512 List High
263 Dawood Ibrahim 105,052 3,501 C High
264 BIMSTEC 104,973 3,499 C Low
265 Sachein 104,368 3,478 Start Low
266 RRR 104,362 3,478 B High
267 Nushrratt Bharuccha 104,149 3,471 C Low
268 Hanumankind 103,918 3,463 Start Low
269 World War II casualties 103,835 3,461 B High
270 AR Murugadoss 103,818 3,460 Start Mid
271 Siddharth (actor) 103,805 3,460 C Low
272 Maharashtra 103,799 3,459 B Top
273 Jaideep Ahlawat 103,384 3,446 Stub Low
274 2025 India–Pakistan border skirmishes 103,290 3,443 C High
275 Rajinikanth 102,878 3,429 GA High
276 Sundar Pichai 102,405 3,413 C Low
277 Partition of India 102,067 3,402 B Top
278 Elephant 101,986 3,399 FA Mid
279 Rajneesh 101,779 3,392 B Mid
280 Crazxy 101,644 3,388 Start Low
281 Kajal Aggarwal 101,608 3,386 C Low
282 Anurag Kashyap 101,549 3,384 GA Low
283 Laughter Chefs – Unlimited Entertainment 101,496 3,383 C Low
284 Delhi 101,331 3,377 C Top
285 Shahid Kapoor 101,264 3,375 GA Mid
286 Indus Valley Civilisation 101,008 3,366 B Mid
287 Allu Arjun 100,814 3,360 C Low
288 Kamal Haasan 100,674 3,355 B Mid
289 Star Sports (India) 100,660 3,355 Start Low
290 Tamil Nadu 100,176 3,339 GA Top
291 Indo-Pakistani war of 1965 100,113 3,337 B High
292 Riyan Parag 99,929 3,330 Stub Low
293 Hyderabad 99,694 3,323 FA High
294 Krunal Pandya 99,384 3,312 Start Low
295 Mammootty 99,383 3,312 B Mid
296 INS Vikrant (2013) 99,270 3,309 B High
297 Sikhism 99,178 3,305 B Top
298 Amit Shah 99,153 3,305 C High
299 India national cricket team 98,867 3,295 B High
300 Andaman and Nicobar Islands 98,742 3,291 GA Top
301 Charles Sobhraj 98,474 3,282 B Low
302 Odela Railway Station 98,289 3,276 Start Low
303 Islam in India 98,243 3,274 C Top
304 Srinivasa Ramanujan 98,103 3,270 GA Top
305 Bhagavad Gita 98,099 3,269 B High
306 Andhra Pradesh 98,037 3,267 GA Top
307 Ajay Devgn 97,318 3,243 B Low
308 Ponman 97,182 3,239 Stub Low
309 Jana Nayagan 97,043 3,234 B Low
310 Jawan (film) 96,976 3,232 B Low
311 Udham Singh 96,817 3,227 B High
312 2025 Super Cup (India) 96,472 3,215 Stub Low
313 Jahangir 96,470 3,215 C Mid
314 Babur 96,285 3,209 C Mid
315 HIT: The Second Case 95,842 3,194 C Low
316 Rekhachithram 95,603 3,186 Start Low
317 Shine Tom Chacko 95,542 3,184 Start Low
318 Jainism 95,344 3,178 GA Top
319 West Bengal 95,136 3,171 B Top
320 Divya Bharti 95,112 3,170 GA Low
321 Execution of Sambhaji 95,018 3,167 B Unknown
322 The Raja Saab 94,724 3,157 Start Low
323 Emergency (2025 film) 94,705 3,156 Stub Low
324 New York, I Love You 94,403 3,146 Start Low
325 Mamata Banerjee 93,909 3,130 B Mid
326 Devdutt Padikkal 93,741 3,124 Start Low
327 Rekha 93,627 3,120 B Mid
328 Suriya 93,327 3,110 B Low
329 Rajesh Khanna 93,123 3,104 B High
330 Indian Armed Forces 93,027 3,100 B Top
331 Aditi Rao Hydari 92,919 3,097 B Low
332 Ranbir Kapoor 92,862 3,095 GA High
333 Sebastian de Souza 92,819 3,093 C Low
334 Kolkata 92,800 3,093 B Top
335 Dhanush 92,553 3,085 C Low
336 Akshay Kumar filmography 92,477 3,082 FL Low
337 Pohela Boishakh 92,259 3,075 Start Low
338 Rabindranath Tagore 92,129 3,070 B Top
339 Union Council of Ministers 91,772 3,059 C Top
340 The Greatest of All Time 91,524 3,050 B Low
341 Abhishek Porel 91,469 3,048 Stub Low
342 Ashoka 90,973 3,032 B High
343 Disney+ Hotstar 90,699 3,023 B Mid
344 Irrfan Khan 90,681 3,022 B Mid
345 2026 Men's T20 World Cup 90,449 3,014 Start Low
346 Sanskrit 90,437 3,014 B High
347 Shashi Kapoor 90,181 3,006 C Low
348 Red panda 90,129 3,004 FA Low
349 List of highest-grossing Tamil films 90,042 3,001 List Low
350 Rahul Gandhi 90,012 3,000 B Top
351 Emraan Hashmi 89,789 2,992 B Low
352 Jagjivan Ram 89,787 2,992 B Mid
353 Reliance Industries 89,320 2,977 B Mid
354 Michael O'Dwyer 89,315 2,977 Start High
355 Mahesh Babu 88,717 2,957 C Mid
356 Raj Kapoor 88,618 2,953 C Mid
357 Sai Pallavi 88,578 2,952 C Low
358 Jack (2025 film) 88,520 2,950 Start Low
359 Ethirum Puthirum 88,357 2,945 Start Low
360 Dev Patel 88,044 2,934 C Low
361 Manmohan Singh 87,997 2,933 B Top
362 Salman Rushdie 87,831 2,927 B Mid
363 India–Pakistan relations 87,825 2,927 B High
364 S. Jaishankar 87,128 2,904 C High
365 Caste system in India 87,012 2,900 B Top
366 Kiara Advani 86,873 2,895 B Low
367 2025 Asia Cup 86,869 2,895 Start Low
368 Atal Bihari Vajpayee 86,792 2,893 GA High
369 Mahavira Janma Kalyanaka 86,637 2,887 Start High
370 Chennai 86,568 2,885 GA Top
371 Sitaare Zameen Par (film) 86,534 2,884 Start Low
372 Rama 86,377 2,879 B Mid
373 Thomas the Apostle 86,360 2,878 B Mid
374 Kal Penn 86,240 2,874 C Low
375 Sanjay Dutt 86,175 2,872 C Low
376 Constitution of India 86,107 2,870 B Top
377 S. U. Arun Kumar 85,854 2,861 Start Unknown
378 Nadaaniyan 85,755 2,858 Start Unknown
379 Gujarat 85,753 2,858 B Top
380 Rudyard Kipling 85,696 2,856 B Mid
381 Yuzvendra Chahal 85,508 2,850 Start Low
382 Shah Rukh Khan filmography 85,336 2,844 FL Low
383 New Delhi 85,297 2,843 C Top
384 Goa 85,219 2,840 C Top
385 Anupama Parameswaran 85,218 2,840 C Low
386 Himalayas 84,980 2,832 B Top
387 Abhinandan Varthaman 84,921 2,830 B Mid
388 2025 India–Pakistan standoff 84,876 2,829 C High
389 Ananya Birla 84,850 2,828 C Low
390 Namma Metro 84,766 2,825 B Mid
391 Suniel Shetty 84,418 2,813 C Low
392 Mrunal Thakur 84,265 2,808 C Low
393 Urdu 84,250 2,808 B High
394 Stree 2 84,228 2,807 C Low
395 Sunny Deol filmography 83,983 2,799 List Low
396 Jasprit Bumrah 83,854 2,795 GA Low
397 Muhammad Akbar (Mughal prince) 83,758 2,791 Start Mid
398 Jitesh Sharma 83,466 2,782 Stub Low
399 Sajid Nadiadwala 83,225 2,774 Start Low
400 Sai Baba of Shirdi 82,991 2,766 B Low
401 Gaurav Khanna 82,746 2,758 Start Low
402 Dia Mirza 82,711 2,757 C Low
403 All India Anna Dravida Munnetra Kazhagam 82,516 2,750 C Mid
404 Mithun Chakraborty 82,429 2,747 B High
405 Mumbai Police (film) 82,372 2,745 Start Low
406 Suryakumar Yadav 82,272 2,742 GA Mid
407 Nainar Nagendran 82,030 2,734 Stub Low
408 Mohun Bagan Super Giant 81,959 2,731 C Mid
409 Bhopal disaster 81,820 2,727 B Mid
410 Mission: Impossible – Ghost Protocol 81,766 2,725 C Low
411 South Asia 81,761 2,725 B High
412 Madhubala 81,564 2,718 B Mid
413 Communist Party of India (Marxist) 81,345 2,711 B High
414 Athiya Shetty 81,339 2,711 C Low
415 2024 Indian Premier League 81,296 2,709 GA High
416 Mahabharata 81,201 2,706 B High
417 Akshaye Khanna 81,164 2,705 C Low
418 Kunal Kapoor (actor, born 1977) 80,973 2,699 Start Low
419 Engelbert Humperdinck (singer) 80,973 2,699 B Low
420 Indian Rebellion of 1857 80,964 2,698 B High
421 Mohammed Siraj 80,626 2,687 C Low
422 Dilip Kumar 80,595 2,686 B Mid
423 Shraddha Kapoor 80,323 2,677 B Low
424 Shivaji II 80,227 2,674 Stub Mid
425 Chief of the Army Staff (India) 80,087 2,669 List High
426 Mahavira 79,965 2,665 B High
427 Raveena Tandon 79,738 2,657 C Low
428 Shalini Ajith 79,683 2,656 Start Low
429 Arjun Son of Vyjayanthi 79,653 2,655 Start Unknown
430 Zaheer Khan 79,576 2,652 Start Low
431 Deccan Chargers 79,508 2,650 B Low
432 History of India 79,403 2,646 B Top
433 List of presidents of India 79,351 2,645 FL Top
434 Cliff Richard 79,285 2,642 B Low
435 Prabhas 79,100 2,636 C Low
436 Karnataka 79,097 2,636 C Top
437 Devara: Part 1 78,722 2,624 C Unknown
438 Bhushan Ramkrishna Gavai 78,313 2,610 Stub Low
439 Tiger 3 78,238 2,607 C Low
440 Indian Army ranks and insignia 77,788 2,592 C Mid
441 Rajasthan 77,587 2,586 B Top
442 2021 Tamil Nadu Legislative Assembly election 77,529 2,584 B Low
443 Subhas Chandra Bose 77,469 2,582 B Top
444 Mohanlal filmography 77,321 2,577 List Low
445 Om Puri 77,291 2,576 Start Low
446 Godhra train burning 77,245 2,574 B Mid
447 Ram Charan 77,100 2,570 C Low
448 Jyothika 76,897 2,563 Start Low
449 A. R. Rahman 76,849 2,561 B Mid
450 Raid (2018 film) 76,765 2,558 Start Low
451 Vincy Aloshious 76,732 2,557 Start Low
452 HAL Tejas 76,632 2,554 C High
453 Nani filmography 76,595 2,553 FL Low
454 2019 Balakot airstrike 76,459 2,548 C Low
455 Nora Fatehi 76,034 2,534 B Mid
456 List of cities in India by population 75,975 2,532 List Mid
457 N. T. Rama Rao Jr. 75,957 2,531 C Low
458 Mount Kailash 75,953 2,531 C Low
459 Dimple Kapadia 75,900 2,530 FA Mid
460 Insurgency in Jammu and Kashmir 75,894 2,529 C High
461 Assassination of Indira Gandhi 75,874 2,529 Start High
462 M. K. Stalin 75,755 2,525 C Mid
463 Dulquer Salmaan 75,678 2,522 GA Low
464 Lucky Baskhar 75,660 2,522 Start Unknown
465 Parsis 75,650 2,521 B High
466 Kajol 75,574 2,519 GA Low
467 Sagarika Ghatge 75,534 2,517 Start Low
468 Pacific War 75,460 2,515 C Low
469 Dangal (2016 film) 75,357 2,511 C Low
470 Premalu 75,237 2,507 C Low
471 IndiGo 75,235 2,507 GA Mid
472 Life of Pi (film) 75,158 2,505 GA Mid
473 Meenakshi Chaudhary 74,746 2,491 Start Low
474 Kiren Rijiju 74,659 2,488 Stub Low
475 KGF: Chapter 2 74,657 2,488 C Low
476 Jyotirlinga 74,579 2,485 Start High
477 Hanuman Jayanti 74,567 2,485 Start Low
478 Satya Nadella 74,528 2,484 B Low
479 Shaurya 74,422 2,480 Start Low
480 Painkili 74,362 2,478 Start Low
481 Hema Malini 74,333 2,477 B Mid
482 Leo (2023 Indian film) 74,312 2,477 B Mid
483 Harshad Mehta 74,262 2,475 C Mid
484 Vaani Kapoor 74,063 2,468 C Low
485 Janhvi Kapoor 73,707 2,456 Start Low
486 Bhagat Singh 73,681 2,456 B High
487 Vishnu 73,638 2,454 B Top
488 The Bhootnii 73,613 2,453 Start Low
489 Gautham Vasudev Menon 73,567 2,452 C Low
490 Bengali language 73,420 2,447 C High
491 Mythri Movie Makers 73,383 2,446 Start Low
492 Kriti Sanon 73,259 2,441 B Low
493 Silk Road 73,127 2,437 C High
494 Arthur Wellesley, 1st Duke of Wellington 73,048 2,434 B Low
495 Kali 72,992 2,433 GA Mid
496 Khakee: The Bihar Chapter 72,933 2,431 Start Low
497 Ladakh 72,897 2,429 B High
498 National Democratic Alliance 72,761 2,425 C Mid
499 Monkey Man (film) 72,631 2,421 C Mid
500 Sundar C 72,496 2,416 C Low
501 Sookshmadarshini 72,494 2,416 C Low
502 Laapataa Ladies 72,210 2,407 Start Low
503 Dawoodi Bohra 72,129 2,404 B Low
504 Antilia (building) 72,073 2,402 C Low
505 Indian Navy 72,012 2,400 B Top
506 Kishore Kumar 71,871 2,395 B High
507 Religion in India 71,611 2,387 B Top
508 Rakul Preet Singh 71,411 2,380 B Low
509 Khan Sir 71,353 2,378 Stub Low
510 Yuvraj Singh 71,328 2,377 B Mid
511 Telangana 71,322 2,377 C Top
512 Pathaan (film) 71,257 2,375 B Low
513 Atlee (director) 71,218 2,373 C Low
514 Jeet (actor) 71,210 2,373 C Low
515 Tabu (actress) 71,083 2,369 B Low
516 Article 370 of the Constitution of India 71,072 2,369 C High
517 Languages of India 71,065 2,368 B Top
518 Fahadh Faasil 70,992 2,366 C Low
519 Tata Group 70,954 2,365 C Mid
520 S. J. Suryah 70,912 2,363 Start Low
521 Sanjay Bangar 70,598 2,353 Start Low
522 Swami Vivekananda 70,446 2,348 GA High
523 Bishnu Shrestha 70,352 2,345 Start Low
524 Hansika Motwani 70,255 2,341 C Low
525 Ranveer Singh 70,186 2,339 GA Low
526 Genelia D'Souza 70,161 2,338 GA Low
527 Jacqueline Fernandez 70,157 2,338 GA Low
528 Disha Patani 70,145 2,338 C Low
529 Pashtuns 70,124 2,337 B High
530 Sai Kishore 70,037 2,334 Start Low
531 Junaid Khan (Indian actor) 70,009 2,333 Start Low
532 Bharat Ratna 69,913 2,330 GA High
533 Tovino Thomas 69,910 2,330 Start Low
534 Asaduddin Owaisi 69,887 2,329 C Low
535 Bhool Bhulaiyaa 3 69,862 2,328 Start Unknown
536 Norah Jones 69,756 2,325 B Low
537 List of current members of the Rajya Sabha 69,649 2,321 List Top
538 Ravi Shankar 69,646 2,321 GA Mid
539 Reserve Bank of India 69,635 2,321 B Top
540 Sam Manekshaw 69,588 2,319 A Top
541 Rooh Afza 69,560 2,318 B Low
542 Revanth Reddy 69,540 2,318 C Low
543 Sonia Gandhi 69,407 2,313 B Top
544 List of countries by foreign-exchange reserves 69,251 2,308 List Low
545 Taarak Mehta Ka Ooltah Chashmah 69,161 2,305 C Mid
546 Kartik Aaryan 69,139 2,304 GA Low
547 Telugu language 69,063 2,302 C Top
548 List of political parties in India 69,047 2,301 List Top
549 Punjab, India 68,781 2,292 B Top
550 Line of Control 68,743 2,291 Start High
551 Bihar 68,693 2,289 B Top
552 Lalu Prasad Yadav 68,654 2,288 B High
553 Suzhal: The Vortex 68,500 2,283 Start Low
554 John Abraham 68,139 2,271 C Low
555 Shyju Khalid 68,106 2,270 Start Mid
556 2021 West Bengal Legislative Assembly election 68,002 2,266 B High
557 Madhuri Dixit 67,764 2,258 B Mid
558 Rana Sanga 67,723 2,257 C Low
559 KGF (film series) 67,623 2,254 Start Low
560 Muhammad Azam Shah 67,593 2,253 Start Low
561 Ness Wadia 67,527 2,250 Start Low
562 Neem Karoli Baba 67,526 2,250 C High
563 Mahesh Bhatt 67,383 2,246 C Low
564 Hari Singh Nalwa 67,375 2,245 C Low
565 Ramya Krishnan 67,346 2,244 C Low
566 Dutch East India Company 67,319 2,243 B Mid
567 Bangladesh Liberation War 67,218 2,240 B High
568 Bajirao I 67,169 2,238 B Low
569 Tamil Nadu Legislative Assembly 67,163 2,238 Start Mid
570 Shalini Pandey 66,872 2,229 C Low
