Jump to content

Wikipedia:WikiProject Brazil/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Brazil along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-04-01 to 2025-04-30

Total views: 30,222,150

Updated: 15:30, 5 May 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 World War II 1,066,114 35,537 GA Mid
2 George Santos 518,446 17,281 B Low
3 2 Girls 1 Cup 330,050 11,001 C Low
4 Diego Lopes (fighter) 306,199 10,206 Start Low
5 Raphinha 270,312 9,010 C Low
6 Brazil 263,049 8,768 B Top
7 Neymar 262,834 8,761 B High
8 Ayrton Senna 231,859 7,728 B High
9 Capybara 218,190 7,273 GA Mid
10 Ronaldo (Brazilian footballer) 211,040 7,034 B High
11 BRICS 199,598 6,653 C Mid
12 Jean Silva 188,136 6,271 Start Low
13 Carlos Prates 180,673 6,022 Start Low
14 Eduardo Saverin 167,269 5,575 C Low
15 Patrício Pitbull 163,719 5,457 Start Low
16 TAM Airlines Flight 3054 152,484 5,082 GA Mid
17 Ronaldinho 150,247 5,008 B High
18 Vinícius Júnior 150,146 5,004 B Low
19 Morena Baccarin 148,855 4,961 C Low
20 Philippe Coutinho 144,841 4,828 GA Low
21 Pelé 127,409 4,246 GA Top
22 G20 116,168 3,872 B Mid
23 Kelly Piquet 115,540 3,851 C Low
24 Uncontacted peoples 110,504 3,683 B Mid
25 Brazil national football team 109,212 3,640 B High
26 Charles Oliveira 101,250 3,375 Start Low
27 I'm Still Here (2024 film) 100,862 3,362 B Low
28 Jaguar 97,540 3,251 FA Mid
29 Kaká 95,623 3,187 B Mid
30 Antony (footballer, born 2000) 92,297 3,076 B Low
31 Gisele Bündchen 90,346 3,011 GA High
32 Rodrygo 89,002 2,966 B Low
33 Christ the Redeemer (statue) 86,872 2,895 C Top
34 Luiz Inácio Lula da Silva 85,673 2,855 B Top
35 Giuseppe Garibaldi 83,522 2,784 B Mid
36 Caio Borralho 82,408 2,746 Start Unknown
37 Gabriel Martinelli 82,153 2,738 Start Low
38 2014 FIFA World Cup 80,491 2,683 B High
39 Blue whale 80,392 2,679 FA Mid
40 São Paulo 76,337 2,544 B Top
41 Alex Pereira 75,549 2,518 Start Unknown
42 Volkswagen Beetle 74,290 2,476 B High
43 Fighting Nerds 71,993 2,399 Start Low
44 Rio de Janeiro 71,200 2,373 B Top
45 Wagner Moura 70,091 2,336 Start Mid
46 Brazilian jiu-jitsu 68,800 2,293 C Low
47 Endrick (footballer, born 2006) 68,634 2,287 B Low
48 Mayhem promotional concerts 67,841 2,261 Start Low
49 Roberto Carlos 66,113 2,203 B Mid
50 Embraer E-Jet family 65,913 2,197 B Mid
51 Amanda Nunes 65,627 2,187 B Mid
52 Jair Bolsonaro 63,992 2,133 B Top
53 David Luiz 63,973 2,132 C Low
54 Alisson Becker 63,230 2,107 B Low
55 Portuguese language 63,048 2,101 B Top
56 Adriana Lima 62,100 2,070 B Low
57 Amazon rainforest 59,267 1,975 B Top
58 Rivaldo 57,932 1,931 C High
59 Inah Canabarro Lucas 57,610 1,920 Start Unknown
60 Killing of Jean Charles de Menezes 57,422 1,914 B Low
61 Nutria 57,132 1,904 B Low
62 Death of Ayrton Senna 57,041 1,901 C High
63 Anderson Silva 56,569 1,885 C High
64 Casemiro 55,055 1,835 Start Low
65 Marcelo (footballer, born 1988) 54,982 1,832 B Mid
66 José Aldo 54,670 1,822 C Mid
67 Romário 54,017 1,800 B Mid
68 Emmanuel Nwude 53,720 1,790 C Low
69 Camila Alves 52,640 1,754 Start Low
70 Santos FC 52,254 1,741 B Top
71 Air France Flight 447 52,183 1,739 B Low
72 Amazon River 51,975 1,732 C Top
73 Maurício Ruffy 51,747 1,724 Stub Unknown
74 Ilha da Queimada Grande 49,353 1,645 Start Mid
75 Marquinhos 48,866 1,628 GA Low
76 Portuguese Empire 48,235 1,607 B High
77 Roberto Firmino 48,164 1,605 B Low
78 Sepultura 47,982 1,599 B High
79 Thiago Alcântara 47,323 1,577 C Low
80 Campeonato Brasileiro Série A 46,880 1,562 C Mid
81 SE Palmeiras 45,923 1,530 B Low
82 Nelson Piquet 45,310 1,510 C Top
83 CR Flamengo 44,203 1,473 C Low
84 Richarlison 43,335 1,444 B Low
85 Sport Club Corinthians Paulista 42,987 1,432 C Mid
86 Embraer C-390 Millennium 42,933 1,431 C Low
87 Gabriel Magalhães 42,722 1,424 C Low
88 Dani Alves 42,467 1,415 B Mid
89 Antonio Inoki 41,751 1,391 C Low
90 Iguazu Falls 40,745 1,358 C High
91 Brookfield Corporation 40,618 1,353 C Mid
92 Tapioca 40,257 1,341 Start Mid
93 Brazil nut 40,219 1,340 C High
94 Thiago Silva 40,001 1,333 B Low
95 CR Vasco da Gama 39,586 1,319 C Low
96 Alice Braga 39,223 1,307 C Mid
97 Xuxa 39,202 1,306 B High
98 Robinho 38,841 1,294 C Mid
99 Brasília 38,410 1,280 B Top
100 Carlos Ghosn 38,159 1,271 B Low
101 Kat Torres 37,327 1,244 Stub Unknown
102 Michel Pereira 36,567 1,218 Start Unknown
103 Percy Fawcett 35,528 1,184 B Low
104 Juninho Pernambucano 35,511 1,183 Start Mid
105 Gabriel Jesus 35,330 1,177 C Low
106 Botafogo de Futebol e Regatas 35,278 1,175 C Low
107 City of God (2002 film) 34,311 1,143 C Mid
108 Embraer 34,154 1,138 B High
109 Italian campaign (World War II) 34,099 1,136 B Mid
110 Military dictatorship in Brazil 33,767 1,125 C Top
111 Diego Costa 33,746 1,124 GA Low
112 Gol Transportes Aéreos Flight 1907 33,449 1,114 FA Mid
113 Anitta (singer) 33,358 1,111 C High
114 Cafu 32,961 1,098 B Mid
115 Talisca 32,960 1,098 Start Low
116 Rio (2011 film) 32,896 1,096 C Low
117 Goiânia accident 32,479 1,082 C Mid
118 Alexandre Pantoja 32,452 1,081 Start Low
119 Thiago Motta 32,333 1,077 Start Low
120 Pepe (footballer, born 1983) 32,072 1,069 Start Low
121 Açaí palm 31,778 1,059 C Mid
122 Fabrizio Moretti 31,478 1,049 Start Low
123 Favela 31,375 1,045 B Top
124 European colonization of the Americas 31,304 1,043 C High
125 2016 Summer Olympics 31,089 1,036 B High
126 Futsal 31,041 1,034 C Mid
127 Alexandre Pato 31,014 1,033 Start Low
128 Glenn Greenwald 30,969 1,032 B Low
129 Lua 30,822 1,027 C Low
130 Adriano (footballer, born February 1982) 30,310 1,010 B Low
131 Oscar (footballer, born 1991) 30,263 1,008 C Low
132 Flag of Brazil 30,198 1,006 B Top
133 Willian (footballer, born 1988) 29,349 978 C Low
134 Fluminense FC 29,131 971 C Low
135 Odilo Scherer 28,820 960 C Low
136 Rodrigo Santoro 28,771 959 Start Low
137 Matheus Nunes 28,754 958 C Low
138 Deco 28,139 937 C Mid
139 Royce Gracie 28,110 937 C Low
140 SC Internacional 27,813 927 C Mid
141 Master System 27,787 926 FA Low
142 Picanha 27,610 920 Unknown Unknown
143 Cleo Rocos 27,583 919 Start Low
144 Hulk (footballer) 27,348 911 C Low
145 Adriane Galisteu 27,308 910 Start Mid
146 São Paulo FC 27,296 909 C Mid
147 Bruno Guimarães 27,281 909 Start Unknown
148 Virna Jandiroba 27,242 908 Start Low
149 Renato Moicano 27,114 903 Start Low
150 Rubens Barrichello 26,928 897 B High
151 Capoeira 26,761 892 C Top
152 Charles Ponzi 26,580 886 C Mid
153 Paraguayan War 26,406 880 B Top
154 Pedro II of Brazil 26,392 879 FA Top
155 Paulo Coelho 26,227 874 C High
156 Empire of Brazil 26,103 870 FA Top
157 List of cities in Brazil by population 25,996 866 List Mid
158 Zico (footballer) 25,845 861 B Mid
159 Volkswagen Type 2 25,713 857 B Mid
160 Pedro I of Brazil 25,712 857 FA Top
161 Douglas Luiz 25,347 844 Start Unknown
162 Patricky Pitbull 25,242 841 Start Low
163 Cachaça 24,989 832 B High
164 Eloy Casagrande 24,903 830 Start Low
165 Caipirinha 24,847 828 C Mid
166 Estêvão Willian 24,592 819 Start High
167 Felipe Massa 24,522 817 C Mid
168 Creole peoples 24,323 810 C Top
169 Bossa nova 24,205 806 C High
170 Tapioca pearl 24,203 806 Start Mid
171 TV Brasil 24,039 801 Start Mid
172 Grêmio FBPA 23,747 791 C Mid
173 Kevin Alves 23,738 791 Start Unknown
174 Adriano Martins 23,577 785 Start Low
175 2014 FIFA World Cup final 23,434 781 FA Low
176 Joelinton 23,395 779 Start Low
177 Rubens Paiva 22,770 759 Stub Low
178 2022 Brazilian general election 22,750 758 B High
179 São Paulo/Guarulhos International Airport 22,556 751 Start High
180 Lyoto Machida 22,430 747 B Mid
181 Federative units of Brazil 22,320 744 Start Top
182 Manaus 22,268 742 C Top
183 Gilbert Burns 22,162 738 Start Low
184 Murillo (footballer) 22,152 738 Start Low
185 Brazil v Germany (2014 FIFA World Cup) 22,015 733 GA Low
186 Dilma Rousseff 21,795 726 B Top
187 Dulce de leche 21,738 724 C Mid
188 São Paulo (state) 21,705 723 C Top
189 Evanilson (footballer, born 1999) 21,691 723 C Low
190 São Paulo–Congonhas Airport 21,615 720 Start Mid
191 My Penguin Friend 21,542 718 Start Low
192 Eumir Deodato 21,522 717 Start Low
193 Demographics of Brazil 21,439 714 Start Top
194 Kamilla Cardoso 21,421 714 Start Low
195 Maracanã Stadium 21,405 713 Start Mid
196 Fabinho (footballer, born 1993) 21,375 712 C Low
197 Clube Atlético Mineiro 21,303 710 GA Mid
198 Queen Silvia of Sweden 21,109 703 C Mid
199 Cruzeiro Esporte Clube 21,096 703 C Mid
200 Cris Cyborg 21,079 702 C Low
201 Thiago Moisés 21,052 701 Start Low
202 Economy of Brazil 20,969 698 C Top
203 Marcelo Rubens Paiva 20,707 690 Stub Low
204 Maiara Walsh 20,676 689 Start Low
205 Deiveson Figueiredo 20,570 685 Start Low
206 Alessandra Ambrosio 20,521 684 B Mid
207 Pardo Brazilians 20,490 683 Start Low
208 Neto (footballer, born 1989) 20,489 682 Start Low
209 Emerson Fittipaldi 20,482 682 C Low
210 João Fonseca (tennis) 20,333 677 Start Low
211 Crux 20,257 675 C Mid
212 Salvador, Bahia 20,208 673 B Top
213 2026 Brazilian general election 20,146 671 Start Low
214 Vitor Belfort 19,973 665 C Mid
215 LATAM Airlines Brasil 19,952 665 C High
216 Max Cavalera 19,747 658 C Low
217 Polyana Viana 19,725 657 C Unknown
218 Savinho 19,656 655 C Low
219 Gracie family 19,627 654 Start Mid
220 Gabi Garcia 19,591 653 Start Low
221 Gustavo Hamer 19,555 651 Start Low
222 Itaipu Dam 19,553 651 C High
223 Lucas Paquetá 19,534 651 C Unknown
224 Bruno Senna 19,313 643 C Low
225 Vitor Roque 19,249 641 Start Low
226 Golden lancehead 19,075 635 C Low
227 The Girl from Ipanema 19,056 635 C Mid
228 Johnny Cardoso 18,995 633 Start Low
229 Hélio Gracie 18,719 623 C Low
230 Guarana 18,674 622 C Low
231 Spix's macaw 18,558 618 B Unknown
232 Garrincha 18,547 618 B Mid
233 Açaí na tigela 18,521 617 Stub Low
234 Brazilian real 18,503 616 B Top
235 Vale Tudo 18,467 615 C Mid
236 Andrey Santos 18,453 615 Stub Low
237 Gui Santos 18,355 611 Start Unknown
238 Major non-NATO ally 18,303 610 B Low
239 Sônia Braga 18,238 607 Start Mid
240 Fortaleza Esporte Clube 18,227 607 Start Low
241 Francisco Lachowski 18,178 605 Start Low
242 Sérgio Mendes 18,153 605 C Mid
243 Porto Alegre 18,069 602 B Top
244 Carmen Miranda 18,029 600 B High
245 Pedro Álvares Cabral 17,985 599 FA Top
246 João Pedro (footballer, born 2001) 17,877 595 Start Low
247 Kron Gracie 17,808 593 Start Low
248 Rogério Ceni 17,455 581 Start Mid
249 Potential superpower 17,388 579 B Mid
250 Chagas disease 17,329 577 FA High
251 Voepass Flight 2283 17,280 576 B Low
252 Kauã Santos 17,257 575 Stub Unknown
253 Heloísa Teixeira 17,240 574 Start Low
254 Ronnie Biggs 17,216 573 C Low
255 Felipe Drugovich 17,144 571 C Low
256 Filipe Luís 17,072 569 Start Low
257 Lúcio 17,062 568 Start Low
258 João Marinho Neto 17,039 567 Start Unknown
259 Andressa Urach 17,034 567 Start Low
260 Workers' Party (Brazil) 17,028 567 C High
261 Minas Gerais 17,025 567 B Top
262 Fernanda Torres 17,022 567 Start Low
263 Johnny Walker (fighter) 16,977 565 Start Low
264 Carlos Augusto (footballer) 16,921 564 Start Low
265 Belo Horizonte 16,898 563 B Top
266 Luiz Bonfá 16,835 561 Start Mid
267 Esporte Clube Bahia 16,814 560 Start Low
268 Dida (footballer, born 1973) 16,633 554 C Low
269 Juliano Belletti 16,535 551 Start Low
270 Lucas Moura 16,500 550 Start Low
271 1950 FIFA World Cup 16,302 543 B Mid
272 2021–2023 inflation surge 16,286 542 C Mid
273 President of Brazil 16,245 541 C Top
274 Wanderlei Silva 16,238 541 C Mid
275 Éderson (footballer, born 1999) 16,168 538 Stub Unknown
276 Marta (footballer) 16,164 538 B High
277 New Development Bank 15,980 532 C Mid
278 Clarice Lispector 15,957 531 B Mid
279 Edson Barboza 15,904 530 Start Low
280 Giant otter 15,872 529 FA Low
281 Guarani language 15,859 528 C Mid
282 Japanese Brazilians 15,825 527 B High
283 Soulfly 15,791 526 C Low
284 Getúlio Vargas 15,774 525 B Top
285 Rodrigo Muniz (Brazilian footballer) 15,705 523 Stub Low
286 Carlos Kaiser (footballer) 15,607 520 Start Low
287 Kibbeh 15,577 519 C Low
288 Sócrates 15,531 517 Start Mid
289 Maicon (footballer, born 1981) 15,528 517 C Mid
290 Jessie Rogers 15,497 516 Stub Low
291 Arthur Melo 15,487 516 C Low
292 Lost City of Z 15,276 509 Start Low
293 Rio Grande do Sul 15,218 507 C Top
294 Luiz Felipe Scolari 15,117 503 Start Low
295 Eunice Paiva 15,114 503 C Low
296 Juninho Paulista 14,974 499 C Low
297 Fred (footballer, born 1993) 14,922 497 Start Low
298 Gaucho 14,872 495 C Mid
299 Lucas Beraldo 14,868 495 Start Low
300 Bahia 14,860 495 C Top
301 Danilo (footballer, born July 1991) 14,825 494 Start Low
302 Aguardiente 14,634 487 C Mid
303 Amazon basin 14,545 484 B Mid
304 Tiradentes 14,540 484 Start Top
305 André Muniz 14,536 484 Start Unknown
306 Lucas Perri 14,467 482 Start Low
307 Luis Henrique (footballer, born 2001) 14,465 482 Stub Low
308 Júlio César (football goalkeeper, born 1979) 14,457 481 C Low
309 Curitiba 14,439 481 C Top
310 John VI of Portugal 14,409 480 Start Top
311 S.A. (corporation) 14,408 480 Start Mid
312 Lead masks case 14,380 479 Start Low
313 Bento (footballer) 14,364 478 Start Unknown
314 Chrysti Ane 14,278 475 Stub Unknown
315 Liberal Party (Brazil, 2006) 14,212 473 Stub Low
316 Tiago Splitter 14,174 472 Start Mid
317 Maria II of Portugal 14,165 472 C Mid
318 Sunspot (Marvel Comics) 14,109 470 C Low
319 Yanomami 14,099 469 C Mid
320 Carlos Gracie 14,071 469 Start Low
321 Antônio Carlos Jobim 13,997 466 C Top
322 Afro-Brazilians 13,921 464 B Top
323 Joana da Paz 13,852 461 Start Low
324 Murder of Otávio Jordão da Silva 13,832 461 Start Low
325 Jessica Alves 13,812 460 Start Low
326 Senna (miniseries) 13,786 459 Stub Low
327 Fernando Collor de Mello 13,687 456 C High
328 Opinion polling for the 2026 Brazilian presidential election 13,604 453 List Unknown
329 Astrud Gilberto 13,548 451 C Mid
330 Rafael Câmara 13,513 450 C Unknown
331 Zé Roberto 13,504 450 Start Low
332 Pantanal 13,385 446 C High
333 Terra preta 13,378 445 B Low
334 Indigenous peoples in Brazil 13,366 445 C Top
335 Yan Couto 13,353 445 Stub Low
336 Rafael L. Silva 13,286 442 Start Unknown
337 Maurício Rua 13,269 442 B Low
338 Malcom (footballer) 13,269 442 Start Low
339 Paulo Freire 13,263 442 C Mid
340 Rafael dos Anjos 13,235 441 Start Low
341 Mário Jardel 13,231 441 B Low
342 Argentina–Brazil football rivalry 13,220 440 B Mid
343 Valentina Sampaio 13,213 440 C Low
344 Pampas 13,011 433 Start Low
345 Florianópolis 12,974 432 C Mid
346 Cláudio Taffarel 12,947 431 Start Mid
347 David Neeleman 12,933 431 Start Low
348 Samba 12,893 429 B High
349 2024 G20 Rio de Janeiro summit 12,891 429 Stub Low
350 Club Athletico Paranaense 12,787 426 Start Low
351 Man of the Hole 12,733 424 GA Low
352 Recife 12,718 423 B Top
353 1964 Brazilian coup d'état 12,688 422 B Top
354 Bebeto 12,668 422 Start Low
355 David Neres 12,640 421 Start Unknown
356 Fabrício Werdum 12,633 421 C Low
357 Brazilian Air Force 12,502 416 B High
358 Toyota, Aichi 12,396 413 Start Low
359 White Brazilians 12,359 411 B High
360 Thomas Cochrane, 10th Earl of Dundonald 12,351 411 C Low
361 Walter Salles 12,260 408 Start High
362 Copacabana, Rio de Janeiro 12,256 408 Start Mid
363 Lençóis Maranhenses National Park 12,252 408 Start Mid
364 Nelson Piquet Jr. 12,185 406 C Low
365 Fortaleza 12,167 405 C Top
366 Languages of Brazil 12,144 404 Start Top
367 Operation Car Wash 12,139 404 B High
368 Rickson Gracie 12,038 401 C Low
369 Funk carioca 11,984 399 C Mid
370 Candomblé 11,929 397 GA High
371 Azul Brazilian Airlines 11,889 396 Start High
372 Gabriel Barbosa 11,882 396 Start Low
373 Anderson (footballer, born 1988) 11,856 395 C Mid
374 Junior dos Santos 11,838 394 C Low
375 Basilica of Our Lady of Aparecida 11,815 393 Start Mid
376 Thiago Santos 11,694 389 C Low
377 2024 São Paulo Grand Prix 11,686 389 Start Low
378 Dorival Júnior 11,680 389 Start Low
379 Dante (footballer) 11,679 389 Start Low
380 Gilberto Silva 11,675 389 B Mid
381 Ramires 11,652 388 C Mid
382 Hawksbill sea turtle 11,615 387 B Low
383 Brazilian Carnival 11,580 386 B Top
384 Pedagogy of the Oppressed 11,510 383 Start Low
385 Santa Catarina (state) 11,509 383 C Top
386 Marcos Leonardo 11,495 383 Start Low
387 Fernandinho (footballer, born May 1985) 11,491 383 B Low
388 Maxwell (footballer, born 1981) 11,457 381 Start Low
389 Alberto Santos-Dumont 11,434 381 C Top
390 Red Bull Bragantino 11,425 380 Start Low
391 Belém 11,375 379 C Top
392 Michel Temer 11,372 379 B Mid
393 Alok (DJ) 11,328 377 C Low
394 Rafael (footballer, born 1990) 11,191 373 C Low
395 List of presidents of Brazil 11,187 372 List High
396 Vicente Luque 11,154 371 Start Low
397 Brazilian Portuguese 11,042 368 B Top
398 Dunga 11,039 367 Start Mid
399 Maria I of Portugal 11,022 367 C High
400 Guaraní people 10,995 366 C Mid
401 Otávio (footballer, born 1995) 10,964 365 B Low
402 Primeiro Comando da Capital 10,891 363 B Low
403 Jairzinho 10,888 362 Start Mid
404 Júlio Baptista 10,821 360 C Low
405 Ogun 10,814 360 C Low
406 Diego (footballer, born 1985) 10,792 359 Start Low
407 Rio Carnival 10,786 359 Start Top
408 Glover Teixeira 10,764 358 C Low
409 Rio de Janeiro (state) 10,748 358 C Top
410 United Kingdom of Portugal, Brazil and the Algarves 10,746 358 Start Top
411 Colonial Brazil 10,688 356 B Top
412 Eduardo da Silva 10,681 356 B Mid
413 Earth Summit 10,678 355 Start Mid
414 Carandiru massacre 10,676 355 Start Mid
415 Varginha UFO incident 10,660 355 Start Low
416 Suzuka, Mie 10,571 352 Start Low
417 TV Globo 10,513 350 C Top
418 Alex Telles 10,460 348 Start Low
419 Rorion Gracie 10,430 347 Start Low
420 Roots (Sepultura album) 10,218 340 C Mid
421 Fernanda Montenegro 10,208 340 Start Mid
422 Amazonas (Brazilian state) 10,172 339 C Top
423 Anderson Varejão 10,170 339 B Mid
424 Cláudio Hummes 10,125 337 Start Low
425 Renzo Gracie 10,118 337 C Low
426 Esporte Clube Vitória 10,109 336 Start Low
427 Pirahã language 10,102 336 B Mid
428 Volkswagen Gol 10,098 336 C Mid
429 2019 Copa América 10,087 336 Start Low
430 Denílson (footballer, born 1977) 10,057 335 C Low
431 Caroline Celico 10,021 334 Start Low
432 Enzo Alves 10,017 333 Start Low
433 Olga Souza 10,015 333 Start Low
434 LaMia Flight 2933 9,965 332 C High
435 Public holidays in Brazil 9,941 331 Start Top
436 Sun conure 9,912 330 C Unknown
437 Paulinho (footballer, born July 1988) 9,906 330 C Low
438 Religion in Brazil 9,898 329 Start Top
439 Interlagos Circuit 9,847 328 C Low
440 Rio de Janeiro/Galeão International Airport 9,846 328 C High
441 João Gilberto 9,838 327 C High
442 Rita Lee 9,821 327 C High
443 Paraná (state) 9,809 326 C Top
444 First Brazilian Republic 9,805 326 Start Top
445 Black Orpheus 9,761 325 Start Mid
446 Oscar Niemeyer 9,740 324 C Top
447 Jair da Costa 9,729 324 Start Low
448 Marquinhos (footballer, born 2003) 9,717 323 Stub Low
449 Vanessa Lopes 9,695 323 Start Low
450 Fernando Meirelles 9,670 322 Start Low
451 Instituto Ayrton Senna 9,668 322 Stub Low
452 Antônio Rodrigo Nogueira 9,663 322 B Mid
453 Campeonato Paulista 9,658 321 C Mid
454 Brazilian Football Confederation 9,591 319 Start Mid
455 Renan Ferreira (fighter) 9,567 318 Start Low
456 Paulo Henrique Ganso 9,564 318 Start Low
457 Pabllo Vittar 9,551 318 C Low
458 Demian Maia 9,539 317 Start Low
459 Edu (footballer, born 1978) 9,531 317 Start Mid
460 João Goulart 9,521 317 C High
461 Vitor Reis 9,501 316 Start Unknown
462 Julia Goldani Telles 9,488 316 C Low
463 João Gomes (footballer, born 2001) 9,487 316 Stub Low
464 André (footballer, born 2001) 9,468 315 Stub Unknown
465 Fordlândia 9,467 315 C Mid
466 Priscilla Meirelles 9,379 312 Stub Low
467 Feijoada 9,376 312 C High
468 Balneário Camboriú 9,365 312 Start Low
469 Comando Vermelho 9,361 312 Stub Low
470 Esporte Clube Juventude 9,353 311 Stub Low
471 Gol Linhas Aéreas Inteligentes 9,351 311 C High
472 Carlos Alberto Torres 9,316 310 Start Mid
473 Fábio (footballer, born 1980) 9,294 309 Start Low
474 Mitsuyo Maeda 9,285 309 GA Low
475 JBS S.A. 9,269 308 C Low
476 Fabio (footballer, born 1990) 9,262 308 C Low
477 Roger Ibañez 9,252 308 C Low
478 Rosângela Lula da Silva 9,226 307 Start Low
479 Igor Cavalera 9,213 307 Start Low
480 Antônio Silva (fighter) 9,197 306 C Low
481 2018 Brazilian general election 9,180 306 B Mid
482 Orkut 9,177 305 C Mid
483 Ulisses Soares 9,163 305 Start Low
484 Ana Rezende 9,160 305 Stub Low
485 MC Daleste 9,147 304 Start Low
486 Elite Squad 9,111 303 C Mid
487 Shango 9,075 302 C Low
488 Giovane Élber 9,071 302 Start Low
489 Leandro Barbosa 9,063 302 Start Mid
490 Tay Melo 9,062 302 Start Low
491 Roberto Carlos (singer) 9,048 301 Start High
492 LATAM Airlines Group 9,043 301 Start Low
493 Sylvinho 9,001 300 Start Low
494 Brazilian Navy 8,998 299 B High
495 Woody Woodpecker (2017 film) 8,984 299 Start Low
496 Matheus Pereira 8,983 299 Start Low
497 Emerson (footballer, born 1976) 8,927 297 Start Low
498 Isabel, Princess Imperial of Brazil 8,914 297 C Top
499 Brazilian Army 8,902 296 Start High
500 Dogxim 8,897 296 C Low