Jump to content

Wikipedia:WikiProject Articles for creation/Top AfC reviewers

From Wikipedia, the free encyclopedia
Top AfC reviewers as of 00:32, 29 July 2025 (UTC)

Please note the following:

  • Due to technical restrictions, deleted reviews are not counted.
  • The report is limited to the top 100 reviewers for each time period.

Updated by User:DreamRimmer bot II (talk) 00:32, 29 July 2025 (UTC)[reply]

Last 24 hours

[edit]

Query runtime: 328.73 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 54 Qcne (reviews) 1 49 2 2 1.9% 90.7% 3.7% 3.7%
2 41 RangersRus (reviews) 4 37 0 0 9.8% 90.2% 0.0% 0.0%
3 34 Theroadislong (reviews) 1 24 6 3 2.9% 70.6% 17.6% 8.8%
4 18 Pythoncoder (reviews) 0 17 1 0 0.0% 94.4% 5.6% 0.0%
5 14 Dan arndt (reviews) 2 11 0 1 14.3% 78.6% 0.0% 7.1%
6 14 Kovcszaln6 (reviews) 0 12 1 1 0.0% 85.7% 7.1% 7.1%
7 14 S0091 (reviews) 0 13 1 0 0.0% 92.9% 7.1% 0.0%
8 13 MediaKyle (reviews) 0 13 0 0 0.0% 100.0% 0.0% 0.0%
9 11 KylieTastic (reviews) 0 11 0 0 0.0% 100.0% 0.0% 0.0%
10 10 DoubleGrazing (reviews) 0 10 0 0 0.0% 100.0% 0.0% 0.0%
11 9 Tenshi Hinanawi (reviews) 1 8 0 0 11.1% 88.9% 0.0% 0.0%
12 7 Sksatsuma (reviews) 2 5 0 0 28.6% 71.4% 0.0% 0.0%
13 7 CNMall41 (reviews) 0 4 3 0 0.0% 57.1% 42.9% 0.0%
14 6 Jlwoodwa (reviews) 0 6 0 0 0.0% 100.0% 0.0% 0.0%
15 5 SmartyPants22 (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
16 5 Agent VII (reviews) 3 2 0 0 60.0% 40.0% 0.0% 0.0%
17 4 Cassiopeia (reviews) 1 2 1 0 25.0% 50.0% 25.0% 0.0%
18 4 SafariScribe (reviews) 1 3 0 0 25.0% 75.0% 0.0% 0.0%
19 4 JesusisGreat7 (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
20 4 Greenman (reviews) 0 2 2 0 0.0% 50.0% 50.0% 0.0%
21 4 Royiswariii (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
22 3 Prince of Erebor (reviews) 1 2 0 0 33.3% 66.7% 0.0% 0.0%
23 3 Tarlby (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
24 3 Seawolf35 (reviews) 1 2 0 0 33.3% 66.7% 0.0% 0.0%
25 2 Ozzie10aaaa (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
26 2 Curb Safe Charmer (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
27 2 Chippla360 (reviews) 0 1 0 1 0.0% 50.0% 0.0% 50.0%
28 2 Stuartyeates (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
29 2 GraziePrego (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
30 2 Heavy Grasshopper (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
31 2 Bunnypranav (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
32 1 Aydoh8 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
33 1 Scaledish (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
34 1 Matrix (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
35 1 331dot (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
36 1 Lemonaka (reviews) 0 0 0 1 0.0% 0.0% 0.0% 100.0%
37 1 Sophisticatedevening (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
38 1 Netherzone (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
39 1 Fade258 (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
40 1 Timtrent (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
41 1 Fancy Refrigerator (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
42 1 Hoary (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
43 1 MCE89 (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
44 1 Significa liberdade (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
45 1 Như Gây Mê (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
46 1 Ldm1954 (reviews) 0 0 1 0 0.0% 0.0% 100.0% 0.0%
47 1 Zxcvbnm (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
48 1 NeoGaze (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
49 1 Naraht (reviews) 1 0 0 0 100.0% 0.0% 0.0% 0.0%
50 1 QEnigma (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
51 1 Josve05a (reviews) 0 1 0 0 0.0% 100.0% 0.0% 0.0%
52 1 Thilsebatti (reviews) 0 0 0 1 0.0% 0.0% 0.0% 100.0%

Last 7 days

[edit]

Query runtime: 145.41 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 217 Qcne (reviews) 14 184 4 15 6.5% 84.8% 1.8% 6.9%
2 208 RangersRus (reviews) 19 186 3 0 9.1% 89.4% 1.4% 0.0%
3 166 Pythoncoder (reviews) 0 154 9 3 0.0% 92.8% 5.4% 1.8%
4 92 DoubleGrazing (reviews) 3 78 7 4 3.3% 84.8% 7.6% 4.3%
5 79 Sksatsuma (reviews) 15 61 3 0 19.0% 77.2% 3.8% 0.0%
6 77 Theroadislong (reviews) 2 51 19 5 2.6% 66.2% 24.7% 6.5%
7 69 MediaKyle (reviews) 1 65 3 0 1.4% 94.2% 4.3% 0.0%
8 58 GoldRomean (reviews) 0 57 1 0 0.0% 98.3% 1.7% 0.0%
9 58 MCE89 (reviews) 26 31 1 0 44.8% 53.4% 1.7% 0.0%
10 56 Utopes (reviews) 17 36 2 1 30.4% 64.3% 3.6% 1.8%
11 54 Fade258 (reviews) 0 51 2 1 0.0% 94.4% 3.7% 1.9%
12 49 CNMall41 (reviews) 12 28 7 2 24.5% 57.1% 14.3% 4.1%
13 49 Dan arndt (reviews) 3 45 0 1 6.1% 91.8% 0.0% 2.0%
14 46 AlphaBetaGamma (reviews) 1 41 2 2 2.2% 89.1% 4.3% 4.3%
15 45 KylieTastic (reviews) 0 43 1 1 0.0% 95.6% 2.2% 2.2%
16 42 PunjabiEditor69 (reviews) 2 38 0 2 4.8% 90.5% 0.0% 4.8%
17 38 S0091 (reviews) 0 29 3 6 0.0% 76.3% 7.9% 15.8%
18 32 Gheus (reviews) 3 29 0 0 9.4% 90.6% 0.0% 0.0%
19 31 Stuartyeates (reviews) 4 27 0 0 12.9% 87.1% 0.0% 0.0%
20 27 Bobby Cohn (reviews) 1 19 5 2 3.7% 70.4% 18.5% 7.4%
21 26 Jlwoodwa (reviews) 3 20 2 1 11.5% 76.9% 7.7% 3.8%
22 25 Kovcszaln6 (reviews) 1 21 2 1 4.0% 84.0% 8.0% 4.0%
23 25 Josedimaria (reviews) 5 14 5 1 20.0% 56.0% 20.0% 4.0%
24 23 Greenman (reviews) 4 17 2 0 17.4% 73.9% 8.7% 0.0%
25 22 Tenshi Hinanawi (reviews) 1 20 1 0 4.5% 90.9% 4.5% 0.0%
26 21 TheTechie (reviews) 1 17 0 3 4.8% 81.0% 0.0% 14.3%
27 20 WeirdNAnnoyed (reviews) 5 14 0 1 25.0% 70.0% 0.0% 5.0%
28 20 Timtrent (reviews) 0 15 4 1 0.0% 75.0% 20.0% 5.0%
29 19 JeBonSer (reviews) 17 2 0 0 89.5% 10.5% 0.0% 0.0%
30 19 Jannatulbaqi (reviews) 0 18 1 0 0.0% 94.7% 5.3% 0.0%
31 18 Ozzie10aaaa (reviews) 18 0 0 0 100.0% 0.0% 0.0% 0.0%
32 18 Agent VII (reviews) 11 7 0 0 61.1% 38.9% 0.0% 0.0%
33 16 TurboSuperA+ (reviews) 5 9 2 0 31.3% 56.3% 12.5% 0.0%
34 14 Anerdw (reviews) 0 13 0 1 0.0% 92.9% 0.0% 7.1%
35 13 Insillaciv (reviews) 4 8 1 0 30.8% 61.5% 7.7% 0.0%
36 12 Bkissin (reviews) 8 3 1 0 66.7% 25.0% 8.3% 0.0%
37 11 Paul W (reviews) 1 10 0 0 9.1% 90.9% 0.0% 0.0%
38 11 Spiderone (reviews) 0 11 0 0 0.0% 100.0% 0.0% 0.0%
39 11 Aydoh8 (reviews) 0 10 0 1 0.0% 90.9% 0.0% 9.1%
40 9 GraziePrego (reviews) 1 7 0 1 11.1% 77.8% 0.0% 11.1%
41 9 JesusisGreat7 (reviews) 1 8 0 0 11.1% 88.9% 0.0% 0.0%
42 9 Annh07 (reviews) 0 8 0 1 0.0% 88.9% 0.0% 11.1%
43 9 Cabrils (reviews) 1 8 0 0 11.1% 88.9% 0.0% 0.0%
44 9 Hoary (reviews) 0 5 4 0 0.0% 55.6% 44.4% 0.0%
45 8 Curb Safe Charmer (reviews) 0 8 0 0 0.0% 100.0% 0.0% 0.0%
46 7 Như Gây Mê (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
47 7 Itzcuauhtli11 (reviews) 1 6 0 0 14.3% 85.7% 0.0% 0.0%
48 7 Sungodtemple (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
49 7 Snowycats (reviews) 0 7 0 0 0.0% 100.0% 0.0% 0.0%
50 6 Paul Vaurie (reviews) 0 4 2 0 0.0% 66.7% 33.3% 0.0%
51 6 Seawolf35 (reviews) 1 4 0 1 16.7% 66.7% 0.0% 16.7%
52 6 GorillaWarfare (reviews) 1 4 0 1 16.7% 66.7% 0.0% 16.7%
53 6 SafariScribe (reviews) 1 4 1 0 16.7% 66.7% 16.7% 0.0%
54 6 Ldm1954 (reviews) 1 0 5 0 16.7% 0.0% 83.3% 0.0%
55 6 Chippla360 (reviews) 0 4 1 1 0.0% 66.7% 16.7% 16.7%
56 6 Thilsebatti (reviews) 0 5 0 1 0.0% 83.3% 0.0% 16.7%
57 6 Notcharizard (reviews) 2 3 1 0 33.3% 50.0% 16.7% 0.0%
58 6 Prince of Erebor (reviews) 3 3 0 0 50.0% 50.0% 0.0% 0.0%
59 6 Heavy Grasshopper (reviews) 4 2 0 0 66.7% 33.3% 0.0% 0.0%
60 5 ClaudineChionh (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
61 5 Yoblyblob (reviews) 2 3 0 0 40.0% 60.0% 0.0% 0.0%
62 5 SmartyPants22 (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
63 5 Zzz plant (reviews) 2 3 0 0 40.0% 60.0% 0.0% 0.0%
64 5 Reading Beans (reviews) 4 1 0 0 80.0% 20.0% 0.0% 0.0%
65 5 Cassiopeia (reviews) 1 3 1 0 20.0% 60.0% 20.0% 0.0%
66 5 WeWake (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
67 5 Significa liberdade (reviews) 1 3 0 1 20.0% 60.0% 0.0% 20.0%
68 5 Bunnypranav (reviews) 0 5 0 0 0.0% 100.0% 0.0% 0.0%
69 4 NeoGaze (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
70 4 GregariousMadness (reviews) 0 3 0 1 0.0% 75.0% 0.0% 25.0%
71 4 Royiswariii (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
72 4 Justiyaya (reviews) 0 4 0 0 0.0% 100.0% 0.0% 0.0%
73 4 Vanilla Wizard (reviews) 0 3 1 0 0.0% 75.0% 25.0% 0.0%
74 4 Nagol0929 (reviews) 0 3 1 0 0.0% 75.0% 25.0% 0.0%
75 4 Johannes Maximilian (reviews) 0 3 0 1 0.0% 75.0% 0.0% 25.0%
76 4 Rusalkii (reviews) 0 3 1 0 0.0% 75.0% 25.0% 0.0%
77 4 Caleb Stanford (reviews) 1 3 0 0 25.0% 75.0% 0.0% 0.0%
78 3 331dot (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
79 3 Numberguy6 (reviews) 1 2 0 0 33.3% 66.7% 0.0% 0.0%
80 3 SunDawn (reviews) 1 2 0 0 33.3% 66.7% 0.0% 0.0%
81 3 AllCatsAreGrey (reviews) 0 2 1 0 0.0% 66.7% 33.3% 0.0%
82 3 CoconutOctopus (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
83 3 Frostly (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
84 3 Nearlyevil665 (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
85 3 AngusWOOF (reviews) 0 2 1 0 0.0% 66.7% 33.3% 0.0%
86 3 Lijil (reviews) 1 0 2 0 33.3% 0.0% 66.7% 0.0%
87 3 Tarlby (reviews) 0 3 0 0 0.0% 100.0% 0.0% 0.0%
88 3 WormEater13 (reviews) 1 1 1 0 33.3% 33.3% 33.3% 0.0%
89 2 Lemonaka (reviews) 0 0 1 1 0.0% 0.0% 50.0% 50.0%
90 2 Princess of Ara (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
91 2 JuniperChill (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
92 2 Bakhtar40 (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
93 2 MangoMan11 (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
94 2 Dxneo (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
95 2 Moritoriko (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
96 2 Chaotic Enby (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%
97 2 QEnigma (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
98 2 Afstromen (reviews) 0 2 0 0 0.0% 100.0% 0.0% 0.0%
99 2 Grahaml35 (reviews) 1 1 0 0 50.0% 50.0% 0.0% 0.0%
100 2 BD2412 (reviews) 2 0 0 0 100.0% 0.0% 0.0% 0.0%

Last 1 month

[edit]

Query runtime: 184.98 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 961 Qcne (reviews) 76 763 23 99 7.9% 79.4% 2.4% 10.3%
2 606 Pythoncoder (reviews) 1 548 49 8 0.2% 90.4% 8.1% 1.3%
3 524 RangersRus (reviews) 29 483 12 0 5.5% 92.2% 2.3% 0.0%
4 405 DoubleGrazing (reviews) 6 358 25 16 1.5% 88.4% 6.2% 4.0%
5 335 Theroadislong (reviews) 41 210 74 10 12.2% 62.7% 22.1% 3.0%
6 330 KylieTastic (reviews) 16 296 11 7 4.8% 89.7% 3.3% 2.1%
7 240 Gheus (reviews) 29 208 3 0 12.1% 86.7% 1.3% 0.0%
8 210 AlphaBetaGamma (reviews) 5 192 4 9 2.4% 91.4% 1.9% 4.3%
9 201 MCE89 (reviews) 87 111 3 0 43.3% 55.2% 1.5% 0.0%
10 201 MediaKyle (reviews) 11 187 3 0 5.5% 93.0% 1.5% 0.0%
11 198 GoldRomean (reviews) 30 163 3 2 15.2% 82.3% 1.5% 1.0%
12 189 Utopes (reviews) 53 126 8 2 28.0% 66.7% 4.2% 1.1%
13 174 Fade258 (reviews) 3 167 3 1 1.7% 96.0% 1.7% 0.6%
14 164 Dan arndt (reviews) 11 147 2 4 6.7% 89.6% 1.2% 2.4%
15 130 S0091 (reviews) 4 93 9 24 3.1% 71.5% 6.9% 18.5%
16 129 Jlwoodwa (reviews) 5 119 3 2 3.9% 92.2% 2.3% 1.6%
17 126 Bobby Cohn (reviews) 6 91 18 11 4.8% 72.2% 14.3% 8.7%
18 120 Timtrent (reviews) 8 97 12 3 6.7% 80.8% 10.0% 2.5%
19 118 Sksatsuma (reviews) 23 88 6 1 19.5% 74.6% 5.1% 0.8%
20 110 CNMall41 (reviews) 20 66 16 8 18.2% 60.0% 14.5% 7.3%
21 103 Snowycats (reviews) 1 99 1 2 1.0% 96.1% 1.0% 1.9%
22 95 Rambley (reviews) 5 89 0 1 5.3% 93.7% 0.0% 1.1%
23 84 Jannatulbaqi (reviews) 10 68 6 0 11.9% 81.0% 7.1% 0.0%
24 72 Kovcszaln6 (reviews) 6 57 7 2 8.3% 79.2% 9.7% 2.8%
25 69 Curb Safe Charmer (reviews) 3 56 6 4 4.3% 81.2% 8.7% 5.8%
26 66 PunjabiEditor69 (reviews) 7 57 0 2 10.6% 86.4% 0.0% 3.0%
27 59 Thilsebatti (reviews) 5 45 0 9 8.5% 76.3% 0.0% 15.3%
28 59 SafariScribe (reviews) 11 45 2 1 18.6% 76.3% 3.4% 1.7%
29 56 Ozzie10aaaa (reviews) 51 0 5 0 91.1% 0.0% 8.9% 0.0%
30 55 Stuartyeates (reviews) 10 45 0 0 18.2% 81.8% 0.0% 0.0%
31 54 Greenman (reviews) 6 43 5 0 11.1% 79.6% 9.3% 0.0%
32 54 Reading Beans (reviews) 27 26 1 0 50.0% 48.1% 1.9% 0.0%
33 53 Itzcuauhtli11 (reviews) 4 47 2 0 7.5% 88.7% 3.8% 0.0%
34 52 Aydoh8 (reviews) 2 47 1 2 3.8% 90.4% 1.9% 3.8%
35 51 Tenshi Hinanawi (reviews) 3 46 1 1 5.9% 90.2% 2.0% 2.0%
36 50 Vanilla Wizard (reviews) 3 43 4 0 6.0% 86.0% 8.0% 0.0%
37 49 GraziePrego (reviews) 4 36 0 9 8.2% 73.5% 0.0% 18.4%
38 48 Avgeekamfot (reviews) 4 41 2 1 8.3% 85.4% 4.2% 2.1%
39 48 Gommeh (reviews) 10 25 11 2 20.8% 52.1% 22.9% 4.2%
40 48 Caleb Stanford (reviews) 4 38 5 1 8.3% 79.2% 10.4% 2.1%
41 46 Rusalkii (reviews) 6 35 4 1 13.0% 76.1% 8.7% 2.2%
42 42 Josedimaria (reviews) 11 20 7 4 26.2% 47.6% 16.7% 9.5%
43 42 Notcharizard (reviews) 6 25 11 0 14.3% 59.5% 26.2% 0.0%
44 41 QEnigma (reviews) 2 37 2 0 4.9% 90.2% 4.9% 0.0%
45 41 Anerdw (reviews) 0 39 0 2 0.0% 95.1% 0.0% 4.9%
46 41 JeBonSer (reviews) 38 3 0 0 92.7% 7.3% 0.0% 0.0%
47 40 Bkissin (reviews) 22 17 1 0 55.0% 42.5% 2.5% 0.0%
48 40 Annh07 (reviews) 5 33 0 2 12.5% 82.5% 0.0% 5.0%
49 40 Hoary (reviews) 5 21 14 0 12.5% 52.5% 35.0% 0.0%
50 38 Ldm1954 (reviews) 5 10 19 4 13.2% 26.3% 50.0% 10.5%
51 38 331dot (reviews) 0 34 4 0 0.0% 89.5% 10.5% 0.0%
52 34 AllCatsAreGrey (reviews) 1 27 6 0 2.9% 79.4% 17.6% 0.0%
53 32 Lijil (reviews) 9 19 4 0 28.1% 59.4% 12.5% 0.0%
54 32 Spiderone (reviews) 0 27 4 1 0.0% 84.4% 12.5% 3.1%
55 32 TurboSuperA+ (reviews) 13 16 3 0 40.6% 50.0% 9.4% 0.0%
56 32 Old-AgedKid (reviews) 6 25 1 0 18.8% 78.1% 3.1% 0.0%
57 31 NeoGaze (reviews) 11 19 0 1 35.5% 61.3% 0.0% 3.2%
58 31 Như Gây Mê (reviews) 1 30 0 0 3.2% 96.8% 0.0% 0.0%
59 30 Bunnypranav (reviews) 2 28 0 0 6.7% 93.3% 0.0% 0.0%
60 30 TheNuggeteer (reviews) 16 14 0 0 53.3% 46.7% 0.0% 0.0%
61 29 Paul W (reviews) 1 28 0 0 3.4% 96.6% 0.0% 0.0%
62 29 Protobowladdict (reviews) 1 26 1 1 3.4% 89.7% 3.4% 3.4%
63 29 Grumpylawnchair (reviews) 3 26 0 0 10.3% 89.7% 0.0% 0.0%
64 29 Bakhtar40 (reviews) 8 20 1 0 27.6% 69.0% 3.4% 0.0%
65 28 Grahaml35 (reviews) 12 16 0 0 42.9% 57.1% 0.0% 0.0%
66 27 Cabrils (reviews) 4 23 0 0 14.8% 85.2% 0.0% 0.0%
67 27 Naraht (reviews) 10 15 0 2 37.0% 55.6% 0.0% 7.4%
68 26 Astra Travasso (reviews) 4 14 8 0 15.4% 53.8% 30.8% 0.0%
69 25 CoconutOctopus (reviews) 0 23 1 1 0.0% 92.0% 4.0% 4.0%
70 25 Spinster300 (reviews) 11 14 0 0 44.0% 56.0% 0.0% 0.0%
71 24 ClaudineChionh (reviews) 0 23 0 1 0.0% 95.8% 0.0% 4.2%
72 24 Bonadea (reviews) 0 19 1 4 0.0% 79.2% 4.2% 16.7%
73 24 Chaotic Enby (reviews) 5 17 0 2 20.8% 70.8% 0.0% 8.3%
74 22 Fancy Refrigerator (reviews) 0 18 1 3 0.0% 81.8% 4.5% 13.6%
75 21 AirshipJungleman29 (reviews) 0 21 0 0 0.0% 100.0% 0.0% 0.0%
76 21 TheTechie (reviews) 1 17 0 3 4.8% 81.0% 0.0% 14.3%
77 21 TarnishedPath (reviews) 1 19 1 0 4.8% 90.5% 4.8% 0.0%
78 21 WeirdNAnnoyed (reviews) 5 14 1 1 23.8% 66.7% 4.8% 4.8%
79 21 Aviationwikiflight (reviews) 9 10 2 0 42.9% 47.6% 9.5% 0.0%
80 21 WeWake (reviews) 11 10 0 0 52.4% 47.6% 0.0% 0.0%
81 20 Mcmatter (reviews) 0 16 0 4 0.0% 80.0% 0.0% 20.0%
82 19 Ibjaja055 (reviews) 9 10 0 0 47.4% 52.6% 0.0% 0.0%
83 18 Chippla360 (reviews) 1 14 1 2 5.6% 77.8% 5.6% 11.1%
84 18 Agent VII (reviews) 11 7 0 0 61.1% 38.9% 0.0% 0.0%
85 18 Scaledish (reviews) 6 10 2 0 33.3% 55.6% 11.1% 0.0%
86 17 Yoblyblob (reviews) 9 8 0 0 52.9% 47.1% 0.0% 0.0%
87 16 Cyberdog958 (reviews) 0 14 0 2 0.0% 87.5% 0.0% 12.5%
88 16 Prince of Erebor (reviews) 7 9 0 0 43.8% 56.3% 0.0% 0.0%
89 16 JuniperChill (reviews) 2 12 2 0 12.5% 75.0% 12.5% 0.0%
90 15 Sophisticatedevening (reviews) 8 7 0 0 53.3% 46.7% 0.0% 0.0%
91 15 Ca (reviews) 10 4 1 0 66.7% 26.7% 6.7% 0.0%
92 14 Moritoriko (reviews) 0 14 0 0 0.0% 100.0% 0.0% 0.0%
93 14 Lemonaka (reviews) 0 12 1 1 0.0% 85.7% 7.1% 7.1%
94 13 Insillaciv (reviews) 4 8 1 0 30.8% 61.5% 7.7% 0.0%
95 13 Destinyokhiria (reviews) 0 13 0 0 0.0% 100.0% 0.0% 0.0%
96 12 Numberguy6 (reviews) 1 9 1 1 8.3% 75.0% 8.3% 8.3%
97 12 JesusisGreat7 (reviews) 1 11 0 0 8.3% 91.7% 0.0% 0.0%
98 12 Afstromen (reviews) 1 11 0 0 8.3% 91.7% 0.0% 0.0%
99 11 Zxcvbnm (reviews) 2 5 0 4 18.2% 45.5% 0.0% 36.4%
100 11 Cactusisme (reviews) 1 10 0 0 9.1% 90.9% 0.0% 0.0%

Last 3 months

[edit]

Query runtime: 256.17 s

Rank Reviews Reviewer Accept Decline Comment Reject Accept % Decline % Comment % Reject %
1 1688 Theroadislong (reviews) 307 1082 243 56 18.2% 64.1% 14.4% 3.3%
2 1544 KylieTastic (reviews) 43 1418 49 34 2.8% 91.8% 3.2% 2.2%
3 1288 DoubleGrazing (reviews) 19 1147 73 49 1.5% 89.1% 5.7% 3.8%
4 1200 Qcne (reviews) 111 931 30 128 9.3% 77.6% 2.5% 10.7%
5 992 Pythoncoder (reviews) 17 886 79 10 1.7% 89.3% 8.0% 1.0%
6 943 Rambley (reviews) 46 883 3 11 4.9% 93.6% 0.3% 1.2%
7 870 Timtrent (reviews) 191 604 50 25 22.0% 69.4% 5.7% 2.9%
8 829 GoldRomean (reviews) 123 675 24 7 14.8% 81.4% 2.9% 0.8%
9 802 Sophisticatedevening (reviews) 159 623 2 18 19.8% 77.7% 0.2% 2.2%
10 704 ToadetteEdit (reviews) 105 588 7 4 14.9% 83.5% 1.0% 0.6%
11 654 MCE89 (reviews) 237 413 4 0 36.2% 63.1% 0.6% 0.0%
12 557 RangersRus (reviews) 31 514 12 0 5.6% 92.3% 2.2% 0.0%
13 551 Gheus (reviews) 54 475 20 2 9.8% 86.2% 3.6% 0.4%
14 549 SafariScribe (reviews) 153 379 2 15 27.9% 69.0% 0.4% 2.7%
15 534 CoconutOctopus (reviews) 21 463 2 48 3.9% 86.7% 0.4% 9.0%
16 478 Dan arndt (reviews) 32 364 72 10 6.7% 76.2% 15.1% 2.1%
17 473 S0091 (reviews) 28 335 43 67 5.9% 70.8% 9.1% 14.2%
18 439 AlphaBetaGamma (reviews) 12 399 5 23 2.7% 90.9% 1.1% 5.2%
19 404 Greenman (reviews) 17 349 37 1 4.2% 86.4% 9.2% 0.2%
20 388 Jlwoodwa (reviews) 8 366 8 6 2.1% 94.3% 2.1% 1.5%
21 368 Bobby Cohn (reviews) 26 273 44 25 7.1% 74.2% 12.0% 6.8%
22 357 Fade258 (reviews) 7 342 7 1 2.0% 95.8% 2.0% 0.3%
23 337 Bunnypranav (reviews) 38 291 4 4 11.3% 86.4% 1.2% 1.2%
24 254 MediaKyle (reviews) 22 227 5 0 8.7% 89.4% 2.0% 0.0%
25 247 HickoryOughtShirt?4 (reviews) 2 226 4 15 0.8% 91.5% 1.6% 6.1%
26 238 Curb Safe Charmer (reviews) 23 186 17 12 9.7% 78.2% 7.1% 5.0%
27 238 BuySomeApples (reviews) 61 173 3 1 25.6% 72.7% 1.3% 0.4%
28 222 Ca (reviews) 97 109 14 2 43.7% 49.1% 6.3% 0.9%
29 221 Kovcszaln6 (reviews) 33 165 15 8 14.9% 74.7% 6.8% 3.6%
30 211 CSMention269 (reviews) 32 166 0 13 15.2% 78.7% 0.0% 6.2%
31 209 CNMall41 (reviews) 40 112 34 23 19.1% 53.6% 16.3% 11.0%
32 203 Bonadea (reviews) 6 158 14 25 3.0% 77.8% 6.9% 12.3%
33 189 WeWake (reviews) 103 77 8 1 54.5% 40.7% 4.2% 0.5%
34 189 Utopes (reviews) 53 126 8 2 28.0% 66.7% 4.2% 1.1%
35 187 QEnigma (reviews) 8 175 3 1 4.3% 93.6% 1.6% 0.5%
36 183 NeoGaze (reviews) 69 108 1 5 37.7% 59.0% 0.5% 2.7%
37 178 Aydoh8 (reviews) 6 163 4 5 3.4% 91.6% 2.2% 2.8%
38 178 HilssaMansen19 (reviews) 32 142 4 0 18.0% 79.8% 2.2% 0.0%
39 176 Jannatulbaqi (reviews) 29 139 8 0 16.5% 79.0% 4.5% 0.0%
40 171 Spiderone (reviews) 21 133 13 4 12.3% 77.8% 7.6% 2.3%
41 162 WikiOriginal-9 (reviews) 157 2 1 2 96.9% 1.2% 0.6% 1.2%
42 142 Cinder painter (reviews) 11 131 0 0 7.7% 92.3% 0.0% 0.0%
43 138 Ozzie10aaaa (reviews) 114 7 17 0 82.6% 5.1% 12.3% 0.0%
44 138 Lijil (reviews) 26 97 9 6 18.8% 70.3% 6.5% 4.3%
45 137 Cactusisme (reviews) 7 123 4 3 5.1% 89.8% 2.9% 2.2%
46 133 Astra Travasso (reviews) 34 62 37 0 25.6% 46.6% 27.8% 0.0%
